You Are Here > Pro-Football-Reference.com > Team Encyclopedias > Washington Redskins

Washington Redskins Franchise Encyclopedia

Regular Season Record (all-time) : 535-490-27
Playoff Record (all-time) : 23-17 (Last appearance after 2007 season)
 Super Bowls Won: 3 out of 5 appearances
 Championships Won: 5
Passing Leader (all-time): Joe Theismann - 25,206 yards
Rushing Leader (all-time): John Riggins - 7,472 yards
Receiving Leader (all-time): Art Monk - 12,026 yards
Winningest Coach (all-time): Joe Gibbs - 154 wins

Playoff Log / Head-to-Head Records / All Washington Redskins Draftees / Year-by-Year Starting Lineups / All-Pros and Pro Bowlers

All-time franchise leaderboards

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Team Records, Leaders, and League Ranks

Glossary · * indicate playoff appearances
Top Players Off Rank Def Rank Overall Rank
Year Lg Tm W L T Coaches Passing Rushing Receiving Pts Yds Pts Yds T/G Pts± Yds± out of
2008 NFL Washington Redskins 6 4 0 Zorn Campbell Portis Moss 27 13 7 4 15 21 7 32
2007 NFL Washington Redskins* 9 7 0 Gibbs Campbell Portis Moss 18 15 11 8 21 12 9 32
2006 NFL Washington Redskins 5 11 0 Gibbs Brunell Betts Moss 20 13 27 31 23 24 23 32
2005 NFL Washington Redskins* 10 6 0 Gibbs Brunell Portis Moss 13 11 9 9 14 11 9 32
2004 NFL Washington Redskins 6 10 0 Gibbs Ramsey Portis Coles 31 30 5 3 20 19 14 32
2003 NFL Washington Redskins 5 11 0 Spurrier Ramsey Canidate Coles 22 23 24 25 10 25 27 32
2002 NFL Washington Redskins 7 9 0 Spurrier Ramsey Davis Gardner 25 20 21 5 29 26 14 32
2001 NFL Washington Redskins 8 8 0 Schottenheimer Banks Davis Gardner 28 28 13 10 11 20 23 31
2000 NFL Washington Redskins 8 8 0 Turner,Robiskie Johnson Davis Connell 24 11 7 4 16 16 6 31
1999 NFL Washington Redskins* 10 6 0 Turner Johnson Davis Westbrook 2 2 24 30 4 8 11 31
1998 NFL Washington Redskins 6 10 0 Turner Green Allen Westbrook 17 15 28 24 24 27 19 30
1997 NFL Washington Redskins 8 7 1 Turner Frerotte Allen Shepherd 15 16 8 16 14 11 13 30
1996 NFL Washington Redskins 9 7 0 Turner Frerotte Allen Ellard 8 9 13 28 4 8 23 30
1995 NFL Washington Redskins 6 10 0 Turner Frerotte Allen Ellard 18 18 21 18 6 21 18 30
1994 NFL Washington Redskins 3 13 0 Turner Shuler Ervins Ellard 13 17 28 26 27 25 27 28
1993 NFL Washington Redskins 4 12 0 Petitbon Rypien Brooks Sanders 25 26 23 26 14 24 28 28
1992 NFL Washington Redskins* 9 7 0 Gibbs Rypien Byner Clark 14 12 8 7 3 12 9 28
1991 NFL Washington Redskins* 14 2 0 Gibbs Rypien Byner Clark 1 4 2 3 1 1 1 28
1990 NFL Washington Redskins* 10 6 0 Gibbs Rypien Byner Clark 4 4 13 14 6 8 4 28
1989 NFL Washington Redskins 10 6 0 Gibbs Rypien Riggs Clark 5 2 13 9 12 9 2 28
1988 NFL Washington Redskins 7 9 0 Gibbs Williams Bryant Sanders 10 6 26 16 28 17 8 28
1987 NFL Washington Redskins* 11 4 0 Gibbs Schroeder Rogers Clark 4 3 6 18 16 4 8 28
1986 NFL Washington Redskins* 12 4 0 Gibbs Schroeder Rogers Clark 9 5 9 21 17 8 8 28
1985 NFL Washington Redskins 10 6 0 Gibbs Theismann Rogers Monk 20 14 11 3 21 17 4 28
1984 NFL Washington Redskins* 11 5 0 Gibbs Theismann Riggins Monk 3 9 11 18 4 4 17 28
1983 NFL Washington Redskins* 14 2 0 Gibbs Theismann Riggins Brown 1 3 11 12 1 1 3 28
1982 NFL Washington Redskins* 8 1 0 Gibbs Theismann Riggins Brown 12 7 1 4 2 5 6 28
1981 NFL Washington Redskins 8 8 0 Gibbs Theismann Washington Monk 10 9 16 10 16 16 12 28
1980 NFL Washington Redskins 6 10 0 Pardee Theismann Jackson Monk 25 23 8 7 4 17 11 28
1979 NFL Washington Redskins 10 6 0 Pardee Theismann Riggins Buggs 10 18 10 17 1 8 18 28
1978 NFL Washington Redskins 8 8 0 Pardee Theismann Riggins McDaniel 17 19 10 17 22 11 19 28
1977 NFL Washington Redskins 9 5 0 Allen Kilmer Thomas Fugett 21 20 4 19 11 13 20 28
1976 NFL Washington Redskins* 10 4 0 Allen Kilmer Thomas Grant 11 17 9 13 11 11 14 28
1975 NFL Washington Redskins 8 6 0 Allen Kilmer Thomas Grant 10 8 11 15 18 12 12 26
1974 NFL Washington Redskins* 10 4 0 Allen Kilmer Brown Taylor 4 12 4 2 1 2 3 26
1973 NFL Washington Redskins* 10 4 0 Allen Kilmer Brown Taylor 6 18 6 9 4 6 12 26
1972 NFL Washington Redskins* 11 3 0 Allen Kilmer Brown Taylor 7 11 3 4 7 3 5 26
1971 NFL Washington Redskins* 9 4 1 Allen Kilmer Brown Jefferson 12 13 4 4 9 6 6 26
1970 NFL Washington Redskins 6 8 0 Austin Jurgensen Brown Taylor 11 9 21 24 9 17 17 26
1969 NFL Washington Redskins 7 5 2 Lombardi Jurgensen Brown Taylor 7 8 10 12 8 9 9 16
1968 NFL Washington Redskins 5 9 0 Graham Jurgensen Allen Taylor 11 13 14 14 10 13 15 16
1967 NFL Washington Redskins 5 6 3 Graham Jurgensen Whitfield Taylor 5 2 11 15 5 8 11 16
1966 NFL Washington Redskins 7 7 0 Graham Jurgensen Whitfield Taylor 3 6 13 13 4 7 10 15
1965 NFL Washington Redskins 6 8 0 McPeak Jurgensen Taylor Mitchell 12 11 6 2 7 11 10 14
1964 NFL Washington Redskins 6 8 0 McPeak Jurgensen Taylor Mitchell 7 11 7 4 1 7 8 14
1963 NFL Washington Redskins 3 11 0 McPeak Snead James Mitchell 11 7 14 12 14 11 9 14
1962 NFL Washington Redskins 5 7 2 McPeak Snead Barnes Mitchell 7 10 12 14 3 10 12 14
1961 NFL Washington Redskins 1 12 1 McPeak Snead James Dugan 14 14 13 12 6 14 13 14
1960 NFL Washington Redskins 1 9 2 Nixon Guglielmi Bosseler Anderson 12 13 12 10 9 12 13 13
1959 NFL Washington Redskins 3 9 0 Nixon LeBaron Bosseler Anderson 12 9 12 12 9 12 12 12
1958 NFL Washington Redskins 4 7 1 Kuharich LeBaron Olszewski Walton 11 8 6 10 4 8 10 12
1957 NFL Washington Redskins 5 6 1 Kuharich LeBaron Bosseler Carson 6 7 5 7 8 5 8 12
1956 NFL Washington Redskins 6 6 0 Kuharich Dorow Elter Carson 10 11 6 4 8 8 9 12
1955 NFL Washington Redskins 8 4 0 Kuharich LeBaron Janowicz Carson 7 11 2 3 7 5 5 12
1954 NFL Washington Redskins 3 9 0 Kuharich Dorow Wells Taylor 10 11 12 12 12 12 12 12
1953 NFL Washington Redskins 6 5 1 Lambeau LeBaron Justice Taylor 8 8 3 7 8 6 7 12
1952 NFL Washington Redskins 4 8 0 Lambeau LeBaron Heath Taylor 9 6 9 7 9 9 7 12
1951 NFL Washington Redskins 5 7 0 Todd,Ball Baugh Goode Taylor 11 9 10 10 11 10 10 12
1950 NFL Washington Redskins 3 9 0 Ball Baugh Goode Taylor 10 7 10 8 12 11 9 13
1949 NFL Washington Redskins 4 7 1 Whelchel,Ball Baugh Goode Taylor 6 4 9 10 9 8 6 10
1948 NFL Washington Redskins 7 5 0 Edwards Baugh Castiglia Crisler 6 4 6 6 6 5 5 10
1947 NFL Washington Redskins 4 8 0 Edwards Baugh Castiglia Saenz 4 2 10 8 9 7 2 10
1946 NFL Washington Redskins 5 5 1 Edwards Baugh Todd Bagarus 7 4 4 1 9 8 2 10
1945 NFL Washington Redskins* 8 2 0 DeGroot Baugh Akins Bagarus 4 1 1 2 3 3 1 10
1944 NFL Washington Redskins 6 3 1 DeGroot Filchock Seymour Moore 7 3 8 7 8 7 4 11
1943 NFL Washington Redskins* 6 3 1 Bergman Baugh Farkas Moore 3 3 3 5 3 2 4 10
1942 NFL Washington Redskins* 10 1 0 Flaherty Baugh Farkas Todd 3 3 2 2 7 2 2 10
1941 NFL Washington Redskins 6 5 0 Flaherty Baugh Filchock Millner 4 5 5 3 7 5 4 10
1940 NFL Washington Redskins* 9 2 0 Flaherty Baugh Todd Todd 1 2 3 9 8 1 3 10
1939 NFL Washington Redskins 8 2 1 Flaherty Filchock Farkas Farkas 2 2 2 1 4 1 2 10
1938 NFL Washington Redskins 6 3 2 Flaherty Baugh Farkas Malone 5 2 5 3 9 5 1 10
1937 NFL Washington Redskins* 8 3 0 Flaherty Baugh Battles Malone 3 2 4 1 5 3 2 10
1936 NFL Boston Redskins* 7 5 0 Flaherty Britt Battles Millner 4 6 3 1 3 4 3 9
1935 NFL Boston Redskins 2 8 1 Casey Shepherd Shepherd Malone 8 6 6 1 8 7 5 9
1934 NFL Boston Redskins 6 6 0 Dietz Hokuf Battles Malone 6 7 6 8 8 6 8 11
1933 NFL Boston Redskins 5 5 2 Dietz Musick Musick Battles 5 3 4 8 7 6 6 10
1932 NFL Boston Braves 4 4 2 Wray Hughes Battles Battles 8 8 4 1 6 5 8 8

Playoff Game Log

Glossary
Score
Week Opp Tm Opp
2007 Playoffs
WildCard L @ Seattle Seahawks 14 35
2005 Playoffs
WildCard W @ Tampa Bay Buccaneers 17 10
Division L @ Seattle Seahawks 10 20
1999 Playoffs
WildCard W Detroit Lions 27 13
Division L @ Tampa Bay Buccaneers 13 14
1992 Playoffs
WildCard W @ Minnesota Vikings 24 7
Division L @ San Francisco 49ers 13 20
1991 Playoffs
Division W Atlanta Falcons 24 7
ConfChamp W Detroit Lions 41 10
SuperBowl W N Buffalo Bills 37 24
1990 Playoffs
WildCard W @ Philadelphia Eagles 20 6
Division L @ San Francisco 49ers 10 28
1987 Playoffs
Division W @ Chicago Bears 21 17
ConfChamp W Minnesota Vikings 17 10
SuperBowl W N Denver Broncos 42 10
1986 Playoffs
WildCard W Los Angeles Rams 19 7
Division W @ Chicago Bears 27 13
ConfChamp L @ New York Giants 0 17
1984 Playoffs
Division L Chicago Bears 19 23
1983 Playoffs
Division W Los Angeles Rams 51 7
ConfChamp W San Francisco 49ers 24 21
SuperBowl L N Los Angeles Raiders 9 38
1982 Playoffs
WildCard W Detroit Lions 31 7
Division W Minnesota Vikings 21 7
ConfChamp W Dallas Cowboys 31 17
SuperBowl W N Miami Dolphins 27 17
1976 Playoffs
Division L @ Minnesota Vikings 20 35
1974 Playoffs
Division L @ Los Angeles Rams 10 19
1973 Playoffs
Division L @ Minnesota Vikings 20 27
1972 Playoffs
Division W Green Bay Packers 16 3
ConfChamp W Dallas Cowboys 26 3
SuperBowl L N Miami Dolphins 7 14
1971 Playoffs
Division L @ San Francisco 49ers 20 24
1945 Playoffs
Championship L @ Cleveland Rams 14 15
1943 Playoffs
Division W @ New York Giants 28 0
Championship L @ Chicago Bears 21 41
1942 Playoffs
Championship W Chicago Bears 14 6
1940 Playoffs
Championship L Chicago Bears 0 73
1937 Playoffs
Championship W @ Chicago Bears 28 21
1936 Playoffs
Championship L Green Bay Packers 6 21

Head-to-Head Franchise Records

Glossary
Score
Opponent W L T W-L% Tm Opp
Arizona Cardinals 74 44 2 .627 2687 2223
Atlanta Falcons 14 5 1 .737 519 372
Baltimore Ravens 1 2 0 .333 37 40
Buffalo Bills 4 7 0 .364 201 217
Carolina Panthers 7 1 0 .875 181 152
Chicago Bears 18 20 1 .474 677 779
Cincinnati Bengals 4 3 0 .571 153 130
Cleveland Browns 10 33 1 .233 694 1101
Dallas Cowboys 37 57 2 .394 1832 2216
Denver Broncos 4 6 0 .400 223 181
Detroit Lions 27 10 0 .730 795 572
Green Bay Packers 12 17 1 .414 471 571
Houston Texans 2 0 0 1.000 57 25
Indianapolis Colts 10 18 0 .357 551 704
Jacksonville Jaguars 3 1 0 .750 102 84
Kansas City Chiefs 1 6 0 .143 130 204
Miami Dolphins 4 6 0 .400 180 188
Minnesota Vikings 8 6 0 .571 295 341
New England Patriots 6 2 0 .750 168 171
New Orleans Saints 15 7 0 .682 492 401
New York Giants 61 86 4 .416 2737 2995
New York Jets 8 1 0 .889 209 124
Oakland Raiders 3 7 0 .300 205 238
Philadelphia Eagles 76 66 6 .535 2886 3031
Pittsburgh Steelers 42 31 3 .575 1419 1194
San Diego Chargers 6 2 0 .750 205 162
San Francisco 49ers 9 13 1 .409 460 565
Seattle Seahawks 9 4 0 .692 251 188
St. Louis Rams 20 8 1 .714 716 559
Tampa Bay Buccaneers 7 8 0 .467 271 292
Tennessee Titans 4 6 0 .400 196 216
Defunct Franchises
Baltimore Colts 2 0 0 1.000 76 42
Boston Yanks 8 2 0 .800 266 144
Brooklyn Tigers 17 5 3 .773 408 178
New York Yanks 1 0 1 1.000 52 28
Staten Island Stapletons 1 0 0 1.000 19 6