You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Single-season Rushing

Washington Redskins Rushing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
1 John Riggins 1983+ 34 WAS RB 15 15 375 1347 24 44 3.6 89.8 5
2 Stephen Davis 2001 27 WAS RB 16 16 356 1432 5 32 4.0 89.5 6
3 Clinton Portis 2005 24 WAS RB 16 16 352 1516 11 47 4.3 94.8 3
4 Terry Allen 1996* 28 WAS RB 16 16 347 1353 21 49 3.9 84.6 4
5 Clinton Portis 2004 23 WAS RB 15 15 343 1315 5 64 3.8 87.7 5
6 Clinton Portis 2008 27 WAS 16 342 1487 9 31 4.3 92.9 3
7 Terry Allen 1995 27 WAS RB 16 16 338 1309 10 28 3.9 81.8 6
8 Stephen Davis 2000* 26 WAS RB 15 15 332 1318 11 50 4.0 87.9 4
9 John Riggins 1984 35 WAS RB 14 14 327 1239 14 24 3.8 88.5 7
10 Clinton Portis 2007 26 WAS RB 16 16 325 1262 11 32 3.9 78.9 6
11 George Rogers 1986 28 WAS RB 15 15 303 1203 18 42 4.0 80.2 7
12 Earnest Byner 1990* 28 WAS RB 16 16 297 1219 6 22 4.1 76.2 2
13 Stephen Davis 1999* 25 WAS RB 14 14 290 1405 17 76 4.8 100.4 4
14 Larry Brown 1972*+ 25 WAS RB 12 12 285 1216 8 38 4.3 101.3 9
15 Earnest Byner 1991* 29 WAS RB 16 16 274 1048 5 32 3.8 65.5 3
16 Larry Brown 1973 26 WAS RB 14 14 273 860 8 27 3.2 61.4 7
17 Earnest Byner 1992 30 WAS RB 16 16 262 998 6 23 3.8 62.4 1
18 John Riggins 1979 30 WAS FB 16 15 260 1153 9 66 4.4 72.1 5
19 Mike Thomas 1976* 23 WAS RB 13 12 254 1101 5 28 4.3 84.7 7
20 Larry Brown 1971* 24 WAS RB 13 13 253 948 4 34 3.7 72.9 6
21 John Riggins 1978 29 WAS FB 15 15 248 1014 5 31 4.1 67.6 7
22 Ladell Betts 2006 27 WAS RB 16 9 245 1154 4 26 4.7 72.1 6
23 Larry Brown 1970*+ 23 WAS RB 13 13 237 1125 5 75 4.7 86.5 6
24 Mike Thomas 1975 22 WAS RB 14 10 235 919 4 34 3.9 65.6 9
25 George Rogers 1985 27 WAS rb 15 5 231 1093 7 35 4.7 72.9 9
26 Mike Thomas 1977 24 WAS RB 13 13 228 806 3 31 3.5 62.0 10
27 Reggie Brooks 1993 22 WAS RB 16 11 223 1063 3 85 4.8 66.4 4
28 Cliff Battles 1937 27 WAS tb 10 8 216 874 5 75 4.0 87.4 0
29 Terry Allen 1997 29 WAS RB 10 10 210 724 4 34 3.4 72.4 2
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
30 Joe Washington 1981 28 WAS RB 14 13 210 916 4 32 4.4 65.4 8
31 Rob Goode 1951* 24 WAS FB 12 0 208 951 9 33 4.6 79.3 9
32 Stephen Davis 2002 28 WAS RB 12 12 207 820 7 33 4.0 68.3 4
33 Larry Brown 1969* 22 WAS HB 14 0 202 888 4 57 4.4 63.4 6
34 Gerald Riggs 1989 29 WAS rb 12 7 201 834 4 58 4.1 69.5 3
35 Charley Taylor 1964* 23 WAS HB 14 0 199 755 5 50 3.8 53.9 7
36 John Riggins 1981 32 WAS rb 15 4 195 714 13 24 3.7 47.6 1
37 Ricky Ervins 1994 26 WAS RB 16 10 185 650 3 49 3.5 40.6 1
38 John Riggins 1982 33 WAS RB 8 8 177 553 3 19 3.1 69.1 2
39 Cliff Battles 1936+ 26 BOS FB 11 11 176 614 5 0 3.5 55.8 0
40 Wilbur Jackson 1980 29 WAS RB 16 12 176 708 3 55 4.0 44.3 10
41 Benny Malone 1979 27 WAS RB 16 16 176 472 3 14 2.7 29.5 1
42 John Riggins 1985 36 WAS RB 12 11 176 677 8 51 3.8 56.4 3
43 Jim Musick 1933 23 BOS FB 12 11 173 809 5 0 4.7 67.4 0
44 Don Bosseler 1957 21 WAS FB 12 0 167 673 7 28 4.0 56.1 3
45 Larry Brown 1974 27 WAS RB 11 11 163 430 3 16 2.6 39.1 2
46 George Rogers 1987 29 WAS RB 11 9 163 613 6 29 3.8 55.7 2
47 John Riggins 1976 27 WAS FB 14 14 162 572 3 15 3.5 40.9 6
48 Mike Thomas 1978 25 WAS RB 13 13 161 533 3 26 3.3 41.0 7
49 Billy Ray Barnes 1962 27 WAS LH 10 0 159 492 3 32 3.1 49.2 4
50 Charlie Harraway 1971 27 WAS FB 14 14 156 635 2 57 4.1 45.4 3
51 Timmy Smith 1988 24 WAS FB 14 8 155 470 3 29 3.0 33.6 4
52 Ricky Ervins 1992 24 WAS rb 16 0 151 495 2 25 3.3 30.9 1
53 Terry Allen 1998 30 WAS RB 10 10 148 700 2 45 4.7 70.0 4
54 Cliff Battles 1932 22 BOS TB 8 8 148 576 3 0 3.9 72.0 0
55 Charlie Harraway 1972 28 WAS FB 14 14 148 567 6 24 3.8 40.5 2
56 Frank Akins 1945 26 WAS FB 10 2 147 797 6 45 5.4 79.7 3
57 Charlie Harraway 1970 26 WAS FB 13 13 146 577 5 57 4.0 44.4 1
58 Leo Elter 1956* 27 WAS FB 12 0 145 544 2 48 3.8 45.3 7
59 Ricky Ervins 1991 23 WAS 15 0 145 680 3 65 4.7 45.3 1
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
60 Charley Taylor 1965* 24 WAS HB 13 0 145 402 3 39 2.8 30.9 10
61 Joe Washington 1983 30 WAS 15 1 145 772 0 41 5.3 51.5 2
62 Trung Canidate 2003 26 WAS RB 11 10 142 600 1 38 4.2 54.5 1
63 Stephen Davis 1997 23 WAS rb 14 6 141 567 3 18 4.0 40.5 1
64 Charlie Harraway 1969 25 WAS FB 14 0 141 428 6 17 3.0 30.6 7
65 Andy Farkas 1939*+ 23 WAS FB 11 7 139 547 5 0 3.9 49.7 0
66 Cliff Battles 1933+ 23 BOS TB 12 11 136 737 3 0 5.4 61.4 0
67 Rob Goode 1950 23 WAS FB 12 0 136 560 5 80 4.1 46.7 8
68 Earnest Byner 1989 27 WAS RB/fb 16 13 134 580 7 24 4.3 36.3 2
69 Clarence Harmon 1980 25 WAS FB 16 14 128 484 4 23 3.8 30.3 4
70 Charlie Harraway 1973 29 WAS FB 14 14 128 452 1 16 3.5 32.3 6
71 Clinton Portis 2006 25 WAS rb 8 7 127 523 7 38 4.1 65.4 0
72 Jamie Morris 1988 23 WAS RET 16 4 126 437 2 27 3.5 27.3 3
73 Andy Farkas 1942*+ 26 WAS FB 10 8 125 468 3 22 3.7 46.8 0
74 Jamie Morris 1989 24 WAS 12 3 124 336 2 12 2.7 28.0 3
75 Gerry Allen 1968 27 WAS HB 11 0 123 399 4 20 3.2 36.3 3
76 Gerald Riggs 1990 30 WAS 10 0 123 475 6 20 3.9 47.5 2
77 Skip Hicks 1998 24 WAS rb 9 5 122 433 8 28 3.5 48.1 0
78 Don Bosseler 1959* 23 WAS FB 12 0 119 644 3 41 5.4 53.7 1
79 Dan Lewis 1965 29 WAS FB 13 0 117 343 2 23 2.9 26.4 4
80 Kenny Watson 2002 24 WAS 16 4 116 534 1 24 4.6 33.4 0
81 Frank Filchock 1941* 25 WAS tb 11 10 115 383 1 51 3.3 34.8 0
82 Charlie Justice 1953 29 WAS LH 12 0 115 616 2 43 5.4 51.3 9
83 Jim Podoley 1957* 24 WAS RH 12 0 114 442 2 33 3.9 36.8 5
84 Andy Farkas 1943 27 WAS FB 10 8 110 327 5 36 3.0 32.7 0
85 Don Bosseler 1960 24 WAS FB 11 0 109 428 2 29 3.9 38.9 0
86 Don Bosseler 1958 22 WAS fb 10 0 109 475 4 23 4.4 47.5 0
87 Kelvin Bryant 1988 28 WAS 10 4 108 498 1 25 4.6 49.8 3
88 Rob Goode 1954* 27 WAS FB 12 0 108 462 0 44 4.3 38.5 10
89 Ed Sutton 1957 22 WAS LH 12 0 108 407 5 31 3.8 33.9 6
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
90 Rock Cartwright 2003 24 WAS 15 3 107 411 4 22 3.8 27.4 2
91 Doug Wycoff 1934 31 BOS fb 12 5 106 326 1 0 3.1 27.2 0
92 Dick James 1963 29 WAS HB 14 0 105 384 4 15 3.7 27.4 6
93 Jim Castiglia 1947 29 WAS fb 7 0 104 426 5 33 4.1 60.9 1
94 Moses Denson 1974 30 WAS FB 13 8 103 391 0 23 3.8 30.1 1
95 Frank Filchock 1939* 23 WAS TB 11 9 103 413 1 0 4.0 37.5 0
96 Keith Griffin 1985 24 WAS 16 0 102 473 3 66 4.6 29.6 1
97 Reggie Brooks 1994 23 WAS rb 12 5 100 297 2 15 3.0 24.8 3
98 Harry Gilmer 1952* 26 WAS LH 12 0 100 365 0 30 3.7 30.4 4
99 Dick James 1959 25 WAS RH 12 0 100 384 3 39 3.8 32.0 7
100 Billy Wells 1954* 23 WAS RH 12 0 100 516 3 88 5.2 43.0 4
101 Johnny Olszewski 1958 28 WAS FB 10 0 98 505 2 45 5.2 50.5 6
102 Larry Brown 1975 28 WAS rb 14 8 97 352 3 43 3.6 25.1 2
103 Jim Castiglia 1948 30 WAS 10 1 97 330 0 16 3.4 33.0 2
104 Leo Elter 1955 26 WAS fb 11 0 97 361 3 33 3.7 32.8 4
105 Keith Griffin 1984 23 WAS 16 2 97 408 0 31 4.2 25.5 7
106 Cliff Battles 1934+ 24 BOS TB 12 10 96 480 6 0 5.0 40.0 0
107 Sam Horner 1961 23 WAS LH 14 11 96 275 0 32 2.9 19.6 2
108 Tommy Runnels 1956 22 WAS LH 11 0 96 334 0 17 3.5 30.4 4
109 Pug Rentner 1936 26 BOS 12 3 95 404 1 0 4.3 33.7 0
110 Duane Thomas 1974 27 WAS 11 3 95 347 5 66 3.7 31.5 1
111 Clarence Harmon 1977 22 WAS FB 12 9 94 310 0 21 3.3 25.8 1
112 Hal McPhail 1934 22 BOS FB 12 8 94 356 1 0 3.8 29.7 0
113 Julie Rykovich 1952 29 WAS RH 11 0 94 361 1 21 3.8 32.8 2
114 Billy Ray Barnes 1963 28 WAS hb 12 0 93 374 5 19 4.0 31.2 3
115 Ladell Betts 2007 28 WAS 16 0 93 335 1 20 3.6 20.9 1
116 Don Bosseler 1962 26 WAS FB 14 0 93 336 2 15 3.6 24.0 3
117 Vic Janowicz 1955 25 WAS LH 12 0 93 397 4 33 4.3 33.1 2
118 Ed Sutton 1958 23 WAS LH 10 0 93 335 3 18 3.6 33.5 1
119 A.D. Whitfield 1966 23 WAS HB 14 0 93 472 2 63 5.1 33.7 3
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
120 Bob Seymour 1944 28 WAS FB 10 7 92 315 3 35 3.4 31.5 0
121 Bill Dudley 1951* 32 WAS LH 12 0 91 398 2 40 4.4 33.2 4
122 A.D. Whitfield 1967 24 WAS HB 13 0 91 384 1 44 4.2 29.5 2
123 Ladell Betts 2004 25 WAS RET 16 1 90 371 1 27 4.1 23.2 0
124 Leon Heath 1952 24 WAS FB 11 0 90 388 2 74 4.3 35.3 5
125 Ladell Betts 2005 26 WAS RET 12 0 89 338 1 22 3.8 28.2 3
126 Don Irwin 1937 24 WAS FB 10 9 89 315 2 0 3.5 31.5 0
127 Bill Shepherd 1935 24 BOS BB 7 6 89 285 1 0 3.2 40.7 0
128 Bert Zagers 1955 22 WAS RH 11 0 89 395 2 41 4.4 35.9 5
129 Jim Musick 1932 22 BOS FB 10 10 88 316 1 0 3.6 31.6 0
130 Jimmy Johnston 1940 23 WAS FB 11 11 87 256 3 65 2.9 23.3 0
131 Charley Taylor 1966* 25 WAS SE/hb 14 14 87 262 3 24 3.0 18.7 6
132 Sammy Baugh 1937+ 23 WAS TB 11 5 86 240 1 41 2.8 21.8 0
133 Andy Farkas 1941 25 WAS fb 11 2 85 224 2 10 2.6 20.4 0
134 Pug Rentner 1935 25 BOS bb 11 6 81 243 1 0 3.0 22.1 0
135 Lionel Vital 1987 24 WAS 3 3 80 346 2 22 4.3 115.3 3
136 Don Bosseler 1963 27 WAS FB 14 0 79 290 2 18 3.7 20.7 0
137 Ralph Guglielmi 1960 27 WAS QB 11 11 79 247 0 16 3.1 22.5 6
138 Calvin Hill 1976 29 WAS 14 0 79 301 1 15 3.8 21.5 4
139 Steve Thurlow 1966 24 WAS FB 12 0 79 253 0 20 3.2 21.1 2
140 Skip Hicks 1999 25 WAS 10 2 78 257 3 24 3.3 25.7 1
141 Brian Mitchell 1994 26 WAS fb 16 7 78 311 0 33 4.0 19.4 4
142 Gerald Riggs 1991 31 WAS 16 0 78 248 11 32 3.2 15.5 1
143 Gerry Allen 1967 26 WAS FB 11 0 77 262 3 30 3.4 23.8 1
144 Dale Atkeson 1955 25 WAS FB 11 0 77 300 1 45 3.9 27.3 2
145 Ladell Betts 2003 24 WAS 9 1 77 255 2 13 3.3 28.3 0
146 Don Bosseler 1961 25 WAS FB 12 0 77 220 2 16 2.9 18.3 2
147 Kelvin Bryant 1987 27 WAS 11 1 77 406 1 28 5.3 36.9 4
148 Ed Quirk 1948 23 WAS FB 12 6 77 328 4 24 4.3 27.3 1
149 Leon Heath 1953 25 WAS FB 9 0 76 266 4 43 3.5 29.6 4
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
150 Dick Todd 1940* 26 WAS 11 0 76 408 4 51 5.4 37.1 0
151 Andy Farkas 1938 22 WAS FB 9 4 75 315 6 53 4.2 35.0 0
152 Johnny Olszewski 1960 30 WAS LH 11 0 75 227 3 15 3.0 20.6 3
153 Sal Rosato 1947 29 WAS fb 11 5 74 297 0 20 4.0 27.0 1
154 Dick James 1960 26 WAS RH 12 0 73 199 4 27 2.7 16.6 8
155 Julie Rykovich 1953 30 WAS RH 12 0 73 251 0 19 3.4 20.9 2
156 Eddie Britt 1936 24 BOS TB 10 5 72 180 0 0 2.5 18.0 0
157 Bob Brunet 1968 22 WAS fb 7 0 71 227 0 15 3.2 32.4 7
158 Bill Hartman 1938 23 WAS tb 10 4 71 195 0 0 2.7 19.5 0
159 Dick James 1961* 27 WAS RH 14 0 71 374 3 39 5.3 26.7 0
160 Dick Poillon 1948 28 WAS lh 12 11 71 233 1 14 3.3 19.4 1
161 Kelvin Bryant 1986 26 WAS 10 0 69 258 4 22 3.7 25.8 2
162 Jim Cunningham 1961 22 WAS fb 14 0 69 160 1 19 2.3 11.4 1
163 Calvin Hill 1977 30 WAS 14 1 69 257 0 34 3.7 18.4 3
164 Billy Wells 1956 25 WAS RH 7 0 69 185 1 17 2.7 26.4 2
165 Dale Atkeson 1954 24 WAS fb 10 0 68 176 2 14 2.6 17.6 5
166 John Riggins 1977 28