You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Career Kick & Punt Returns

Washington Redskins Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Mike Nelms 1980 1984 68 212 1948 2 75 9.2 175 4128 0 84 23.6 6076
2 Tony Green 1978 1978 16 42 443 1 80 10.5 34 870 1 99 25.6 1484
3 Ken Jenkins 1985 1986 25 54 542 0 39 10.0 68 1572 0 95 23.1 2153
4 Chad Morton 2003 2004 21 32 268 0 28 8.4 60 1387 1 94 23.1 2058
5 Michael Bates 2001 2001 16 2 5 0 5 2.5 49 1150 0 41 23.5 1155
6 Speedy Duncan 1971 1974 38 64 550 0 33 8.6 46 1153 0 48 25.1 1703
7 Dan Sandifer 1948 1949 24 38 435 0 41 11.4 50 1112 1 96 22.2 2152
8 Johnny Williams 1952 1953 24 42 538 2 74 12.8 29 710 0 48 24.5 1264
9 Buddy Hardeman 1979 1979 10 24 207 0 52 8.6 19 404 0 33 21.3 932
10 Joe P. Johnson 1989 1991 32 31 299 0 38 9.6 48 1032 1 99 21.5 1367
11 Antwaan Randle El 2006 2008 47 112 805 1 87 7.2 1 17 0 17 17.0 2614
12 Rickie Harris 1965 1970 83 119 1005 3 86 8.4 102 2326 0 54 22.8 3331
13 Eric Metcalf 2001 2001 10 33 412 1 89 12.5 1 25 0 25 25.0 456
14 Steve Bagarus 1945 1948 26 39 443 0 33 11.4 26 672 0 55 25.8 2598
15 Walter Stanley 1990 1990 9 24 176 0 30 7.3 9 177 0 37 19.7 368
16 Larry Jones 1974 1977 42 62 476 1 52 7.7 73 1816 1 102 24.9 2381
17 Brian Mitchell 1990 1999 159 317 3476 7 84 11.0 421 9586 2 101 22.8 16900
18 Ted Vactor 1970 1972 42 42 289 0 30 6.9 29 721 0 51 24.9 1010
19 Walter Roberts 1969 1970 28 22 60 0 25 2.7 17 383 0 42 22.5 935
20 Dale Atkeson 1954 1956 26 5 41 0 18 8.2 29 754 1 99 26.0 1618
21 Ladell Betts 2002 2007 80 85 2033 1 94 23.9 5919
22 Desmond Howard 1992 1993 32 10 109 1 55 10.9 43 867 0 42 20.2 1313
23 John Love 1967 1967 13 11 -5 0 7 -0.5 17 422 1 96 24.8 665
24 Pervis Atkins 1964 1965 17 16 149 0 68 9.3 15 334 0 33 22.3 660
25 Sam Horner 1960 1961 24 3 16 0 10 5.3 28 586 0 35 20.9 1176
26 Deion Sanders 2000 2000 16 25 185 0 57 7.4 1 -1 0 -1 -1.0 184
27 Tommy Runnels 1956 1957 21 18 167 0 59 9.3 19 441 0 38 23.2 1054
28 Dick Haley 1959 1959 12 7 15 0 7 2.1 17 346 0 31 20.4 426
29 A.J. Johnson 1989 1989 16 24 504 0 38 21.0 504
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Ozzie Clay 1964 1964 14 4 5 0 3 1.3 19 482 0 84 25.4 487
31 Kenny Watson 2002 2002 16 23 496 0 28 21.6 1283
32 Sid Watson 1958 1958 10 4 21 0 10 5.3 19 443 0 47 23.3 668
33 Bobby Hammond 1979 1979 5 7 54 0 16 7.7 14 314 0 34 22.4 389
34 Jamie Morris 1988 1988 16 21 413 0 35 19.7 853
35 Andy Farkas 1941 1944 41 52 630 1 59 12.1 30 819 1 95 27.3 3004
36 Jacquez Green 2002 2002 9 17 174 1 90 10.2 3 58 0 22 19.3 335
37 Billy Wells 1954 1957 20 5 60 0 22 12.0 19 350 0 45 18.4 1492
38 Jim Kerr 1961 1962 24 6 25 0 14 4.2 14 385 0 42 27.5 410
39 Billy Hunter 1965 1965 3 18 432 0 50 24.0 461
40 Terry Metcalf 1981 1981 16 4 15 0 13 3.8 14 283 0 36 20.2 953
41 Jim Steffen 1961 1963 33 19 171 0 45 9.0 17 447 0 39 26.3 618
42 Bert Zagers 1955 1958 32 28 383 3 76 13.7 26 628 0 35 24.2 1844
43 Joe Scudero 1954 1958 53 66 455 1 49 6.9 44 1143 1 94 26.0 1799
44 Dick Todd 1941 1948 58 44 581 1 30 13.2 20 436 0 48 21.8 3110
45 Alvin Haymond 1972 1972 4 6 1 0 6 0.2 10 291 0 41 29.1 292
46 Patrick Johnson 2003 2003 16 3 17 0 11 5.7 13 310 0 50 23.8 497
47 Charlie Justice 1950 1953 31 23 99 0 16 4.3 20 452 0 58 22.6 2301
48 George Hughley 1965 1965 14 2 12 0 11 6.0 13 295 0 47 22.7 575
49 Dick James 1956 1963 99 98 794 0 39 8.1 155 3949 0 72 25.5 8052
50 Bobby Mitchell 1962 1968 84 15 92 0 28 6.1 40 1140 2 92 28.5 7107
51 Joe Theismann 1974 1975 23 17 162 0 44 9.5 208
52 Jim Youel 1946 1946 9 13 150 0 20 11.5 2 29 0 18 14.5 239
53 Billy deCorrevont 1945 1945 10 3 45 0 23 15.0 11 210 0 36 19.1 382
54 Mike Oliphant 1988 1988 8 7 24 0 11 3.4 7 127 0 26 18.1 292
55 Harry Dowda 1951 1951 12 13 341 0 39 26.2 506
56 Bill Dudley 1950 1953 36 42 391 1 96 9.3 12 291 0 43 24.3 1909
57 Bob Seymour 1941 1944 41 28 386 0 37 13.8 5 130 0 26 26.0 1925
58 Frank Filchock 1941 1945 31 11 179 1 68 16.3 8 168 0 27 21.0 801
59 Ike Forte 1978 1980 36 1 -5 0 0 -5.0 23 568 0 53 24.7 1022
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Adrian Murrell 2000 2000 15 12 214 0 30 17.8 357
61 Frank Spaniel 1950 1950 6 2 11 0 7 5.5 10 190 0 0 19.0 202
62 Clarence Verdin 1986 1987 11 24 484 0 38 20.2 560
63 Antonio Brown 2004 2005 10 23 152 0 39 6.6 20 505 1 91 25.3 664
64 Henry Dyer 1969 1970 25 16 285 0 29 17.8 528
65 Ricky Ervins 1991 1994 46 14 278 0 46 19.9 2406
66 Eddie Saenz 1946 1951 50 59 643 0 32 10.9 93 2191 2 94 23.6 4780
67 Jim Shorter 1964 1964 14 6 19 0 9 3.2 5 81 0 26 16.2 100
68 George Thomas 1950 1950 12 3 15 0 7 5.0 8 169 0 33 21.1 232
69 Anthony Allen 1988 1988 14 10 62 0 14 6.2 110
70 Frank Budd 1963 1963 14 10 252 0 36 25.2 358
71 Rock Cartwright 2002 2008 94 183 4464 1 100 24.4 5438
72 Reggie Evans 1983 1983 15 10 141 0 28 14.1 152
73 Leroy Jackson 1962 1963 15 15 385 0 43 25.7 780
74 Joe Don Looney 1966 1967 14 12 232 0 29 19.3 473
75 Bob Nussbaumer 1947 1948 22 3 7 0 13 2.3 10 192 0 25 19.2 1243
76 Sam Baker 1953 1956 23 1 0 0 0 0.0 9 186 0 40 20.7 431
77 Brian Fryer 1976 1976 4 9 166 0 27 18.4 166
78 Keith Griffin 1984 1988 65 52 985 0 54 18.9 2788
79 Jim Harris 1970 1970 3 9 172 0 31 19.1 172
80 Dave Kopay 1969 1970 25 1 0 0 0 0.0 9 187 0 27 20.8 324
81 Aaron Martin 1968 1968 14 2 12 0 8 6.0 7 146 0 31 20.9 158
82 Jim Smith 1968 1968 14 6 38 0 25 6.3 3 61 0 26 20.3 99
83 Ted Wilson 1987 1987 3 8 143 0 40 17.9 1 20 0 20 20.0 303
84 Eric Yarber 1986 1987 14 46 416 0 44 9.0 421
85 Terry Anderson 1978 1978 10 5 47 0 15 9.4 3 70 0 26 23.3 173
86 Bob Brunet 1972 1977 47 19 398 0 45 20.9 517
87 Ki-Jana Carter 2001 2001 14 8 111 0 27 13.9 502
88 Jack Dwyer 1951 1951 12 7 22 0 8 3.1 1 19 0 19 19.0 41
89 Hall Haynes 1950 1953 20 8 114 0 43 14.3 12 337 0 76 28.1 471
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Wilbur Jackson 1980 1981 21 10 238 0 35 23.8 1459
91 Herb Mul-Key 1972 1974 23 24 243 0 27 10.1 54 1505 1 97 27.9 1992
92 George Cafego 1943 1943 4 4 40 0 16 10.0 3 84 0 35 28.0 158
93 Dwight Garner 1986 1986 2 7 142 0 26 20.3 142
94 T.J. Jackson 1967 1967 3 7 131 0 33 18.7 131
95 Santana Moss 2005 2008 45 13 164 1 80 12.6 2 38 0 26 19.0 3574
96 Derrick Shepard 1987 1988 7 18 250 0 73 13.9 17 349 0 44 20.5 599
97 Mike Sommer 1958 1961 5 5 29 0 13 5.8 9 194 0 42 21.6 218
98 Paul Barry 1953 1953 12 6 112 0 36 18.7 400
99 Eddie Brown 1975 1977 39 111 1150 1 71 10.4 64 1590 0 67 24.8 2740
100 Nick Giaquinto 1982 1983 23 7 46 0 12 6.6 2 21 0 21 10.5 562
101 Harry Gilmer 1951 1952 22 9 160 0 37 17.8 7 157 0 31 22.4 966
102 Don Harris 1978 1979 32 12 179 0 23 14.9 179
103 Howard Hartley 1948 1948 12 2 41 0 21 20.5 4 64 0 22 16.0 155
104 Joe Hernandez 1964 1964 14 5 49 0 38 9.8 1 19 0 19 19.0 86
105 Stephen Hobbs 1990 1991 23 1 10 0 10 10.0 7 108 0 21 15.4 160
106 Ken Houston 1974 1974 14 6 81 1 58 13.5 81
107 Jon Jaqua 1971 1971 14 6 78 0 19 13.0 78
108 Pete Larson 1968 1968 14 6 151 0 49 25.2 429
109 Jim Monachino 1955 1955 7 6 26 0 16 4.3 307
110 Michael Morton 1985 1985 1 6 131 0 27 21.8 131
111 James Thrash 1998 2008 110 41 416 0 62 10.1 85 1903 1 95 22.4 4042
112 Ed Vereb 1960 1960 9 1 0 0 0 0.0 5 119 0 46 23.8 276
113 Otis Wonsley 1981 1985 56 11 200 0 27 18.2 349
114 Sammy Baugh 1942 1944 29 11 99 0 20 9.0 79
115 George Buksar 1951 1952 21 1 0 0 0 0.0 8 99 0 18 12.4 105
116 Raphel Cherry 1985 1985 16 4 22 0 9 5.5 1 9 0 9 9.0 42
117 Steve Gage 1988 1988 16 5 60 0 17 12.0 60
118 Kevin Lockett 2001 2001 16 5 14 0 11 2.8 307
119 Lew Luce 1961 1961 2 1 0 0 0 0.0 4 77 0 22 19.3 78
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Harold McLinton 1971 1972 27 6 61 0 15 10.2 61
121 Ralph Nelson 1975 1975 14 5 107 0 50 21.4 304
122 Frank Seno 1943 1949 24 12 156 0 60 13.0 13 293 0 37 22.5 1082
123 J.T. Smith 1978 1978 3 4 33 0 12 8.3 1 18 0 18 18.0 51
124 Bruce Branch 2002 2002 1 2 3 0 3 1.5 2 29 0 17 14.5 32
125 Reggie Branch 1987 1989 22 5 67 0 19 13.4 76
126 Gene Brito 1951 1953 36 7 50 0 14 7.1 668
127 Jim Cunningham 1961 1963 42 12 230 0 31 19.2 786
128 Leo Elter 1956 1956 12 4 87 0 29 21.8 730
129 Charlie Evans 1974 1974 6 4 60 0 19 15.0 183
130 Tom Farmer 1947 1948 19 4 34 0 14 8.5 12 310 0 36 25.8 846
131 Darrell Green 1983 1997 146 51 576 0 37 11.3 1 9 0 9 9.0 591
132 Tim Jessie 1987 1987 3 4 73 0 24 18.3 118
133 Bryan Johnson 2001 2003 32 5 66 0 18 13.2 271
134 Steve Juzwik 1942 1942 2 3 33 0 21 11.0 1 22 0 22 22.0 130
135 Marc Logan 1997 1997 15 4 70 0 24 17.5 81
136 Keenan McCardell 2007 2007 10 4 19 0 9 4.8 275
137 Dick Poillon 1942 1947 30 5 50 0 24 10.0 12 174 0 27 14.5 885
138 George Rosso 1954 1954 12 4 15 0 10 3.8 15
139 Ricky Sanders 1987 1990 60 2 12 0 7 6.0 33 636 0 39 19.3 4337
140 Dick Smith 1967 1968 20 14 348 0 34 24.9 368
141 Frank Wycheck 1994 1994 9 4 84 0 43 21.0 139
142 Joe Aguirre 1943 1943 10 3 21 0 12 7.0 462
143 Dick Alban 1955 1955 12 3 0 0 0 0.0 0
144 Stephen Davis 1997 1997 14 3 62 0 28 20.7 763
145 Chuck Drazenovich 1950 1954 24 4 55 0 17 13.8 269
146 Ralph Felton 1954 1955 24 2 5 0 5 2.5 3 30 0 13 10.0 43
147 Rob Goode 1949 1954 24 19 334 0 31 17.6 1340
148 Ray Hare 1941 1943 32 2 5 0 5 2.5 6 188 1 95 31.3 690
149 Derek Holloway 1986 1986 9 3 44 0 18 14.7 51
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Willie Jackson 2002 2002 5 3 47 0 20 15.7 105
151 Billy Johnson 1988 1988 1 3 26 0 15 8.7 26
152 Rick Kane 1984 1984 12 3 43 0 31 14.3 93
153 J.W. Lockett 1964 1964 14 3 72 0 26 24.0 451
154 Riley Mattson 1964 1964 14 3 30 0 18 10.0 30
155 Tommy Mont 1947 1949 16 3 37 0 19 12.3 1 22 0 22 22.0 260
156 Mark H. Murphy 1977 1977 14 3 44 0 20 14.7 44
157 Johnny Olszewski 1958 1960 31 4 0 0 0 0.0 6 121 0 26 20.2 1511
158 Chet Ostrowski 1954 1954 12 3 9 0 8 3.0 9
159 Rich Parson 2005 2005 1 3 71 0 35 23.7 71
160 Lonnie Perrin 1979 1979 5 3 73 0 29 24.3 77
161 Jim Podoley 1957 1960 33 3 3 0 3 1.0 12 269 0 29 22.4 1929
162 Ron Rector 1966 1966 6 3 65 0 24 21.7 82
163 Tyrone Rush 1994 1994 5 3 45 0 25 15.0 45
164 Jake Scott 1976 1976 12 3 27 0 11 9.0 27
165 Leslie Shepherd 1995 1995 14 3 85 0 36 28.3 634
166 Derrius Thompson 2001 2002 32 9 108 0 21 12.0 1010
167 Larry Weldon 1944 1944 8 3 28 0 16 9.3 36
168 Don Avery 1947 1947 10 2 24 0 17 12.0 24
169 Tom Barrington 1966 1966 6 2 39 0 21 19.5 99
170 William Bell 1994 1996 40 18 294 0 34 16.3 330
171 Bob Briggs 1965 1965 7 2 8 0 6 4.0 58
172 Preston Carpenter 1964 1964 14 2 19 0 10 9.5 492
173 Jimmy Carr 1964 1964 14 1 0 0 0 0.0 1 0 0 0 0.0 0
174 Ed Cifers 1942 1942 11 2 0 0 0 0.0 196
175 Rickey Claitt 1980 1981 28 3 32 0 14 10.7 300
176 Hal Crisler 1948 1948 11 2 20 0 4 10.0 619
177 Don Croftcheck 1966 1966 12 2 36 0 21 18.0 36
178 Moses Denson 1974 1974 13 2 49 0 27 24.5 614
179 Reggie Dupard 1990 1990 7 2 0 0 0 0.0 85
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt