You Are Here > Pro-Football-Reference.com > All Years > 2008 NFL > Standings, Team & Offensive Stats

2008 NFL Standings, Team & Offensive Statistics

2008 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
New York Jets 7 3 0 .700 289 221 68
Miami Dolphins 6 4 0 .600 209 197 12
New England Patriots 6 4 0 .600 219 194 25
Buffalo Bills 5 5 0 .500 219 218 1
AFC North
Pittsburgh Steelers 7 3 0 .700 209 150 59
Baltimore Ravens 6 4 0 .600 222 180 42
Cleveland Browns 4 6 0 .400 201 221 -20
Cincinnati Bengals 1 8 1 .150 138 249 -111
AFC South
Tennessee Titans 10 0 0 1.000 244 131 113
Indianapolis Colts 6 4 0 .600 224 224 0
Jacksonville Jaguars 4 6 0 .400 212 210 2
Houston Texans 3 7 0 .300 236 287 -51
AFC West
Denver Broncos 6 4 0 .600 248 271 -23
San Diego Chargers 4 6 0 .400 254 229 25
Oakland Raiders 2 8 0 .200 128 235 -107
Kansas City Chiefs 1 9 0 .100 165 273 -108
Tm W L T W-L% Pts PtsO PtDif
NFC East
New York Giants 9 1 0 .900 292 170 122
Washington Redskins 6 4 0 .600 181 182 -1
Dallas Cowboys 6 4 0 .600 230 229 1
Philadelphia Eagles 5 4 1 .550 264 193 71
NFC North
Chicago Bears 5 5 0 .500 240 231 9
Green Bay Packers 5 5 0 .500 274 209 65
Minnesota Vikings 5 5 0 .500 223 234 -11
Detroit Lions 0 10 0 .000 173 308 -135
NFC South
Carolina Panthers 8 2 0 .800 222 155 67
Tampa Bay Buccaneers 7 3 0 .700 219 160 59
Atlanta Falcons 6 4 0 .600 231 198 33
New Orleans Saints 5 5 0 .500 266 249 17
NFC West
Arizona Cardinals 7 3 0 .700 289 228 61
San Francisco 49ers 3 7 0 .300 230 275 -45
Seattle Seahawks 2 8 0 .200 190 257 -67
St. Louis Rams 2 8 0 .200 144 317 -173

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 New York Giants 10 292 3725 645 5.8 222 184 305 1998 16 7 6.3 109 328 1727 14 5.3 92 10 3 21
2 New York Jets 10 289 3365 622 5.4 198 223 321 2114 18 13 6.2 119 282 1251 11 4.4 62 18 5 17
3 Arizona Cardinals 10 289 3927 656 6.0 228 273 386 3058 20 7 7.6 155 252 869 11 3.4 57 17 10 16
4 Green Bay Packers 10 274 3303 617 5.4 178 207 323 2220 15 6 6.5 104 273 1083 7 4.0 60 11 5 14
5 New Orleans Saints 10 266 4115 657 6.3 215 266 398 3197 18 11 7.9 142 251 918 11 3.7 58 17 6 15
6 Philadelphia Eagles 10 264 3638 645 5.6 197 234 391 2685 14 9 6.6 128 239 953 11 4.0 55 15 6 14
7 San Diego Chargers 10 254 3357 554 6.1 179 191 296 2426 21 10 7.8 120 244 931 5 3.8 45 15 5 14
8 Denver Broncos 10 248 3888 625 6.2 214 232 373 2799 19 11 7.3 132 244 1089 8 4.5 63 20 9 19
9 Tennessee Titans 10 244 3163 634 5.0 174 172 293 1836 9 6 6.1 96 335 1327 16 4.0 69 10 4 9
10 Chicago Bears 10 240 3146 635 5.0 168 196 332 2068 12 6 5.9 101 285 1078 9 3.8 60 15 9 7
11 Houston Texans 10 236 3701 621 6.0 214 232 345 2558 14 15 6.9 133 252 1143 11 4.5 67 22 7 14
12 Atlanta Falcons 10 231 3613 642 5.6 197 169 283 2079 11 6 7.0 101 347 1534 11 4.4 76 10 4 20
13 Dallas Cowboys 10 230 3422 600 5.7 188 197 322 2263 18 13 6.7 102 261 1159 9 4.4 71 19 6 15
14 San Francisco 49ers 10 230 3154 589 5.4 176 177 303 2059 13 13 6.1 104 250 1095 8 4.4 55 25 12 17
15 Indianapolis Colts 10 224 3271 615 5.3 199 234 380 2494 17 9 6.4 132 224 777 9 3.5 53 10 1 14
16 Minnesota Vikings 10 223 3309 648 5.1 181 175 308 1914 13 12 5.7 99 312 1395 8 4.5 66 21 9 16
17 Baltimore Ravens 10 222 3183 665 4.8 202 173 278 1715 9 9 5.8 94 369 1468 13 4.0 93 16 7 15
18 Carolina Panthers 10 222 3200 597 5.4 165 157 277 1863 11 9 6.4 92 307 1337 12 4.4 62 15 6 11
19 Tampa Bay Buccaneers 10 219 3516 670 5.2 197 245 378 2365 10 9 6.1 126 281 1151 6 4.1 60 17 8 11
20 New England Patriots 10 219 3464 681 5.1 213 219 332 2142 10 7 5.9 111 316 1322 11 4.2 90 13 6 12
21 Buffalo Bills 10 219 3068 583 5.3 171 196 293 2072 10 11 6.5 106 265 996 9 3.8 58 22 11 7
22 Jacksonville Jaguars 10 212 3142 631 5.0 200 201 320 1965 8 6 5.7 116 285 1177 13 4.1 70 10 4 14
23 Pittsburgh Steelers 10 209 3002 615 4.9 177 188 304 2004 12 11 5.9 107 276 998 10 3.6 55 14 3 15
24 Miami Dolphins 10 209 3535 613 5.8 196 209 313 2360 9 5 7.1 119 280 1175 14 4.2 69 8 3 8
25 Cleveland Browns 10 201 2870 586 4.9 161 158 314 1800 11 7 5.5 92 260 1070 6 4.1 54 10 3 15
26 Seattle Seahawks 10 190 2538 570 4.5 158 151 291 1455 10 10 4.6 80 257 1083 8 4.2 64 15 5 14
27 Washington Redskins 10 181 3363 636 5.3 189 200 310 1969 10 3 5.9 106 300 1394 7 4.6 71 9 6 12
28 Detroit Lions 10 173 2769 577 4.8 152 187 329 1960 12 12 5.4 95 211 809 7 3.8 44 17 5 13
29 Kansas City Chiefs 10 165 2927 614 4.8 162 195 342 1817 13 9 4.9 97 244 1110 5 4.5 54 12 3 11
30 St. Louis Rams 10 144 2710 577 4.7 139 176 309 1751 7 10 5.1 79 236 959 5 4.1 51 18 8 9
31 Cincinnati Bengals 10 138 2426 623 3.9 159 210 343 1589 8 10 4.2 102 242 837 4 3.5 43 19 9 14
32 Oakland Raiders 10 128 2558 581 4.4 130 135 272 1369 6 6 4.5 70 276 1189 3 4.3 51 14 8 9
Avg Team 221.4 3261.5 619.5 5.3 184.3 198.8 323.9 2123.9 12.6 9.0 6.2 108.4 274.5 1137.6 9.1 4.1 62.4 15.1 6.1 13.5
League Total 7085 104368 19824 5.3 5899 6362 10364 67964 404 288 6.2 3469 8784 36404 292 4.1 1998 484 196 432
Avg Tm/G 22.1 326.2 62.0 5.3 18.4 19.9 32.4 212.4 1.3 0.9 6.2 10.8 27.5 113.8 0.9 4.1 6.2 1.5 0.6 1.4

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 New Orleans Saints 10 266 398 66.8 3197 18 4.5 11 2.8 84 8.0 7.2 12.0 319.7 94.8 8 54 7.7 7.0 2.0
2 Arizona Cardinals 10 273 386 70.7 3058 20 5.2 7 1.8 79 7.9 7.6 11.2 305.8 103.7 18 140 7.2 6.9 4.5
3 Denver Broncos 10 232 373 62.2 2799 19 5.1 11 2.9 93 7.5 6.7 12.1 279.9 89.9 8 52 7.2 6.4 2.1
4 Philadelphia Eagles 10 234 391 59.8 2685 14 3.6 9 2.3 90 6.9 6.2 11.5 268.5 82.9 15 97 6.4 5.7 3.7
5 Houston Texans 10 232 345 67.2 2558 14 4.1 15 4.3 61 7.4 5.9 11.0 255.8 84.4 24 160 6.5 5.0 6.5
6 Indianapolis Colts 10 234 380 61.6 2494 17 4.5 9 2.4 75 6.6 5.9 10.7 249.4 85.8 11 74 6.2 5.6 2.8
7 San Diego Chargers 10 191 296 64.5 2426 21 7.1 10 3.4 67 8.2 7.4 12.7 242.6 99.6 14 87 7.5 6.8 4.5
8 Tampa Bay Buccaneers 10 245 378 64.8 2365 10 2.6 9 2.4 47 6.3 5.4 9.7 236.5 81.1 11 60 5.9 5.1 2.8
9 Miami Dolphins 10 209 313 66.8 2360 9 2.9 5 1.6 80 7.5 7.1 11.3 236.0 92.1 20 100 6.8 6.4 6.0
10 Dallas Cowboys 10 197 322 61.2 2263 18 5.6 13 4.0 72 7.0 5.8 11.5 226.3 84.2 17 114 6.3 5.1 5.0
11 Green Bay Packers 10 207 323 64.1 2220 15 4.6 6 1.9 62 6.9 6.5 10.7 222.0 91.9 21 137 6.1 5.7 6.1
12 New England Patriots 10 219 332 66.0 2142 10 3.0 7 2.1 66 6.5 5.8 9.8 214.2 85.2 33 157 5.4 4.8 9.0
13 New York Jets 10 223 321 69.5 2114 18 5.6 13 4.0 56 6.6 5.3 9.5 211.4 89.2 19 149 5.8 4.6 5.6
14 Atlanta Falcons 10 169 283 59.7 2079 11 3.9 6 2.1 70 7.3 6.8 12.3 207.9 86.6 12 80 6.8 6.2 4.1
15 Buffalo Bills 10 196 293 66.9 2072 10 3.4 11 3.8 87 7.1 5.7 10.6 207.2 83.0 25 160 6.0 4.8 7.9
16 Chicago Bears 10 196 332 59.0 2068 12 3.6 6 1.8 52 6.2 5.8 10.6 206.8 81.8 18 99 5.6 5.2 5.1
17 San Francisco 49ers 10 177 303 58.4 2059 13 4.3 13 4.3 63 6.8 5.3 11.6 205.9 75.5 36 222 5.4 4.1 10.6
18 Pittsburgh Steelers 10 188 304 61.8 2004 12 3.9 11 3.6 65 6.6 5.4 10.7 200.4 79.2 35 209 5.3 4.2 10.3
19 New York Giants 10 184 305 60.3 1998 16 5.2 7 2.3 41 6.6 6.0 10.9 199.8 87.6 12 86 6.0 5.5 3.8
20 Washington Redskins 10 200 310 64.5 1969 10 3.2 3 1.0 67 6.4 6.2 9.8 196.9 89.0 26 182 5.3 5.2 7.7
21 Jacksonville Jaguars 10 201 320 62.8 1965 8 2.5 6 1.9 35 6.1 5.5 9.8 196.5 80.5 26 179 5.2 4.6 7.5
22 Detroit Lions 10 187 329 56.8 1960 12 3.6 12 3.6 96 6.0 4.7 10.5 196.0 71.2 37 236 4.7 3.6 10.1
23 Minnesota Vikings 10 175 308 56.8 1914 13 4.2 12 3.9 86 6.2 4.9 10.9 191.4 73.2 28 163 5.2 4.0 8.3
24 Carolina Panthers 10 157 277 56.7 1863 11 4.0 9 3.2 65 6.7 5.7 11.9 186.3 77.0 13 88 6.1 5.1 4.5
25 Tennessee Titans 10 172 293 58.7 1836 9 3.1 6 2.0 56 6.3 5.7 10.7 183.6 78.8 6 29 6.0 5.4 2.0
26 Kansas City Chiefs 10 195 342 57.0 1817 13 3.8 9 2.6 68 5.3 4.5 9.3 181.7 73.4 28 190 4.4 3.7 7.6
27 Cleveland Browns 10 158 314 50.3 1800 11 3.5 7 2.2 70 5.7 5.1 11.4 180.0 70.3 12 78 5.3 4.7 3.7
28 St. Louis Rams 10 176 309 57.0 1751 7 2.3 10 3.2 80 5.7 4.4 9.9 175.1 67.2 32 223 4.5 3.4 9.4
29 Baltimore Ravens 10 173 278 62.2 1715 9 3.2 9 3.2 70 6.2 5.0 9.9 171.5 76.9 18 155 5.3 4.2 6.1
30 Cincinnati Bengals 10 210 343 61.2 1589 8 2.3 10 2.9 36 4.6 3.6 7.6 158.9 68.0 38 203 3.6 2.7 10.0
31 Seattle Seahawks 10 151 291 51.9 1455 10 3.4 10 3.4 90 5.0 3.8 9.6 145.5 63.3 22 123 4.3 3.1 7.0
32 Oakland Raiders 10 135 272 49.6 1369 6 2.2 6 2.2 84 5.0 4.3 10.1 136.9 62.6 33 223 3.8 3.1 10.8
Avg Team 198.8 323.9 61.4 2123.9 12.6 3.9 9.0 2.8 69 6.6 5.7 10.7 212.4 82.0 21.1 134.7 5.8 5.0 6.1
League Total 6362 10364 61.4 67964 404 3.9 288 2.8 96 6.6 5.7 10.7 6796.4 82.0 676 4309 5.8 5.0 6.1
Avg Tm/G 19.9 32.4 61.4 212.4 1.3 3.9 0.9 2.8 6.6 5.7 10.7 212.4 82.0 2.1 13.5 5.8 5.0 6.1

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 New York Giants 10 328 1727 14 77 5.3 172.7 13
2 Atlanta Falcons 10 347 1534 11 66 4.4 153.4 8
3 Baltimore Ravens 10 369 1468 13 60 4.0 146.8 16
4 Minnesota Vikings 10 312 1395 8 54 4.5 139.5 17
5 Washington Redskins 10 300 1394 7 31 4.6 139.4 9
6 Carolina Panthers 10 307 1337 12 69 4.4 133.7 9
7 Tennessee Titans 10 335 1327 16 80 4.0 132.7 10
8 New England Patriots 10 316 1322 11 34 4.2 132.2 12
9 New York Jets 10 282 1251 11 60 4.4 125.1 14
10 Oakland Raiders 10 276 1189 3 50 4.3 118.9 19
11 Jacksonville Jaguars 10 285 1177 13 46 4.1 117.7 9
12 Miami Dolphins 10 280 1175 14 62 4.2 117.5 11
13 Dallas Cowboys 10 261 1159 9 60 4.4 115.9 17
14 Tampa Bay Buccaneers 10 281 1151 6 68 4.1 115.1 12
15 Houston Texans 10 252 1143 11 71 4.5 114.3 15
16 Kansas City Chiefs 10 244 1110 5 65 4.5 111.0 11
17 San Francisco 49ers 10 250 1095 8 41 4.4 109.5 20
18 Denver Broncos 10 244 1089 8 49 4.5 108.9 13
19 Green Bay Packers 10 273 1083 7 57 4.0 108.3 15
20 Seattle Seahawks 10 257 1083 8 45 4.2 108.3 9
21 Chicago Bears 10 285 1078 9 50 3.8 107.8 11
22 Cleveland Browns 10 260 1070 6 72 4.1 107.0 10
23 Pittsburgh Steelers 10 276 998 10 32 3.6 99.8 14
24 Buffalo Bills 10 265 996 9 28 3.8 99.6 18
25 St. Louis Rams 10 236 959 5 56 4.1 95.9 14
26 Philadelphia Eagles 10 239 953 11 39 4.0 95.3 11
27 San Diego Chargers 10 244 931 5 41 3.8 93.1 10
28 New Orleans Saints 10 251 918 11 30 3.7 91.8 15
29 Arizona Cardinals 10 252 869 11 30 3.4 86.9 15
30 Cincinnati Bengals 10 242 837 4 30 3.5 83.7 18
31 Detroit Lions 10 211 809 7 50 3.8 80.9 19
32 Indianapolis Colts 10 224 777 9 38 3.5 77.7 4
Avg Team 274.5 1137.6 9.1 51 4.1 113.8 13.1
League Total 8784 36404 292 80 4.1 3640.4 418
Avg Tm/G 27.5 113.8 0.9 4.1 113.8 1.3

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Oakland Raiders 10 32 322 1 93 10.1 46 1015 0 69 22.1 3895
2 Philadelphia Eagles 10 35 347 1 68 9.9 42 962 0 63 22.9 4947
3 Seattle Seahawks 10 26 285 0 30 11.0 46 1183 0 61 25.7 4006
4 St. Louis Rams 10 17 142 0 34 8.4 55 1115 0 41 20.3 3967
5 Chicago Bears 10 22 146 0 25 6.6 49 1080 0 51 22.0 4372
6 Buffalo Bills 10 22 318 1 63 14.5 47 1240 1 98 26.4 4626
7 San Francisco 49ers 10 15 190 0 45 12.7 54 1313 1 104 24.3 4657
8 Houston Texans 10 18 259 2 73 14.4 51 1110 0 50 21.8 5070
9 Minnesota Vikings 10 23 123 0 27 5.3 44 978 0 42 22.2 4410
10 Cincinnati Bengals 10 23 185 0 34 8.0 44 1082 0 60 24.6 3693
11 Dallas Cowboys 10 23 158 0 33 6.9 42 934 1 98 22.2 4514
12 Kansas City Chiefs 10 18 93 0 16 5.2 47 1110 0 59 23.6 4130
13 Detroit Lions 10 12 107 0 27 8.9 51 1091 0 46 21.4 3967
14 Washington Redskins 10 31 271 1 80 8.7 31 758 0 58 24.5 4392
15 Atlanta Falcons 10 28 206 0 37 7.4 33 799 0 85 24.2 4618
16 Tampa Bay Buccaneers 10 29 217 0 20 7.5 32 792 1 97 24.8 4525
17 Carolina Panthers 10 29 333 0 55 11.5 32 752 0 59 23.5 4285
18 Pittsburgh Steelers 10 25 151 0 23 6.0 36 713 0 39 19.8 3866
19 New York Giants 10 27 280 0 50 10.4 34 687 0 35 20.2 4692
20 New England Patriots 10 21 249 0 44 11.9 40 1034 0 81 25.9 4747
21 Green Bay Packers 10 22 285 2 76 13.0 39 789 0 45 20.2 4377
22 Jacksonville Jaguars 10 21 217 0 31 10.3 39 916 0 51 23.5 4275
23 Arizona Cardinals 10 23 162 0 22 7.0 37 818 1 93 22.1 4907
24 Denver Broncos 10 16 196 0 36 12.3 43 1029 0 95 23.9 5113
25 Cleveland Browns 10 22 203 0 32 9.2 37 880 1 92 23.8 3953
26 New Orleans Saints 10 15 306 3 71 20.4 43 970 0 56 22.6 5391
27 Baltimore Ravens 10 25 203 0 46 8.1 33 674 0 30 20.4 4060
28 San Diego Chargers 10 16 164 0 28 10.3 39 933 1 103 23.9 4454
29 New York Jets 10 21 270 0 37 12.9 34 887 1 94 26.1 4522
30 Miami Dolphins 10 20 174 0 25 8.7 35 682 0 41 19.5 4391
31 Indianapolis Colts 10 13 81 0 25 6.2 42 903 0 46 21.5 4255
32 Tennessee Titans 10 22 196 0 33 8.9 29 755 0 52 26.0 4114
Avg Team 22.3 213.7 0.3 42 9.6 40.8 937.0 0.3 65 23.0 4412.2
League Total 712 6839 11 93 9.6 1306 29984 8 104 23.0 141191
Avg Tm/G 2.2 21.4 0.0 9.6 4.1 93.7 0.0 23.0 441.2

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Philadelphia Eagles 10 2 2 9 9 7 7 5 4 3 26 22 84.6% 28 28 100.0% 52 227 65 0 4.4
2 Tennessee Titans 10 4 4 6 6 11 8 21 18 85.7% 26 26 100.0% 57 246 75 0 4.3
3 Chicago Bears 10 4 4 5 5 10 7 19 16 84.2% 26 26 100.0% 59 239 67 0 4.1
4 Minnesota Vikings 10