You Are Here > Pro-Football-Reference.com > All Years > 2005 NFL > Standings, Team & Offensive Stats

2005 NFL Standings, Team & Offensive Statistics

2005 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO
AFC East
New England Patriots 10 6 0 .625 379 338
Miami Dolphins 9 7 0 .563 318 317
Buffalo Bills 5 11 0 .313 271 367
New York Jets 4 12 0 .250 240 355
AFC North
Pittsburgh Steelers 11 5 0 .688 389 258
Cincinnati Bengals 11 5 0 .688 421 350
Cleveland Browns 6 10 0 .375 232 301
Baltimore Ravens 6 10 0 .375 265 299
AFC South
Indianapolis Colts 14 2 0 .875 439 247
Jacksonville Jaguars 12 4 0 .750 361 269
Tennessee Titans 4 12 0 .250 299 421
Houston Texans 2 14 0 .125 260 431
AFC West
Denver Broncos 13 3 0 .813 395 258
Kansas City Chiefs 10 6 0 .625 403 325
San Diego Chargers 9 7 0 .563 418 312
Oakland Raiders 4 12 0 .250 290 383
Tm W L T W-L% Pts PtsO
NFC East
New York Giants 11 5 0 .688 422 314
Washington Redskins 10 6 0 .625 359 293
Dallas Cowboys 9 7 0 .563 325 308
Philadelphia Eagles 6 10 0 .375 310 388
NFC North
Chicago Bears 11 5 0 .688 260 202
Minnesota Vikings 9 7 0 .563 306 344
Detroit Lions 5 11 0 .313 254 345
Green Bay Packers 4 12 0 .250 298 344
NFC South
Carolina Panthers 11 5 0 .688 391 259
Tampa Bay Buccaneers 11 5 0 .688 300 274
Atlanta Falcons 8 8 0 .500 351 341
New Orleans Saints 3 13 0 .188 235 398
NFC West
Seattle Seahawks 13 3 0 .813 452 271
St. Louis Rams 6 10 0 .375 363 429
Arizona Cardinals 5 11 0 .313 311 387
San Francisco 49ers 4 12 0 .250 239 428

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 7 box W Washington Redskins @ Tampa Bay Buccaneers 17 10
WildCard Sat January 7 box W New England Patriots Jacksonville Jaguars 28 3
WildCard Sun January 8 box W Carolina Panthers @ New York Giants 23 0
WildCard Sun January 8 box W Pittsburgh Steelers @ Cincinnati Bengals 31 17
Division Sat January 14 box W Denver Broncos New England Patriots 27 13
Division Sat January 14 box W Seattle Seahawks Washington Redskins 20 10
Division Sun January 15 box W Carolina Panthers @ Chicago Bears 29 21
Division Sun January 15 box W Pittsburgh Steelers @ Indianapolis Colts 21 18
ConfChamp Sun January 22 box W Seattle Seahawks Carolina Panthers 34 14
ConfChamp Sun January 22 box W Pittsburgh Steelers @ Denver Broncos 34 17
SuperBowl Sun February 5 box W Pittsburgh Steelers N Seattle Seahawks 21 10

Award Winners

AP MVPShaun Alexander
PFWA MVPShaun Alexander
Newspaper Ent. Assoc. MVPShaun Alexander
Bert Bell Award (Player of the Year)Shaun Alexander
AP Offensive Player of the YearShaun Alexander
AP Defensive Player of the YearBrian Urlacher
Super Bowl MVPHines Ward
AP Offensive Rookie of the YearCadillac Williams
AP Defensive Rookie of the YearShawne Merriman
Walter Payton Man of the YearPeyton Manning
AP Comeback Player of the YearTedy Bruschi
AP Comeback Player of the YearSteve Smith

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Seattle Seahawks 16 452 5915 1020 5.8 361 307 474 3458 25 10 6.9 192 519 2457 29 4.7 142 17 7 27
2 Indianapolis Colts 16 439 5799 1000 5.8 363 347 515 4096 31 11 7.7 217 465 1703 18 3.7 116 19 8 30
3 New York Giants 16 422 5787 1055 5.5 312 294 558 3578 24 17 6.1 172 469 2209 17 4.7 106 25 8 34
4 Cincinnati Bengals 16 421 5730 1018 5.6 342 362 538 3820 32 14 6.8 203 459 1910 15 4.2 109 20 6 30
5 San Diego Chargers 16 418 5567 1022 5.4 337 338 526 3495 27 16 6.3 191 465 2072 22 4.5 116 28 12 30
6 Kansas City Chiefs 16 403 6192 1059 5.8 347 317 507 3810 17 10 7.1 182 520 2382 26 4.6 138 23 13 27
7 Denver Broncos 16 395 5766 1030 5.6 330 279 465 3227 18 7 6.6 162 542 2539 25 4.7 145 16 9 23
8 Carolina Panthers 16 391 4950 964 5.1 278 269 449 3271 25 16 6.9 157 487 1679 17 3.4 82 26 10 39
9 Pittsburgh Steelers 16 389 5149 960 5.4 297 228 379 2926 21 14 7.1 144 549 2223 21 4.0 120 23 9 33
10 New England Patriots 16 379 5632 1031 5.5 334 352 564 4120 28 15 7.0 204 439 1512 16 3.4 101 24 9 29
11 St. Louis Rams 16 363 5571 1025 5.4 314 392 599 4036 23 24 6.3 209 380 1535 13 4.0 82 37 13 23
12 Jacksonville Jaguars 16 361 5149 1021 5.0 301 283 487 3190 21 6 6.1 170 502 1959 18 3.9 97 17 11 34
13 Washington Redskins 16 359 5289 1037 5.1 301 278 481 3106 25 11 6.1 166 525 2183 15 4.2 114 27 16 21
14 Atlanta Falcons 16 351 5225 1021 5.1 313 247 451 2679 19 13 5.5 149 531 2546 17 4.8 139 29 16 25
15 Dallas Cowboys 16 325 5202 1071 4.9 318 300 500 3341 23 17 6.1 177 521 1861 13 3.6 97 31 14 44
16 Miami Dolphins 16 318 5198 1026 5.1 274 291 556 3300 22 16 5.7 159 444 1898 11 4.3 93 30 14 22
17 Arizona Cardinals 16 311 5575 1075 5.2 304 419 670 4437 21 21 6.2 224 360 1138 2 3.2 58 37 16 22
18 Philadelphia Eagles 16 310 5109 1027 5.0 282 337 620 3677 21 20 5.6 182 365 1432 11 3.9 73 34 14 27
19 Minnesota Vikings 16 306 4613 945 4.9 285 323 510 3146 18 16 5.6 169 381 1467 10 3.9 83 30 14 33
20 Tampa Bay Buccaneers 16 300 4716 985 4.8 268 303 487 2890 17 14 5.5 161 457 1826 13 4.0 83 23 9 24
21 Tennessee Titans 16 299 5122 1022 5.0 279 358 594 3597 20 14 5.8 191 397 1525 8 3.8 72 26 12 16
22 Green Bay Packers 16 298 5118 1051 4.9 318 383 626 3766 20 30 5.8 206 398 1352 11 3.4 76 45 15 36
23 Oakland Raiders 16 290 4951 997 5.0 294 316 591 3582 21 14 5.6 189 361 1369 11 3.8 80 23 9 25
24 Buffalo Bills 16 271 4122 930 4.4 259 269 459 2515 18 16 5.0 129 428 1607 6 3.8 96 26 10 34
25 Baltimore Ravens 16 265 4693 1056 4.4 286 335 562 3088 17 21 5.1 163 452 1605 5 3.6 97 36 15 26
26 Houston Texans 16 260 4053 954 4.2 243 270 449 2237 15 13 4.3 142 437 1816 9 4.2 89 24 11 12
27 Chicago Bears 16 260 4101 937 4.4 233 219 418 2002 11 15 4.5 111 488 2099 11 4.3 99 28 13 23
28 Detroit Lions 16 254 4319 955 4.5 258 297 520 2848 15 18 5.2 151 404 1471 10 3.6 69 30 12 38
29 New York Jets 16 240 3970 907 4.4 251 268 470 2642 11 15 5.1 146 384 1328 10 3.5 74 34 19 31
30 San Francisco 49ers 16 239 3587 865 4.1 191 204 389 1898 8 21 4.3 96 428 1689 9 3.9 70 35 14 25
31 New Orleans Saints 16 235 5031 1017 4.9 312 308 553 3343 15 24 5.6 182 423 1688 8 4.0 89 43 19 41
32 Cleveland Browns 16 232 4550 938 4.9 241 297 497 3047 15 17 5.6 149 395 1503 4 3.8 76 30 13 16
Avg Team 329.9 5054.7 1000.7 5.1 294.6 305.9 514.5 3255.3 20.1 15.8 5.9 170.2 449.2 1799.5 13.5 4.0 96.3 28.0 12.2 28.1
League Total 10556 161751 32021 5.1 9426 9790 16464 104168 644 506 5.9 5445 14375 57583 431 4.0 3081 896 390 900
Avg Tm/G 20.6 315.9 62.5 5.1 18.4 19.1 32.2 203.5 1.3 1.0 5.9 10.6 28.1 112.5 0.8 4.0 6.0 1.8 0.8 1.8

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Arizona Cardinals 16 419 670 62.5 4437 21 3.1 21 3.1 63 6.6 5.5 10.6 277.3 79.2 45 286 5.8 4.8 6.3
2 New England Patriots 16 352 564 62.4 4120 28 5.0 15 2.7 71 7.3 6.6 11.7 257.5 90.0 28 202 6.6 6.0 4.7
3 Indianapolis Colts 16 347 515 67.4 4096 31 6.0 11 2.1 80 8.0 7.6 11.8 256.0 102.5 20 95 7.5 7.1 3.7
4 St. Louis Rams 16 392 599 65.4 4036 23 3.8 24 4.0 83 6.7 5.3 10.3 252.3 80.8 46 315 5.8 4.5 7.1
5 Cincinnati Bengals 16 362 538 67.3 3820 32 5.9 14 2.6 70 7.1 6.5 10.6 238.8 96.7 21 115 6.6 6.1 3.8
6 Kansas City Chiefs 16 317 507 62.5 3810 17 3.4 10 2.0 60 7.5 7.0 12.0 238.1 88.5 32 204 6.7 6.2 5.9
7 Green Bay Packers 16 383 626 61.2 3766 20 3.2 30 4.8 59 6.0 4.2 9.8 235.4 68.8 27 198 5.5 3.7 4.1
8 Philadelphia Eagles 16 337 620 54.4 3677 21 3.4 20 3.2 91 5.9 4.8 10.9 229.8 69.9 42 226 5.2 4.2 6.3
9 Tennessee Titans 16 358 594 60.3 3597 20 3.4 14 2.4 57 6.1 5.3 10.0 224.8 78.9 31 200 5.4 4.7 5.0
10 Oakland Raiders 16 316 591 53.5 3582 21 3.6 14 2.4 79 6.1 5.4 11.3 223.9 73.9 45 301 5.2 4.5 7.1
11 New York Giants 16 294 558 52.7 3578 24 4.3 17 3.0 78 6.4 5.5 12.2 223.6 74.4 28 184 5.8 4.9 4.8
12 San Diego Chargers 16 338 526 64.3 3495 27 5.1 16 3.0 54 6.6 5.8 10.3 218.4 87.8 31 243 5.8 5.0 5.6
13 Seattle Seahawks 16 307 474 64.8 3458 25 5.3 10 2.1 56 7.3 6.9 11.3 216.1 95.2 27 174 6.6 6.2 5.4
14 New Orleans Saints 16 308 553 55.7 3343 15 2.7 24 4.3 66 6.0 4.4 10.9 208.9 64.6 41 261 5.2 3.6 6.9
15 Dallas Cowboys 16 300 500 60.0 3341 23 4.6 17 3.4 71 6.7 5.6 11.1 208.8 81.1 50 298 5.5 4.6 9.1
16 Miami Dolphins 16 291 556 52.3 3300 22 4.0 16 2.9 77 5.9 5.0 11.3 206.3 71.6 26 158 5.4 4.5 4.5
17 Carolina Panthers 16 269 449 59.9 3271 25 5.6 16 3.6 80 7.3 6.2 12.2 204.4 86.1 28 214 6.4 5.4 5.9
18 Denver Broncos 16 279 465 60.0 3227 18 3.9 7 1.5 72 6.9 6.6 11.6 201.7 87.6 23 146 6.3 6.0 4.7
19 Jacksonville Jaguars 16 283 487 58.1 3190 21 4.3 6 1.2 45 6.6 6.4 11.3 199.4 87.0 32 162 5.8 5.7 6.2
20 Minnesota Vikings 16 323 510 63.3 3146 18 3.5 16 3.1 80 6.2 5.1 9.7 196.6 79.3 54 303 5.0 4.1 9.6
21 Washington Redskins 16 278 481 57.8 3106 25 5.2 11 2.3 78 6.5 5.9 11.2 194.1 84.9 31 240 5.6 5.1 6.1
22 Baltimore Ravens 16 335 562 59.6 3088 17 3.0 21 3.7 48 5.5 4.1 9.2 193.0 69.2 42 293 4.6 3.3 7.0
23 Cleveland Browns 16 297 497 59.8 3047 15 3.0 17 3.4 80 6.1 4.9 10.3 190.4 73.2 46 276 5.1 4.0 8.5
24 Pittsburgh Steelers 16 228 379 60.2 2926 21 5.5 14 3.7 85 7.7 6.6 12.8 182.9 87.5 32 178 6.7 5.7 7.8
25 Tampa Bay Buccaneers 16 303 487 62.2 2890 17 3.5 14 2.9 80 5.9 5.0 9.5 180.6 78.3 41 281 4.9 4.1 7.8
26 Detroit Lions 16 297 520 57.1 2848 15 2.9 18 3.5 86 5.5 4.2 9.6 178.0 67.7 31 173 4.9 3.7 5.6
27 Atlanta Falcons 16 247 451 54.8 2679 19 4.2 13 2.9 58 5.9 5.1 10.8 167.4 74.5 39 228 5.0 4.2 8.0
28 New York Jets 16 268 470 57.0 2642 11 2.3 15 3.2 60 5.6 4.4 9.9 165.1 67.5 53 347 4.4 3.3 10.1
29 Buffalo Bills 16 269 459 58.6 2515 18 3.9 16 3.5 65 5.5 4.3 9.3 157.2 72.3 43 337 4.3 3.3 8.6
30 Houston Texans 16 270 449 60.1 2237 15 3.3 13 2.9 53 5.0 4.0 8.3 139.8 72.0 68 424 3.5 2.7 13.2
31 Chicago Bears 16 219 418 52.4 2002 11 2.6 15 3.6 54 4.8 3.4 9.1 125.1 59.5 31 199 4.0 2.8 6.9
32 San Francisco 49ers 16 204 389 52.4 1898 8 2.1 21 5.4 89 4.9 2.7 9.3 118.6 50.5 48 292 3.7 1.7 11.0
Avg Team 305.9 514.5 59.5 3255.3 20.1 3.9 15.8 3.1 70 6.3 5.3 10.6 203.5 78.2 36.9 236.0 5.5 4.5 6.7
League Total 9790 16464 59.5 104168 644 3.9 506 3.1 91 6.3 5.3 10.6 6510.5 78.2 1182 7553 5.5 4.5 6.7
Avg Tm/G 19.1 32.2 59.5 203.5 1.3 3.9 1.0 3.1 6.3 5.3 10.6 203.5 78.2 2.3 14.8 5.5 4.5 6.7

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Atlanta Falcons 16 531 2546 17 65 4.8 159.1 26
2 Denver Broncos 16 542 2539 25 68 4.7 158.7 19
3 Seattle Seahawks 16 519 2457 29 88 4.7 153.6 18
4 Kansas City Chiefs 16 520 2382 26 49 4.6 148.9 23
5 Pittsburgh Steelers 16 549 2223 21 80 4.0 138.9 22
6 New York Giants 16 469 2209 17 95 4.7 138.1 17
7 Washington Redskins 16 525 2183 15 52 4.2 136.4 29
8 Chicago Bears 16 488 2099 11 42 4.3 131.2 32
9 San Diego Chargers 16 465 2072 22 83 4.5 129.5 22
10 Jacksonville Jaguars 16 502 1959 18 71 3.9 122.4 27
11 Cincinnati Bengals 16 459 1910 15 33 4.2 119.4 18
12 Miami Dolphins 16 444 1898 11 65 4.3 118.6 31
13 Dallas Cowboys 16 521 1861 13 51 3.6 116.3 36
14 Tampa Bay Buccaneers 16 457 1826 13 71 4.0 114.1 16
15 Houston Texans 16 437 1816 9 44 4.2 113.5 30
16 Indianapolis Colts 16 465 1703 18 33 3.7 106.4 14
17 San Francisco 49ers 16 428 1689 9 73 3.9 105.6 31
18 New Orleans Saints 16 423 1688 8 42 4.0 105.5 23
19 Carolina Panthers 16 487 1679 17 70 3.4 104.9 23
20 Buffalo Bills 16 428 1607 6 39 3.8 100.4 26
21 Baltimore Ravens 16 452 1605 5 52 3.6 100.3 28
22 St. Louis Rams 16 380 1535 13 51 4.0 95.9 24
23 Tennessee Titans 16 397 1525 8 38 3.8 95.3 27
24 New England Patriots 16 439 1512 16 31 3.4 94.5 19
25 Cleveland Browns 16 395 1503 4 75 3.8 93.9 27
26 Detroit Lions 16 404 1471 10 77 3.6 91.9 21
27 Minnesota Vikings 16 381 1467 10 61 3.9 91.7 25
28 Philadelphia Eagles 16 365 1432 11 59 3.9 89.5 34
29 Oakland Raiders 16 361 1369 11 27 3.8 85.6 26
30 Green Bay Packers 16 398 1352 11 64 3.4 84.5 31
31 New York Jets 16 384 1328 10 49 3.5 83.0 36
32 Arizona Cardinals 16 360 1138 2 32 3.2 71.1 26
Avg Team 449.2 1799.5 13.5 57 4.0 112.5 25.2
League Total 14375 57583 431 95 4.0 3598.9 807
Avg Tm/G 28.1 112.5 0.8 4.0 112.5 1.6

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Arizona Cardinals 16 50 383 0 32 7.7 76 1719 0 90 22.6 7677
2 Philadelphia Eagles 16 53 448 0 44 8.5 71 1578 0 53 22.2 7135
3 New Orleans Saints 16 46 320 0 42 7.0 75 1516 0 46 20.2 6867
4 Green Bay Packers 16 45 381 1 85 8.5 75 1418 0 57 18.9 6917
5 Oakland Raiders 16 37 206 0 34 5.6 80 1832 0 62 22.9 6989
6 Tennessee Titans 16 45 418 1 52 9.3 70 1697 0 85 24.2 7237
7 Houston Texans 16 30 223 0 37 7.4 84 2173 2 99 25.9 6449
8 Minnesota Vikings 16 41 344 1 71 8.4 71 1549 1 86 21.8 6506
9 New York Giants 16 49 453 1 58 9.2 63 1529 1 95 24.3 7769
10 Kansas City Chiefs 16 43 293 0 52 6.8 68 1591 1 96 23.4 8076
11 Miami Dolphins 16 43 390 0 47 9.1 68 1501 0 46 22.1 7089
12 Tampa Bay Buccaneers 16 51 492 0 31 9.6 59 1148 0 37 19.5 6356
13 New England Patriots 16 40 314 0 29 7.9 70 1555 0 65 22.2 7501
14 Dallas Cowboys 16 45 284 0 26 6.3 64 1523 0 49 23.8 7009
15 San Francisco 49ers 16 28 212 1 75 7.6 81 1540 0 40 19.0 5339
16 Detroit Lions 16 36 274 0 49 7.6 73 1576 0 73 21.6 6169
17 San Diego Chargers 16 39 245 0 23 6.3 69 1667 0 60 24.2 7479
18 New York Jets 16 34 219 0 18 6.4 71 1728 1 95 24.3 5917
19 Cleveland Browns 16 37 373 1 62 10.1 68 1506 1 90 22.1 6429
20 St. Louis Rams 16 30 175 0 17 5.8 74 1580 1 99 21.4 7326
21 Buffalo Bills 16 28 279 0 43 10.0 75 1992 1 99 26.6 6393
22 Jacksonville Jaguars 16 53 415 0 24 7.8 50 1197 1 91 23.9 6761
23 Pittsburgh Steelers 16 46 470 2 81 10.2 56 1208 0 74 21.6 6827
24 Atlanta Falcons 16 31 261 0 29 8.4 70 1482 0 47 21.2 6968
25 Chicago Bears 16 46 417 1 73 9.1 55 1092 0 40 19.9 5610
26 Baltimore Ravens 16 39 431 0 51 11.1 60 1289 0 87 21.5 6413
27 Cincinnati Bengals 16 28 157 0 13 5.6 67 1580 0 94 23.6 7467
28 Carolina Panthers 16 41 444 0 76 10.8 53 1083 0 60 20.4 6477
29 Seattle Seahawks 16 31 177 0 24 5.7 61 1347 0 53 22.1 7439
30 Washington Redskins 16 30 180 0 18 6.0 62 1438 2 94 23.2 6907
31 Denver Broncos 16 33 281 0 52 8.5 47 975 0 36 20.7 7022
32 Indianapolis Colts 16 24 182 0 29 7.6 51 1017 0 39 19.9 6998
Avg Team 39.1 316.9 0.3