You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Single-season Receiving

Washington Redskins Receiving Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Art Monk 1984*+ 27 WAS WR 16 16 106 1372 12.9 7 72 6.6 85.8 1
2 Art Monk 1985* 28 WAS WR 15 14 91 1226 13.5 2 53 6.1 81.7 2
3 Laveranues Coles 2004 27 WAS WR 16 16 90 950 10.6 1 45 5.6 59.4 1
4 Art Monk 1989 32 WAS WR 16 12 86 1186 13.8 8 60 5.4 74.1 2
5 Santana Moss 2005* 26 WAS WR 16 16 84 1483 17.7 9 78 5.3 92.7 3
6 Chris Cooley 2008 26 WAS 16 83 849 10.2 1 28 5.2 53.1 3
7 Laveranues Coles 2003* 26 WAS WR 16 16 82 1204 14.7 6 64 5.1 75.3 0
8 Larry Centers 2000 32 WAS fb 15 5 81 600 7.4 3 26 5.4 40.0 1
9 Ricky Sanders 1989 27 WAS WR 16 12 80 1138 14.2 4 68 5.0 71.1 0
10 Gary Clark 1989 27 WAS WR 15 12 79 1229 15.6 9 80 5.3 81.9 1
11 Santana Moss 2008 29 WAS 15 79 1044 13.2 6 67 5.3 69.6 1
12 Charlie Brown 1983* 25 WAS WR 15 14 78 1225 15.7 8 75 5.2 81.7 0
13 Gary Clark 1990* 28 WAS WR 16 16 75 1112 14.8 8 53 4.7 69.5 0
14 Gary Clark 1986* 24 WAS WR 15 15 74 1265 17.1 7 55 4.9 84.3 1
15 Henry Ellard 1994 33 WAS WR 16 16 74 1397 18.9 6 73 4.6 87.3 1
16 Art Monk 1986* 29 WAS WR 16 16 73 1068 14.6 4 69 4.6 66.8 2
17 Ricky Sanders 1988 26 WAS 16 4 73 1148 15.7 12 55 4.6 71.8 0
18 Gary Clark 1985 23 WAS WR 16 10 72 926 12.9 5 55 4.5 57.9 0
19 Bobby Mitchell 1962*+ 27 WAS RH 14 0 72 1384 19.2 11 81 5.1 98.9 5
20 Art Monk 1988 31 WAS WR 16 13 72 946 13.1 5 46 4.5 59.1 0
21 Charley Taylor 1966* 25 WAS SE/hb 14 14 72 1119 15.5 12 86 5.1 79.9 6
22 Chris Cooley 2005 23 WAS TE 16 16 71 774 10.9 7 32 4.4 48.4 3
23 Rod Gardner 2002 25 WAS WR 16 15 71 1006 14.2 8 43 4.4 62.9 1
24 Art Monk 1991 34 WAS WR 16 16 71 1049 14.8 8 64 4.4 65.6 2
25 Charley Taylor 1969 28 WAS SE 14 0 71 883 12.4 8 88 5.1 63.1 1
26 Gary Clark 1991* 29 WAS WR 16 16 70 1340 19.1 10 82 4.4 83.8 0
27 Charley Taylor 1967*+ 26 WAS SE 12 0 70 990 14.1 9 86 5.8 82.5 3
28 Joe Washington 1981 28 WAS RB 14 13 70 558 8.0 3 32 5.0 39.9 8
29 Larry Centers 1999 31 WAS FB 16 12 69 544 7.9 3 33 4.3 34.0 2
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Bobby Mitchell 1963* 28 WAS FL 14 0 69 1436 20.8 7 99 4.9 102.6 7
31 Art Monk 1990 33 WAS WR 16 16 68 770 11.3 5 44 4.3 48.1 0
32 Jerry Smith 1967* 24 WAS TE 14 0 67 849 12.7 12 43 4.8 60.6 2
33 Chris Cooley 2007* 25 WAS TE 16 16 66 786 11.9 8 39 4.1 49.1 1
34 Michael Westbrook 1999 27 WAS WR 16 16 65 1191 18.3 9 65 4.1 74.4 3
35 Gary Clark 1992 30 WAS WR 16 14 64 912 14.3 5 47 4.0 57.0 1
36 Albert Connell 1999 25 WAS WR 15 14 62 1132 18.3 7 62 4.1 75.5 1
37 Santana Moss 2007 28 WAS WR 14 14 61 808 13.2 3 49 4.4 57.7 2
38 Bobby Mitchell 1965 30 WAS FL 14 0 60 867 14.5 6 80 4.3 61.9 1
39 Bobby Mitchell 1964* 29 WAS FL 14 0 60 904 15.1 10 60 4.3 64.6 2
40 Bobby Mitchell 1967 32 WAS FL 14 0 60 866 14.4 6 65 4.3 61.9 2
41 Gary Clark 1988 26 WAS WR 16 13 59 892 15.1 7 60 3.7 55.8 2
42 Rod Gardner 2003 26 WAS WR 16 16 59 600 10.2 5 35 3.7 37.5 1
43 Charley Taylor 1973* 32 WAS WR 14 14 59 801 13.6 7 53 4.2 57.2 1
44 Bobby Mitchell 1966 31 WAS FL 14 0 58 905 15.6 9 70 4.1 64.6 0
45 Art Monk 1980 23 WAS WR 16 10 58 797 13.7 3 54 3.6 49.8 0
46 Ricky Sanders 1993 31 WAS WR 16 11 58 638 11.0 4 50 3.6 39.9 1
47 Chris Cooley 2006 24 WAS TE 16 16 57 734 12.9 6 66 3.6 45.9 0
48 Michael Westbrook 2001 29 WAS WR 16 16 57 664 11.6 4 76 3.6 41.5 0
49 Gary Clark 1987*+ 25 WAS WR 12 11 56 1066 19.0 7 84 4.7 88.8 3
50 Henry Ellard 1995 34 WAS WR 15 15 56 1005 17.9 5 59 3.7 67.0 1
51 Art Monk 1981 24 WAS WR 16 16 56 894 16.0 6 79 3.5 55.9 0
52 Ricky Sanders 1990 28 WAS WR 16 6 56 727 13.0 3 38 3.5 45.4 0
53 Charlie Harraway 1969 25 WAS FB 14 0 55 489 8.9 3 64 3.9 34.9 7
54 Santana Moss 2006 27 WAS WR 14 14 55 790 14.4 6 68 3.9 56.4 2
55 Earnest Byner 1989 27 WAS RB/fb 16 13 54 458 8.5 2 27 3.4 28.6 2
56 Clarence Harmon 1980 25 WAS FB 16 14 54 534 9.9 4 45 3.4 33.4 4
57 Jerry Smith 1966 23 WAS TE/se 14 14 54 686 12.7 6 35 3.9 49.0 0
58 Jerry Smith 1969*+ 26 WAS TE 14 0 54 682 12.6 9 28 3.9 48.7 0
59 Charley Taylor 1974* 33 WAS WR 14 14 54 738 13.7 5 51 3.9 52.7 0
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Ladell Betts 2006 27 WAS RB 16 9 53 445 8.4 1 34 3.3 27.8 6
61 Fred Dugan 1961 28 WAS TE 13 0 53 817 15.4 4 80 4.1 62.8 1
62 Antwaan Randle El 2008 29 WAS 16 53 593 11.2 4 31 3.3 37.1 2
63 Charley Taylor 1975* 34 WAS WR 14 14 53 744 14.0 6 64 3.8 53.1 0
64 Charley Taylor 1964* 23 WAS HB 14 0 53 814 15.4 5 80 3.8 58.1 7
65 Derrius Thompson 2002 25 WAS WR 16 14 53 773 14.6 4 47 3.3 48.3 2
66 Henry Ellard 1996 35 WAS WR 16 16 52 1014 19.5 2 51 3.3 63.4 0
67 Ricky Ervins 1994 26 WAS RB 16 10 51 293 5.7 1 21 3.2 18.3 1
68 Rod Gardner 2004 27 WAS WR 16 14 51 650 12.7 5 51 3.2 40.6 0
69 Antwaan Randle El 2007 28 WAS WR 15 13 51 728 14.3 1 54 3.4 48.5 3
70 Ricky Sanders 1992 30 WAS wr 15 5 51 707 13.9 3 62 3.4 47.1 0
71 Frank Grant 1976 26 WAS WR 14 14 50 818 16.4 5 53 3.6 58.4 0
72 James Thrash 2000 25 WAS WR 16 9 50 653 13.1 2 50 3.1 40.8 1
73 Jamie Asher 1997 25 WAS TE 16 13 49 474 9.7 1 24 3.1 29.6 0
74 Charley Taylor 1972* 31 WAS WR 14 14 49 673 13.7 7 70 3.5 48.1 1
75 Bob Long 1969 27 WAS FL 14 0 48 533 11.1 1 52 3.4 38.1 0
76 Terry Metcalf 1981 30 WAS 16 2 48 595 12.4 0 52 3.0 37.2 6
77 Charley Taylor 1968 27 WAS SE 14 0 48 650 13.5 5 47 3.4 46.4 1
78 Stephen Alexander 2000* 25 WAS TE 16 16 47 510 10.9 2 30 2.9 31.9 2
79 Roy Jefferson 1971* 28 WAS 14 0 47 701 14.9 4 70 3.4 50.1 0
80 Art Monk 1983 26 WAS WR 12 11 47 746 15.9 5 43 3.9 62.2 0
81 Bob Nussbaumer 1947 23 WAS 12 1 47 597 12.7 4 55 3.9 49.8 2
82 Clinton Portis 2007 26 WAS RB 16 16 47 389 8.3 0 54 2.9 24.3 6
83 Joe Washington 1983 30 WAS 15 1 47 454 9.7 6 67 3.1 30.3 2
84 Danny Buggs 1979 26 WAS WR 16 16 46 631 13.7 1 45 2.9 39.4 0
85 Rod Gardner 2001 24 WAS WR 16 16 46 741 16.1 4 85 2.9 46.3 1
86 Art Monk 1992 35 WAS WR 16 14 46 644 14.0 3 49 2.9 40.3 1
87 Ricky Sanders 1991 29 WAS wr 16 7 45 580 12.9 5 45 2.8 36.3 0
88 Jerry Smith 1968 25 WAS FL 13 0 45 626 13.9 6 56 3.5 48.2 0
89 Hugh Taylor 1949 26 WAS 12 4 45 781 17.4 9 76 3.8 65.1 0
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Brian Mitchell 1998 30 WAS RET 16 0 44 306 7.0 0 24 2.8 19.1 3
91 Jerry Smith 1974 31 WAS TE 14 14 44 554 12.6 3 30 3.1 39.6 1
92 Michael Westbrook 1998 26 WAS WR 11 10 44 736 16.7 6 75 4.0 66.9 0
93 Kelvin Bryant 1986 26 WAS 10 0 43 449 10.4 3 40 4.3 44.9 2
94 Kelvin Bryant 1987 27 WAS 11 1 43 490 11.4 5 39 3.9 44.5 4
95 Roy Jefferson 1974 31 WAS WR 14 0 43 654 15.2 4 43 3.1 46.7 1
96 Leslie Shepherd 1998 29 WAS WR 16 16 43 712 16.6 8 43 2.7 44.5 0
97 Jerry Smith 1970 27 WAS TE 14 14 43 575 13.4 9 41 3.1 41.1 0
98 Jamie Asher 1996 24 WAS TE 16 12 42 481 11.5 4 34 2.6 30.1 0
99 Kelvin Bryant 1988 28 WAS 10 4 42 447 10.6 5 47 4.2 44.7 3
100 Calvin Muhammad 1984 26 WAS WR 10 8 42 729 17.4 4 80 4.2 72.9 1
101 Pat Richter 1968 27 WAS TE 14 0 42 533 12.7 9 40 3.0 38.1 0
102 Charley Taylor 1970 29 WAS WR 10 10 42 593 14.1 8 41 4.2 59.3 1
103 Clint Didier 1985 26 WAS TE 16 14 41 433 10.6 4 29 2.6 27.1 0
104 Irving Fryar 2000 38 WAS wr 14 5 41 548 13.4 5 34 2.9 39.1 0
105 Frank Grant 1975 25 WAS WR 14 9 41 776 18.9 8 96 2.9 55.4 2
106 Roy Jefferson 1973 30 WAS WR 14 14 41 595 14.5 1 36 2.9 42.5 0
107 Art Monk 1993 36 WAS wr 16 5 41 398 9.7 2 29 2.6 24.9 0
108 Hugh Taylor 1952* 29 WAS LE/re 12 0 41 961 23.4 12 70 3.4 80.1 0
109 Bill Anderson 1961 25 WAS SE 14 0 40 637 15.9 0 42 2.9 45.5 1
110 Larry Brown 1973 26 WAS RB 14 14 40 482 12.1 6 64 2.9 34.4 7
111 Desmond Howard 1994 24 WAS WR 16 15 40 727 18.2 5 81 2.5 45.4 0
112 Clinton Portis 2004 23 WAS RB 15 15 40 235 5.9 2 18 2.7 15.7 5
113 Charley Taylor 1965* 24 WAS HB 13 0 40 577 14.4 3 69 3.1 44.4 10
114 Mike Thomas 1975 22 WAS RB 14 10 40 483 12.1 3 33 2.9 34.5 9
115 Earnest Byner 1992 30 WAS RB 16 16 39 338 8.7 1 29 2.4 21.1 1
116 John Carson 1956 26 WAS LE 12 0 39 504 12.9 3 26 3.3 42.0 0
117 Albert Connell 2000 26 WAS WR 16 13 39 762 19.5 3 77 2.4 47.6 0
118 Tim McGee 1993 29 WAS WR 13 12 39 500 12.8 3 54 3.0 38.5 0
119 Hugh Taylor 1950 27 WAS LE 12 0 39 833 21.4 9 70 3.3 69.4 0
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Bill Anderson 1960* 24 WAS SE 12 0 38 488 12.8 3 48 3.2 40.7 1
121 Brian Mitchell 1995*+ 27 WAS RET 16 1 38 324 8.5 1 22 2.4 20.3 2
122 Art Monk 1987 30 WAS WR 9 9 38 483 12.7 6 62 4.2 53.7 0
123 Joe Aguirre 1943 25 WAS RE 10 10 37 420 11.4 7 44 3.7 42.0 0
124 Stephen Alexander 1998 23 WAS te 15 5 37 383 10.4 4 33 2.5 25.5 2
125 Larry Brown 1970*+ 23 WAS RB 13 13 37 341 9.2 2 66 2.8 26.2 6
126 Larry Brown 1974 27 WAS RB 11 11 37 388 10.5 4 34 3.4 35.3 2
127 Chris Cooley 2004 22 WAS TE 16 9 37 314 8.5 6 31 2.3 19.6 0
128 Keith Griffin 1985 24 WAS 16 0 37 285 7.7 0 28 2.3 17.8 1
129 Ricky Sanders 1987 25 WAS wr 12 5 37 630 17.0 3 57 3.1 52.5 0
130 Hugh Taylor 1954* 31 WAS RE 12 0 37 659 17.8 8 60 3.1 54.9 1
131 Dick Todd 1948 34 WAS lh 12 1 37 550 14.9 6 78 3.1 45.8 1
132 Danny Buggs 1978 25 WAS WR 13 11 36 575 16.0 2 63 2.8 44.2 0
133 Fred Dugan 1962 29 WAS TE 12 0 36 466 12.9 5 27 3.0 38.8 0
134 Jean Fugett 1977* 26 WAS TE 14 14 36 631 17.5 5 52 2.6 45.1 1
135 Brian Mitchell 1997 29 WAS RET 16 1 36 438 12.2 1 69 2.3 27.4 3
136 A.D. Whitfield 1967 24 WAS HB 13 0 36 494 13.7 2 53 2.8 38.0 2
137 Bill Anderson 1959* 23 WAS LE 11 0 35 734 21.0 6 70 3.2 66.7 2
138 Roy Jefferson 1972 29 WAS WR 14 14 35 550 15.7 3 45 2.5 39.3 1
139 Art Monk 1982 25 WAS WR 9 9 35 447 12.8 1 43 3.9 49.7 3
140 Hugh Taylor 1953 30 WAS LE 12 0 35 703 20.1 8 71 2.9 58.6 0
141 Mike Thomas 1978 25 WAS RB 13 13 35 387 11.1 2 35 2.7 29.8 7
142 Joe Aguirre 1944+ 26 WAS LE 10 10 34 410 12.1 4 58 3.4 41.0 0
143 Steve Bagarus 1945+ 26 WAS LH 10 8 34 617 18.1 5 70 3.4 61.7 2
144 Larry Bowie 1997 24 WAS FB 15 13 34 388 11.4 2 39 2.3 25.9 2
145 Larry Brown 1969* 22 WAS HB 14 0 34 302 8.9 0 31 2.4 21.6 6
146 Earnest Byner 1991* 29 WAS RB 16 16 34 308 9.1 0 31 2.1 19.3 3
147 John Carson 1957* 27 WAS LE 12 0 34 583 17.1 3 38 2.8 48.6 0
148 Clint Didier 1986 27 WAS TE 14 11 34 691 20.3 4 71 2.4 49.4 0
149 Frank Grant 1977 27 WAS WR 14 14 34 480 14.1 3 59 2.4 34.3 0
Rk Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Fmb
150 John McDaniel 1978 27 WAS WR 15 11 34 577 17.0 4 52 2.3 38.5 1
151 Eddie Saenz 1947 25 WAS LH 12 6 34 598 17.6 4 74 2.8 49.8 5
152 Michael Westbrook 1996 24 WAS WR 11 6 34 505 14.9 1 45 3.1 45.9 0
153 Michael Westbrook 1997 25 WAS WR 13 9 34 559 16.4 3 40 2.6 43.0 0
154 Michael Westbrook 1995 23 WAS WR 11 9 34 522 15.4 1 45 3.1 47.5 0
155 Hal Crisler 1948 25 WAS 11 1 33 599 18.2 6 79 3.0 54.5 2
156 Stephen Davis 2000* 26 WAS RB 15 15 33 313 9.5 0 39 2.2 20.9 4
157 Wilbur Moore 1944 28 WAS RH 10 10 33 424 12.8 5 59 3.3 42.4 0
158 Terry Allen 1996* 28 WAS RB 16 16 32 194 6.1 0 28 2.0 12.1 4
159 Don Bosseler 1962 26 WAS FB 14 0 32 258 8.1