You Are Here > Pro-Football-Reference.com > All Years > 1939 NFL > Standings, Team & Offensive Stats

1939 NFL Standings, Team & Offensive Statistics

1939 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
East
New York Giants 9 1 1 .900 168 85 83
Washington Redskins 8 2 1 .800 242 94 148
Brooklyn Dodgers 4 6 1 .400 108 219 -111
Pittsburgh Pirates 1 9 1 .100 114 216 -102
Philadelphia Eagles 1 9 1 .100 105 200 -95
West
Green Bay Packers 9 2 0 .818 233 153 80
Chicago Bears 8 3 0 .727 298 157 141
Detroit Lions 6 5 0 .545 145 150 -5
Cleveland Rams 5 5 1 .500 195 164 31
Chicago Cardinals 1 10 0 .091 84 254 -170

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
ConfChamp December 10 W Green Bay Packers New York Giants 27 0

Award Winners

Joe F. Carr Trophy (MVP)Parker Hall

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Chicago Bears 11 298 4008 660 6.1 148 89 221 1965 16 19 8.9 439 2043 21 4.7 148 19 0
2 Washington Redskins 11 242 3488 611 5.7 125 117 201 1795 18 18 8.9 410 1693 12 4.1 125 18 0
3 Green Bay Packers 11 233 3445 748 4.6 149 101 248 1871 14 15 7.5 500 1574 13 3.1 149 15 0
4 Cleveland Rams 11 195 2675 640 4.2 131 127 253 1415 12 21 5.6 387 1260 14 3.3 131 21 0
5 New York Giants 11 168 2252 625 3.6 109 75 177 971 8 11 5.5 448 1281 9 2.9 109 11 0
6 Detroit Lions 11 145 2844 633 4.5 133 92 227 1357 7 20 6.0 406 1487 10 3.7 133 20 0
7 Pittsburgh Pirates 11 114 2222 649 3.4 113 70 221 1084 8 34 4.9 428 1138 7 2.7 113 34 0
8 Brooklyn Dodgers 11 108 2351 583 4.0 113 77 176 1024 4 16 5.8 407 1327 7 3.3 113 16 0
9 Philadelphia Eagles 11 105 2147 596 3.6 97 119 267 1516 7 22 5.7 329 631 5 1.9 97 22 0
10 Chicago Cardinals 11 84 2005 568 3.5 101 85 247 1170 5 33 4.7 321 835 4 2.6 101 33 0
Avg Team 169.2 2743.7 631.3 4.3 121.9 95.2 223.8 1416.8 9.9 20.9 6.3 407.5 1326.9 10.2 3.3 121.9 20.9 0.0
League Total 1692 27437 6313 4.3 1219 952 2238 14168 99 209 6.3 4075 13269 102 3.3 1219 209 0
Avg Tm/G 15.4 249.4 57.4 4.3 11.1 8.7 20.3 128.8 0.9 1.9 6.3 37.0 120.6 0.9 3.3 11.1 1.9 0.0

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Chicago Bears 11 89 221 40.3 1965 16 7.2 19 8.6 85 8.9 5.7 22.1 178.6 61.0 0 0 8.9 5.7 0.0
2 Green Bay Packers 11 101 248 40.7 1871 14 5.6 15 6.0 92 7.5 5.4 18.5 170.1 61.1 0 0 7.5 5.4 0.0
3 Washington Redskins 11 117 201 58.2 1795 18 9.0 18 9.0 99 8.9 5.8 15.3 163.2 80.3 0 0 8.9 5.8 0.0
4 Philadelphia Eagles 11 119 267 44.6 1516 7 2.6 22 8.2 85 5.7 2.2 12.7 137.8 37.3 0 0 5.7 2.2 0.0
5 Cleveland Rams 11 127 253 50.2 1415 12 4.7 21 8.3 50 5.6 2.3 11.1 128.6 48.4 0 0 5.6 2.3 0.0
6 Detroit Lions 11 92 227 40.5 1357 7 3.1 20 8.8 0 6.0 2.3 14.8 123.4 34.3 0 0 6.0 2.3 0.0
7 Chicago Cardinals 11 85 247 34.4 1170 5 2.0 33 13.4 60 4.7 -1.1 13.8 106.4 17.7 0 0 4.7 -1.1 0.0
8 Pittsburgh Pirates 11 70 221 31.7 1084 8 3.6 34 15.4 30 4.9 -1.7 15.5 98.5 21.4 0 0 4.9 -1.7 0.0
9 Brooklyn Dodgers 11 77 176 43.8 1024 4 2.3 16 9.1 66 5.8 2.0 13.3 93.1 32.5 0 0 5.8 2.0 0.0
10 New York Giants 11 75 177 42.4 971 8 4.5 11 6.2 0 5.5 3.1 12.9 88.3 49.4 0 0 5.5 3.1 0.0
Avg Team 95.2 223.8 42.5 1416.8 9.9 4.4 20.9 9.3 57 6.3 2.6 14.9 128.8 39.7 0.0 0.0 6.3 2.6 0.0
League Total 952 2238 42.5 14168 99 4.4 209 9.3 99 6.3 2.6 14.9 1288.0 39.7 0 0 6.3 2.6 0.0
Avg Tm/G 8.7 20.3 42.5 128.8 0.9 4.4 1.9 9.3 6.3 2.6 14.9 128.8 39.7 0.0 0.0 6.3 2.6 0.0

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Chicago Bears 11 439 2043 21 86 4.7 185.7 33
2 Washington Redskins 11 410 1693 12 60 4.1 153.9 33
3 Green Bay Packers 11 500 1574 13 97 3.1 143.1 16
4 Detroit Lions 11 406 1487 10 8 3.7 135.2 27
5 Brooklyn Dodgers 11 407 1327 7 0 3.3 120.6 31
6 New York Giants 11 448 1281 9 7 2.9 116.5 21
7 Cleveland Rams 11 387 1260 14 3 3.3 114.5 28
8 Pittsburgh Pirates 11 428 1138 7 4 2.7 103.5 25
9 Chicago Cardinals 11 321 835 4 3 2.6 75.9 35
10 Philadelphia Eagles 11 329 631 5 6 1.9 57.4 28
Avg Team 407.5 1326.9 10.2 27 3.3 120.6 27.7
League Total 4075 13269 102 97 3.3 1206.3 277
Avg Tm/G 37.0 120.6 0.9 3.3 120.6 2.5

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Chicago Bears 11 11 5 45.5% 42 31 73.8%
2 New York Giants 11 32 14 43.8% 18 18 100.0%
3 Green Bay Packers 11 18 5 27.8% 31 28 90.3%
4 Washington Redskins 11 13 2 15.4% 35 26 74.3%
5 Brooklyn Dodgers 11 20 8 40.0% 12 10 83.3%
6 Detroit Lions 11 12 7 58.3% 18 14 77.8%
7 Cleveland Rams 11 2 1 50.0% 28 24 85.7%
8 Pittsburgh Pirates 11 8 3 37.5% 15 15 100.0%
9 Philadelphia Eagles 11 8 4 50.0% 14 9 64.3%
10 Chicago Cardinals 11 10 3 30.0% 11 9 81.8%
Avg Team 13.4 5.2 38.8% 22.4 18.4 82.1%
League Total 134 52 38.8% 224 184 82.1%
Avg Tm/G 1.2 0.5 38.8% 2.0 1.7 82.1%

Scoring

Glossary · CSV · PRE
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1 Chicago Bears 11 21 16 1 4 31 5 298
2 Washington Redskins 11 12 18 1 1 1 2 26 2 242
3 Green Bay Packers 11 13 14 1 2 1 28 5 2 233
4 Cleveland Rams 11 14 12 1 1 24 1 195
5 New York Giants 11 9 8 1 18 14 168
6 Detroit Lions 11 10 7 1 14 7 1 145
7 Pittsburgh Pirates 11 7 8 15 3 114
8 Brooklyn Dodgers 11 7 4 1 10 8 1 108
9 Philadelphia Eagles 11 5 7 1 1 9 4 105
10 Chicago Cardinals 11 4 5 2 9 3 84
Avg Team 10.2 9.9 0.2 0.1 0.8 0.8 0.4 18.4 5.2 0.4 169.2
League Total 102 99 2 1 8 8 4 184 52 4 1692
Avg Tm/G 0.9 0.9 0.1 0.1 1.7 0.5 15.4