You Are Here > Pro-Football-Reference.com > All Years > 1990 NFL > Standings, Team & Offensive Stats

1990 NFL Standings, Team & Offensive Statistics

1990 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
Buffalo Bills 13 3 0 .813 428 263 165
Miami Dolphins 12 4 0 .750 336 242 94
Indianapolis Colts 7 9 0 .438 281 353 -72
New York Jets 6 10 0 .375 295 345 -50
New England Patriots 1 15 0 .063 181 446 -265
AFC Central
Cincinnati Bengals 9 7 0 .563 360 352 8
Houston Oilers 9 7 0 .563 405 307 98
Pittsburgh Steelers 9 7 0 .563 292 240 52
Cleveland Browns 3 13 0 .188 228 462 -234
AFC West
Los Angeles Raiders 12 4 0 .750 337 268 69
Kansas City Chiefs 11 5 0 .688 369 257 112
Seattle Seahawks 9 7 0 .563 306 286 20
San Diego Chargers 6 10 0 .375 315 281 34
Denver Broncos 5 11 0 .313 331 374 -43
Tm W L T W-L% Pts PtsO PtDif
NFC East
New York Giants 13 3 0 .813 335 211 124
Washington Redskins 10 6 0 .625 381 301 80
Philadelphia Eagles 10 6 0 .625 396 299 97
Dallas Cowboys 7 9 0 .438 244 308 -64
Phoenix Cardinals 5 11 0 .313 268 396 -128
NFC Central
Chicago Bears 11 5 0 .688 348 280 68
Detroit Lions 6 10 0 .375 373 413 -40
Minnesota Vikings 6 10 0 .375 351 326 25
Tampa Bay Buccaneers 6 10 0 .375 264 367 -103
Green Bay Packers 6 10 0 .375 271 347 -76
NFC West
San Francisco 49ers 14 2 0 .875 353 239 114
New Orleans Saints 8 8 0 .500 274 275 -1
Los Angeles Rams 5 11 0 .313 345 412 -67
Atlanta Falcons 5 11 0 .313 348 365 -17

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 5 box W Miami Dolphins Kansas City Chiefs 17 16
WildCard Sat January 5 box W Washington Redskins @ Philadelphia Eagles 20 6
WildCard Sun January 6 box W Chicago Bears New Orleans Saints 16 6
WildCard Sun January 6 box W Cincinnati Bengals Houston Oilers 41 14
Division Sat January 12 box W Buffalo Bills Miami Dolphins 44 34
Division Sat January 12 box W San Francisco 49ers Washington Redskins 28 10
Division Sun January 13 box W Los Angeles Raiders Cincinnati Bengals 20 10
Division Sun January 13 box W New York Giants Chicago Bears 31 3
ConfChamp Sun January 20 box W Buffalo Bills Los Angeles Raiders 51 3
ConfChamp Sun January 20 box W New York Giants @ San Francisco 49ers 15 13
SuperBowl Sun January 27 box W New York Giants N Buffalo Bills 20 19

Award Winners

AP MVPJoe Montana
PFWA MVPRandall Cunningham
Newspaper Ent. Assoc. MVPWarren Moon
Bert Bell Award (Player of the Year)Randall Cunningham
AP Offensive Player of the YearWarren Moon
AP Defensive Player of the YearBruce Smith
Super Bowl MVPOttis Anderson
AP Offensive Rookie of the YearEmmitt Smith
AP Defensive Rookie of the YearMark Carrier
Walter Payton Man of the YearMike Singletary
AP Comeback Player of the YearBarry Word

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Buffalo Bills 16 428 5276 931 5.7 302 263 425 3196 28 11 7.1 161 479 2080 20 4.3 123 21 10 18
2 Houston Oilers 16 405 6222 1006 6.2 376 399 639 4805 37 15 7.1 251 328 1417 10 4.3 97 36 21 28
3 Philadelphia Eagles 16 396 5700 1069 5.3 325 281 479 3144 34 13 5.9 170 540 2556 10 4.7 132 28 15 23
4 Washington Redskins 16 381 5562 1073 5.2 327 301 536 3479 22 22 6.2 193 515 2083 16 4.0 117 28 6 17
5 Detroit Lions 16 373 4977 870 5.7 278 242 460 3050 24 20 6.1 152 366 1927 19 5.3 112 36 16 14
6 Kansas City Chiefs 16 369 5215 975 5.3 280 260 449 3267 23 5 6.9 153 504 1948 11 3.9 104 19 14 23
7 Cincinnati Bengals 16 360 5063 943 5.4 277 237 425 2943 25 23 6.4 151 484 2120 16 4.4 107 35 12 19
8 San Francisco 49ers 16 353 5895 1074 5.5 324 360 583 4177 28 16 6.7 201 454 1718 12 3.8 107 30 14 16
9 Minnesota Vikings 16 351 5034 1001 5.0 288 265 497 3167 25 24 5.8 164 455 1867 10 4.1 106 37 13 18
10 Atlanta Falcons 16 348 5055 994 5.1 273 293 528 3461 21 18 6.0 168 420 1594 11 3.8 84 39 21 21
11 Chicago Bears 16 348 4980 1024 4.9 295 229 430 2544 14 12 5.4 134 551 2436 22 4.4 142 26 14 19
12 Los Angeles Rams 16 345 5430 1013 5.4 311 310 561 3818 24 17 6.5 191 422 1612 17 3.8 89 31 14 31
13 Los Angeles Raiders 16 337 4716 861 5.5 258 183 336 2688 19 10 7.4 133 496 2028 20 4.1 110 24 14 15
14 Miami Dolphins 16 336 5047 975 5.2 303 310 539 3512 21 12 6.3 190 420 1535 13 3.7 90 27 15 23
15 New York Giants 16 335 4805 968 5.0 273 231 398 2756 18 5 6.5 135 541 2049 17 3.8 120 14 9 18
16 Denver Broncos 16 331 5213 1035 5.0 323 305 527 3341 15 18 5.8 170 462 1872 19 4.1 126 32 14 27
17 San Diego Chargers 16 315 4940 976 5.1 272 246 472 2683 18 19 5.5 142 484 2257 14 4.7 112 32 13 18
18 Seattle Seahawks 16 306 4583 945 4.8 284 265 448 2834 15 20 5.8 154 457 1749 18 3.8 112 36 16 18
19 New York Jets 16 295 4886 967 5.1 295 246 451 2759 14 11 5.6 143 476 2127 16 4.5 128 24 13 24
20 Pittsburgh Steelers 16 292 4525 897 5.0 263 237 408 2645 20 15 6.0 150 456 1880 11 4.1 93 32 17 20
21 Indianapolis Colts 16 281 4155 874 4.8 245 269 488 2873 22 21 5.3 142 335 1282 9 3.8 81 31 10 22
22 New Orleans Saints 16 274 4476 931 4.8 253 226 447 2626 15 23 5.6 133 464 1850 14 4.0 107 39 16 13
23 Green Bay Packers 16 271 4675 953 4.9 276 302 541 3306 20 21 5.5 183 350 1369 5 3.9 72 43 22 21
24 Phoenix Cardinals 16 268 4745 934 5.1 270 238 439 2833 16 18 5.9 135 452 1912 13 4.2 115 32 14 20
25 Tampa Bay Buccaneers 16 264 4475 911 4.9 238 245 448 2849 18 24 5.7 142 410 1626 7 4.0 83 43 19 13
26 Dallas Cowboys 16 244 4081 911 4.5 250 254 475 2581 12 24 5.0 135 393 1500 13 3.8 88 33 9 27
27 Cleveland Browns 16 228 4367 960 4.5 259 301 573 3147 13 23 5.1 167 345 1220 10 3.5 74 46 23 18
28 New England Patriots 16 181 4163 955 4.4 239 274 514 2765 14 20 4.8 156 383 1398 4 3.7 65 36 16 18
Avg Team 322.0 4937.9 965.2 5.1 284.2 270.4 482.7 3116.0 20.5 17.1 6.0 160.7 444.4 1821.9 13.5 4.1 103.4 31.8 14.6 20.1
League Total 9015 138261 27026 5.1 7957 7572 13516 87249 575 480 6.0 4499 12442 51012 377 4.1 2896 890 410 562
Avg Tm/G 20.1 308.6 60.3 5.1 17.8 16.9 30.2 194.8 1.3 1.1 6.0 10.0 27.8 113.9 0.8 4.1 6.5 2.0 0.9 1.3

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Houston Oilers 16 399 639 62.4 4805 37 5.8 15 2.3 87 7.5 7.0 12.0 300.3 95.0 39 267 6.7 6.2 5.8
2 San Francisco 49ers 16 360 583 61.7 4177 28 4.8 16 2.7 78 7.2 6.4 11.6 261.1 88.0 37 194 6.4 5.7 6.0
3 Los Angeles Rams 16 310 561 55.3 3818 24 4.3 17 3.0 55 6.8 5.9 12.3 238.6 78.1 30 198 6.1 5.2 5.1
4 Miami Dolphins 16 310 539 57.5 3512 21 3.9 12 2.2 69 6.5 5.9 11.3 219.5 80.9 16 99 6.1 5.6 2.9
5 Washington Redskins 16 301 536 56.2 3479 22 4.1 22 4.1 53 6.5 5.1 11.6 217.4 72.5 22 132 6.0 4.6 3.9
6 Atlanta Falcons 16 293 528 55.5 3461 21 4.0 18 3.4 75 6.6 5.4 11.8 216.3 74.7 46 265 5.6 4.5 8.0
7 Denver Broncos 16 305 527 57.9 3341 15 2.8 18 3.4 66 6.3 5.1 11.0 208.8 72.0 46 330 5.3 4.1 8.0
8 Green Bay Packers 16 302 541 55.8 3306 20 3.7 21 3.9 76 6.1 4.7 10.9 206.6 70.2 62 390 4.8 3.6 10.3
9 Kansas City Chiefs 16 260 449 57.9 3267 23 5.1 5 1.1 90 7.3 7.3 12.6 204.2 93.1 22 191 6.5 6.5 4.7
10 Buffalo Bills 16 263 425 61.9 3196 28 6.6 11 2.6 71 7.5 7.0 12.2 199.8 96.2 27 208 6.6 6.1 6.0
11 Minnesota Vikings 16 265 497 53.3 3167 25 5.0 24 4.8 78 6.4 4.7 12.0 197.9 69.7 49 278 5.3 3.8 9.0
12 Cleveland Browns 16 301 573 52.5 3147 13 2.3 23 4.0 50 5.5 3.9 10.5 196.7 59.6 42 260 4.7 3.2 6.8
13 Philadelphia Eagles 16 281 479 58.7 3144 34 7.1 13 2.7 95 6.6 6.1 11.2 196.5 90.7 50 438 5.1 4.7 9.5
14 Detroit Lions 16 242 460 52.6 3050 24 5.2 20 4.3 68 6.6 5.2 12.6 190.6 72.8 44 278 5.5 4.2 8.7
15 Cincinnati Bengals 16 237 425 55.8 2943 25 5.9 23 5.4 53 6.9 5.1 12.4 183.9 74.5 34 209 6.0 4.2 7.4
16 Indianapolis Colts 16 269 488 55.1 2873 22 4.5 21 4.3 75 5.9 4.4 10.7 179.6 69.6 51 424 4.5 3.2 9.5
17 Tampa Bay Buccaneers 16 245 448 54.7 2849 18 4.0 24 5.4 89 6.4 4.4 11.6 178.1 65.2 53 433 4.8 3.0 10.6
18 Seattle Seahawks 16 265 448 59.2 2834 15 3.3 20 4.5 63 6.3 4.7 10.7 177.1 70.3 40 360 5.1 3.5 8.2
19 Phoenix Cardinals 16 238 439 54.2 2833 16 3.6 18 4.1 68 6.5 5.0 11.9 177.1 69.2 43 285 5.3 3.9 8.9
20 New England Patriots 16 274 514 53.3 2765 14 2.7 20 3.9 56 5.4 3.9 10.1 172.8 61.8 58 443 4.1 2.7 10.1
21 New York Jets 16 246 451 54.5 2759 14 3.1 11 2.4 69 6.1 5.3 11.2 172.4 73.2 40 300 5.0 4.3 8.1
22 New York Giants 16 231 398 58.0 2756 18 4.5 5 1.3 80 6.9 6.8 11.9 172.3 89.1 29 142 6.1 6.0 6.8
23 Los Angeles Raiders 16 183 336 54.5 2688 19 5.7 10 3.0 68 8.0 7.2 14.7 168.0 87.3 29 197 6.8 6.1 7.9
24 San Diego Chargers 16 246 472 52.1 2683 18 3.8 19 4.0 45 5.7 4.3 10.9 167.7 65.1 20 157 5.1 3.8 4.1
25 Pittsburgh Steelers 16 237 408 58.1 2645 20 4.9 15 3.7 90 6.5 5.3 11.2 165.3 78.5 33 242 5.4 4.4 7.5
26 New Orleans Saints 16 226 447 50.6 2626 15 3.4 23 5.1 68 5.9 3.9 11.6 164.1 58.4 20 131 5.3 3.4 4.3
27 Dallas Cowboys 16 254 475 53.5 2581 12 2.5 24 5.1 61 5.4 3.4 10.2 161.3 56.7 43 317 4.4 2.5 8.3
28 Chicago Bears 16 229 430 53.3 2544 14 3.3 12 2.8 80 5.9 5.0 11.1 159.0 70.3 43 283 4.8 3.9 9.1
Avg Team 270.4 482.7 56.0 3116.0 20.5 4.3 17.1 3.6 71 6.5 5.3 11.5 194.8 75.0 38.1 266.1 5.5 4.4 7.3
League Total 7572 13516 56.0 87249 575 4.3 480 3.6 95 6.5 5.3 11.5 5453.1 75.0 1068 7451 5.5 4.4 7.3
Avg Tm/G 16.9 30.2 56.0 194.8 1.3 4.3 1.1 3.6 6.5 5.3 11.5 194.8 75.0 2.4 16.6 5.5 4.4 7.3

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Philadelphia Eagles 16 540 2556 10 52 4.7 159.8 32
2 Chicago Bears 16 551 2436 22 52 4.4 152.3 29
3 San Diego Chargers 16 484 2257 14 52 4.7 141.1 24
4 New York Jets 16 476 2127 16 41 4.5 132.9 28
5 Cincinnati Bengals 16 484 2120 16 56 4.4 132.5 25
6 Washington Redskins 16 515 2083 16 26 4.0 130.2 14
7 Buffalo Bills 16 479 2080 20 80 4.3 130.0 17
8 New York Giants 16 541 2049 17 51 3.8 128.1 21
9 Los Angeles Raiders 16 496 2028 20 88 4.1 126.8 24
10 Kansas City Chiefs 16 504 1948 11 53 3.9 121.8 30
11 Detroit Lions 16 366 1927 19 45 5.3 120.4 29
12 Phoenix Cardinals 16 452 1912 13 41 4.2 119.5 25
13 Pittsburgh Steelers 16 456 1880 11 70 4.1 117.5 40
14 Denver Broncos 16 462 1872 19 37 4.1 117.0 30
15 Minnesota Vikings 16 455 1867 10 58 4.1 116.7 30
16 New Orleans Saints 16 464 1850 14 60 4.0 115.6 29
17 Seattle Seahawks 16 457 1749 18 36 3.8 109.3 32
18 San Francisco 49ers 16 454 1718 12 74 3.8 107.4 24
19 Tampa Bay Buccaneers 16 410 1626 7 48 4.0 101.6 38
20 Los Angeles Rams 16 422 1612 17 48 3.8 100.8 25
21 Atlanta Falcons 16 420 1594 11 67 3.8 99.6 40
22 Miami Dolphins 16 420 1535 13 33 3.7 95.9 33
23 Dallas Cowboys 16 393 1500 13 48 3.8 93.8 27
24 Houston Oilers 16 328 1417 10 31 4.3 88.6 34
25 New England Patriots 16 383 1398 4 29 3.7 87.4 33
26 Green Bay Packers 16 350 1369 5 37 3.9 85.6 37
27 Indianapolis Colts 16 335 1282 9 43 3.8 80.1 23
28 Cleveland Browns 16 345 1220 10 42 3.5 76.3 37
Avg Team 444.4 1821.9 13.5 50 4.1 113.9 28.9
League Total 12442 51012 377 88 4.1 3188.3 810
Avg Tm/G 27.8 113.9 0.8 4.1 113.9 1.8

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Washington Redskins 16 48 388 0 30 8.1 62 1113 0 37 18.0 7063
2 New England Patriots 16 29 134 0 17 4.6 77 1395 0 38 18.1 5692
3 Detroit Lions 16 35 361 0 39 10.3 70 1466 0 65 20.9 6804
4 New Orleans Saints 16 45 400 0 33 8.9 58 1205 0 58 20.8 6081
5 Cleveland Browns 16 31 209 0 25 6.7 71 1276 2 101 18.0 5852
6 Indianapolis Colts 16 36 402 0 36 11.2 65 1189 0 44 18.3 5746
7 San Francisco 49ers 16 48 356 0 30 7.4 53 965 0 35 18.2 7216
8 Phoenix Cardinals 16 40 342 0 20 8.6 60 1068 0 32 17.8 6155
9 Denver Broncos 16 33 256 0 32 7.8 66 1260 0 75 19.1 6729
10 Minnesota Vikings 16 33 225 0 30 6.8 66 1249 0 64 18.9 6508
11 Los Angeles Raiders 16 34 295 0 39 8.7 64 1237 0 87 19.3 6248
12 Los Angeles Rams 16 35 346 0 26 9.9 63 1279 1 99 20.3 7055
13 Green Bay Packers 16 32 308 0 25 9.6 63 1303 1 76 20.7 6286
14 Philadelphia Eagles 16 40 315 0 30 7.9 54 965 0 44 17.9 6980
15 Atlanta Falcons 16 35 279 1 79 8.0 58 1229 1 76 21.2 6563
16 Dallas Cowboys 16 39 250 0 20 6.4 54 1102 1 90 20.4 5433
17 Cincinnati Bengals 16 30 255 1 66 8.5 62 1266 0 43 20.4 6584
18 New York Jets 16 30 319 1 98 10.6 61 1129 0 63 18.5 6334
19 Chicago Bears 16 36 399 1 95 11.1 54 879 0 59 16.3 6258
20 San Diego Chargers 16 35 336 2 63 9.6 55 1188 0 90 21.6 6464
21 New York Giants 16 43 467 1 68 10.9 46 884 0 58 19.2 6156
22 Pittsburgh Steelers 16 39 398 1 52 10.2 50 956 0 49 19.1 5879
23 Tampa Bay Buccaneers 16 23 184 0 16 8.0 63 1175 0 55 18.7 5834
24 Seattle Seahawks 16 36 337 0 39 9.4 50 985 0 71 19.7 5905
25 Kansas City Chiefs 16 37 254 0 37 6.9 46 784 0 46 17.0 6253
26 Miami Dolphins 16 39 233 0 35 6.0 43 780 0 35 18.1 6060
27 Houston Oilers 16 30 172 0 26 5.7 47 861 0 64 18.3 7255
28 Buffalo Bills 16 25 177 0 25 7.1 51 1040 0 54 20.4 6493
Avg Team 35.6 299.9 0.3 40 8.4 58.3 1115.3 0.2 61 19.1 6353.1
League Total 996 8397 8 98 8.4 1632 31228 6 101 19.1 177886
Avg Tm/G 2.2 18.7 0.0 8.4 3.6 69.7 0.0 19.1 397.1

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Kansas City Chiefs 16 2 2 5 5 22 21 7 6 1 37 34 91.9% 38 37 97.4% 81 3135 58 0 38.7
2 Chicago Bears 16 1 1 8 8 8 5 13 8 7 4 37 26 70.3% 38 36 94.7% 78 3073 59 2 39.4
3 Philadelphia Eagles 16 2 2 7 5 12 9 7 4 1 1 29 21 72.4% 48 45 93.8% 74 3027 60 2 40.9
4 San Francisco 49ers 16 10 10 9 7 11 5 6 2 36 24 66.7% 40 39 97.5% 70 2534 56 1 36.2
5 Minnesota Vikings 16 10 10 9 9 9 6 28 25 89.3% 39 38 97.4% 79 3302 61 1 41.8
6 Atlanta Falcons 16 6 6 9 8 13 6 5 2 33 22 66.7% 40 40 100.0% 70 2912 59 0 41.6
7 New York Giants 16 2 2 8 8 4 4 12 7 2 28 21 75.0% 39 38 97.4% 75 3308 67 0 44.1
8 Buffalo Bills 16 11 9