You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Career Receiving

Washington Redskins Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Art Monk 1980 1993 205 888 12026 13.5 65 79 4.3 58.7 13
2 Charley Taylor 1964 1977 165 649 9110 14.0 79 88 3.9 55.2 31
3 Gary Clark 1985 1992 122 549 8742 15.9 58 84 4.5 71.7 8
4 Jerry Smith 1965 1977 168 421 5496 13.1 60 56 2.5 32.7 5
5 Ricky Sanders 1986 1993 117 414 5854 14.1 36 71 3.5 50.0 1
6 Bobby Mitchell 1962 1968 98 393 6492 16.5 49 99 4.0 66.2 18
7 Chris Cooley 2004 2008 80 314 3457 11.0 28 66 3.9 43.2 7
8 Santana Moss 2005 2008 59 279 4125 14.8 24 78 4.7 69.9 8
9 Michael Westbrook 1995 2001 80 277 4280 15.5 24 76 3.5 53.5 3
10 Hugh Taylor 1947 1954 94 272 5233 19.2 58 76 2.9 55.7 4
11 Don Warren 1979 1992 193 244 2536 10.4 7 35 1.3 13.1 3
12 Larry Brown 1969 1976 102 238 2485 10.4 20 89 2.3 24.4 40
13 Brian Mitchell 1990 1999 143 232 2087 9.0 3 69 1.6 14.6 24
14 Rod Gardner 2001 2004 64 227 2997 13.2 22 85 3.5 46.8 3
15 Henry Ellard 1994 1998 65 216 3930 18.2 17 73 3.3 60.5 2
16 Roy Jefferson 1971 1976 83 208 3119 15.0 16 70 2.5 37.6 4
17 Earnest Byner 1989 1993 80 185 1577 8.5 4 31 2.3 19.7 8
18 Laveranues Coles 2003 2004 32 172 2154 12.5 7 64 5.4 67.3 1
19 Bill Anderson 1958 1963 74 168 2929 17.4 14 71 2.3 39.6 5
20 Clinton Portis 2004 2008 71 162 1228 7.6 2 74 2.3 17.3 17
21 Kelvin Bryant 1986 1990 46 154 1634 10.6 14 47 3.3 35.5 9
22 Larry Centers 1999 2000 31 150 1144 7.6 6 33 4.8 36.9 3
23 Joe Washington 1981 1984 43 149 1220 8.2 10 67 3.5 28.4 15
24 Ladell Betts 2002 2008 93 148 1326 9.0 3 40 1.6 14.3 13
25 Stephen Davis 1997 2002 87 146 1168 8.0 3 39 1.7 13.4 19
26 Charlie Harraway 1969 1973 69 146 1142 7.8 6 64 2.1 16.6 19
27 Frank Grant 1973 1978 75 141 2374 16.8 18 96 1.9 31.7 2
28 Albert Connell 1997 2000 50 138 2483 18.0 14 77 2.8 49.7 1
29 Charley Malone 1934 1942 84 137 1932 14.1 13 61 1.6 23.0 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Don Bosseler 1957 1964 96 136 1083 8.0 1 61 1.4 11.3 9
31 Antwaan Randle El 2006 2008 47 136 1672 12.3 8 54 2.9 35.6 7
32 Jamie Asher 1995 1998 48 133 1421 10.7 5 34 2.8 29.6 0
33 Clarence Harmon 1977 1982 74 133 1383 10.4 11 45 1.8 18.7 8
34 Mike Thomas 1975 1978 53 131 1405 10.7 11 35 2.5 26.5 33
35 Clint Didier 1982 1987 74 129 1815 14.1 19 71 1.7 24.5 1
36 Charlie Brown 1982 1984 33 128 2115 16.5 19 78 3.9 64.1 1
37 John Carson 1954 1959 57 128 1987 15.5 11 51 2.2 34.9 1
38 James Thrash 1997 2008 114 126 1620 12.9 7 50 1.1 14.2 3
39 Leslie Shepherd 1994 1998 56 125 2112 16.9 18 73 2.2 37.7 0
40 Wayne Millner 1936 1945 76 124 1578 12.7 12 78 1.6 20.8 0
41 Stephen Alexander 1998 2001 53 122 1302 10.7 9 33 2.3 24.6 4
42 John Riggins 1976 1985 114 121 928 7.7 6 53 1.1 8.1 36
43 Dick Todd 1939 1948 73 119 1826 15.3 20 81 1.6 25.0 4
44 Ricky Ervins 1991 1994 62 115 849 7.4 2 28 1.9 13.7 5
45 Danny Buggs 1976 1979 49 110 1572 14.3 4 63 2.2 32.1 0
46 Fred Dugan 1961 1963 39 109 1571 14.4 12 80 2.8 40.3 1
47 Terry Allen 1995 1998 52 100 726 7.3 2 38 1.9 14.0 16
48 Pat Richter 1963 1970 92 99 1315 13.3 14 40 1.1 14.3 4
49 Jean Fugett 1976 1979 51 98 1460 14.9 21 52 1.9 28.6 4
50 Joe Aguirre 1941 1945 40 97 1122 11.6 13 58 2.4 28.1 1
51 Ricky Thompson 1978 1981 63 95 1454 15.3 14 57 1.5 23.1 0
52 Dick James 1956 1963 88 92 1568 17.0 14 77 1.0 17.8 25
53 Wilbur Moore 1939 1945 63 91 1224 13.5 16 72 1.4 19.4 0
54 Bob Masterson 1938 1943 64 87 1253 14.4 12 33 1.4 19.6 0
55 Eddie Saenz 1946 1951 50 84 1327 15.8 8 74 1.7 26.5 14
56 Joe Walton 1957 1960 45 83 1307 15.7 11 41 1.8 29.0 2
57 Steve Bagarus 1945 1948 26 80 1155 14.4 9 70 3.1 44.4 8
58 Jim Podoley 1957 1960 43 78 1461 18.7 11 82 1.8 34.0 11
59 Mike Sellers 1998 2008 119 78 607 7.8 14 33 0.7 5.1 4
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
60 John McDaniel 1978 1980 40 73 1088 14.9 6 62 1.8 27.2 1
61 Andy Farkas 1938 1944 61 71 954 13.4 11 99 1.2 15.6 0
62 Ed Justice 1936 1942 63 70 1006 14.4 9 41 1.1 16.0 0
63 Irving Fryar 1999 2000 30 67 802 12.0 7 34 2.2 26.7 0
64 A.D. Whitfield 1966 1968 37 67 702 10.5 3 53 1.8 19.0 8
65 Desmond Howard 1992 1994 48 66 1033 15.7 5 81 1.4 21.5 1
66 Bob Nussbaumer 1947 1948 22 66 849 12.9 5 55 3.0 38.6 7
67 Charlie Justice 1950 1954 43 63 962 15.3 7 80 1.5 22.4 27
68 Keith Griffin 1984 1988 65 61 460 7.5 2 28 0.9 7.1 11
69 Hal Crisler 1948 1949 22 59 987 16.7 10 79 2.7 44.9 3
70 Bob McChesney 1936 1942 69 59 679 11.5 6 52 0.9 9.8 0
71 Preston Carpenter 1964 1966 24 57 795 13.9 3 39 2.4 33.1 1
72 Derrius Thompson 2001 2002 32 56 825 14.7 5 47 1.8 25.8 2
73 Rick Walker 1980 1985 88 56 520 9.3 6 29 0.6 5.9 1
74 Bob Seymour 1940 1945 60 55 629 11.4 8 71 0.9 10.5 2
75 Darnerien McCants 2002 2004 29 53 687 13.0 8 32 1.8 23.7 1
76 Terry Orr 1986 1992 90 52 939 18.1 10 58 0.6 10.4 1
77 Marc Logan 1995 1997 45 51 551 10.8 2 32 1.1 12.2 3
78 Calvin Muhammad 1984 1985 22 51 845 16.6 5 80 2.3 38.4 1
79 Bob Long 1969 1969 14 48 533 11.1 1 52 3.4 38.1 0
80 Terry Metcalf 1981 1981 16 48 595 12.4 0 52 3.0 37.2 6
81 Gene Brito 1951 1953 36 47 618 13.1 2 38 1.3 17.2 0
82 Angelo Coia 1964 1965 27 47 740 15.7 8 80 1.7 27.4 0
83 Steve Thurlow 1966 1968 24 45 411 9.1 0 56 1.9 17.1 3
84 Doug Turley 1944 1948 50 45 608 13.5 3 35 0.9 12.2 0
85 Larry Bowie 1996 1998 23 44 458 10.4 3 39 1.9 19.9 2
86 Bill Dudley 1950 1951 24 44 475 10.8 2 40 1.8 19.8 9
87 Rob Goode 1949 1955 51 43 503 11.7 1 56 0.8 9.9 27
88 Virgil Seay 1981 1984 49 43 792 18.4 5 60 0.9 16.2 0
89 Joe Tereshinski 1947 1952 67 43 451 10.5 4 76 0.6 6.7 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Jimmy Johnston 1939 1940 22 40 461 11.5 4 45 1.8 21.0 0
91 Moses Denson 1974 1975 26 39 255 6.5 2 27 1.5 9.8 2
92 Tim McGee 1993 1993 13 39 500 12.8 3 54 3.0 38.5 0
93 Cliff Battles 1932 1937 60 38 546 14.4 4 0 0.6 9.1 0
94 Zeron Flemister 2000 2003 48 38 439 11.6 4 33 0.8 9.1 2
95 Buddy Hardeman 1979 1980 25 37 375 10.1 1 46 1.5 15.0 6
96 Steve Meilinger 1956 1957 24 37 578 15.6 7 51 1.5 24.1 1
97 Dick Poillon 1946 1949 47 37 477 12.9 5 33 0.8 10.1 6
98 Wilbur Jackson 1980 1982 22 35 339 9.7 1 27 1.6 15.4 12
99 Craig McEwen 1987 1988 18 35 487 13.9 0 46 1.9 27.1 0
100 Reggie Brooks 1993 1994 28 34 254 7.5 0 43 1.2 9.1 7
101 Ed Cifers 1941 1946 33 34 351 10.3 2 19 1.0 10.6 0
102 Nick Giaquinto 1981 1983 29 34 492 14.5 1 36 1.2 17.0 0
103 Ron Middleton 1991 1993 44 34 229 6.7 2 18 0.8 5.2 0
104 Gerry Allen 1967 1969 24 33 400 12.1 2 99 1.4 16.7 4
105 Bryan Johnson 2001 2003 48 33 314 9.5 0 32 0.7 6.5 0
106 Kevin Lockett 2001 2002 22 33 422 12.8 2 34 1.5 19.2 2
107 Rock Cartwright 2002 2008 63 32 313 9.8 1 40 0.5 5.0 4
108 Les Dye 1944 1945 19 32 365 11.4 4 61 1.7 19.2 1
109 Kenny Watson 2002 2002 16 32 253 7.9 1 62 2.0 15.8 0
110 Walter Roberts 1969 1970 28 31 477 15.4 1 66 1.1 17.0 9
111 Robert Royal 2003 2005 35 31 249 8.0 5 29 0.9 7.1 1
112 Leo Elter 1955 1957 35 30 412 13.7 2 70 0.9 11.8 13
113 Taylor Jacobs 2003 2005 38 30 315 10.5 1 45 0.8 8.3 0
114 Paul McKee 1947 1948 23 30 413 13.8 2 29 1.3 18.0 1
115 Billy Ray Barnes 1962 1963 22 29 476 16.4 1 56 1.3 21.6 7
116 Leon Heath 1951 1953 31 29 194 6.7 1 27 0.9 6.3 12
117 Tom Osborne 1960 1961 24 29 343 11.8 2 60 1.2 14.3 0
118 Ernie Pinckert 1932 1940 87 29 391 13.5 1 17 0.3 4.5 0
119 Frank Seno 1943 1944 20 29 341 11.8 0 47 1.5 17.1 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Johnny Olszewski 1958 1960 31 28 226 8.1 0 36 0.9 7.3 12
121 Dan Sandifer 1948 1949 24 28 474 16.9 4 86 1.2 19.8 9
122 Alvin Garrett 1982 1984 27 27 343 12.7 1 84 1.0 12.7 0
123 Don Irwin 1936 1939 29 27 289 10.7 0 8 0.9 10.0 0
124 Jim Cunningham 1961 1963 42 26 219 8.4 2 23 0.6 5.2 3
125 Boyd Dowler 1971 1971 12 26 352 13.5 0 30 2.2 29.3 1
126 Bobby Hammond 1979 1980 20 26 219 8.4 1 38 1.3 11.0 0
127 Ike Forte 1979 1980 23 25 279 11.2 1 28 1.1 12.1 4
128 Calvin Hill 1976 1977 28 25 254 10.2 1 23 0.9 9.1 7
129 Dan Lewis 1965 1965 13 25 276 11.0 2 37 1.9 21.2 4
130 Brandon Lloyd 2006 2007 23 25 379 15.2 0 52 1.1 16.5 1
131 Chris Thomas 1997 1998 27 25 266 10.6 0 25 0.9 9.9 0
132 Billy Wells 1954 1956 19 25 381 15.2 1 48 1.3 20.1 6
133 Bob Brunet 1968 1972 34 24 200 8.3 1 39 0.7 5.9 9
134 Walter Rasby 2001 2004 35 24 265 11.0 2 27 0.7 7.6 0
135 Ed Barker 1954 1954 12 23 353 15.3 3 32 1.9 29.4 0
136 Clyde Goodnight 1949 1950 20 23 335 14.6 2 33 1.2 16.8 0
137 David Patten 2005 2006 14 23 242 10.5 0 32 1.6 17.3 0
138 Julie Rykovich 1952 1953 23 23 356 15.5 2 42 1.0 15.5 4
139 Larry Smith 1974 1974 7 23 137 6.0 1 14 3.3 19.6 1
140 Tydus Winans 1994 1995 23 23 421 18.3 2 51 1.0 18.3 1
141 Frank Wycheck 1993 1994 18 23 168 7.3 1 20 1.3 9.3 1
142 Jimmie Johnson 1989 1991 38 22 309 14.0 4 39 0.6 8.1 1
143 Keenan McCardell 2007 2007 10 22 256 11.6 1 32 2.2 25.6 0
144 Tom Farmer 1947 1948 19 20 285 14.3 2 48 1.1 15.0 2
145 Harry Gilmer 1949 1952 24 20 180 9.0 1 37 0.8 7.5 6
146 Steve Junker 1961 1962 25 20 279 14.0 2 38 0.8 11.2 0
147 Pete Larson 1967 1968 22 20 191 9.6 1 25 0.9 8.7 0
148 J.W. Lockett 1964 1964 14 20 204 10.2 2 29 1.4 14.6 1
149 Dale Atkeson 1954 1956 26 19 184 9.7 1 45 0.7 7.1 8
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
150 Ray Hare 1941 1943 32 19 153 8.1 0 27 0.6 4.8 0
151 Anthony Allen 1987 1988 17 18 385 21.4 4 88 1.1 22.6 2
152 Jim Castiglia 1947 1948 17 18 161 8.9 2 32 1.1 9.5 3
153 Chris Doering 2002 2002 15 18 192 10.7 2 33 1.2 12.8 1
154 Harry Dowda 1949 1952 48 18 277 15.4 2 67 0.4 5.8 7
155 Scott Galbraith 1995 1996 32 18 169 9.4 4 30 0.6 5.3 0
156 John Kovatch 1942 1946 18 18 157 8.7 1 23 1.0 8.7 1
157 Riley Smith 1936 1938 30 18 300 16.7 3 39 0.6 10.0 0
158 Bill Brooks 1996 1996 16 17 224 13.2 0 31 1.1 14.0 0
159 Skip Hicks 1998 2000 29 17 138 8.1 0 25 0.6 4.8 2
160 Sam Horner 1960 1961 24 17 219 12.9 1 35 0.7 9.1 4
161 John Love 1967 1967 13 17 248 14.6 1 35 1.3 19.1 6
162 Jeff Moore 1984 1984 7 17 115 6.8 2 18 2.4 16.4 1
163 Flavio Tosi 1934 1936 27 17 265 15.6 1 0 0.6 9.8 0
164 Bert Zagers 1955 1958 21 17 356 20.9 0 57 0.8 17.0 6
165 Frank Akins 1943 1946 28 16 150 9.4 0 51 0.6 5.4 4
166 Al Krueger 1941 1942 18 16 188 11.8 1 35 0.9 10.4 0
167 Benny Malone 1978 1979 25 16 166 10.4 1 55 0.6 6.6 1
168 Adrian Murrell 2000 2000 15 16 93 5.8 0 12 1.1 6.2 1
169 Todd Yoder 2006 2008 37 16 151 9.4 3 30 0.4 4.1 0
170 Donnell Bennett 2001 2001 16 15 112 7.5 0 30 0.9 7.0 1
171 Reche Caldwell 2007 2007 8 15 141 9.4 0 19 1.9 17.6 0
172 Ethan Horton 1994 1994 16 15 157 10.5 3 20 0.9 9.8 0
173 James Jenkins 1994 1999 80 15 114 7.6 7 30 0.2 1.4 0
174 Patrick Johnson 2003 2003 16 15 170 11.3 1 31 0.9 10.6 2
175 Chad Morton 2003 2003 15 15 187 12.5 1 36 1.0 12.5 1
176 Mike Oliphant 1988 1988 8 15 111 7.4 0 16 1.9 13.9 2
177 Alvin Reed 1973 1975 33 15 165 11.0 3 34 0.5 5.0 0
178 Gerald Riggs 1989 1991 38 15 132 8.8 0 18 0.4 3.5 6
179 Cedric Smith 1994 1994 14 15 118 7.9 1 28 1.1 8.4 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Devin Thomas 2008 2008 13 15 120 8.0 0 18 1.2 9.2 0
181 Duane Thomas 1973 1974 24 15 71 4.7 1 13 0.6 3.0 2
182 Coleman Bell 1995 1995 11 14 166 11.9 1 29 1.3 15.1 1
183 Paul Dekker 1953 1953 11 14 182 13.0 1 34 1.3 16.5 0
184 Joe Duckworth 1947 1947 12 14 250 17.9 3 55 1.2 20.8 0
185 Clifton McNeil 1971 1971 8 14 244 17.4 2 32 1.8 30.5 1
186 Ed Quirk 1948 1949 20 14 73 5.2 0 15 0.7 3.7 2
187 Ki-Jana Carter 2001 2001 14 13 83 6.4 0 15 0.9 5.9 1
188 Jon Henderson 1970 1970 14 13 176 13.5 3 56 0.9 12.6 0
189 Dave Kopay 1969 1970 25 13 84 6.5 0 18 0.5 3.4 0
190 Jim Peebles 1946 1947 23 13 190 14.6 1 35 0.6 8.3 2
191 Vic Janowicz 1954 1955 22 12 148 12.3 3 48 0.5 6.7 2
192 John Lookabaugh 1946 1947 9 12 145 12.1 1 31 1.3 16.1 0
193 Tommy Mason 1971 1971 10 12 109 9.1 0 18 1.2 10.9 2
194 Alex Piasecky 1943 1945 28 12 112 9.3 1 18 0.4 4.0 0
195 Ed Sutton 1957 1959 33 12 207 17.3 1 26 0.4 6.3 7
196 Mark McGrath 1983 1984 15 11 124 11.3 1 24 0.7 8.3 0
197 Tom Miller 1945 1945 9 11 84 7.6 0 11 1.2 9.3 0
198 Fran Polsfoot 1953 1953 10 11 164 14.9 0 66 1.1 16.4 0
199 George Rogers 1985 1987 41 11 76 6.9 0 23 0.3 1.9 18
200 Olanda Truitt 1994 1995 14 11 243 22.1 2 77 0.8 17.4 1
201 John Burrell 1966 1967 14 10 104 10.4 0 23 0.7 7.4 1
202 Trung Canidate 2003 2003 11 10 71 7.1 1 25 0.9 6.5 1
203 Chuck Drazenovich 1950 1955 57 10 139 13.9 0 27 0.2 2.4 7
204 Leroy Jackson 1962 1962 10 10 253 25.3 1 85 1.0 25.3 2
205 Ray McDonald 1967 1967 12 10 60 6.0 0 18 0.8 5.0 1
206 Tommy Mont 1947 1949 16 10 119 11.9 2 30 0.6 7.4 0
207 Andre Reed 2000 2000 13 10 103 10.3 1 21 0.8 7.9 0
208 Pete Stout 1949 1950 14 10 117 11.7 2 39 0.7 8.4 3
209 Pervis Atkins 1964 1965 17 9 35 3.9 0 10 0.5 2.1 5
Rk From To G Rec Yds Y/R TD Lng