You Are Here > Pro-Football-Reference.com > All Years > 1987 NFL > Standings, Team & Offensive Stats

1987 NFL Standings, Team & Offensive Statistics

1987 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
Indianapolis Colts 9 6 0 .600 300 238 62
Miami Dolphins 8 7 0 .533 362 335 27
New England Patriots 8 7 0 .533 320 293 27
Buffalo Bills 7 8 0 .467 270 305 -35
New York Jets 6 9 0 .400 334 360 -26
AFC Central
Cleveland Browns 10 5 0 .667 390 239 151
Houston Oilers 9 6 0 .600 345 349 -4
Pittsburgh Steelers 8 7 0 .533 285 299 -14
Cincinnati Bengals 4 11 0 .267 285 370 -85
AFC West
Denver Broncos 10 4 1 .700 379 288 91
Seattle Seahawks 9 6 0 .600 371 314 57
San Diego Chargers 8 7 0 .533 253 317 -64
Los Angeles Raiders 5 10 0 .333 301 289 12
Kansas City Chiefs 4 11 0 .267 273 388 -115
Tm W L T W-L% Pts PtsO PtDif
NFC East
Washington Redskins 11 4 0 .733 379 285 94
St. Louis Cardinals 7 8 0 .467 362 368 -6
Philadelphia Eagles 7 8 0 .467 337 380 -43
Dallas Cowboys 7 8 0 .467 340 348 -8
New York Giants 6 9 0 .400 280 312 -32
NFC Central
Chicago Bears 11 4 0 .733 356 282 74
Minnesota Vikings 8 7 0 .533 336 335 1
Green Bay Packers 5 9 1 .367 255 300 -45
Detroit Lions 4 11 0 .267 269 384 -115
Tampa Bay Buccaneers 4 11 0 .267 286 360 -74
NFC West
San Francisco 49ers 13 2 0 .867 459 253 206
New Orleans Saints 12 3 0 .800 422 283 139
Los Angeles Rams 6 9 0 .400 317 361 -44
Atlanta Falcons 3 12 0 .200 205 436 -231

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sun January 3 box W Minnesota Vikings @ New Orleans Saints 44 10
WildCard Sun January 3 box W Houston Oilers Seattle Seahawks 23 20
Division Sat January 9 box W Cleveland Browns Indianapolis Colts 38 21
Division Sat January 9 box W Minnesota Vikings @ San Francisco 49ers 36 24
Division Sun January 10 box W Denver Broncos Houston Oilers 34 10
Division Sun January 10 box W Washington Redskins @ Chicago Bears 21 17
ConfChamp Sun January 17 box W Denver Broncos Cleveland Browns 38 33
ConfChamp Sun January 17 box W Washington Redskins Minnesota Vikings 17 10
SuperBowl Sun January 31 box W Washington Redskins N Denver Broncos 42 10

Award Winners

AP MVPJohn Elway
PFWA MVPJerry Rice
Newspaper Ent. Assoc. MVPJerry Rice
Bert Bell Award (Player of the Year)Jerry Rice
AP Offensive Player of the YearJerry Rice
AP Defensive Player of the YearReggie White
Super Bowl MVPDoug Williams
AP Offensive Rookie of the YearTroy Stradford
AP Defensive Rookie of the YearShane Conlan
Walter Payton Man of the YearDave Duerson
AP Comeback Player of the YearCharles White

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 San Francisco 49ers 15 459 5987 1054 5.7 357 322 501 3750 44 14 7.1 202 524 2237 11 4.3 134 26 12 21
2 New Orleans Saints 15 422 4964 1009 4.9 304 227 411 2774 23 12 6.3 151 569 2190 20 3.8 128 28 16 25
3 Cleveland Browns 15 390 5200 985 5.3 310 291 482 3455 27 12 6.8 171 474 1745 16 3.7 110 29 17 29
4 Washington Redskins 15 379 5597 1005 5.6 301 247 478 3495 27 18 6.9 153 500 2102 18 4.2 119 37 19 29
5 Denver Broncos 15 379 5624 1070 5.3 331 285 530 3654 24 19 6.5 173 510 1970 18 3.9 132 36 17 26
6 Seattle Seahawks 15 371 4735 937 5.1 301 237 405 2712 31 21 6.1 154 496 2023 13 4.1 120 36 15 27
7 St. Louis Cardinals 15 362 5326 1045 5.1 325 305 529 3453 25 15 5.9 189 462 1873 15 4.1 115 27 12 21
8 Miami Dolphins 15 362 5538 1005 5.5 331 338 584 3876 29 20 6.5 197 408 1662 16 4.1 109 37 17 25
9 Chicago Bears 15 356 5044 1026 4.9 319 272 493 3090 23 24 5.7 156 485 1954 13 4.0 121 44 20 42
10 Houston Oilers 15 345 5223 998 5.2 294 240 482 3300 24 23 6.4 150 486 1923 12 4.0 118 37 14 26
11 Dallas Cowboys 15 340 5056 1017 5.0 293 288 500 3191 19 20 5.8 176 465 1865 17 4.0 93 40 20 24
12 Philadelphia Eagles 15 337 5077 1101 4.6 289 283 520 3050 26 16 5.2 154 509 2027 12 4.0 112 35 19 23
13 Minnesota Vikings 15 336 4809 980 4.9 293 232 446 2826 21 23 5.7 136 482 1983 20 4.1 129 33 10 28
14 New York Jets 15 334 4630 1041 4.4 292 302 517 2959 18 15 5.1 169 458 1671 17 3.6 97 34 19 26
15 New England Patriots 15 320 4454 986 4.5 266 236 440 2683 22 18 5.7 158 513 1771 12 3.5 84 31 13 24
16 Los Angeles Rams 15 317 4651 957 4.9 276 220 420 2554 16 18 5.7 136 512 2097 15 4.1 118 33 15 22
17 Los Angeles Raiders 15 301 5267 985 5.3 300 247 457 3070 19 18 6.0 158 475 2197 13 4.6 107 31 13 35
18 Indianapolis Colts 15 300 4995 968 5.2 285 255 447 2852 16 16 6.1 138 497 2143 14 4.3 122 34 18 25
19 Tampa Bay Buccaneers 15 286 4381 954 4.6 263 264 517 3016 22 17 5.4 168 394 1365 7 3.5 62 31 14 33
20 Cincinnati Bengals 15 285 5377 1045 5.1 319 255 475 3213 17 20 6.3 159 538 2164 13 4.0 130 32 12 30
21 Pittsburgh Steelers 15 285 4410 973 4.5 263 198 429 2266 13 25 5.0 126 517 2144 11 4.1 114 33 8 23
22 New York Giants 15 280 4659 1000 4.7 266 265 499 3202 26 22 5.7 168 440 1457 4 3.3 80 42 20 18
23 Kansas City Chiefs 15 273 4418 899 4.9 265 236 432 2619 17 17 5.5 141 419 1799 7 4.3 97 41 24 27
24 Buffalo Bills 15 270 4741 1018 4.7 294 292 516 2901 21 19 5.2 151 465 1840 9 4.0 111 43 24 32
25 Detroit Lions 15 269 4391 933 4.7 270 275 509 2956 16 26 5.5 156 398 1435 9 3.6 81 37 11 33
26 Green Bay Packers 15 255 4482 964 4.6 248 234 455 2681 15 17 5.4 133 464 1801 13 3.9 97 35 18 18
27 San Diego Chargers 15 253 4588 951 4.8 264 303 516 3280 13 23 5.9 175 396 1308 11 3.3 68 43 20 21
28 Atlanta Falcons 15 205 4066 880 4.6 230 247 501 2768 17 32 5.1 139 333 1298 5 3.9 73 49 17 18
Avg Team 324.0 4917.5 992.4 5.0 291.0 264.1 481.8 3058.8 21.8 19.3 5.9 158.5 471.0 1858.7 12.9 3.9 106.5 35.5 16.2 26.1
League Total 9071 137690 27786 5.0 8149 7396 13491 85646 611 540 5.9 4437 13189 52044 361 3.9 2981 994 454 731
Avg Tm/G 21.6 327.8 66.2 5.0 19.4 17.6 32.1 203.9 1.5 1.3 5.9 10.6 31.4 123.9 0.9 3.9 7.1 2.4 1.1 1.7

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Miami Dolphins 15 338 584 57.9 3876 29 5.0 20 3.4 59 6.6 5.6 11.5 258.4 80.3 13 101 6.3 5.3 2.2
2 San Francisco 49ers 15 322 501 64.3 3750 44 8.8 14 2.8 57 7.5 7.1 11.6 250.0 104.5 29 205 6.7 6.3 5.5
3 Denver Broncos 15 285 530 53.8 3654 24 4.5 19 3.6 72 6.9 5.7 12.8 243.6 75.8 30 220 6.1 5.0 5.4
4 Washington Redskins 15 247 478 51.7 3495 27 5.6 18 3.8 88 7.3 6.2 14.1 233.0 78.7 27 223 6.5 5.4 5.3
5 Cleveland Browns 15 291 482 60.4 3455 27 5.6 12 2.5 54 7.2 6.6 11.9 230.3 90.6 29 170 6.4 5.9 5.7
6 St. Louis Cardinals 15 305 529 57.7 3453 25 4.7 15 2.8 57 6.5 5.7 11.3 230.2 81.3 54 397 5.2 4.5 9.3
7 Houston Oilers 15 240 482 49.8 3300 24 5.0 23 4.8 83 6.8 5.2 13.8 220.0 68.8 30 234 6.0 4.4 5.9
8 San Diego Chargers 15 303 516 58.7 3280 13 2.5 23 4.5 67 6.4 4.6 10.8 218.7 67.3 39 322 5.3 3.7 7.0
9 Cincinnati Bengals 15 255 475 53.7 3213 17 3.6 20 4.2 61 6.8 5.2 12.6 214.2 69.4 32 255 5.8 4.4 6.3
10 New York Giants 15 265 499 53.1 3202 26 5.2 22 4.4 63 6.4 5.0 12.1 213.5 72.1 61 443 4.9 3.6 10.9
11 Dallas Cowboys 15 288 500 57.6 3191 19 3.8 20 4.0 77 6.4 5.0 11.1 212.7 72.7 52 403 5.1 3.8 9.4
12 Chicago Bears 15 272 493 55.2 3090 23 4.7 24 4.9 59 6.3 4.5 11.4 206.0 69.4 48 330 5.1 3.5 8.9
13 Los Angeles Raiders 15 247 457 54.0 3070 19 4.2 18 3.9 49 6.7 5.4 12.4 204.7 72.6 53 359 5.3 4.1 10.4
14 Philadelphia Eagles 15 283 520 54.4 3050 26 5.0 16 3.1 70 5.9 5.0 10.8 203.3 75.7 72 511 4.3 3.5 12.2
15 Tampa Bay Buccaneers 15 264 517 51.1 3016 22 4.3 17 3.3 64 5.8 4.8 11.4 201.1 69.4 43 361 4.7 3.8 7.7
16 New York Jets 15 302 517 58.4 2959 18 3.5 15 2.9 59 5.7 4.8 9.8 197.3 74.1 66 443 4.3 3.5 11.3
17 Detroit Lions 15 275 509 54.0 2956 16 3.1 26 5.1 53 5.8 3.8 10.7 197.1 60.5 26 194 5.2 3.3 4.9
18 Buffalo Bills 15 292 516 56.6 2901 21 4.1 19 3.7 47 5.6 4.4 9.9 193.4 70.9 37 345 4.6 3.5 6.7
19 Indianapolis Colts 15 255 447 57.0 2852 16 3.6 16 3.6 72 6.4 5.1 11.2 190.1 73.2 24 190 5.7 4.5 5.1
20 Minnesota Vikings 15 232 446 52.0 2826 21 4.7 23 5.2 73 6.3 4.5 12.2 188.4 66.0 52 359 5.0 3.3 10.4
21 New Orleans Saints 15 227 411 55.2 2774 23 5.6 12 2.9 82 6.7 6.0 12.2 184.9 82.7 29 213 5.8 5.1 6.6
22 Atlanta Falcons 15 247 501 49.3 2768 17 3.4 32 6.4 57 5.5 3.0 11.2 184.5 50.9 46 340 4.4 2.1 8.4
23 Seattle Seahawks 15 237 405 58.5 2712 31 7.7 21 5.2 75 6.7 5.1 11.4 180.8 82.7 36 316 5.4 4.0 8.2
24 New England Patriots 15 236 440 53.6 2683 22 5.0 18 4.1 45 6.1 4.8 11.4 178.9 71.8 33 246 5.2 3.9 7.0
25 Green Bay Packers 15 234 455 51.4 2681 15 3.3 17 3.7 70 5.9 4.5 11.5 178.7 64.9 45 296 4.8 3.5 9.0
26 Kansas City Chiefs 15 236 432 54.6 2619 17 3.9 17 3.9 81 6.1 4.7 11.1 174.6 69.6 48 366 4.7 3.5 10.0
27 Los Angeles Rams 15 220 420 52.4 2554 16 3.8 18 4.3 81 6.1 4.5 11.6 170.3 65.9 25 196 5.3 3.8 5.6
28 Pittsburgh Steelers 15 198 429 46.2 2266 13 3.0 25 5.8 63 5.3 3.0 11.4 151.1 48.4 27 198 4.5 2.4 5.9
Avg Team 264.1 481.8 54.8 3058.8 21.8 4.5 19.3 4.0 66 6.3 5.0 11.6 203.9 72.6 39.5 294.1 5.3 4.1 7.6
League Total 7396 13491 54.8 85646 611 4.5 540 4.0 88 6.3 5.0 11.6 5709.7 72.6 1106 8236 5.3 4.1 7.6
Avg Tm/G 17.6 32.1 54.8 203.9 1.5 4.5 1.3 4.0 6.3 5.0 11.6 203.9 72.6 2.6 19.6 5.3 4.1 7.6

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 San Francisco 49ers 15 524 2237 11 35 4.3 149.1 25
2 Los Angeles Raiders 15 475 2197 13 91 4.6 146.5 24
3 New Orleans Saints 15 569 2190 20 38 3.8 146.0 33
4 Cincinnati Bengals 15 538 2164 13 52 4.0 144.3 29
5 Pittsburgh Steelers 15 517 2144 11 51 4.1 142.9 37
6 Indianapolis Colts 15 497 2143 14 53 4.3 142.9 36
7 Washington Redskins 15 500 2102 18 31 4.2 140.1 26
8 Los Angeles Rams 15 512 2097 15 58 4.1 139.8 26
9 Philadelphia Eagles 15 509 2027 12 45 4.0 135.1 44
10 Seattle Seahawks 15 496 2023 13 57 4.1 134.9 31
11 Minnesota Vikings 15 482 1983 20 72 4.1 132.2 28
12 Denver Broncos 15 510 1970 18 29 3.9 131.3 29
13 Chicago Bears 15 485 1954 13 38 4.0 130.3 33
14 Houston Oilers 15 486 1923 12 41 4.0 128.2 32
15 St. Louis Cardinals 15 462 1873 15 42 4.1 124.9 23
16 Dallas Cowboys 15 465 1865 17 62 4.0 124.3 30
17 Buffalo Bills 15 465 1840 9 30 4.0 122.7 41
18 Green Bay Packers 15 464 1801 13 61 3.9 120.1 35
19 Kansas City Chiefs 15 419 1799 7 64 4.3 119.9 41
20 New England Patriots 15 513 1771 12 49 3.5 118.1 36
21 Cleveland Browns 15 474 1745 16 35 3.7 116.3 33
22 New York Jets 15 458 1671 17 30 3.6 111.4 33
23 Miami Dolphins 15 408 1662 16 51 4.1 110.8 37
24 New York Giants 15 440 1457 4 34 3.3 97.1 38
25 Detroit Lions 15 398 1435 9 33 3.6 95.7 29
26 Tampa Bay Buccaneers 15 394 1365 7 46 3.5 91.0 35
27 San Diego Chargers 15 396 1308 11 25 3.3 87.2 38
28 Atlanta Falcons 15 333 1298 5 44 3.9 86.5 27
Avg Team 471.0 1858.7 12.9 46 3.9 123.9 32.5
League Total 13189 52044 361 91 3.9 3469.6 909
Avg Tm/G 31.4 123.9 0.9 3.9 123.9 2.2

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Washington Redskins 15 56 615 0 73 11.0 59 1139 0 54 19.3 7351
2 New York Giants 15 55 448 0 37 8.1 56 1128 0 49 20.1 6235
3 Atlanta Falcons 15 31 221 0 45 7.1 79 1700 1 97 21.5 5987
4 New York Jets 15 42 497 2 91 11.8 65 1221 0 60 18.8 6348
5 San Diego Chargers 15 45 508 1 81 11.3 62 1137 0 46 18.3 6233
6 St. Louis Cardinals 15 44 550 1 76 12.5 63 1317 0 50 20.9 7193
7 Chicago Bears 15 50 484 2 94 9.7 57 1193 1 88 20.9 6721
8 Minnesota Vikings 15 36 420 1 78 11.7 71 1421 0 42 20.0 6650
9 Detroit Lions 15 35 303 0 54 8.7 71 1428 0 50 20.1 6122
10 Dallas Cowboys 15 41 353 0 38 8.6 64 1295 0 48 20.2 6704
11 Houston Oilers 15 37 249 0 26 6.7 67 1225 0 62 18.3 6697
12 Los Angeles Raiders 15 44 356 1 55 8.1 60 1174 0 50 19.6 6797
13 Los Angeles Rams 15 40 245 0 29 6.1 63 1282 1 95 20.3 6178
14 Kansas City Chiefs 15 32 346 1 85 10.8 70 1437 2 95 20.5 6201
15 Cincinnati Bengals 15 34 293 0 21 8.6 67 1161 0 34 17.3 6831
16 Philadelphia Eagles 15 34 202 0 37 5.9 66 1112 0 33 16.8 6391
17 Seattle Seahawks 15 32 322 0 40 10.1 64 1236 0 43 19.3 6293
18 New Orleans Saints 15 41 468 0 80 11.4 55 1147 0 74 20.9 6579
19 Denver Broncos 15 48 486 1 71 10.1 46 952 0 50 20.7 7062
20 Green Bay Packers 15 35 245 0 48 7.0 59 1032 0 46 17.5 5759
21 Indianapolis Colts 15 38 210 0 17 5.5 55 1115 0 45 20.3 6320
22 Pittsburgh Steelers 15 36 244 0 20 6.8 56 1060 0 36 18.9 5714
23 Cleveland Browns 15 44 487 0 40 11.1 48 846 0 44 17.6 6533
24 Miami Dolphins 15 37 290 0 31 7.8 54 952 0 34 17.6 6780
25 San Francisco 49ers 15 34 365 1 83 10.7 55 1144 1 92 20.8 7496
26 Tampa Bay Buccaneers 15 31 257 0 22 8.3 56 1037 0 40 18.5 5675
27 Buffalo Bills 15 31 232 0 23 7.5 45 872 0 40 19.4 5845
28 New England Patriots 15 25 213 0 36 8.5 48 901 0 43 18.8 5568
Avg Team 38.9 353.9 0.4 51 9.1 60.0 1166.6 0.2 55 19.4 6438.0
League Total 1088 9909 11 94 9.1 1681 32664 6 97 19.4 180263
Avg Tm/G 2.6 23.6 0.0 9.1 4.0 77.8 0.0 19.4 429.2

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Philadelphia Eagles 15 1 1 5 4 11 6 12 8 2 31 19 61.3% 40 38 95.0% 102 3774 60 3 37.0
2 New England Patriots 15 6 6 11 6 8 3 3 1 28 16 57.1% 39 38 97.4% 89 3346 73 2 37.6
3 New York Giants 15 1 1 10 9 6 4 11 4 4 2 32 20 62.5% 32 28 87.5% 91 3604 64 2 39.6
4 Washington Redskins 15 1 1 7 7 12 7 8 3 1 29 18 62.1% 47 43 91.5% 78 3050 77 1 39.1
5 New Orleans Saints 15 3 3 8 8 11 10 12 10 6 2 42 33 78.6% 46 43 93.5% 63 2589 60 0 41.1
6 Dallas Cowboys 15 8 8 8 7 12 9 1 1 29 25 86.2% 37 37 100.0% 84 3326 63 0 39.6
7 San Francisco 49ers 15 8 7 7 6 8 3 23 16 69.6% 59 55 93.2% 68 2543 56 1 37.4
8 Green Bay Packers 15 5 4 11 8 12 9 1 29 21 72.4% 27 24 88.9% 93 3655 65 1 39.3
9 Minnesota Vikings 15 12 10 6 3 9 2 1 29