You Are Here > Pro-Football-Reference.com > All Years > 1936 NFL > Standings, Team & Offensive Stats

1936 NFL Standings, Team & Offensive Statistics

1936 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
East
Boston Redskins 7 5 0 .583 149 110 39
Pittsburgh Pirates 6 6 0 .500 98 187 -89
New York Giants 5 6 1 .455 115 163 -48
Brooklyn Dodgers 3 8 1 .273 92 161 -69
Philadelphia Eagles 1 11 0 .083 51 206 -155
West
Green Bay Packers 10 1 1 .909 248 118 130
Chicago Bears 9 3 0 .750 222 94 128
Detroit Lions 8 4 0 .667 235 102 133
Chicago Cardinals 3 8 1 .273 74 143 -69

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
ConfChamp December 13 W Green Bay Packers @ Boston Redskins 21 6

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Green Bay Packers 12 248 3293 745 4.4 148 108 255 1629 17 19 6.4 490 1664 11 3.4 148 19 0
2 Detroit Lions 12 235 3703 737 5.0 170 61 146 818 6 23 5.6 591 2885 22 4.9 170 23 0
3 Chicago Bears 12 222 3305 722 4.6 145 58 170 1099 16 21 6.5 552 2206 12 4.0 145 21 0
4 Boston Redskins 12 149 2556 649 3.9 113 77 214 1102 5 23 5.1 435 1454 8 3.3 113 23 0
5 New York Giants 12 115 2724 696 3.9 146 69 179 887 10 17 5.0 517 1837 4 3.6 146 17 0
6 Pittsburgh Pirates 12 98 2178 670 3.3 117 81 198 1078 5 28 5.4 472 1100 4 2.3 117 28 0
7 Brooklyn Dodgers 12 92 1921 505 3.8 90 43 141 621 2 23 4.4 364 1300 9 3.6 90 23 0
8 Chicago Cardinals 12 74 2632 742 3.5 138 68 183 1123 3 26 6.1 559 1509 5 2.7 138 26 0
9 Philadelphia Eagles 12 51 2018 643 3.1 99 39 170 603 3 36 3.5 473 1415 2 3.0 99 36 0
Avg Team 142.7 2703.3 678.8 4.0 129.6 67.1 184.0 995.6 7.4 24.0 5.4 494.8 1707.8 8.6 3.5 129.6 24.0 0.0
League Total 1284 24330 6109 4.0 1166 604 1656 8960 67 216 5.4 4453 15370 77 3.5 1166 216 0
Avg Tm/G 11.9 225.3 56.6 4.0 10.8 5.6 15.3 83.0 0.6 2.0 5.4 41.2 142.3 0.7 3.5 10.8 2.0 0.0

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Green Bay Packers 12 108 255 42.4 1629 17 6.7 19 7.5 58 6.4 3.7 15.1 135.8 55.2 0 0 6.4 3.7 0.0
2 Chicago Cardinals 12 68 183 37.2 1123 3 1.6 26 14.2 6 6.1 -0.1 16.5 93.6 24.5 0 0 6.1 -0.1 0.0
3 Boston Redskins 12 77 214 36.0 1102 5 2.3 23 10.7 9 5.1 0.5 14.3 91.8 21.7 0 0 5.1 0.5 0.0
4 Chicago Bears 12 58 170 34.1 1099 16 9.4 21 12.4 10 6.5 1.8 18.9 91.6 49.2 0 0 6.5 1.8 0.0
5 Pittsburgh Pirates 12 81 198 40.9 1078 5 2.5 28 14.1 15 5.4 -0.7 13.3 89.8 27.7 0 0 5.4 -0.7 0.0
6 New York Giants 12 69 179 38.5 887 10 5.6 17 9.5 0 5.0 1.2 12.9 73.9 33.9 0 0 5.0 1.2 0.0
7 Detroit Lions 12 61 146 41.8 818 6 4.1 23 15.8 30 5.6 -1.1 13.4 68.2 34.4 0 0 5.6 -1.1 0.0
8 Brooklyn Dodgers 12 43 141 30.5 621 2 1.4 23 16.3 52 4.4 -2.8 14.4 51.8 11.0 0 0 4.4 -2.8 0.0
9 Philadelphia Eagles 12 39 170 22.9 603 3 1.8 36 21.2 11 3.5 -5.8 15.5 50.3 8.2 0 0 3.5 -5.8 0.0
Avg Team 67.1 184.0 36.5 995.6 7.4 4.0 24.0 13.0 21 5.4 -0.1 14.8 83.0 28.9 0.0 0.0 5.4 -0.1 0.0
League Total 604 1656 36.5 8960 67 4.0 216 13.0 58 5.4 -0.1 14.8 746.7 28.9 0 0 5.4 -0.1 0.0
Avg Tm/G 5.6 15.3 36.5 83.0 0.6 4.0 2.0 13.0 5.4 -0.1 14.8 83.0 28.9 0.0 0.0 5.4 -0.1 0.0

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Detroit Lions 12 591 2885 22 84 4.9 240.4 20
2 Chicago Bears 12 552 2206 12 3 4.0 183.8 24
3 New York Giants 12 517 1837 4 13 3.6 153.1 37
4 Green Bay Packers 12 490 1664 11 57 3.4 138.7 23
5 Chicago Cardinals 12 559 1509 5 3 2.7 125.8 34
6 Boston Redskins 12 435 1454 8 0 3.3 121.2 31
7 Philadelphia Eagles 12 473 1415 2 70 3.0 117.9 33
8 Brooklyn Dodgers 12 364 1300 9 51 3.6 108.3 25
9 Pittsburgh Pirates 12 472 1100 4 47 2.3 91.7 34
Avg Team 494.8 1707.8 8.6 36 3.5 142.3 29.0
League Total 4453 15370 77 84 3.5 1280.8 261
Avg Tm/G 41.2 142.3 0.7 3.5 142.3 2.4

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Detroit Lions 12 5 32 26 81.3%
2 Green Bay Packers 12 10 31 30 96.8%
3 Chicago Bears 12 7 30 21 70.0%
4 Boston Redskins 12 6 19 15 78.9%
5 New York Giants 12 1 16 16 100.0%
6 Brooklyn Dodgers 12 5 12 5 41.7%
7 Chicago Cardinals 12 2 10 8 80.0%
8 Pittsburgh Pirates 12 9 10 9 90.0%
9 Philadelphia Eagles 12 3 6 6 100.0%
Avg Team 5.3 18.4 15.1 81.9%
League Total 48 166 136 81.9%
Avg Tm/G 0.4 1.5 1.3 81.9%

Scoring

Glossary · CSV · PRE
Rk Tm G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1 Green Bay Packers 12 11 17 2 1 30 10 1 248
2 Detroit Lions 12 22 6 1 1 2 26 5 1 235
3 Chicago Bears 12 12 16 2 21 7 222
4 Boston Redskins 12 8 5 1 1 3 1 15 6 1 149
5 New York Giants 12 4 10 2 16 1 115
6 Pittsburgh Pirates 12 4 5 1 9 9 1 98
7 Brooklyn Dodgers 12 9 2 1 5 5 92
8 Chicago Cardinals 12 5 3 1 1 8 2 74
9 Philadelphia Eagles 12 2 3 1 6 3 51
Avg Team 8.6 7.4 0.2 0.8 0.8 0.7 15.1 5.3 0.4 142.7
League Total 77 67 2 7 7 6 136 48 4 1284
Avg Tm/G 0.7 0.6 0.1 0.1 0.1 1.3 0.4 11.9