You Are Here > Pro-Football-Reference.com > All Years > 1998 NFL > Standings, Team & Offensive Stats

1998 NFL Standings, Team & Offensive Statistics

1998 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
New York Jets 12 4 0 .750 416 266 150
Miami Dolphins 10 6 0 .625 321 265 56
Buffalo Bills 10 6 0 .625 400 333 67
New England Patriots 9 7 0 .563 337 329 8
Indianapolis Colts 3 13 0 .188 310 444 -134
AFC Central
Jacksonville Jaguars 11 5 0 .688 392 338 54
Tennessee Oilers 8 8 0 .500 330 320 10
Pittsburgh Steelers 7 9 0 .438 263 303 -40
Baltimore Ravens 6 10 0 .375 269 335 -66
Cincinnati Bengals 3 13 0 .188 268 452 -184
AFC West
Denver Broncos 14 2 0 .875 501 309 192
Oakland Raiders 8 8 0 .500 288 356 -68
Seattle Seahawks 8 8 0 .500 372 310 62
Kansas City Chiefs 7 9 0 .438 327 363 -36
San Diego Chargers 5 11 0 .313 241 342 -101
Tm W L T W-L% Pts PtsO PtDif
NFC East
Dallas Cowboys 10 6 0 .625 381 275 106
Arizona Cardinals 9 7 0 .563 325 378 -53
New York Giants 8 8 0 .500 287 309 -22
Washington Redskins 6 10 0 .375 319 421 -102
Philadelphia Eagles 3 13 0 .188 161 344 -183
NFC Central
Minnesota Vikings 15 1 0 .938 556 296 260
Green Bay Packers 11 5 0 .688 408 319 89
Tampa Bay Buccaneers 8 8 0 .500 314 295 19
Detroit Lions 5 11 0 .313 306 378 -72
Chicago Bears 4 12 0 .250 276 368 -92
NFC West
Atlanta Falcons 14 2 0 .875 442 289 153
San Francisco 49ers 12 4 0 .750 479 328 151
New Orleans Saints 6 10 0 .375 305 359 -54
Carolina Panthers 4 12 0 .250 336 413 -77
St. Louis Rams 4 12 0 .250 285 378 -93

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 2 box W Arizona Cardinals @ Dallas Cowboys 20 7
WildCard Sat January 2 box W Miami Dolphins Buffalo Bills 24 17
WildCard Sun January 3 box W Jacksonville Jaguars New England Patriots 25 10
WildCard Sun January 3 box W San Francisco 49ers Green Bay Packers 30 27
Division Sat January 9 box W Atlanta Falcons San Francisco 49ers 20 18
Division Sat January 9 box W Denver Broncos Miami Dolphins 38 3
Division Sun January 10 box W New York Jets Jacksonville Jaguars 34 24
Division Sun January 10 box W Minnesota Vikings Arizona Cardinals 41 21
ConfChamp Sun January 17 box W Atlanta Falcons @ Minnesota Vikings 30 27
ConfChamp Sun January 17 box W Denver Broncos New York Jets 23 10
SuperBowl Sun January 31 box W Denver Broncos N Atlanta Falcons 34 19

Award Winners

AP MVPTerrell Davis
PFWA MVPTerrell Davis
Newspaper Ent. Assoc. MVPRandall Cunningham
Bert Bell Award (Player of the Year)Randall Cunningham
AP Offensive Player of the YearTerrell Davis
AP Defensive Player of the YearReggie White
Super Bowl MVPJohn Elway
AP Offensive Rookie of the YearRandy Moss
AP Defensive Rookie of the YearCharles Woodson
Walter Payton Man of the YearDan Marino
AP Comeback Player of the YearDoug Flutie

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Minnesota Vikings 16 556 6264 1008 6.2 335 327 533 4328 41 16 7.8 210 450 1936 17 4.3 98 20 4 27
2 Denver Broncos 16 501 6092 1041 5.9 347 290 491 3624 32 14 7.0 186 525 2468 26 4.7 135 20 6 26
3 San Francisco 49ers 16 479 6800 1100 6.2 381 347 556 4256 41 15 7.0 223 491 2544 19 5.2 129 30 15 29
4 Atlanta Falcons 16 442 5487 993 5.5 319 237 424 3386 28 15 7.1 175 516 2101 18 4.1 111 24 9 33
5 New York Jets 16 416 5715 1057 5.4 338 318 532 3836 33 13 6.9 207 500 1879 12 3.8 99 24 11 32
6 Green Bay Packers 16 408 5636 1061 5.3 329 361 575 4110 33 23 6.7 210 447 1526 7 3.4 93 34 11 26
7 Buffalo Bills 16 400 5541 1033 5.4 319 269 461 3380 28 14 6.7 176 531 2161 13 4.1 115 20 6 28
8 Jacksonville Jaguars 16 392 5214 989 5.3 287 269 463 3112 24 12 6.2 153 487 2102 19 4.3 111 20 8 23
9 Dallas Cowboys 16 381 5450 992 5.5 308 279 474 3436 17 8 7.0 154 499 2014 21 4.0 125 15 7 29
10 Seattle Seahawks 16 372 4626 940 4.9 267 273 480 3000 21 18 5.8 144 426 1626 11 3.8 92 34 16 31
11 New England Patriots 16 337 5140 999 5.1 281 295 556 3660 23 17 6.1 184 403 1480 9 3.7 68 24 7 29
12 Carolina Panthers 16 336 4780 966 4.9 261 292 507 3322 25 18 5.9 171 405 1458 11 3.6 68 35 17 22
13 Tennessee Oilers 16 330 5261 1016 5.2 308 305 519 3291 16 10 5.9 171 462 1970 12 4.3 118 19 9 19
14 Kansas City Chiefs 16 327 4808 1012 4.8 289 305 543 3260 15 18 5.6 153 433 1548 19 3.6 103 32 14 33
15 Arizona Cardinals 16 325 5109 1052 4.9 315 326 552 3482 17 20 5.8 179 450 1627 18 3.6 98 36 16 38
16 Miami Dolphins 16 321 4930 1028 4.8 269 316 546 3395 23 16 6.0 176 458 1535 10 3.4 73 28 12 20
17 Washington Redskins 16 319 5010 1027 4.9 295 304 565 3325 24 14 5.3 186 401 1685 15 4.2 84 29 15 25
18 Tampa Bay Buccaneers 16 314 4754 1000 4.8 262 234 449 2606 21 18 5.5 139 523 2148 12 4.1 111 31 13 12
19 Indianapolis Colts 16 310 5116 982 5.2 298 326 576 3630 26 28 6.1 190 384 1486 7 3.9 77 33 5 31
20 Detroit Lions 16 306 5085 975 5.2 278 274 489 3130 17 13 5.9 160 441 1955 12 4.4 94 25 12 24
21 New Orleans Saints 16 305 4463 966 4.6 258 278 535 3138 19 19 5.3 165 374 1325 6 3.5 67 33 14 26
22 Oakland Raiders 16 288 4815 1035 4.7 273 282 519 3088 21 25 5.3 156 449 1727 6 3.8 89 43 18 28
23 New York Giants 16 287 4455 1016 4.4 263 265 507 2566 18 15 4.7 129 474 1889 10 4.0 104 24 9 30
24 St. Louis Rams 16 285 4472 998 4.5 281 314 556 3087 12 18 5.1 164 395 1385 17 3.5 81 33 15 36
25 Chicago Bears 16 276 4766 979 4.9 264 284 494 3053 16 13 5.8 154 454 1713 9 3.8 89 34 21 21
26 Baltimore Ravens 16 269 4498 926 4.9 243 272 477 2869 16 15 5.5 140 408 1629 7 4.0 86 30 15 17
27 Cincinnati Bengals 16 268 4824 979 4.9 271 307 521 3185 20 12 5.5 148 405 1639 7 4.0 92 22 10 31
28 Pittsburgh Steelers 16 263 4586 1014 4.5 268 274 489 2552 13 20 4.9 135 490 2034 8 4.2 106 32 12 27
29 San Diego Chargers 16 241 4592 1063 4.3 272 261 566 2864 11 34 4.7 146 460 1728 11 3.8 95 51 17 31
30 Philadelphia Eagles 16 161 4188 1017 4.1 259 282 534 2413 7 18 4.1 141 427 1775 10 4.2 86 26 8 32
Avg Team 340.5 5082.6 1008.8 5.0 291.3 292.2 516.3 3279.5 21.9 17.0 5.9 167.5 452.3 1803.1 12.6 4.0 96.6 28.7 11.7 27.2
League Total 10215 152477 30264 5.0 8738 8766 15489 98384 658 509 5.9 5025 13568 54093 379 4.0 2897 861 352 816
Avg Tm/G 21.3 317.7 63.1 5.0 18.2 18.3 32.3 205.0 1.4 1.1 5.9 10.5 28.3 112.7 0.8 4.0 6.0 1.8 0.7 1.7

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Minnesota Vikings 16 327 533 61.4 4328 41 7.7 16 3.0 67 8.1 7.5 13.2 270.5 100.2 25 164 7.5 6.9 4.5
2 San Francisco 49ers 16 347 556 62.4 4256 41 7.4 15 2.7 81 7.7 7.2 12.3 266.0 99.3 53 254 6.6 6.1 8.7
3 Green Bay Packers 16 361 575 62.8 4110 33 5.7 23 4.0 84 7.1 5.9 11.4 256.9 86.6 39 230 6.3 5.2 6.4
4 New York Jets 16 318 532 59.8 3836 33 6.2 13 2.4 82 7.2 6.7 12.1 239.8 92.4 25 196 6.5 6.1 4.5
5 New England Patriots 16 295 556 53.1 3660 23 4.1 17 3.1 86 6.6 5.6 12.4 228.8 74.8 40 344 5.6 4.7 6.7
6 Indianapolis Colts 16 326 576 56.6 3630 26 4.5 28 4.9 78 6.3 4.6 11.1 226.9 70.3 22 109 5.9 4.2 3.7
7 Denver Broncos 16 290 491 59.1 3624 32 6.5 14 2.9 58 7.4 6.7 12.5 226.5 91.9 25 184 6.7 6.1 4.8
8 Arizona Cardinals 16 326 552 59.1 3482 17 3.1 20 3.6 57 6.3 5.0 10.7 217.6 72.8 50 286 5.3 4.1 8.3
9 Dallas Cowboys 16 279 474 58.9 3436 17 3.6 8 1.7 80 7.2 6.8 12.3 214.8 86.3 19 110 6.7 6.4 3.9
10 Miami Dolphins 16 316 546 57.9 3395 23 4.2 16 2.9 61 6.2 5.3 10.7 212.2 78.1 24 187 5.6 4.8 4.2
11 Atlanta Falcons 16 237 424 55.9 3386 28 6.6 15 3.5 78 8.0 7.1 14.3 211.6 89.2 53 358 6.3 5.5 11.1
12 Buffalo Bills 16 269 461 58.4 3380 28 6.1 14 3.0 84 7.3 6.6 12.6 211.3 88.9 41 241 6.3 5.6 8.2
13 Washington Redskins 16 304 565 53.8 3325 24 4.2 14 2.5 75 5.9 5.2 10.9 207.8 75.3 61 399 4.7 4.1 9.7
14 Carolina Panthers 16 292 507 57.6 3322 25 4.9 18 3.6 72 6.6 5.4 11.4 207.6 79.0 54 302 5.4 4.4 9.6
15 Tennessee Oilers 16 305 519 58.8 3291 16 3.1 10 1.9 55 6.3 5.8 10.8 205.7 79.7 35 191 5.6 5.1 6.3
16 Kansas City Chiefs 16 305 543 56.2 3260 15 2.8 18 3.3 80 6.0 4.8 10.7 203.8 69.3 36 212 5.3 4.1 6.2
17 Cincinnati Bengals 16 307 521 58.9 3185 20 3.8 12 2.3 76 6.1 5.5 10.4 199.1 79.9 53 360 4.9 4.3 9.2
18 New Orleans Saints 16 278 535 52.0 3138 19 3.6 19 3.6 89 5.9 4.6 11.3 196.1 66.9 57 376 4.7 3.5 9.6
19 Detroit Lions 16 274 489 56.0 3130 17 3.5 13 2.7 98 6.4 5.6 11.4 195.6 76.0 45 268 5.4 4.6 8.4
20 Jacksonville Jaguars 16 269 463 58.1 3112 24 5.2 12 2.6 78 6.7 6.1 11.6 194.5 85.0 39 231 5.7 5.1 7.8
21 Oakland Raiders 16 282 519 54.3 3088 21 4.0 25 4.8 75 5.9 4.2 11.0 193.0 65.6 67 446 4.5 2.9 11.4
22 St. Louis Rams 16 314 556 56.5 3087 12 2.2 18 3.2 80 5.6 4.3 9.8 192.9 66.0 47 294 4.6 3.5 7.8
23 Chicago Bears 16 284 494 57.5 3053 16 3.2 13 2.6 79 6.2 5.3 10.8 190.8 75.6 31 224 5.4 4.6 5.9
24 Seattle Seahawks 16 273 480 56.9 3000 21 4.4 18 3.8 81 6.3 5.0 11.0 187.5 74.5 34 219 5.4 4.2 6.6
25 Baltimore Ravens 16 272 477 57.0 2869 16 3.4 15 3.1 73 6.0 4.9 10.5 179.3 72.7 41 283 5.0 4.0 7.9
26 San Diego Chargers 16 261 566 46.1 2864 11 1.9 34 6.0 67 5.1 2.6 11.0 179.0 43.0 37 251 4.3 2.0 6.1
27 Tampa Bay Buccaneers 16 234 449 52.1 2606 21 4.7 18 4.0 79 5.8 4.5 11.1 162.9 68.6 28 181 5.1 3.8 5.9
28 New York Giants 16 265 507 52.3 2566 18 3.6 15 3.0 87 5.1 4.1 9.7 160.4 66.2 35 256 4.3 3.3 6.5
29 Pittsburgh Steelers 16 274 489 56.0 2552 13 2.7 20 4.1 55 5.2 3.6 9.3 159.5 62.3 35 229 4.4 3.0 6.7
30 Philadelphia Eagles 16 282 534 52.8 2413 7 1.3 18 3.4 61 4.5 3.1 8.6 150.8 55.2 56 317 3.6 2.3 9.5
Avg Team 292.2 516.3 56.6 3279.5 21.9 4.2 17.0 3.3 75 6.4 5.3 11.2 205.0 76.2 40.2 256.7 5.4 4.5 7.2
League Total 8766 15489 56.6 98384 658 4.2 509 3.3 98 6.4 5.3 11.2 6149.0 76.2 1207 7702 5.4 4.5 7.2
Avg Tm/G 18.3 32.3 56.6 205.0 1.4 4.2 1.1 3.3 6.4 5.3 11.2 205.0 76.2 2.5 16.0 5.4 4.5 7.2

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 San Francisco 49ers 16 491 2544 19 96 5.2 159.0 22
2 Denver Broncos 16 525 2468 26 70 4.7 154.3 17
3 Buffalo Bills 16 531 2161 13 32 4.1 135.1 17
4 Tampa Bay Buccaneers 16 523 2148 12 50 4.1 134.3 23
5 Jacksonville Jaguars 16 487 2102 19 77 4.3 131.4 18
6 Atlanta Falcons 16 516 2101 18 48 4.1 131.3 24
7 Pittsburgh Steelers 16 490 2034 8 56 4.2 127.1 18
8 Dallas Cowboys 16 499 2014 21 49 4.0 125.9 18
9 Tennessee Oilers 16 462 1970 12 71 4.3 123.1 25
10 Detroit Lions 16 441 1955 12 73 4.4 122.2 17
11 Minnesota Vikings 16 450 1936 17 74 4.3 121.0 10
12 New York Giants 16 474 1889 10 45 4.0 118.1 17
13 New York Jets 16 500 1879 12 60 3.8 117.4 23
14 Philadelphia Eagles 16 427 1775 10 64 4.2 110.9 20
15 San Diego Chargers 16 460 1728 11 72 3.8 108.0 33
16 Oakland Raiders 16 449 1727 6 80 3.8 107.9 38
17 Chicago Bears 16 454 1713 9 57 3.8 107.1 29
18 Washington Redskins 16 401 1685 15 45 4.2 105.3 27
19 Cincinnati Bengals 16 405 1639 7 66 4.0 102.4 21
20 Baltimore Ravens 16 408 1629 7 56 4.0 101.8 31
21 Arizona Cardinals 16 450 1627 18 32 3.6 101.7 30
22 Seattle Seahawks 16 426 1626 11 64 3.8 101.6 30
23 Kansas City Chiefs 16 433 1548 19 38 3.6 96.8 35
24 Miami Dolphins 16 458 1535 10 45 3.4 95.9 25
25 Green Bay Packers 16 447 1526 7 50 3.4 95.4 27
26 Indianapolis Colts 16 384 1486 7 68 3.9 92.9 10
27 New England Patriots 16 403 1480 9 71 3.7 92.5 20
28 Carolina Panthers 16 405 1458 11 41 3.6 91.1 39
29 St. Louis Rams 16 395 1385 17 46 3.5 86.6 32
30 New Orleans Saints 16 374 1325 6 33 3.5 82.8 28
Avg Team 452.3 1803.1 12.6 58 4.0 112.7 24.1
League Total 13568 54093 379 96 4.0 3380.8 724
Avg Tm/G 28.3 112.7 0.8 4.0 112.7 1.5

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Carolina Panthers 16 44 464 0 35 10.5 76 1834 1 99 24.1 7078
2 San Diego Chargers 16 45 542 0 56 12.0 70 1293 0 36 18.5 6427
3 Washington Redskins 16 44 506 0 47 11.5 70 1512 1 101 21.6 7028
4 Baltimore Ravens 16 43 541 2 87 12.6 69 1700 2 97 24.6 6739
5 Oakland Raiders 16 50 564 2 75 11.3 62 1208 0 42 19.5 6587
6 St. Louis Rams 16 41 415 1 71 10.1 68 1472 1 102 21.6 6359
7 Green Bay Packers 16 48 412 1 71 8.6 60 1547 2 101 25.8 7595
8 Arizona Cardinals 16 43 295 0 24 6.9 63 1314 0 59 20.9 6718
9 San Francisco 49ers 16 47 406 1 72 8.6 59 1108 0 45 18.8 8314
10 Jacksonville Jaguars 16 45 581 1 85 12.9 61 1366 0 91 22.4 7161
11 Indianapolis Colts 16 34 340 0 53 10.0 71 1432 0 44 20.2 6888
12 Seattle Seahawks 16 41 428 2 74 10.4 64 1510 1 90 23.6 6564
13 Detroit Lions 16 36 212 0 23 5.9 68 1700 2 105 25.0 6997
14 Cincinnati Bengals 16 29 234 1 65 8.1 72 1710 1 97 23.8 6768
15 Kansas City Chiefs 16 38 316 0 37 8.3 63 1319 0 62 20.9 6443
16 New York Giants 16 35 252 0 39 7.2 66 1286 1 90 19.5 5993
17 Tampa Bay Buccaneers 16 41 559 2 95 13.6 59 1399 0 60 23.7 6712
18 New York Jets 16 43 315 0 23 7.3 57 1285 0 62 22.5 7315
19 Miami Dolphins 16 46 542 0 39 11.8 53 1297 0 55 24.5 6769
20 Denver Broncos 16 38 399 0 44 10.5 58 1402 1 95 24.2 7893
21 New England Patriots 16 33 395 0 39 12.0 62 1330 0 68 21.5 6865
22 Philadelphia Eagles 16 34 285 0 40 8.4 60 1363 0 54 22.7 5836
23 Tennessee Oilers 16 38 280 0 25 7.4 56 1148 0 50 20.5 6689
24 New Orleans Saints 16 32 408 0 76 12.8 62 1354 1 100 21.8 6225
25 Buffalo Bills 16 37 369 0 73 10.0 56 1168 0 46 20.9 7078
26 Chicago Bears 16 25 291 1 93 11.6 66 1595 2 94 24.2 6652
27 Dallas Cowboys 16 39 493 2 69 12.6 51 1191 0 42 23.4 7134
28 Pittsburgh Steelers 16 33 269 0 47 8.2 55 1112 0 44 20.2 5967
29 Atlanta Falcons 16 40 304 0 23 7.6 46 1157 1 93 25.2 6948
30 Minnesota Vikings 16 29 289 0 53 10.0 54 1238 1 88 22.9 7791
Avg Team 39.0 390.2 0.5 55 10.0 61.9 1378.3 0.6 74 22.3 6851.1
League Total 1171 11706 16 95 10.0 1857 41350 18 105 22.3 205533
Avg Tm/G 2.4 24.4 0.0 10.0 3.9 86.1 0.0 22.3 428.2

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 New York Giants 16