You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Single-season Kick & Punt Returns

Washington Redskins Kick & Punt Returns Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Brian Mitchell 1998 30 WAS RET 16 0 44 506 0 47 11.5 59 1337 1 101 22.7 2357
2 Larry Jones 1975 24 WAS RET 14 0 53 407 1 52 7.7 47 1086 0 44 23.1 1526
3 Eddie Brown 1977* 25 WAS RET 14 0 57 452 0 43 7.9 34 852 0 46 25.1 1304
4 Mike Nelms 1984 29 WAS RET 16 0 49 428 0 46 8.7 42 860 0 36 20.5 1288
5 Brian Mitchell 1994 26 WAS fb 16 7 32 452 2 78 14.1 58 1478 0 86 25.5 2477
6 Mike Nelms 1980* 25 WAS RET 16 0 48 487 0 64 10.1 38 810 0 51 21.3 1297
7 Brian Mitchell 1997 29 WAS RET 16 1 38 442 1 63 11.6 47 1094 1 97 23.3 2081
8 Brian Mitchell 1999 31 WAS RET 16 0 40 332 0 33 8.3 43 893 0 45 20.8 1750
9 Mike Nelms 1981* 26 WAS RET 16 0 45 492 2 75 10.9 37 1099 0 84 29.7 1591
10 Brian Mitchell 1995*+ 27 WAS RET 16 1 25 315 1 59 12.6 55 1408 0 59 25.6 2348
11 Brian Mitchell 1996 28 WAS RET 16 2 23 258 0 71 11.2 56 1258 0 50 22.5 1995
12 Eddie Brown 1976* 24 WAS RET 14 0 48 646 1 71 13.5 30 738 0 67 24.6 1384
13 Tony Green 1978* 22 WAS RET 16 0 42 443 1 80 10.5 34 870 1 99 25.6 1484
14 Brian Mitchell 1991 23 WAS RET 16 0 45 600 2 69 13.3 29 583 0 35 20.1 1197
15 Mike Nelms 1983+ 28 WAS RET 12 0 38 289 0 35 7.6 35 802 0 41 22.9 1091
16 Ken Jenkins 1985 26 WAS RET 13 0 26 272 0 28 10.5 41 1018 0 95 24.8 1329
17 Rock Cartwright 2006 27 WAS RET 16 0 64 1541 1 100 24.1 1556
18 Chad Morton 2003 26 WAS RET 15 2 19 188 0 28 9.9 44 1029 1 94 23.4 1620
19 Brian Mitchell 1993 25 WAS RET 16 4 29 193 0 48 6.7 33 678 0 68 20.5 1274
20 Ken Jenkins 1986 27 WAS RET 12 0 28 270 0 39 9.6 27 554 0 37 20.5 824
21 Mike Nelms 1982* 27 WAS RET 8 0 32 252 0 28 7.9 23 557 0 58 24.2 809
22 James Thrash 2000 25 WAS WR 16 9 10 106 0 25 10.6 45 1000 0 49 22.2 1841
23 Eddie Saenz 1947 25 WAS LH 12 6 24 308 0 30 12.8 29 797 2 94 27.5 1846
24 Rock Cartwright 2007 28 WAS RET 15 0 52 1339 0 80 25.8 1339
25 Brian Mitchell 1992 24 WAS RET 16 0 29 271 1 84 9.3 23 492 0 47 21.4 863
26 Michael Bates 2001 32 WAS RET 16 0 2 5 0 5 2.5 49 1150 0 41 23.5 1155
27 Rock Cartwright 2008 29 WAS 16 51 1307 0 87 25.6 1314
28 Dick James 1962 28 WAS RET 14 0 19 145 0 33 7.6 32 889 0 72 27.8 1420
29 Joe Scudero 1955* 25 WAS LS 12 0 25 241 1 49 9.6 25 699 1 94 28.0 967
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Speedy Duncan 1971* 29 WAS RET 14 0 22 233 0 33 10.6 27 724 0 48 26.8 957
31 Rickie Harris 1967 24 WAS LCB 14 0 23 208 0 51 9.0 25 580 0 47 23.2 788
32 Herb Mul-Key 1973* 24 WAS RET 14 0 11 103 0 27 9.4 36 1011 1 97 28.1 1134
33 Dick James 1963 29 WAS HB 14 0 16 214 0 39 13.4 30 830 0 48 27.7 1730
34 Dan Sandifer 1948 21 WAS RH 12 7 20 236 0 35 11.8 26 594 1 96 22.8 1078
35 Dick James 1959 25 WAS RH 12 0 21 95 0 26 4.5 23 503 0 38 21.9 1174
36 Johnny Williams 1952* 25 WAS RDH 12 0 24 366 2 74 15.3 20 486 0 48 24.3 868
37 Buddy Hardeman 1979 25 WAS RET 10 0 24 207 0 52 8.6 19 404 0 33 21.3 932
38 Rickie Harris 1968 25 WAS RCB 14 0 19 144 0 20 7.6 23 579 0 49 25.2 723
39 Joe P. Johnson 1989 27 WAS RET 15 0 21 200 0 38 9.5 21 522 1 99 24.9 722
40 Dan Sandifer 1949 22 WAS RET 12 0 18 199 0 41 11.1 24 518 0 70 21.6 1074
41 Eddie Saenz 1949 27 WAS 12 4 17 178 0 32 10.5 24 465 0 34 19.4 1064
42 Antwaan Randle El 2006 27 WAS WR 16 16 39 342 1 87 8.8 811
43 Antwaan Randle El 2008 29 WAS 16 39 254 0 36 6.5 852
44 Rickie Harris 1966 23 WAS LCB 13 0 18 108 1 52 6.0 20 405 0 53 20.3 513
45 Eric Yarber 1987 24 WAS RET 12 0 37 273 0 33 7.4 278
46 Rickie Harris 1965 22 WAS RET 14 2 31 377 1 57 12.2 5 96 0 36 19.2 473
47 Antwaan Randle El 2007 28 WAS WR 15 13 34 209 0 27 6.1 1 17 0 17 17.0 951
48 Eric Metcalf 2001 33 WAS RET 10 0 33 412 1 89 12.5 1 25 0 25 25.0 456
49 Steve Bagarus 1945+ 26 WAS LH 10 8 21 251 0 28 12.0 12 325 0 55 27.1 1347
50 Bill Dudley 1951* 32 WAS LH 12 0 22 172 0 27 7.8 11 248 0 37 22.5 1121
51 Rickie Harris 1969 26 WAS RS 14 0 14 158 1 86 11.3 19 458 0 54 24.1 616
52 Dick James 1961* 27 WAS RH 14 0 12 90 0 18 7.5 21 617 0 48 29.4 1379
53 Walter Stanley 1990 28 WAS RET 9 1 24 176 0 30 7.3 9 177 0 37 19.7 368
54 Antonio Brown 2005 27 WAS RET 7 0 13 63 0 16 4.8 19 439 1 91 23.1 509
55 Speedy Duncan 1973 31 WAS RET 14 0 28 228 0 18 8.1 4 65 0 38 16.3 293
56 Joe P. Johnson 1990 28 WAS RET 15 0 10 99 0 21 9.9 22 427 0 35 19.4 562
57 Steve Bagarus 1946 27 WAS RH 11 6 18 192 0 33 10.7 13 332 0 51 25.5 1130
58 Larry Jones 1974 23 WAS RET 13 0 8 54 0 13 6.8 23 672 1 102 29.2 726
59 Brian Mitchell 1990 22 WAS 15 0 12 107 0 26 8.9 18 365 0 37 20.3 558
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Ted Vactor 1970 26 WAS RET 14 0 2 7 0 4 3.5 28 700 0 51 25.0 707
61 Chad Morton 2004 27 WAS 6 0 13 80 0 14 6.2 16 358 0 49 22.4 438
62 Walter Roberts 1969 27 WAS 14 0 12 32 0 25 2.7 17 383 0 42 22.5 481
63 Bert Zagers 1957 24 WAS RET 11 0 14 217 2 76 15.5 15 348 0 35 23.2 565
64 Dale Atkeson 1954 24 WAS fb 10 0 4 29 0 18 7.3 24 623 1 99 26.0 903
65 Ladell Betts 2002 23 WAS RET 11 0 28 690 0 60 24.6 1151
66 Desmond Howard 1992 22 WAS 16 1 6 84 1 55 14.0 22 462 0 42 21.0 580
67 John Love 1967 23 WAS 13 0 11 -5 0 7 -0.5 17 422 1 96 24.8 665
68 Derrick Shepard 1988 24 WAS RET 5 0 12 104 0 23 8.7 16 329 0 44 20.6 433
69 James Thrash 2004 29 WAS RET 16 4 19 162 0 43 8.5 9 186 0 36 20.7 551
70 Pervis Atkins 1964 29 WAS RET 13 0 13 138 0 68 10.6 14 319 0 33 22.8 590
71 Sam Horner 1960 22 WAS RET 10 0 3 16 0 10 5.3 24 511 0 35 21.3 713
72 Johnny Williams 1953 26 WAS RS 12 0 18 172 0 62 9.6 9 224 0 33 24.9 396
73 Speedy Duncan 1972 30 WAS RET 8 0 11 70 0 18 6.4 15 364 0 41 24.3 434
74 Dick James 1960 26 WAS RH 12 0 7 46 0 20 6.6 19 458 0 48 24.1 946
75 Eddie Saenz 1950 28 WAS RET 10 0 14 125 0 24 8.9 12 347 0 71 28.9 701
76 Deion Sanders 2000 33 WAS RCB 16 15 25 185 0 57 7.4 1 -1 0 -1 -1.0 184
77 Champ Bailey 2002* 24 WAS LCB 16 16 24 238 0 39 9.9 1 17 0 17 17.0 259
78 Keith Griffin 1987 26 WAS RET 9 2 25 478 0 54 19.1 733
79 Desmond Howard 1993 23 WAS wr 16 5 4 25 0 13 6.3 21 405 0 33 19.3 733
80 Tommy Runnels 1956 22 WAS LH 11 0 8 91 0 59 11.4 17 375 0 37 22.1 856
81 Ladell Betts 2005 26 WAS RET 12 0 24 621 1 94 25.9 1037
82 Andy Farkas 1943 27 WAS FB 10 8 15 168 0 33 11.2 9 279 0 84 31.0 976
83 Dick Haley 1959 22 WAS 12 8 7 15 0 7 2.1 17 346 0 31 20.4 426
84 Rickie Harris 1970 27 WAS FS 14 12 14 10 0 8 0.7 10 208 0 31 20.8 218
85 A.J. Johnson 1989 22 WAS RCB 16 8 24 504 0 38 21.0 504
86 Ladell Betts 2004 25 WAS RET 16 1 23 528 0 70 23.0 1007
87 Ozzie Clay 1964 23 WAS RET 14 0 4 5 0 3 1.3 19 482 0 84 25.4 487
88 Dick James 1957 23 WAS LDH 11 0 11 83 0 27 7.5 12 259 0 38 21.6 361
89 Fred Mazurek 1966 23 WAS RET 12 2 2 9 0 7 4.5 21 505 0 58 24.0 542
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Herb Mul-Key 1974 25 WAS 7 0 13 140 0 17 10.8 10 285 0 59 28.5 428
91 Ted Vactor 1971 27 WAS RET 14 0 23 194 0 30 8.4 194
92 Kenny Watson 2002 24 WAS 16 4 23 496 0 28 21.6 1283
93 Sid Watson 1958 26 WAS RET 10 0 4 21 0 10 5.3 19 443 0 47 23.3 668
94 Charlie Justice 1952 28 WAS 11 0 12 47 0 12 3.9 10 209 0 35 20.9 491
95 Bobby Hammond 1979 27 WAS 5 0 7 54 0 16 7.7 14 314 0 34 22.4 389
96 Jamie Morris 1988 23 WAS RET 16 4 21 413 0 35 19.7 853
97 Andy Farkas 1942*+ 26 WAS FB 10 8 16 219 0 51 13.7 4 206 1 95 51.5 1036
98 Andy Farkas 1941 25 WAS fb 11 2 14 152 1 59 10.9 6 105 0 0 17.5 558
99 Jacquez Green 2002 26 WAS 9 0 17 174 1 90 10.2 3 58 0 22 19.3 335
100 Billy Wells 1954* 23 WAS RH 12 0 3 24 0 16 8.0 17 319 0 45 18.8 1154
101 Jim Kerr 1961 22 WAS LS 13 12 5 23 0 14 4.6 14 385 0 42 27.5 408
102 Ricky Sanders 1988 26 WAS 16 4 19 362 0 31 19.1 1524
103 Joe Scudero 1956 26 WAS RS 11 0 10 50 0 12 5.0 9 157 0 33 17.4 210
104 Andy Farkas 1944 28 WAS LH 10 6 7 91 0 22 13.0 11 229 0 35 20.8 434
105 Billy Hunter 1965 23 WAS RET 3 0 18 432 0 50 24.0 461
106 Terry Metcalf 1981 30 WAS 16 2 4 15 0 13 3.8 14 283 0 36 20.2 953
107 Frank Seno 1944 23 WAS RET 10 3 10 129 0 60 12.9 8 193 0 37 24.1 608
108 Jim Steffen 1961 25 WAS RCB 6 0 8 58 0 0 7.3 10 256 0 0 25.6 314
109 Ted Vactor 1972 28 WAS RET 14 0 17 88 0 28 5.2 1 21 0 21 21.0 109
110 Bert Zagers 1955 22 WAS RH 11 0 7 125 1 55 17.9 11 280 0 35 25.5 1106
111 Joe Scudero 1954 24 WAS LDH 12 0 14 53 0 25 3.8 3 70 0 24 23.3 174
112 James Thrash 2005 30 WAS 12 2 10 77 0 18 7.7 7 170 0 31 24.3 449
113 Dick Todd 1941 27 WAS FB 7 6 14 238 1 0 17.0 3 58 0 0 19.3 559
114 Rob Goode 1954* 27 WAS FB 12 0 16 284 0 31 17.8 750
115 Darrell Green 1985 25 WAS LCB 16 16 16 214 0 37 13.4 220
116 Alvin Haymond 1972 30 WAS 4 0 6 1 0 6 0.2 10 291 0 41 29.1 292
117 Patrick Johnson 2003 27 WAS 16 2 3 17 0 11 5.7 13 310 0 50 23.8 497
118 Charlie Justice 1950 26 WAS LH 8 0 7 46 0 16 6.6 9 223 0 58 24.8 734
119 George Hughley 1965 26 WAS 14 0 2 12 0 11 6.0 13 295 0 47 22.7 575
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Dick James 1958 24 WAS LS 12 12 6 37 0 21 6.2 9 212 0 39 23.6 370
121 Dick James 1956 22 WAS 10 0 6 84 0 24 14.0 9 181 0 27 20.1 672
122 Bobby Mitchell 1962*+ 27 WAS RH 14 0 3 7 0 4 2.3 12 398 1 92 33.2 1794
123 Bobby Mitchell 1963* 28 WAS FL 14 0 6 49 0 28 8.2 9 343 1 92 38.1 1852
124 Bob Seymour 1943 27 WAS 10 2 13 173 0 22 13.3 2 34 0 26 17.0 606
125 Joe Theismann 1974 25 WAS RET 9 0 15 157 0 44 10.5 169
126 Dick Todd 1942* 28 WAS 11 1 13 143 0 24 11.0 2 92 0 48 46.0 758
127 Jim Youel 1946 24 WAS 9 4 13 150 0 20 11.5 2 29 0 18 14.5 239
128 Billy deCorrevont 1945 27 WAS RH 10 6 3 45 0 23 15.0 11 210 0 36 19.1 382
129 Mike Oliphant 1988 25 WAS 8 0 7 24 0 11 3.4 7 127 0 26 18.1 292
130 Virgil Seay 1983 25 WAS 14 1 5 57 0 42 11.4 9 218 0 50 24.2 330
131 James Thrash 1999 24 WAS 16 0 14 355 1 95 25.4 436
132 Harry Dowda 1951 29 WAS RET 12 0 13 341 0 39 26.2 506
133 Bill Dudley 1950* 31 WAS RH/S 12 0 12 185 1 96 15.4 1 43 0 43 43.0 739
134 Bob Seymour 1941 25 WAS 10 2 10 128 0 25 12.8 3 96 0 0 32.0 446
135 Dick Todd 1947 33 WAS qb 11 7 4 48 0 19 12.0 9 189 0 48 21.0 366
136 Tom Farmer 1948 27 WAS LH 9 5 4 34 0 14 8.5 8 192 0 30 24.0 562
137 Frank Filchock 1941* 25 WAS tb 11 10 7 157 1 68 22.4 5 126 0 0 25.2 666
138 Ike Forte 1978 24 WAS 13 0 1 -5 0 -5 -5.0 11 243 0 37 22.1 242
139 Darrell Green 1986* 26 WAS LCB 16 15 12 120 0 23 10.0 120
140 Hall Haynes 1953 25 WAS 8 0 5 92 0 43 18.4 7 123 0 24 17.6 215
141 Bobby Mitchell 1968 33 WAS fl 14 0 1 0 0 0 0.0 11 235 0 43 21.4 411
142 Adrian Murrell