You Are Here > Pro-Football-Reference.com > All Years > 1972 NFL > Standings, Team & Offensive Stats

1972 NFL Standings, Team & Offensive Statistics

1972 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
Miami Dolphins 14 0 0 1.000 385 171 214
New York Jets 7 7 0 .500 367 324 43
Baltimore Colts 5 9 0 .357 235 252 -17
Buffalo Bills 4 9 1 .321 257 377 -120
New England Patriots 3 11 0 .214 192 446 -254
AFC Central
Pittsburgh Steelers 11 3 0 .786 343 175 168
Cleveland Browns 10 4 0 .714 268 249 19
Cincinnati Bengals 8 6 0 .571 299 229 70
Houston Oilers 1 13 0 .071 164 380 -216
AFC West
Oakland Raiders 10 3 1 .750 365 248 117
Kansas City Chiefs 8 6 0 .571 287 254 33
Denver Broncos 5 9 0 .357 325 350 -25
San Diego Chargers 4 9 1 .321 264 344 -80
Tm W L T W-L% Pts PtsO PtDif
NFC East
Washington Redskins 11 3 0 .786 336 218 118
Dallas Cowboys 10 4 0 .714 319 240 79
New York Giants 8 6 0 .571 331 247 84
St. Louis Cardinals 4 9 1 .321 193 303 -110
Philadelphia Eagles 2 11 1 .179 145 352 -207
NFC Central
Green Bay Packers 10 4 0 .714 304 226 78
Detroit Lions 8 5 1 .607 339 290 49
Minnesota Vikings 7 7 0 .500 301 252 49
Chicago Bears 4 9 1 .321 225 275 -50
NFC West
San Francisco 49ers 8 5 1 .607 353 249 104
Atlanta Falcons 7 7 0 .500 269 274 -5
Los Angeles Rams 6 7 1 .464 291 286 5
New Orleans Saints 2 11 1 .179 215 361 -146

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
Division Sat December 23 box W Dallas Cowboys @ San Francisco 49ers 30 28
Division Sat December 23 box W Pittsburgh Steelers Oakland Raiders 13 7
Division Sun December 24 box W Miami Dolphins Cleveland Browns 20 14
Division Sun December 24 box W Washington Redskins Green Bay Packers 16 3
ConfChamp Sun December 31 box W Miami Dolphins @ Pittsburgh Steelers 21 17
ConfChamp Sun December 31 box W Washington Redskins Dallas Cowboys 26 3
SuperBowl Sun January 14 box W Miami Dolphins N Washington Redskins 14 7

Award Winners

AP MVPLarry Brown
Newspaper Ent. Assoc. MVPLarry Brown
Bert Bell Award (Player of the Year)Larry Brown
AP Offensive Player of the YearLarry Brown
AP Defensive Player of the YearJoe Greene
Super Bowl MVPJake Scott
AP Offensive Rookie of the YearFranco Harris
AP Defensive Rookie of the YearWillie Buchanon
Walter Payton Man of the YearWillie Lanier
AP Comeback Player of the YearEarl Morrall

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Miami Dolphins 14 385 5036 893 5.6 291 144 259 2076 17 12 7.4 102 613 2960 26 4.8 170 28 16 19
2 New York Jets 14 367 4787 825 5.8 250 172 347 2777 21 22 7.6 117 461 2010 18 4.4 106 31 9 27
3 Oakland Raiders 14 365 4745 915 5.2 297 198 370 2369 23 15 6.0 122 521 2376 20 4.6 145 32 17 30
4 San Francisco 49ers 14 353 4351 847 5.1 234 217 380 2735 27 24 6.8 129 445 1616 11 3.6 87 37 13 18
5 Pittsburgh Steelers 14 343 4231 853 5.0 228 156 324 1711 12 12 4.8 79 497 2520 22 5.1 131 26 14 18
6 Detroit Lions 14 339 4155 804 5.2 240 155 305 2134 19 18 6.4 97 473 2021 20 4.3 120 25 7 23
7 Washington Redskins 14 336 4275 808 5.3 235 159 284 2193 21 15 7.4 106 513 2082 17 4.1 110 26 11 19
8 New York Giants 14 331 4483 878 5.1 265 206 344 2461 20 15 7.0 124 524 2022 16 3.9 120 29 14 21
9 Denver Broncos 14 325 4472 831 5.4 237 201 384 2634 19 23 6.2 132 409 1838 17 4.5 87 34 11 18
10 Dallas Cowboys 14 319 4466 897 5.0 256 196 367 2342 16 23 5.9 126 499 2124 17 4.3 118 38 15 12
11 Green Bay Packers 14 304 3539 798 4.4 195 101 237 1412 7 9 5.6 72 544 2127 17 3.9 109 19 10 14
12 Minnesota Vikings 14 301 4263 883 4.8 235 218 385 2523 19 13 6.1 127 472 1740 11 3.7 95 32 19 13
13 Cincinnati Bengals 14 299 4317 899 4.8 255 219 384 2321 10 11 5.7 122 491 1996 16 4.1 112 29 18 21
14 Los Angeles Rams 14 291 4355 859 5.1 238 184 371 2146 13 22 5.5 108 472 2209 17 4.7 113 31 9 17
15 Kansas City Chiefs 14 287 3953 894 4.4 245 217 384 2038 20 20 4.9 116 476 1915 6 4.0 118 32 12 11
16 Atlanta Falcons 14 269 4011 837 4.8 231 157 296 1919 13 15 5.7 101 500 2092 16 4.2 113 34 19 17
17 Cleveland Browns 14 268 3709 817 4.5 215 158 337 1916 13 19 5.3 101 453 1793 13 4.0 102 28 9 12
18 San Diego Chargers 14 264 4299 904 4.8 262 192 377 2304 15 28 5.8 116 504 1995 12 4.0 123 48 20 23
19 Buffalo Bills 14 257 3733 877 4.3 221 164 316 1601 16 24 4.4 98 512 2132 11 4.2 104 39 15 19
20 Baltimore Colts 14 235 4187 868 4.8 251 203 381 2293 15 12 5.6 124 462 1894 10 4.1 97 34 22 30
21 Chicago Bears 14 225 3468 773 4.5 190 78 205 1108 9 13 4.7 54 536 2360 15 4.4 124 35 22 12
22 New Orleans Saints 14 215 3664 829 4.4 226 230 449 2434 18 21 4.9 123 337 1230 5 3.6 83 37 16 20
23 St. Louis Cardinals 14 193 3267 754 4.3 181 171 363 2038 11 23 5.2 102 361 1229 9 3.4 68 39 16 11
24 New England Patriots 14 192 3659 842 4.3 236 198 412 2127 10 28 4.7 126 386 1532 13 4.0 86 38 10 24
25 Houston Oilers 14 164 3191 817 3.9 183 181 375 1673 10 23 4.0 88 397 1518 7 3.8 80 33 10 15
26 Philadelphia Eagles 14 145 3463 826 4.2 203 184 375 2070 10 20 4.8 110 398 1393 2 3.5 78 38 18 15
Avg Team 283.5 4080.0 847.2 4.8 234.6 179.2 346.6 2129.0 15.5 18.5 5.7 108.5 471.4 1950.9 14.0 4.1 107.7 32.8 14.3 18.4
League Total 7372 106079 22028 4.8 6100 4659 9011 55355 404 480 5.7 2822 12256 50724 364 4.1 2799 852 372 479
Avg Tm/G 20.3 291.4 60.5 4.8 16.8 12.8 24.8 152.1 1.1 1.3 5.7 7.8 33.7 139.4 1.0 4.1 7.7 2.3 1.0 1.3

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 New York Jets 14 172 347 49.6 2777 21 6.1 22 6.3 83 8.0 5.8 16.1 198.4 70.5 17 153 7.2 5.1 4.7
2 San Francisco 49ers 14 217 380 57.1 2735 27 7.1 24 6.3 81 7.2 5.1 12.6 195.4 77.0 22 153 6.4 4.4 5.5
3 Denver Broncos 14 201 384 52.3 2634 19 4.9 23 6.0 60 6.9 4.7 13.1 188.1 65.8 38 266 5.6 3.6 9.0
4 Minnesota Vikings 14 218 385 56.6 2523 19 4.9 13 3.4 76 6.6 5.5 11.6 180.2 79.0 26 203 5.6 4.7 6.3
5 New York Giants 14 206 344 59.9 2461 20 5.8 15 4.4 94 7.2 5.8 11.9 175.8 83.0 10 76 6.7 5.4 2.8
6 New Orleans Saints 14 230 449 51.2 2434 18 4.0 21 4.7 66 5.4 3.7 10.6 173.9 61.2 43 347 4.2 2.7 8.7
7 Oakland Raiders 14 198 370 53.5 2369 23 6.2 15 4.1 70 6.4 5.2 12.0 169.2 77.2 24 230 5.4 4.3 6.1
8 Dallas Cowboys 14 196 367 53.4 2342 16 4.4 23 6.3 55 6.4 4.0 11.9 167.3 61.6 31 238 5.3 3.1 7.8
9 Cincinnati Bengals 14 219 384 57.0 2321 10 2.6 11 2.9 65 6.0 5.0 10.6 165.8 71.5 24 192 5.2 4.3 5.9
10 San Diego Chargers 14 192 377 50.9 2304 15 4.0 28 7.4 62 6.1 3.2 12.0 164.6 52.3 23 212 5.2 2.5 5.8
11 Baltimore Colts 14 203 381 53.3 2293 15 3.9 12 3.1 63 6.0 5.0 11.3 163.8 71.6 25 210 5.1 4.2 6.2
12 Washington Redskins 14 159 284 56.0 2193 21 7.4 15 5.3 89 7.7 6.1 13.8 156.6 83.6 11 88 7.1 5.6 3.7
13 Los Angeles Rams 14 184 371 49.6 2146 13 3.5 22 5.9 57 5.8 3.5 11.7 153.3 54.5 16 136 5.2 3.0 4.1
14 Detroit Lions 14 155 305 50.8 2134 19 6.2 18 5.9 82 7.0 5.0 13.8 152.4 69.8 26 149 6.0 4.1 7.9
15 New England Patriots 14 198 412 48.1 2127 10 2.4 28 6.8 62 5.2 2.3 10.7 151.9 43.4 44 452 3.7 1.1 9.6
16 Miami Dolphins 14 144 259 55.6 2076 17 6.6 12 4.6 51 8.0 6.6 14.4 148.3 84.4 21 159 6.8 5.5 7.5
17 Philadelphia Eagles 14 184 375 49.1 2070 10 2.7 20 5.3 77 5.5 3.4 11.3 147.9 52.6 53 457 3.8 1.9 12.4
18 St. Louis Cardinals 14 171 363 47.1 2038 11 3.0 23 6.3 98 5.6 3.1 11.9 145.6 48.4 30 221 4.6 2.3 7.6
19 Kansas City Chiefs 14 217 384 56.5 2038 20 5.2 20 5.2 44 5.3 3.5 9.4 145.6 66.9 34 297 4.2 2.5 8.1
20 Atlanta Falcons 14 157 296 53.0 1919 13 4.4 15 5.1 57 6.5 4.6 12.2 137.1 66.8 41 283 4.9 3.2 12.2
21 Cleveland Browns 14 158 337 46.9 1916 13 3.9 19 5.6 80 5.7 3.5 12.1 136.9 54.2 27 219 4.7 2.7 7.4
22 Pittsburgh Steelers 14 156 324 48.1 1711 12 3.7 12 3.7 78 5.3 4.0 11.0 122.2 61.1 32 247 4.1 2.9 9.0
23 Houston Oilers 14 181 375 48.3 1673 10 2.7 23 6.1 82 4.5 2.0 9.2 119.5 44.2 45 372 3.1 0.9 10.7
24 Buffalo Bills 14 164 316 51.9 1601 16 5.1 24 7.6 58 5.1 2.2 9.8 114.4 51.7 49 411 3.3 0.7 13.4
25 Green Bay Packers 14 101 237 42.6 1412 7 3.0 9 3.8 68 6.0 4.5 14.0 100.9 56.4 17 124 5.1 3.8 6.7
26 Chicago Bears 14 78 205 38.0 1108 9 4.4 13 6.3 85 5.4 3.0 14.2 79.1 44.5 32 175 3.9 1.8 13.5
Avg Team 179.2 346.6 51.7 2129.0 15.5 4.5 18.5 5.3 71 6.1 4.2 11.9 152.1 63.5 29.3 233.5 5.0 3.2 7.8
League Total 4659 9011 51.7 55355 404 4.5 480 5.3 98 6.1 4.2 11.9 3953.9 63.5 761 6070 5.0 3.2 7.8
Avg Tm/G 12.8 24.8 51.7 152.1 1.1 4.5 1.3 5.3 6.1 4.2 11.9 152.1 63.5 2.1 16.7 5.0 3.2 7.8

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Miami Dolphins 14 613 2960 26 45 4.8 211.4 25
2 Pittsburgh Steelers 14 497 2520 22 75 5.1 180.0 27
3 Oakland Raiders 14 521 2376 20 45 4.6 169.7 31
4 Chicago Bears 14 536 2360 15 57 4.4 168.6 40
5 Los Angeles Rams 14 472 2209 17 68 4.7 157.8 24
6 Buffalo Bills 14 512 2132 11 94 4.2 152.3 29
7 Green Bay Packers 14 544 2127 17 41 3.9 151.9 22
8 Dallas Cowboys 14 499 2124 17 41 4.3 151.7 27
9 Atlanta Falcons 14 500 2092 16 56 4.2 149.4 42
10 Washington Redskins 14 513 2082 17 38 4.1 148.7 27
11 New York Giants 14 524 2022 16 45 3.9 144.4 32
12 Detroit Lions 14 473 2021 20 38 4.3 144.4 17
13 New York Jets 14 461 2010 18 40 4.4 143.6 21
14 Cincinnati Bengals 14 491 1996 16 43 4.1 142.6 28
15 San Diego Chargers 14 504 1995 12 41 4.0 142.5 40
16 Kansas City Chiefs 14 476 1915 6 51 4.0 136.8 23
17 Baltimore Colts 14 462 1894 10 36 4.1 135.3 37
18 Denver Broncos 14 409 1838 17 66 4.5 131.3 25
19 Cleveland Browns 14 453 1793 13 27 4.0 128.1 21
20 Minnesota Vikings 14 472 1740 11 43 3.7 124.3 32
21 San Francisco 49ers 14 445 1616 11 33 3.6 115.4 30
22 New England Patriots 14 386 1532 13 41 4.0 109.4 26
23 Houston Oilers 14 397 1518 7 43 3.8 108.4 30
24 Philadelphia Eagles 14 398 1393 2 34 3.5 99.5 37
25 New Orleans Saints 14 337 1230 5 27 3.6 87.9 33
26 St. Louis Cardinals 14 361 1229 9 19 3.4 87.8 43
Avg Team 471.4 1950.9 14.0 46 4.1 139.4 29.6
League Total 12256 50724 364 94 4.1 3623.1 769
Avg Tm/G 33.7 139.4 1.0 4.1 139.4 2.1

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Cincinnati Bengals 14 47 437 2 66 9.3 46 1018 0 62 22.1 5772
2 Baltimore Colts 14 43 348 0 42 8.1 47 1321 1 93 28.1 5856
3 Los Angeles Rams 14 33 347 0 60 10.5 56 1287 0 53 23.0 5989
4 Houston Oilers 14 34 163 0 33 4.8 54 1093 0 43 20.2 4447
5 San Francisco 49ers 14 44 373 0 41 8.5 44 1041 1 98 23.7 5765
6 Philadelphia Eagles 14 27 179 0 60 6.6 59 1375 0 78 23.3 5017
7 Buffalo Bills 14 25 164 0 27 6.6 60 1389 0 66 23.2 5286
8 San Diego Chargers 14 23 185 0 21 8.0 60 1273 0 41 21.2 5757
9 Denver Broncos 14 28 310 1 65 11.1 55 1256 1 94 22.8 6038
10 Washington Redskins 14 34 159 0 28 4.7 48 1133 0 45 23.6 5567
11 New York Jets 14 25 242 1 65 9.7 56 1218 0 51 21.8 6247
12 Chicago Bears 14 28 178 0 29 6.4 52 1528 2 94 29.4 5174
13 Atlanta Falcons 14 27 194 0 34 7.2 52 1039 0 52 20.0 5244
14 New Orleans Saints 14 16 43 0 10 2.7 62 1312 0 61 21.2 5019
15 Cleveland Browns 14 37 211 0 41 5.7 41 933 0 47 22.8 4853
16 Dallas Cowboys 14 28 134 0 21 4.8 50 1080 0 44 21.6 5680
17 Kansas City Chiefs 14 29 126 0 29 4.3 46 1057 0 48 23.0 5136
18 Green Bay Packers 14 25 364 2 85 14.6 49 1141 0 89 23.3 5044
19 New England Patriots 14 17 37 0 27 2.2 55 1293 0 49 23.5 4989
20 Detroit Lions 14 18 100 0 26 5.6 52 1304 0 62 25.1 5559
21 St. Louis Cardinals 14 16 61 0 22 3.8 53 1152 0 41 21.7 4480
22 Minnesota Vikings 14 26 159 0 23 6.1 42 989 0 49 23.5 5411
23 New York Giants 14 18 125 0 48 6.9 50 1262 1 92 25.2 5870
24 Miami Dolphins 14 40 329 0 27 8.2 24 546 0 45 22.8 5911
25 Pittsburgh Steelers 14 30 262 0 54 8.7 33 760 0 82 23.0 5253
26 Oakland Raiders 14 24 66 0 14 2.8 38 813 0 49 21.4 5624
Avg Team 28.5 203.7 0.2 38 7.1 49.4 1139.0 0.2 63 23.1 5422.6
League Total 742 5296 6 85 7.1 1284 29613 6 98 23.1 140988
Avg Tm/G 2.0 14.5 0.0 7.1 3.5 81.4 0.0 23.1 387.3

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Pittsburgh Steelers 14 9 9 10 8 12 8 9 3 1 41 28 68.3% 37 35 94.6% 66 2878 72 2 43.6
2 Green Bay Packers 14 4 3 8 7 17 13 16 8 3 2 48 33 68.8% 29 29 100.0% 65 2717 64 2 41.8
3 Cincinnati Bengals 14 7 6 10 6 12 9 8 5 3 1 40 27 67.5% 31 30 96.8% 66 2779 60 0 42.1
4 Cleveland Browns 14 5 5 8 7 8 7 5 2 1 1 27 22 81.5% 29 28 96.6% 81 3499 65 0 43.2
5 San Francisco 49ers 14 4 4 5 4 5 4 12 5 3 1 29 18 62.1% 43 41 95.3% 64 2541 63 1 39.7
6 Buffalo Bills 14 2 2 5 4 7 6 9 4 1 24 16 66.7% 30 29 96.7% 80 3104 67 1 38.8
7 Kansas City Chiefs 14 3 3 4 3 13 9 9 5 7 1 36 21 58.3% 32 32 100.0% 66 2957 69 1 44.8
8 Washington Redskins 14 4 4 3 11 6 8 4 4 30 14 46.7% 42 40 95.2% 59 2272 62 0 38.5
9 New York Jets 14 8 7 7 7 15 11 7 2 37 27 73.0% 41 40 97.6% 51 2004 57 1 39.3
10 Minnesota Vikings 14 4 4 9 6 10 7 9 4 1 33 21 63.6% 34 34 100.0% 62 2654 61 1 42.8
11 Denver Broncos 14 6 6 3 2 8 6 11 6 1 29 20 69.0% 38 37 97.4% 60 2406 60 1 40.1
12 Miami Dolphins 14 7 7 3 3 8 7 11 4 8 3 37 24 64.9% 45 43 95.6% 44 1734 54 0 39.4
13 Oakland Raiders 14 1 1 6 5 7 5 12 6 26 17 65.4% 45 44 97.8% 55 2030 57 3 36.9
14 Los Angeles Rams 14 7 6 7 5 11 9 13 4 3 41 24 58.5% 31 31 100.0% 53 2343 70 0 44.2
15 Houston Oilers 14 3 3 6 4 4 3 7 3 1 21 13 61.9% 18 17 94.4% 85 3485 63 1 41.0
16 Baltimore Colts 14 3 2 8 6 8 3 17 2 3 39 13 33.3% 28 28 100.0% 57 2400 60 1 42.1
17 Dallas Cowboys 14 6 6 5 5 6 3 13 5 6 2 36 21 58.3% 36 36 100.0% 51 1948 61 0 38.2
18 Atlanta Falcons 14 5