You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > Single-season Passing

Washington Redskins Passing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Jay Schroeder 1986* 25 WAS QB 16 16 12-4-0 276 541 51.0 4109 22 4.1 22 4.1 71 7.6 6.2 14.9 256.8 72.9 28 240 6.8 5.4 4.9
2 Brad Johnson 1999* 31 WAS QB 16 16 10-6-0 316 519 60.9 4005 24 4.6 13 2.5 65 7.7 7.1 12.7 250.3 90.0 29 177 7.0 6.4 5.3
3 Trent Green 1998 28 WAS QB 15 14 6-8-0 278 509 54.6 3441 23 4.5 11 2.2 75 6.8 6.2 12.4 229.4 81.8 49 338 5.6 5.1 8.8
4 Sonny Jurgensen 1967* 33 WAS QB 14 14 5-6-3 288 508 56.7 3747 31 6.1 16 3.1 86 7.4 6.6 13.0 267.6 87.3
5 Jason Campbell 2008 27 WAS 16 315 506 62.3 3245 13 2.6 6 1.2 67 6.4 6.1 10.3 202.8 84.3 38 266 5.5 5.2 7.0
6 Joe Theismann 1981 32 WAS QB 16 16 8-8-0 293 496 59.1 3568 19 3.8 20 4.0 79 7.2 5.8 12.2 223.0 77.3 28 259 6.3 5.0 5.3
7 Mark Rypien 1992 30 WAS QB 16 16 9-7-0 269 479 56.2 3282 13 2.7 17 3.5 62 6.9 5.5 12.2 205.1 71.7 23 176 6.2 4.9 4.6
8 Joe Theismann 1984 35 WAS QB 16 16 11-5-0 283 477 59.3 3391 24 5.0 13 2.7 80 7.1 6.4 12.0 211.9 86.6 48 341 5.8 5.2 9.1
9 Mark Rypien 1989* 27 WAS QB 14 14 9-5-0 280 476 58.8 3768 22 4.6 13 2.7 80 7.9 7.1 13.5 269.1 88.1 16 108 7.4 6.7 3.3
10 Gus Frerotte 1996* 25 WAS QB 16 16 9-7-0 270 470 57.4 3453 12 2.6 11 2.3 52 7.3 6.5 12.8 215.8 79.3 22 134 6.7 6.0 4.5
11 Joe Theismann 1983*+ 34 WAS QB 16 16 14-2-0 276 459 60.1 3714 29 6.3 11 2.4 84 8.1 7.6 13.5 232.1 97.0 34 242 7.0 6.6 6.9
12 Mark Brunell 2005 35 WAS QB 16 15 9-6-0 262 454 57.7 3050 23 5.1 10 2.2 78 6.7 6.2 11.6 190.6 85.9 27 213 5.9 5.4 5.6
13 Joe Theismann 1980 31 WAS QB 16 15 6-9-0 262 454 57.7 2962 17 3.7 16 3.5 54 6.5 5.3 11.3 185.1 75.2 31 282 5.5 4.4 6.4
14 Sonny Jurgensen 1969*+ 35 WAS QB 14 14 7-5-2 274 442 62.0 3102 22 5.0 15 3.4 88 7.0 6.0 11.3 221.6 85.4 40 322 5.8 4.8 8.3
15 Sonny Jurgensen 1966* 32 WAS QB 14 14 7-7-0 254 436 58.3 3209 28 6.4 19 4.4 86 7.4 6.0 12.6 229.2 84.5
16 Mark Rypien 1991* 29 WAS QB 16 16 14-2-0 249 421 59.1 3564 28 6.7 11 2.6 82 8.5 8.0 14.3 222.8 97.9 7 59 8.2 7.7 1.6
17 Jason Campbell 2007 26 WAS QB 13 13 6-7-0 250 417 60.0 2700 12 2.9 11 2.6 54 6.5 5.6 10.8 207.7 77.6 21 110 5.9 5.1 4.8
18 Gus Frerotte 1997 26 WAS QB 13 13 6-6-1 204 402 50.7 2682 17 4.2 12 3.0 52 6.7 5.8 13.1 206.3 73.8 23 146 6.0 5.1 5.4
19 Gus Frerotte 1995 24 WAS QB 16 11 3-8-0 199 396 50.3 2751 13 3.3 13 3.3 73 6.9 5.8 13.8 171.9 70.2 23 192 6.1 5.0 5.5
20 Joe Theismann 1979 30 WAS QB 16 16 10-6-0 233 395 59.0 2797 20 5.1 13 3.3 62 7.1 6.1 12.0 174.8 83.9 34 263 5.9 5.0 7.9
21 Joe Theismann 1978 29 WAS QB 16 14 7-7-0 187 390 47.9 2593 13 3.3 18 4.6 63 6.6 4.9 13.9 162.1 61.6 42 391 5.1 3.5 9.7
22 Sonny Jurgensen 1964* 30 WAS QB 14 14 6-8-0 207 385 53.8 2934 24 6.2 13 3.4 80 7.6 6.7 14.2 209.6 85.4
23 Doug Williams 1988 33 WAS QB 11 10 4-6-0 213 380 56.1 2609 15 3.9 12 3.2 58 6.9 5.8 12.2 237.2 77.4 10 88 6.5 5.5 2.6
24 Norm Snead 1961 22 WAS QB 14 14 1-12-1 172 375 45.9 2337 11 2.9 22 5.9 80 6.2 3.9 13.6 166.9 51.6
25 Tony Banks 2001 28 WAS QB 15 14 8-6-0 198 370 53.5 2386 10 2.7 10 2.7 85 6.4 5.5 12.1 159.1 71.3 29 173 5.5 4.7 7.3
26 Brad Johnson 2000 32 WAS QB 12 11 7-4-0 228 365 62.5 2505 11 3.0 15 4.1 77 6.9 5.3 11.0 208.8 75.7 20 150 6.1 4.6 5.2
27 Norm Snead 1963* 24 WAS QB 14 14 3-11-0 175 363 48.2 3043 13 3.6 27 7.4 77 8.4 5.4 17.4 217.4 58.1
28 Sonny Jurgensen 1965 31 WAS QB 13 13 6-7-0 190 356 53.4 2367 15 4.2 16 4.5 55 6.6 5.0 12.5 182.1 69.6
29 Sammy Baugh 1947 33 WAS QB 12 1 210 354 59.3 2938 25 7.1 15 4.2 74 8.3 7.1 14.0 244.8 92.0
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 Norm Snead 1962* 23 WAS QB 14 14 5-7-2 184 354 52.0 2926 22 6.2 22 6.2 85 8.3 6.1 15.9 209.0 74.7
31 Billy Kilmer 1975 36 WAS QB 12 12 8-4-0 178 346 51.4 2440 23 6.6 16 4.6 96 7.1 5.6 13.7 203.3 77.2 23 138 6.2 4.9 6.2
32 Sonny Jurgensen 1970 36 WAS QB 14 14 6-8-0 202 337 59.9 2354 23 6.8 10 3.0 66 7.0 6.3 11.7 168.1 91.5 25 214 5.9 5.3 6.9
33 Patrick Ramsey 2003 24 WAS QB 11 11 4-7-0 179 337 53.1 2166 14 4.2 9 2.7 64 6.4 5.6 12.1 196.9 75.8 30 206 5.3 4.6 8.2
34 Mark Rypien 1993 31 WAS QB 12 10 3-7-0 166 319 52.0 1514 4 1.3 10 3.1 43 4.7 3.5 9.1 126.2 56.3 16 87 4.3 3.0 4.8
35 Sammy Baugh 1948 34 WAS QB 12 3 185 315 58.7 2599 22 7.0 23 7.3 86 8.3 5.7 14.0 216.6 78.3
36 Billy Kilmer 1971 32 WAS QB 14 13 8-4-1 166 306 54.2 2221 13 4.2 13 4.2 71 7.3 5.8 13.4 158.6 74.0 16 110 6.6 5.1 5.0
37 Mark Rypien 1990 28 WAS QB 10 10 7-3-0 166 304 54.6 2070 16 5.3 11 3.6 53 6.8 5.7 12.5 207.0 78.4 6 33 6.6 5.5 1.9
38 Joe Theismann 1985 36 WAS QB 11 11 6-5-0 167 301 55.5 1774 8 2.7 16 5.3 55 5.9 3.8 10.6 161.3 59.6 37 314 4.3 2.4 10.9
39 Sonny Jurgensen 1968 34 WAS QB 12 12 4-8-0 167 292 57.2 1980 17 5.8 11 3.8 99 6.8 5.7 11.9 165.0 81.7
40 Patrick Ramsey 2004 25 WAS qb 9 7 3-4-0 169 272 62.1 1665 10 3.7 11 4.0 51 6.1 4.7 9.9 185.0 74.8 23 137 5.2 3.8 7.8
41 Jay Schroeder 1987 26 WAS QB 11 10 8-2-0 129 267 48.3 1878 12 4.5 10 3.7 84 7.0 5.8 14.6 170.7 71.0 17 149 6.1 4.9 6.0
42 Heath Shuler 1994 23 WAS QB 11 8 1-7-0 120 265 45.3 1658 10 3.8 12 4.5 81 6.3 4.6 13.8 150.7 59.6 12 83 5.7 4.1 4.3
43 Mark Brunell 2006 36 WAS QB 10 9 3-6-0 162 260 62.3 1789 8 3.1 4 1.5 74 6.9 6.5 11.0 178.9 86.5 12 92 6.2 5.9 4.4
44 Sammy Baugh 1949 35 WAS QB 12 8 145 255 56.9 1903 18 7.1 14 5.5 76 7.5 5.7 13.1 158.6 81.2
45 Joe Theismann 1982* 33 WAS QB 9 9 8-1-0 161 252 63.9 2033 13 5.2 9 3.6 78 8.1 7.0 12.6 225.9 91.3 30 223 6.4 5.4 10.6
46 Sammy Baugh 1943+ 29 WAS TB 10 7 133 239 55.6 1754 23 9.6 19 7.9 72 7.3 4.7 13.2 175.4 78.0
47 Mark Brunell 2004 34 WAS QB 9 9 3-6-0 118 237 49.8 1194 7 3.0 6 2.5 49 5.0 4.2 10.1 132.7 63.9 15 105 4.3 3.5 6.0
48 Shane Matthews 2002 32 WAS QB 8 7 3-4-0 124 237 52.3 1251 11 4.6 6 2.5 43 5.3 4.6 10.1 156.4 72.6 9 54 4.9 4.2 3.7
49 Billy Kilmer 1974 35 WAS QB 11 10 7-3-0 137 234 58.5 1632 10 4.3 6 2.6 51 7.0 6.2 11.9 148.4 83.5 13 96 6.2 5.5 5.3
50 Billy Kilmer 1973 34 WAS QB 10 10 7-3-0 122 227 53.7 1656 14 6.2 9 4.0 64 7.3 6.1 13.6 165.6 81.3 15 88 6.5 5.4 6.2
51 Patrick Ramsey 2002 23 WAS qb 10 5 2-3-0 117 227 51.5 1539 9 4.0 8 3.5 62 6.8 5.6 13.2 153.9 71.8 18 132 5.7 4.6 7.3
52 Sammy Baugh 1942*+ 28 WAS TB 11 8 132 225 58.7 1524 16 7.1 11 4.9 53 6.8 5.3 11.5 138.5 82.5
53 Billy Kilmer 1972* 33 WAS QB 12 10 7-3-0 120 225 53.3 1648 19 8.4 11 4.9 89 7.3 6.0 13.7 137.3 84.8 9 67 6.8 5.5 3.8
54 Ralph Guglielmi 1960 27 WAS QB 11 11 1-8-2 125 223 56.1 1547 9 4.0 19 8.5 50 6.9 3.5 12.4 140.6 55.7
55 Jay Schroeder 1985 24 WAS qb 9 5 4-1-0 112 209 53.6 1458 5 2.4 5 2.4 53 7.0 6.1 13.0 162.0 73.8 15 114 6.0 5.2 6.7
56 Mark Rypien 1988 26 WAS qb 9 6 3-3-0 114 208 54.8 1730 18 8.7 13 6.3 60 8.3 6.4 15.2 192.2 85.2 14 115 7.3 5.5 6.3
57 Jason Campbell 2006 25 WAS qb 7 7 2-5-0 110 207 53.1 1297 10 4.8 6 2.9 66 6.3 5.4 11.8 185.3 76.5 7 55 5.8 5.0 3.3
58 Billy Kilmer 1976 37 WAS QB 10 9 7-2-0 108 206 52.4 1252 12 5.8 10 4.9 53 6.1 4.5 11.6 125.2 70.3 15 125 5.1 3.6 6.8
59 Billy Kilmer 1977 38 WAS QB 8 8 5-3-0 99 201 49.3 1187 8 4.0 7 3.5 59 5.9 4.7 12.0 148.4 66.5 22 180 4.5 3.5 9.9
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
60 Jeff George 2000 33 WAS qb 6 5 1-4-0 113 194 58.2 1389 7 3.6 6 3.1 50 7.2 6.1 12.3 231.5 79.6 12 94 6.3 5.3 5.8
61 Eddie LeBaron 1952 22 WAS QB 12 7 96 194 49.5 1420 14 7.2 15 7.7 70 7.3 4.6 14.8 118.3 65.7
62 Sammy Baugh 1941* 27 WAS TB 11 1 106 193 54.9 1236 10 5.2 19 9.8 55 6.4 2.5 11.7 112.4 52.2
63 Sammy Baugh 1945 31 WAS QB 8 8 128 182 70.3 1669 11 6.0 4 2.2 70 9.2 8.8 13.0 208.6 109.9
64 Joe Theismann 1977 28 WAS qb 14 6 4-2-0 84 182 46.2 1097 7 3.8 9 4.9 52 6.0 4.2 13.1 78.4 57.9 30 241 4.0 2.5 14.2
65 John Friesz 1994 27 WAS qb 16 4 1-3-0 105 180 58.3 1266 10 5.6 9 5.0 73 7.0 5.3 12.1 79.1 77.7 6 45 6.6 4.9 3.2
66 Eddie LeBaron 1955* 25 WAS QB 12 8 79 178 44.4 1270 9 5.1 15 8.4 70 7.1 3.8 16.1 105.8 50.5
67 Sammy Baugh 1940*+ 26 WAS TB 11 11 111 177 62.7 1367 12 6.8 10 5.6 81 7.7 5.9 12.3 124.3 85.6
68 Tim Hasselbeck 2003 25 WAS qb 7 5 1-4-0 95 177 53.7 1012 5 2.8 7 4.0 40 5.7 4.2 10.7 144.6 63.6 9 44 5.2 3.8 4.8
69 Eddie LeBaron 1959 29 WAS QB 12 8 77 173 44.5 1077 8 4.6 11 6.4 49 6.2 3.8 14.0 89.8 54.0
70 Sammy Baugh 1937+ 23 WAS TB 11 5 81 171 47.4 1127 8 4.7 14 8.2 59 6.6 3.4 13.9 102.5 50.5
71 Sonny Jurgensen 1974 40 WAS qb 14 4 3-1-0 107 167 64.1 1185 11 6.6 5 3.0 44 7.1 6.4 11.1 84.6 94.5 10 69 6.3 5.7 5.6
72 Eddie LeBaron 1957* 27 WAS QB 12 12 99 167 59.3 1508 11 6.6 10 6.0 82 9.0 7.0 15.2 125.7 86.1
73 Sammy Baugh 1950 36 WAS QB 11 7 90 166 54.2 1130 10 6.0 11 6.6 56 6.8 4.4 12.6 102.7 68.1
74 Joe Theismann 1976 27 WAS qb 14 5 3-2-0 79 163 48.5 1036 8 4.9 10 6.1 44 6.4 4.1 13.1 74.0 59.8 22 172 4.7 2.7 11.9
75 Sammy Baugh 1946 32 WAS QB 11 2 87 161 54.0 1163 8 5.0 17 10.6 51 7.2 3.0 13.4 105.7 54.2
76 Stan Humphries 1990 25 WAS qb 7 5 3-2-0 91 156 58.3 1015 3 1.9 10 6.4 44 6.5 3.8 11.2 145.0 57.5 9 62 5.8 3.2 5.5
77 Sammy Baugh 1951* 37 WAS QB 12 9 67 154 43.5 1104 7 4.5 17 11.0 53 7.2 2.7 16.5 92.0 43.8
78 Eddie LeBaron 1953 23 WAS QB 12 5 62 149 41.6 874 3 2.0 17 11.4 66 5.9 0.9 14.1 72.8 28.3
79 Frank Filchock 1944 28 WAS QB 10 6 84 147 57.1 1139 13 8.8 9 6.1 61 7.7 5.9 13.6 113.9 86.0
80 Sammy Baugh 1944 30 WAS qb 8 4 82 146 56.2 849 4 2.7 8 5.5 71 5.8 3.6 10.4 106.1 59.4
81 Sonny Jurgensen 1973 39 WAS 14 4 3-1-0 87 145 60.0 904 6 4.1 5 3.4 36 6.2 5.1 10.4 64.6 77.5 16 114 4.9 3.9 9.9
82 Eddie LeBaron 1958* 28 WAS QB 12 10 79 145 54.5 1365 11 7.6 10 6.9 71 9.4 7.1 17.3 113.8 83.3
83 Jeff Hostetler 1997 36 WAS 6 3 2-1-0 79 144 54.9 899 5 3.5 10 6.9 69 6.2 3.5 11.4 149.8 56.5 10 52 5.5 2.9 6.5
84 Doug Williams 1987 32 WAS 5 2 0-2-0 81 143 56.6 1156 11 7.7 5 3.5 62 8.1 7.3 14.3 231.2 94.0 7 53 7.4 6.6 4.7
85 Harry Gilmer 1950* 24 WAS qb 10 5 63 141 44.7 948 8 5.7 12 8.5 74 6.7 3.5 15.0 94.8 50.8
86 Al Dorow 1954 25 WAS qb 11 5 70 138 50.7 997 8 5.8 17 12.3 80 7.2 2.3 14.2 90.6 54.2
87 Harry Gilmer 1949 23 WAS qb 12 3 49 132 37.1 869 4 3.0 15 11.4 61 6.6 1.8 17.7 72.4 31.0
88 Jack Scarbath 1953 23 WAS qb 12 7 45 129 34.9 862 9 7.0 12 9.3 71 6.7 3.2 19.2 71.8 43.5
89 Sammy Baugh 1938* 24 WAS TB 9 3 63 128 49.2 853 5 3.9 11 8.6 60 6.7 3.2 13.5 94.8 48.1
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
90 Rich Gannon 1993 28 WAS 8 4 1-3-0 74 125 59.2 704 3 2.4 7 5.6 54 5.6 3.4 9.5 88.0 59.5 16 87 4.4 2.4 11.3
91 Heath Shuler 1995 24 WAS qb 7 5 3-2-0 66 125 52.8 745 3 2.4 7 5.6 44 6.0 3.7 11.3 106.4 55.6 13 76 4.8 2.8 9.4
92 Al Dorow 1956* 27 WAS QB 12 7 55 112 49.1 730 8 7.1 8 7.1 51 6.5 4.0 13.3 60.8 64.2
93 Jack Scarbath 1954 24 WAS QB 10 7 44 109 40.4 798 7 6.4 13 11.9 60 7.3 2.6 18.1 79.8 48.1
94 Todd Collins 2007 36 WAS 4 3 3-0-0 67 105 63.8 888 5 4.8 0 0.0 54 8.5 8.9 13.3 222.0 106.4 7 47 7.5 8.0 6.3
95 Gus Frerotte 1994 23 WAS 4 4 1-3-0 46 100 46.0 600 5 5.0 5 5.0 51 6.0 4.3 13.0 150.0 61.2 3 18 5.7 4.0 2.9
96 Eddie LeBaron 1956 26 WAS qb 10 5 47 98 48.0 554 3 3.1 10 10.2 33 5.7 1.4 11.8 55.4 36.2
97 Sammy Baugh 1939* 25 WAS tb 9 1 53 96 55.2 518 6 6.3 9 9.4 44 5.4 1.8 9.8 57.6 52.3
98 Jim Ninowski 1968 32 WAS 7 2 1-1-0 49 95 51.6 633 4 4.2 6 6.3 56 6.7 4.2 12.9 90.4 60.5
99 Doug Williams 1989 34 WAS 4 2 1-1-0 51 93 54.8 585 1 1.1 3 3.2 46 6.3