You Are Here > Pro-Football-Reference.com > All Years > 1971 NFL > Standings, Team & Offensive Stats

1971 NFL Standings, Team & Offensive Statistics

1971 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
Miami Dolphins 10 3 1 .769 315 174 141
Baltimore Colts 10 4 0 .714 313 140 173
New England Patriots 6 8 0 .429 238 325 -87
New York Jets 6 8 0 .429 212 299 -87
Buffalo Bills 1 13 0 .071 184 394 -210
AFC Central
Cleveland Browns 9 5 0 .643 285 273 12
Pittsburgh Steelers 6 8 0 .429 246 292 -46
Houston Oilers 4 9 1 .308 251 330 -79
Cincinnati Bengals 4 10 0 .286 284 265 19
AFC West
Kansas City Chiefs 10 3 1 .769 302 208 94
Oakland Raiders 8 4 2 .667 344 278 66
San Diego Chargers 6 8 0 .429 311 341 -30
Denver Broncos 4 9 1 .308 203 275 -72
Tm W L T W-L% Pts PtsO PtDif
NFC East
Dallas Cowboys 11 3 0 .786 406 222 184
Washington Redskins 9 4 1 .692 276 190 86
Philadelphia Eagles 6 7 1 .462 221 302 -81
St. Louis Cardinals 4 9 1 .308 231 279 -48
New York Giants 4 10 0 .286 228 362 -134
NFC Central
Minnesota Vikings 11 3 0 .786 245 139 106
Detroit Lions 7 6 1 .538 341 286 55
Chicago Bears 6 8 0 .429 185 276 -91
Green Bay Packers 4 8 2 .333 274 298 -24
NFC West
San Francisco 49ers 9 5 0 .643 300 216 84
Los Angeles Rams 8 5 1 .615 313 260 53
Atlanta Falcons 7 6 1 .538 274 277 -3
New Orleans Saints 4 8 2 .333 266 347 -81

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
Division Sat December 25 box W Dallas Cowboys @ Minnesota Vikings 20 12
Division Sat December 25 box W Miami Dolphins @ Kansas City Chiefs 27 24
Division Sun December 26 box W Baltimore Colts @ Cleveland Browns 20 3
Division Sun December 26 box W San Francisco 49ers Washington Redskins 24 20
ConfChamp Sun January 2 box W Dallas Cowboys San Francisco 49ers 14 3
ConfChamp Sun January 2 box W Miami Dolphins Baltimore Colts 21 0
SuperBowl Sun January 16 box W Dallas Cowboys N Miami Dolphins 24 3

Award Winners

AP MVPAlan Page
Newspaper Ent. Assoc. MVPBob Griese
Bert Bell Award (Player of the Year)Roger Staubach
AP Defensive Player of the YearAlan Page
Super Bowl MVPRoger Staubach
AP Offensive Rookie of the YearJohn Brockington
AP Defensive Rookie of the YearIsiah Robertson
Walter Payton Man of the YearJohn Hadl

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Dallas Cowboys 14 406 5035 905 5.6 288 206 361 2786 22 14 7.1 144 512 2249 25 4.4 135 35 21 9
2 Oakland Raiders 14 344 4258 845 5.0 258 174 348 2128 21 26 5.7 110 473 2130 19 4.5 128 39 13 20
3 Detroit Lions 14 341 4577 862 5.3 269 157 299 2201 17 14 6.7 104 532 2376 15 4.5 131 33 19 34
4 Miami Dolphins 14 315 4412 804 5.5 232 156 293 1983 20 10 6.2 94 486 2429 11 5.0 121 23 13 17
5 Los Angeles Rams 14 313 4233 856 4.9 234 185 370 2094 18 11 5.3 111 460 2139 15 4.7 105 29 18 18
6 Baltimore Colts 14 313 4071 883 4.6 242 176 344 1922 10 21 5.2 104 512 2149 23 4.2 123 32 11 15
7 San Diego Chargers 14 311 4738 859 5.5 264 244 450 3134 23 28 6.7 147 390 1604 11 4.1 86 43 15 31
8 Kansas City Chiefs 14 302 4190 859 4.9 240 183 337 2347 15 13 6.3 119 487 1843 14 3.8 108 26 13 13
9 San Francisco 49ers 14 300 4706 900 5.2 257 209 391 2577 18 24 6.4 122 498 2129 12 4.3 113 42 18 22
10 Cleveland Browns 14 285 3857 859 4.5 231 188 376 2299 14 27 5.8 127 461 1558 19 3.4 89 45 18 15
11 Cincinnati Bengals 14 284 4266 867 4.9 236 214 365 2124 15 11 5.2 115 462 2142 14 4.6 109 23 12 12
12 Washington Redskins 14 276 4030 828 4.9 212 182 334 2273 13 15 6.5 112 477 1757 8 3.7 77 35 20 23
13 Atlanta Falcons 14 274 3959 810 4.9 221 167 285 2256 16 21 7.1 108 494 1703 12 3.4 99 36 15 14
14 Green Bay Packers 14 274 3914 772 5.1 208 121 254 1685 12 24 6.2 87 500 2229 18 4.5 115 44 20 6
15 New Orleans Saints 14 266 3666 889 4.1 242 182 387 1955 12 14 4.5 106 452 1711 18 3.8 105 25 11 31
16 Houston Oilers 14 251 3515 815 4.3 201 194 423 2409 12 37 5.3 117 361 1106 10 3.1 62 51 14 22
17 Pittsburgh Steelers 14 246 3882 867 4.5 226 214 414 2124 15 26 4.7 111 416 1758 10 4.2 98 42 16 17
18 Minnesota Vikings 14 245 3350 846 4.0 198 157 334 1655 9 18 4.6 95 484 1695 14 3.5 89 30 12 14
19 New England Patriots 14 238 3556 785 4.5 190 159 330 1887 19 16 5.2 94 419 1669 7 4.0 85 32 16 11
20 St. Louis Cardinals 14 231 4001 821 4.9 212 170 385 2471 14 26 6.1 109 417 1530 8 3.7 86 46 20 17
21 New York Giants 14 228 4175 896 4.7 236 268 462 2714 14 25 5.4 140 394 1461 11 3.7 86 45 20 10
22 Philadelphia Eagles 14 221 3571 823 4.3 201 200 390 2323 13 20 5.6 119 407 1248 6 3.1 65 35 15 17
23 New York Jets 14 212 3267 786 4.2 202 119 278 1379 15 16 4.6 67 485 1888 12 3.9 115 26 10 20
24 Denver Broncos 14 203 4158 892 4.7 217 175 358 2065 8 27 5.4 105 512 2093 9 4.1 102 39 12 10
25 Chicago Bears 14 185 3336 857 3.9 189 186 443 1902 12 28 3.9 99 365 1434 6 3.9 75 46 18 15
26 Buffalo Bills 14 184 3326 770 4.3 185 202 401 1989 12 32 4.4 96 320 1337 6 4.2 68 48 16 21
Avg Team 271.1 4001.9 844.5 4.7 226.6 184.2 362.0 2180.1 15.0 20.9 5.6 110.1 452.9 1821.8 12.8 4.0 99.0 36.5 15.6 17.5
League Total 7048 104049 21956 4.7 5891 4788 9412 56682 389 544 5.6 2862 11776 47367 333 4.0 2575 950 406 454
Avg Tm/G 19.4 285.8 60.3 4.7 16.2 13.2 25.9 155.7 1.1 1.5 5.6 7.9 32.4 130.1 0.9 4.0 7.1 2.6 1.1 1.2

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 San Diego Chargers 14 244 450 54.2 3134 23 5.1 28 6.2 77 7.0 4.7 12.8 223.9 67.4 19 171 6.3 4.1 4.1
2 Dallas Cowboys 14 206 361 57.1 2786 22 6.1 14 3.9 85 7.7 6.6 13.5 199.0 85.9 32 251 6.5 5.4 8.1
3 New York Giants 14 268 462 58.0 2714 14 3.0 25 5.4 81 5.9 3.7 10.1 193.9 62.5 40 348 4.7 2.8 8.0
4 San Francisco 49ers 14 209 391 53.5 2577 18 4.6 24 6.1 71 6.6 4.3 12.3 184.1 63.9 11 111 6.1 3.9 2.7
5 St. Louis Cardinals 14 170 385 44.2 2471 14 3.6 26 6.8 80 6.4 3.7 14.5 176.5 49.6 19 185 5.7 3.1 4.7
6 Houston Oilers 14 194 423 45.9 2409 12 2.8 37 8.7 70 5.7 2.0 12.4 172.1 37.0 31 234 4.8 1.4 6.8
7 Kansas City Chiefs 14 183 337 54.3 2347 15 4.5 13 3.9 82 7.0 5.7 12.8 167.6 75.1 35 347 5.4 4.2 9.4
8 Philadelphia Eagles 14 200 390 51.3 2323 13 3.3 20 5.1 69 6.0 4.0 11.6 165.9 59.4 26 229 5.0 3.2 6.3
9 Cleveland Browns 14 188 376 50.0 2299 14 3.7 27 7.2 53 6.1 3.3 12.2 164.2 51.7 22 222 5.2 2.5 5.5
10 Washington Redskins 14 182 334 54.5 2273 13 3.9 15 4.5 71 6.8 5.2 12.5 162.4 70.1 17 118 6.1 4.6 4.8
11 Atlanta Falcons 14 167 285 58.6 2256 16 5.6 21 7.4 84 7.9 5.2 13.5 161.1 71.9 31 239 6.4 3.9 9.8
12 Detroit Lions 14 157 299 52.5 2201 17 5.7 14 4.7 76 7.4 5.8 14.0 157.2 76.0 31 252 5.9 4.5 9.4
13 Oakland Raiders 14 174 348 50.0 2128 21 6.0 26 7.5 67 6.1 3.4 12.2 152.0 58.2 24 235 5.1 2.5 6.5
14 Pittsburgh Steelers 14 214 414 51.7 2124 15 3.6 26 6.3 49 5.1 2.7 9.9 151.7 52.4 37 322 4.0 1.7 8.2
15 Cincinnati Bengals 14 214 365 58.6 2124 15 4.1 11 3.0 90 5.8 4.9 9.9 151.7 76.3 40 303 4.5 3.6 9.9
16 Los Angeles Rams 14 185 370 50.0 2094 18 4.9 11 3.0 68 5.7 4.8 11.3 149.6 71.2 26 210 4.8 4.0 6.6
17 Denver Broncos 14 175 358 48.9 2065 8 2.2 27 7.5 74 5.8 2.6 11.8 147.5 42.9 22 178 5.0 2.0 5.8
18 Buffalo Bills 14 202 401 50.4 1989 12 3.0 32 8.0 75 5.0 1.7 9.8 142.1 41.5 49 421 3.5 0.6 10.9
19 Miami Dolphins 14 156 293 53.2 1983 20 6.8 10 3.4 86 6.8 5.9 12.7 141.6 83.2 25 265 5.4 4.6 7.9
20 New Orleans Saints 14 182 387 47.0 1955 12 3.1 14 3.6 63 5.1 3.7 10.7 139.6 57.6 50 400 3.6 2.4 11.4
21 Baltimore Colts 14 176 344 51.2 1922 10 2.9 21 6.1 64 5.6 3.1 10.9 137.3 52.3 27 230 4.6 2.3 7.3
22 Chicago Bears 14 186 443 42.0 1902 12 2.7 28 6.3 64 4.3 1.7 10.2 135.9 37.7 49 392 3.1 0.8 10.0
23 New England Patriots 14 159 330 48.2 1887 19 5.8 16 4.8 88 5.7 4.1 11.9 134.8 65.1 36 319 4.3 2.8 9.8
24 Green Bay Packers 14 121 254 47.6 1685 12 4.7 24 9.4 77 6.6 2.9 13.9 120.4 45.8 18 157 5.6 2.1 6.6
25 Minnesota Vikings 14 157 334 47.0 1655 9 2.7 18 5.4 55 5.0 2.8 10.5 118.2 48.4 28 255 3.9 1.9 7.7
26 New York Jets 14 119 278 42.8 1379 15 5.4 16 5.8 74 5.0 2.9 11.6 98.5 52.4 23 177 4.0 2.1 7.6
Avg Team 184.2 362.0 50.9 2180.1 15.0 4.1 20.9 5.8 73 6.0 3.8 11.8 155.7 59.3 29.5 252.7 4.9 2.9 7.5
League Total 4788 9412 50.9 56682 389 4.1 544 5.8 90 6.0 3.8 11.8 4048.7 59.3 768 6571 4.9 2.9 7.5
Avg Tm/G 13.2 25.9 50.9 155.7 1.1 4.1 1.5 5.8 6.0 3.8 11.8 155.7 59.3 2.1 18.1 4.9 2.9 7.5

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Miami Dolphins 14 486 2429 11 51 5.0 173.5 22
2 Detroit Lions 14 532 2376 15 52 4.5 169.7 35
3 Dallas Cowboys 14 512 2249 25 56 4.4 160.6 30
4 Green Bay Packers 14 500 2229 18 52 4.5 159.2 29
5 Baltimore Colts 14 512 2149 23 67 4.2 153.5 26
6 Cincinnati Bengals 14 462 2142 14 86 4.6 153.0 29
7 Los Angeles Rams 14 460 2139 15 80 4.7 152.8 32
8 Oakland Raiders 14 473 2130 19 39 4.5 152.1 26
9 San Francisco 49ers 14 498 2129 12 49 4.3 152.1 33
10 Denver Broncos 14 512 2093 9 40 4.1 149.5 25
11 New York Jets 14 485 1888 12 63 3.9 134.9 30
12 Kansas City Chiefs 14 487 1843 14 27 3.8 131.6 23
13 Pittsburgh Steelers 14 416 1758 10 39 4.2 125.6 37
14 Washington Redskins 14 477 1757 8 57 3.7 125.5 32
15 New Orleans Saints 14 452 1711 18 39 3.8 122.2 29
16 Atlanta Falcons 14 494 1703 12 27 3.4 121.6 39
17 Minnesota Vikings 14 484 1695 14 73 3.5 121.1 25
18 New England Patriots 14 419 1669 7 50 4.0 119.2 26
19 San Diego Chargers 14 390 1604 11 54 4.1 114.6 30
20 Cleveland Browns 14 461 1558 19 35 3.4 111.3 29
21 St. Louis Cardinals 14 417 1530 8 40 3.7 109.3 35
22 New York Giants 14 394 1461 11 37 3.7 104.4 37
23 Chicago Bears 14 365 1434 6 40 3.9 102.4 28
24 Buffalo Bills 14 320 1337 6 46 4.2 95.5 33
25 Philadelphia Eagles 14 407 1248 6 39 3.1 89.1 21
26 Houston Oilers 14 361 1106 10 31 3.1 79.0 24
Avg Team 452.9 1821.8 12.8 49 4.0 130.1 29.4
League Total 11776 47367 333 86 4.0 3383.4 765
Avg Tm/G 32.4 130.1 0.9 4.0 130.1 2.1

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Buffalo Bills 14 44 343 2 68 7.8 74 1673 0 44 22.6 5342
2 Atlanta Falcons 14 37 174 0 32 4.7 59 1477 0 82 25.0 5610
3 Green Bay Packers 14 38 177 0 30 4.7 58 1546 1 90 26.7 5637
4 Chicago Bears 14 36 262 0 43 7.3 59 1325 0 41 22.5 4923
5 New England Patriots 14 31 181 0 50 5.8 64 1354 0 45 21.2 5091
6 Houston Oilers 14 32 198 0 31 6.2 59 1409 0 45 23.9 5122
7 Los Angeles Rams 14 35 172 0 28 4.9 54 1322 1 105 24.5 5727
8 Washington Redskins 14 45 427 0 33 9.5 43 913 0 48 21.2 5370
9 St. Louis Cardinals 14 30 234 0 34 7.8 58 1363 1 103 23.5 5598
10 San Diego Chargers 14 37 215 0 19 5.8 49 1000 0 71 20.4 5953
11 Cleveland Browns 14 40 359 0 74 9.0 46 1065 0 52 23.2 5281
12 Denver Broncos 14 41 320 0 28 7.8 44 960 0 48 21.8 5438
13 San Francisco 49ers 14 39 268 0 38 6.9 46 1075 0 74 23.4 6049
14 Pittsburgh Steelers 14 35 264 1 67 7.5 49 1120 0 77 22.9 5266
15 Oakland Raiders 14 29 182 0 34 6.3 54 1234 0 44 22.9 5674
16 New York Giants 14 19 122 0 15 6.4 63 1416 1 93 22.5 5713
17 Dallas Cowboys 14 31 248 0 42 8.0 50 1376 2 101 27.5 6659
18 New York Jets 14 25 155 0 19 6.2 55 1168 0 41 21.2 4590
19 Kansas City Chiefs 14 33 150 0 23 4.5 47 1031 0 41 21.9 5371
20 Baltimore Colts 14 43 351 0 65 8.2 32 679 0 54 21.2 5101
21 Detroit Lions 14 23 194 0 38 8.4 51 1233 2 102 24.2 6004
22 Philadelphia Eagles 14 24 172 0 50 7.2 49 1183 0 52 24.1 4926
23 Miami Dolphins 14 41 432 0 47 10.5 32 806 1 94 25.2 5650
24 New Orleans Saints 14 16 100 0 14 6.3 56 1143 0 51 20.4 4909
25 Cincinnati Bengals 14 25 145 0 47 5.8 43 863 0 37 20.1 5274
26 Minnesota Vikings 14 27 164 0 36 6.1 41 960 0 47 23.4 4474
Avg Team 32.9 231.1 0.1 39 7.0 51.3 1180.5 0.3 65 23.0 5413.5
League Total 856 6009 3 74 7.0 1335 30694 9 105 23.0 140752
Avg Tm/G 2.4 16.5 0.0 7.0 3.7 84.3 0.0 23.0 386.7

Kicking & Punting

Glossary · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Rk Tm G FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1 Minnesota Vikings 14 9 9 8 4 7 6 8 3 32 22 68.8% 25 25 100.0% 89 3516 58 0 39.5
2 Kansas City Chiefs 14 13 12 9 5 9 4 9 4 5 1 45 26 57.8% 32 32 100.0% 64 2867 68 1 44.8
3 Cincinnati Bengals 14 6 6 8 5 9 4 10 4 3 1 36 20 55.6% 32 32 100.0% 73 3263 56 0 44.7
4 Dallas Cowboys 14 6 6 9 7 2 15 5 1 33 18 54.5% 50 50 100.0% 56 2330 59 1 41.6
5 New England Patriots 14 1 1 3 1 7 6 7 3 3 1 21 12 57.1% 29 28 96.6% 87 3245 58 0 37.3
6 Philadelphia Eagles 14 2 1 12 8 9 3 7 2 7 4 37 18 48.6% 24 23 95.8% 75 3142 64 1 41.9
7 Los Angeles Rams 14 7 6 8 6 3 2 10 4 1 29 18 62.1% 37 37 100.0% 70 2898 60 0 41.4
8 New Orleans Saints 14 7 6 4 4 11 7 5 1 28 17 60.7% 31 29 93.5% 77 3188 64 0 41.4
9 Pittsburgh Steelers 14 6 5 7 5 7 4 6 3 1 27 17 63.0% 28 27 96.4% 79 3452 57 0 43.7
10 Washington Redskins 14 12 10 9 6 14 8 11 3 3 2 49 29 59.2% 27 27 100.0% 58 2349 59 1 40.5
11 Houston Oilers 14 1 1 9 8 5 2 10 6 3 28 17 60.7% 29 26 89.7% 75 3045 62 0 40.6
12 Denver Broncos 14 9 8 5 3 11 8 12 6 1 38 25 65.8% 18 18 100.0% 76 3177 62 1 41.8
13 Chicago Bears 14 6 4 3 1 11 5 11 5 2 33 15 45.5% 20 20 100.0% 77 3095 60 0 40.2
14 Cleveland Browns 14 3 2 6 6 9 6 9 1 1 28 15 53.6% 34 34 100.0% 67 2673 59 2 39.9
15 Oakland Raiders 14 4 4 7 5 7 4 3 2 1 22 15 68.2% 43 41 95.3% 62 2474 57 0 39.9
16 Baltimore Colts 14 4 4 9 8 4 3 11 5 2 1 29 20 69.0% 36 35 97.2% 62 2542 76 0 41.0
17 Miami Dolphins 14 7 7 8 8 11 6 12 7 2 40 28 70.0% 33 33 100.0% 52 2085 73 1 40.1
18 New York Jets 14 1 1 3 1 7 5 7 1 1 19