You Are Here > Pro-Football-Reference.com > Players > Y > Steve Young

Steve Young

Jon Steven Young

Position: QB
Height: 6-2    Weight: 215 lbs.
Born: October 11, 1961 in Salt Lake City, UT
College: BYU

Inducted into Hall of Fame in 2005

7-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the Tampa Bay Buccaneers in the 1st round (1st overall) of the 1984 Supplemental Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1985 24 TAM qb 5 5 1-4-0 72 138 52.2 935 3 2.2 8 5.8 59 6.8 4.4 13.0 187.0 56.9 21 158 4.9 2.8 13.2
1986 25 TAM QB 14 14 2-12-0 195 363 53.7 2282 8 2.2 13 3.6 46 6.3 4.9 11.7 163.0 65.5 47 326 4.8 3.5 11.5
1987 26 SFO 8 3 2-1-0 37 69 53.6 570 10 14.5 0 0.0 50 8.3 9.7 15.4 71.3 120.8 3 25 7.6 9.0 4.2
1988 27 SFO 11 3 2-1-0 54 101 53.5 680 3 3.0 3 3.0 73 6.7 5.7 12.6 61.8 72.2 13 75 5.3 4.4 11.4
1989 28 SFO 10 3 3-0-0 64 92 69.6 1001 8 8.7 3 3.3 50 10.9 10.3 15.6 100.1 120.8 12 84 8.8 8.3 11.5
1990 29 SFO 6 1 0-1-0 38 62 61.3 427 2 3.2 0 0.0 34 6.9 7.2 11.2 71.2 92.6 8 41 5.5 5.8 11.4
1991 30 SFO QB 11 10 5-5-0 180 279 64.5 2517 17 6.1 8 2.9 97 9.0 8.3 14.0 228.8 101.8 13 79 8.3 7.7 4.5
1992*+ 31 SFO QB 16 16 14-2-0 268 402 66.7 3465 25 6.2 7 1.7 80 8.6 8.5 12.9 216.6 107.0 29 152 7.7 7.5 6.7
1993*+ 32 SFO QB 16 16 10-6-0 314 462 68.0 4023 29 6.3 16 3.5 80 8.7 7.8 12.8 251.4 101.5 31 160 7.8 7.0 6.3
1994*+ 33 SFO QB 16 16 13-3-0 324 461 70.3 3969 35 7.6 10 2.2 69 8.6 8.4 12.3 248.1 112.8 31 163 7.7 7.5 6.3
1995* 34 SFO QB 11 11 8-3-0 299 447 66.9 3200 20 4.5 11 2.5 57 7.2 6.5 10.7 290.9 92.3 25 115 6.5 5.9 5.3
1996* 35 SFO QB 12 12 9-3-0 214 316 67.7 2410 14 4.4 6 1.9 52 7.6 7.2 11.3 200.8 97.2 34 160 6.4 6.1 9.7
1997* 36 SFO QB 15 15 12-3-0 241 356 67.7 3029 19 5.3 6 1.7 82 8.5 8.3 12.6 201.9 104.7 35 220 7.2 7.0 9.0
1998* 37 SFO QB 15 15 11-4-0 322 517 62.3 4170 36 7.0 12 2.3 81 8.1 7.7 13.0 278.0 101.1 48 234 7.0 6.6 8.5
1999 38 SFO 3 3 2-1-0 45 84 53.6 446 3 3.6 4 4.8 53 5.3 3.5 9.9 148.7 60.9 8 63 4.2 2.5 8.7
Career 169 143 94-49-0 2667 4149 64.3 33124 232 5.6 107 2.6 97 8.0 7.4 12.4 196.0 96.8 358 2055 6.9 6.3 7.9
13 yrs SFO 150 124 91-33-0 2400 3648 65.8 29907 221 6.1 86 2.4 97 8.2 7.7 12.5 199.4 101.4 290 1571 7.2 6.8 7.4
2 yrs TAM 19 19 3-16-0 267 501 53.3 3217 11 2.2 21 4.2 59 6.4 4.8 12.0 169.3 63.1 68 484 4.8 3.3 12.0

Postseason record as starting QB: 1992: 1-1, 1993: 1-1, 1994: 3-0, 1995: 0-1, 1996: 1-1, 1997: 1-1, 1998: 1-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1985 24 TAM qb 5 5 40 233 1 20 5.8 46.6 8.0 233 1 4
1986 25 TAM QB 14 14 74 425 5 31 5.7 30.4 5.3 425 5 11
1987 26 SFO 8 3 26 190 1 29 7.3 23.8 3.3 190 1 0
1988 27 SFO 11 3 27 184 1 49 6.8 16.7 2.5 184 1 5
1989 28 SFO 10 3 38 126 2 22 3.3 12.6 3.8 126 2 2
1990 29 SFO 6 1 15 159 0 31 10.6 26.5 2.5 159 0 1
1991 30 SFO QB 11 10 66 415 4 21 6.3 37.7 6.0 415 4 3
1992*+ 31 SFO QB 16 16 76 537 4 39 7.1 33.6 4.8 537 4 9
1993*+ 32 SFO QB 16 16 69 407 2 35 5.9 25.4 4.3 2 2 1.0 0 6 0.1 0.1 409 2 8
1994*+ 33 SFO QB 16 16 58 293 7 27 5.1 18.3 3.6 293 7 4
1995* 34 SFO QB 11 11 50 250 3 29 5.0 22.7 4.5 250 3 3
1996* 35 SFO QB 12 12 52 310 4 33 6.0 25.8 4.3 310 4 3
1997* 36 SFO QB 15 15 50 199 3 13 4.0 13.3 3.3 199 3 4
1998* 37 SFO QB 15 15 70 454 6 24 6.5 30.3 4.7 454 6 9
1999 38 SFO 3 3 11 57 0 14 5.2 19.0 3.7 57 0 2
Career 169 143 722 4239 43 49 5.9 25.1 4.3 2 2 1.0 0 6 0.0 0.0 4241 43 68
13 yrs SFO 150 124 608 3581 37 49 5.9 23.9 4.1 2 2 1.0 0 6 0.0 0.0 3583 37 53
2 yrs TAM 19 19 114 658 6 31 5.8 34.6 6.0 658 6 15

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1985 24 TAM qb 5 5 4 1 -1 0
1986 25 TAM QB 14 14 11 4 -24 0
1988 27 SFO 11 3 5 2 -10 0
1989 28 SFO 10 3 2 1 0 0
1990 29 SFO 6 1 1 0 0 0
1991 30 SFO QB 11 10 3 1 -6 0
1992*+ 31 SFO QB 16 16 9 3 -13 0
1993*+ 32 SFO QB 16 16 8 2 -4 0
1994*+ 33 SFO QB 16 16 4 1 -4 0
1995* 34 SFO QB 11 11 3 0 0 0
1996* 35 SFO QB 12 12 3 1 0 0
1997* 36 SFO QB 15 15 4 2 -11 0
1998* 37 SFO QB 15 15 9 1 0 0
1999 38 SFO 3 3 2 0 0 0
Career 169 143 68 19 -73 0
13 yrs SFO 150 124 53 14 -48 0
2 yrs TAM 19 19 15 5 -25 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1985 24 TAM qb 5 5 1 6
1986 25 TAM QB 14 14 5 30
1987 26 SFO 8 3 1 6
1988 27 SFO 11 3 1 6
1989 28 SFO 10 3 2 12
1991 30 SFO QB 11 10 4 24
1992*+ 31 SFO QB 16 16 4 24
1993*+ 32 SFO QB 16 16 2 12
1994*+ 33 SFO QB 16 16 7 42
1995* 34 SFO QB 11 11 3 18
1996* 35 SFO QB 12 12 4 1 26
1997* 36 SFO QB 15 15 3 18
1998* 37 SFO QB 15 15 6 36
Career 169 143 43 1 260
13 yrs SFO 150 124 37 1 224
2 yrs TAM 19 19 6 36

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1992 NFL AP MVP
1992 NFL PFWA MVP
1992 NFL Bert Bell Award (Player of the Year)
1992 NFL AP Offensive Player of the Year
1994 NFL AP MVP
1994 NFL PFWA MVP
1994 NFL Newspaper Ent. Assoc. MVP
1994 NFL Bert Bell Award (Player of the Year)
1994 NFL Super Bowl MVP

Pro Bowls

1992
1993
1994
1995
1996
1997
1998

1st-team All-Pro

1992
1993
1994

Passes Completed

1992 NFL 268 (7)
1993 NFL 314 (3)
1994 NFL 324 (6-- 85)
1998 NFL 322 (4-- 92)
Career 2667 (22)

Pass Attempts

1993 NFL 462 (8)
1994 NFL 461 (10)
1998 NFL 517 (5)
Career 4149 (35)

Passing Yds

1992 NFL 3465 (2)
1993 NFL 4023 (2-- 65)
1994 NFL 3969 (4-- 76)
1998 NFL 4170 (2-- 41)
Career 33124 (21)

Passing TD

1991 NFL 17 (7)
1992 NFL 25 (1)

1993 NFL 29 (1-- 59)

1994 NFL 35 (1-- 15)

1997 NFL 19 (10)
1998 NFL 36 (1-- 9)

Career 232 (20)

Passer Rating

1991 NFL 101.8 (1-- 31)

1992 NFL 107.0 (1-- 11)

1993 NFL 101.5 (1-- 35)

1994 NFL 112.8 (1-- 3)

1995 NFL 92.3 (5)
1996 NFL 97.2 (1-- 69)

1997 NFL 104.7 (1-- 18)

1998 NFL 101.1 (3-- 38)
Career 96.8 (2)

Long Pass

1991 NFL 97 (1-- 20)

1992 NFL 80 (8)
1993 NFL 80 (5)
1997 NFL 82 (3)
1998 NFL 81 (9)

Passes Intercepted

1993 NFL 16 (8)
Career 107 (89)

Sacked

1986 NFL 47 (3-- 60)
1992 NFL 29 (9)
1994 NFL 31 (8)
1996 NFL 34 (9)
1997 NFL 35 (10)
1998 NFL 48 (3-- 55)
Career 358 (18)

Sacked Yds Lost

1986 NFL 326 (9-- 88)
1998 NFL 234 (7)
Career 2055 (39)

Passing Yds/Game

1991 NFL 228.8 (6)
1992 NFL 216.6 (4)
1993 NFL 251.4 (2)
1994 NFL 248.1 (5)
1995 NFL 290.9 (1-- 16)

1998 NFL 278.0 (1-- 34)

Career 196.0 (39)

Yds/Pass Att

1991 NFL 9.0 (1-- 20)

1992 NFL 8.6 (1-- 52)

1993 NFL 8.7 (1-- 40)

1994 NFL 8.6 (1-- 52)

1995 NFL 7.2 (10)
1996 NFL 7.6 (2)
1997 NFL 8.5 (1-- 63)

1998 NFL 8.1 (3)
Career 8.0 (6)

Yds/Pass Cmp

1991 NFL 14.0 (3)
1992 NFL 12.9 (3)
1993 NFL 12.8 (5)
1994 NFL 12.3 (7)
1997 NFL 12.6 (9)
1998 NFL 13.0 (6)
Career 12.4 (109)

Pass Attempts/Game

1995 NFL 40.6 (2-- 6)
1998 NFL 34.5 (2)
Career 24.6 (72)

Rushing Yds

Career 4239 (150)

Rushing TD

1994 NFL 7 (8)
Career 43 (78)

Yds/Rushing Att

Career 5.9 (5)

2-pt. Conv. Made

Career 1 (134)

Playoff Games

Career 22 (13)

Playoff Games Started

Career 14 (121)

Fumbles

1986 NFL 11 (4)
1992 NFL 9 (8)
1998 NFL 9 (7)
Career 68 (52)

Fumbles Recovered

1986 NFL 4 (7)
Career 19 (102)

Adj Yds/Pass Att

1991 NFL 8.34 (1-- 13)

1992 NFL 8.46 (1-- 8)

1993 NFL 7.78 (1-- 36)

1994 NFL 8.39 (1-- 11)

1996 NFL 7.22 (1-- 93)

1997 NFL 8.28 (1-- 16)

1998 NFL 7.72 (3-- 40)
Career 7.38 (2)

Net Yds/Pass Att

1991 NFL 8.35 (1-- 4)

1992 NFL 7.69 (1-- 26)

1993 NFL 7.84 (1-- 18)

1994 NFL 7.74 (1-- 24)

1995 NFL 6.54 (10)
1996 NFL 6.43 (6)
1997 NFL 7.18 (1-- 75)

1998 NFL 6.97 (7)
Career 6.89 (4)

Adj Net Yds/Pass Att

1991 NFL 7.70 (1-- 5)

1992 NFL 7.54 (1-- 9)

1993 NFL 6.96 (1-- 37)

1994 NFL 7.53 (1-- 10)

1996 NFL 6.06 (2)
1997 NFL 6.98 (1-- 35)

1998 NFL 6.65 (5-- 62)
Career 6.34 (3)

Passes Completed/Game

1992 NFL 16.8 (7)
1993 NFL 19.6 (4)
1994 NFL 20.3 (9)
1995 NFL 27.2 (1-- 2)

1998 NFL 21.5 (2-- 79)
Career 15.8 (46)

Pass Completion %

1991 NFL 64.5% (3-- 67)
1992 NFL 66.7% (1-- 32)

1993 NFL 68.0% (2-- 14)
1994 NFL 70.3% (1-- 2)

1995 NFL 66.9% (1-- 28)

1996 NFL 67.7% (1-- 17)

1997 NFL 67.7% (1-- 17)

1998 NFL 62.3% (3)
Career 64.3% (4)

Pass Intercept. %

1992 NFL 1.7% (1-- 41)

1994 NFL 2.2% (4)
1996 NFL 1.9% (1-- 68)

1997 NFL 1.7% (4-- 41)
1998 NFL 2.3% (8)
Career 2.6% (11)

Passing TD %

1991 NFL 6.1% (4)
1992 NFL 6.2% (1)

1993 NFL 6.3% (1)

1994 NFL 7.6% (1-- 53)

1996 NFL 4.4% (10)
1997 NFL 5.3% (7)
1998 NFL 7.0% (3-- 98)
Career 5.6% (22)

Sack %

1991 NFL 4.45% (6)
Career 7.94% (115)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1992 - Pro Football Weekly: 1st team all-conf.
1992 - UPI: 1st team all-conf.
1992 - Associated Press: 1st team all-NFL
1992 - Pro Football Writers: 1st team all-NFL
1992 - Newspaper Ent. Assoc.: 1st team all-NFL
1992 - Sporting News: 1st team all-NFL
1993 - Pro Football Weekly: 1st team all-conf.
1993 - UPI: 1st team all-conf.
1993 - Associated Press: 1st team all-NFL
1993 - Pro Football Writers: 1st team all-NFL
1994 - Pro Football Weekly: 1st team all-conf.
1994 - UPI: 1st team all-conf.
1994 - Associated Press: 1st team all-NFL
1994 - Pro Football Writers: 1st team all-NFL
1994 - Sporting News: 1st team all-NFL
1995 - Associated Press: 2nd team all-NFL
1996 - UPI: 2nd team all-conf.
1997 - Associated Press: 2nd team all-NFL
1998 - Associated Press: 2nd team all-NFL
1998 - Sporting News: 1st team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1985 24 5 QB 69 36
1986 25 14 QB 186 15
1987 26 8 QB 108 27
1988 27 11 QB 64 34
1989 28 10 QB 107 29
1990 29 6 QB 45 38
1991 30 11 QB 252 73 6 14
1992 31 16 QB 352 158 1 4
1993 32 16 QB 356 152 1 1
1994 33 16 QB 420 209 1 1
1995 34 11 QB 269 34 10 46
1996 35 12 QB 223 31 8 43
1997 36 15 QB 261 32 9 45
1998 37 15 QB 440 199 1 2
1999 38 3 QB 34 53
3186 888