You Are Here > Pro-Football-Reference.com > All Years > 1993 NFL > Fantasy

1993 NFL Fantasy

1993 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Steve Young*+ SFO 32 16 16 314 462 4023 29 16 69 407 2 2 2 0 QB 356 152 1 1
2 Jerry Rice*+ SFO 31 16 16 0 0 0 0 0 3 69 1 98 1503 15 WR 253 147 1 2
3 Emmitt Smith*+ DAL 24 14 13 0 0 0 0 0 283 1486 9 57 414 1 RB 250 136 1 3
4 Andre Rison* ATL 26 16 16 0 0 0 0 0 0 0 0 86 1242 15 WR 214 108 2 4
5 John Elway* DEN 33 16 16 348 551 4030 25 10 44 153 0 0 0 0 QB 307 103 2 5
6 Shannon Sharpe*+ DEN 25 16 12 0 0 0 0 0 0 0 0 81 995 9 TE 154 96 1 6
7 Jerome Bettis*+ RAM 21 16 12 0 0 0 0 0 294 1429 7 26 244 0 RB 209 96 2 7
8 Thurman Thomas* BUF 27 16 16 0 1 0 0 0 355 1315 6 48 387 0 RB 206 93 3 8
9 Sterling Sharpe*+ GNB 28 16 16 1 1 1 0 0 4 8 0 112 1274 11 WR 194 88 3 9
10 Ricky Watters* SFO 24 13 13 0 0 0 0 0 208 950 10 31 326 1 RB 194 80 4 10
11 Marcus Allen* KAN 33 16 10 0 0 0 0 0 206 764 12 34 238 3 RB 190 77 5 11
12 Michael Irvin* DAL 27 16 16 0 0 0 0 0 2 6 0 88 1330 7 WR 176 70 4 12
13 Eric Green* PIT 26 16 16 0 0 0 0 0 0 0 0 63 942 5 TE 124 67 2 13
14 Leonard Russell NWE 24 16 15 0 0 0 0 0 300 1088 7 26 245 0 RB 175 62 6 14
15 Gary Brown HOU 24 16 8 0 0 0 0 0 195 1002 6 21 240 2 RB 172 59 7 15
16 Ben Coates NWE 24 16 10 0 0 0 0 0 0 0 0 53 659 8 TE 114 57 3 16
17 Johnny Johnson NYJ 25 15 9 0 0 0 0 0 198 821 3 67 641 1 RB 170 57 8 17
18 Cris Carter* MIN 28 16 16 0 0 0 0 0 0 0 0 86 1071 9 WR 161 55 5 18
19 Tim Brown* RAI 27 16 16 0 0 0 0 0 2 7 0 80 1180 7 WR 161 55 6 19
20 Erric Pegram ATL 24 16 14 0 0 0 0 0 292 1185 3 33 302 0 RB 167 53 9 20
21 Anthony Miller* SDG 28 16 16 0 0 0 0 0 1 0 0 84 1162 7 WR 158 52 7 21
22 Terry Kirby MIA 23 16 8 0 0 0 0 0 119 390 3 75 874 3 RB 162 49 10 22
23 Edgar Bennett GNB 24 16 14 0 0 0 0 0 159 550 9 59 457 1 RB 161 47 11 23
24 Herschel Walker PHI 31 16 16 0 0 0 0 0 174 746 1 75 610 3 RB 160 46 12 24
25 Chris Warren* SEA 25 14 14 0 0 0 0 0 273 1072 7 15 99 0 RB 159 45 13 25
26 Rodney Hampton* NYG 24 12 10 0 0 0 0 0 292 1077 5 18 210 0 RB 159 45 14 26
27 Ronald Moore PHO 23 16 11 0 0 0 0 0 263 1018 9 3 16 0 RB 157 44 15 27
28 Johnny Mitchell NYJ 22 14 14 0 0 0 0 0 0 0 0 39 630 6 TE 99 42 4 28
29 Warren Moon* HOU 37 15 14 303 520 3485 21 21 48 145 1 0 0 0 QB 244 40 3 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Jeff Hostetler RAI 32 15 15 236 419 3242 14 10 55 202 5 0 0 0 QB 244 40 4 30
31 Keith Jackson MIA 28 15 15 0 0 0 0 0 0 0 0 39 613 6 TE 97 40 5 31
32 Barry Sanders* DET 25 11 11 0 0 0 0 0 243 1115 3 36 205 0 RB 150 36 16 32
33 Brent Jones* SFO 30 16 16 0 0 0 0 0 0 0 0 68 735 3 TE 92 34 6 33
34 Barry Foster* PIT 25 9 9 0 0 0 0 0 177 711 8 27 217 1 RB 147 33 17 34
35 Bobby Hebert* ATL 33 14 12 263 430 2978 24 17 24 49 0 0 0 0 QB 234 30 5 35
36 Reggie Brooks WAS 22 16 11 0 0 0 0 0 223 1063 3 21 186 0 RB 143 29 18 36
37 Rod Bernstine DEN 28 15 14 0 0 0 0 0 223 816 4 44 372 0 RB 143 29 19 37
38 Ricky Proehl PHO 25 16 16 0 0 0 0 0 8 47 0 65 877 7 WR 134 29 8 38
39 Pete Metzelaars BUF 33 16 16 0 0 0 0 0 0 0 0 68 609 4 TE 85 28 7 39
40 Jackie Harris GNB 25 12 12 0 0 0 0 0 0 0 0 42 604 4 TE 84 27 8 40
41 Willie Davis KAN 26 16 15 0 0 0 0 0 0 0 0 52 909 7 WR 133 27 9 41
42 Mark Bavaro PHI 30 16 16 0 0 0 0 0 0 0 0 43 481 6 TE 84 27 9 42
43 Calvin Williams PHI 26 16 14 0 0 0 0 0 0 0 0 60 725 10 WR 133 27 10 43
44 Irving Fryar* MIA 31 16 16 0 0 0 0 0 3 -4 0 64 1010 5 WR 131 25 11 44
45 Boomer Esiason* NYJ 32 16 16 288 473 3421 16 11 45 118 1 1 -8 0 QB 228 24 6 45
46 Herman Moore DET 24 15 15 0 0 0 0 0 0 0 0 61 935 6 WR 130 24 12 46
47 Brett Favre* GNB 24 16 16 318 522 3303 19 24 58 216 1 0 0 0 QB 226 22 7 47
48 John Taylor SFO 31 16 16 1 1 41 0 0 2 17 0 56 940 5 WR 127 22 13 48
49 Eric Metcalf*+ CLE 25 16 9 0 0 0 0 0 129 611 1 63 539 2 RB 133 19 20 49
50 Michael Jackson CLE 24 15 11 1 1 25 0 0 1 1 0 41 756 8 WR 125 19 14 50
51 Andre Reed* BUF 29 15 15 0 0 0 0 0 9 21 0 52 854 6 WR 124 18 15 51
52 Courtney Hawkins TAM 24 16 12 0 0 0 0 0 0 0 0 62 933 5 WR 123 18 16 52
53 Keith Byars* MIA 30 16 16 1 2 11 1 0 64 269 3 61 613 3 RB 131 17 21 53
54 Reggie Langhorne IND 30 16 16 0 0 0 0 0 0 0 0 85 1038 3 WR 122 16 17 54
55 Webster Slaughter* HOU 29 14 14 0 0 0 0 0 0 0 0 77 904 5 WR 120 15 18 55
56 Jim Kelly BUF 33 16 16 288 470 3382 18 18 36 102 0 0 0 0 QB 217 14 8 56
57 Brian Blades SEA 28 16 16 0 0 0 0 0 5 52 0 80 945 3 WR 118 12 19 57
58 Troy Aikman* DAL 27 14 14 271 392 3100 15 6 32 125 0 0 0 0 QB 215 11 9 58
59 Mike Pritchard ATL 24 15 14 0 0 0 0 0 2 4 0 74 736 7 WR 116 10 20 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Ernest Givins HOU 29 16 16 0 0 0 0 0 6 19 0 68 887 4 WR 115 9 21 60
61 Eric Martin NOR 32 16 13 0 0 0 0 0 0 0 0 66 950 3 WR 113 7 22 61
62 Leroy Thompson PIT 24 15 6 0 0 0 0 0 205 763 3 38 259 0 RB 120 7 22 62
63 Neil O'Donnell PIT 27 16 15 270 486 3208 14 7 26 111 0 0 0 0 QB 209 6 10 63
64 Haywood Jeffires* HOU 29 16 16 0 0 0 0 0 0 0 0 66 753 6 WR 111 6 23 64
65 Natrone Means SDG 21 16 0 0 1 0 0 0 160 645 8 10 59 0 RB 118 5 23 65
66 Kelvin Martin SEA 28 16 14 0 0 0 0 0 1 0 0 57 798 5 WR 110 4 24 66
67 Alvin Harper DAL 25 16 15 1 1 46 0 0 0 0 0 36 777 5 WR 110 4 25 67
68 Anthony Carter MIN 33 15 14 0 0 0 0 0 7 19 0 60 775 5 WR 109 4 26 68
69 Steve Jordan MIN 32 14 12 0 0 0 0 0 0 0 0 56 542 1 TE 60 3 10 69
70 Henry Ellard RAM 32 16 16 0 0 0 0 0 2 18 0 61 945 2 WR 108 3 27 70
71 Steve Beuerlein PHO 28 16 14 258 418 3164 18 17 22 45 0 0 0 0 QB 205 1 11 71
72 Kerry Cash IND 24 16 14 0 0 0 0 0 0 0 0 43 402 3 TE 58 1 11 72
73 Mark Ingram MIA 28 16 16 0 0 0 0 0 0 0 0 44 707 6 WR 107 1 28 73
74 Quinn Early NOR 28 16 15 0 0 0 0 0 2 32 0 45 670 6 WR 106 29 74
75 Howard Cross NYG 26 16 16 0 0 0 0 0 0 0 0 21 272 5 TE 57 12 75
76 Brad Baxter NYJ 26 16 12 0 0 0 0 0 174 559 7 20 158 0 RB 114 24 76
77 Rick Mirer SEA 23 16 16 274 486 2833 12 17 68 343 3 0 0 0 QB 204 12 77
78 Gary Clark PHO 31 14 10 0 0 0 0 0 0 0 0 63 818 4 WR 106 30 78
79 Craig Erickson TAM 24 16 15 233 457 3054 18 21 26 96 0 0 0 0 QB 198 13
80 Phil Simms* NYG 39 16 16 247 400 3038 15 9 28 31 0 1 -6 0 QB 196 14
81 Drew Bledsoe NWE 21 13 12 214 429 2494 15 15 32 82 0 0 0 0 QB 168 15
82 Wade Wilson NOR 34 14 14 221 388 2457 12 15 31 230 0 0 0 0 QB 163 16
83 Joe Montana* KAN 37 11 11 181 298 2144 13 7 25 64 0 0 0 0 QB 156 17
84 Bubby Brister PHI 31 10 8 181 309 1905 14 5 20 39 0 0 0 0 QB 154 18
85 Jim Harbaugh CHI 30 15 15 200 325 2002 7 11 60 277 4 1 1 0 QB 152 19
86 Vinny Testaverde CLE 30 10 6 130 230 1797 14 9 18 74 0 0 0 0 QB 145 20
87 Jeff George IND 26 13 11 234 407 2526 8 6 13 39 0 0 0 0 QB 141 21
88 Scott Mitchell MIA 25 13 7 133 233 1773 12 8 21 89 0 0 0 0 QB 136 22
89 Stan Humphries SDG 28 12 10 173 324 1981 12 10 8 37 0 0 0 0 QB 135 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Jim McMahon MIN 34 12 12 200 331 1968 9 8 33 96 0 0 0 0 QB 126 24
91 David Klingler CIN 24 14 13 190 343 1935 6 9 41 282 0 0 0 0 QB 124 25
92 Robert Delpino DEN 28 16 4 0 0 0 0 0 131 445 8 26 195 0 RB 112 25
93 Marion Butts SDG 27 16 16 0 0 0 0 0 185 746 4 15 105 0 RB 109 26
94 John L. Williams SEA 29 16 9 0 1 0 0 0 82 371 3 58 450 1 RB 106 27
95 Derek D. Brown NOR 22 13 12 0 0 0 0 0 180 705 2 21 170 1 RB 106 28
96 Marc Logan SFO 28 14 12 0 0 0 0 0 58 280 7 37 348 0 RB 105 29
97 Neal Anderson CHI 29 15 11 0 1 0 0 0 202 646 4 31 160 0 RB 105 30
98 Tommy Vardell CLE 24 16 12 0 0 0 0 0 171 644 3 19 151 1 RB 104 31
99 Bill Brooks BUF 29 16 13 0 0 0 0 0 3 30 0 60 714 5 WR 104 31
100 Michael Haynes ATL 28 16 16 0 0 0 0 0 0 0 0 72 778 4 WR 102 32
101 Mark Carrier CLE 28 16 16 0 0 0 0 0 4 26 1 43 746 3 WR 101 33
102 Ronnie Harmon SDG 29 16 1 0 0 0 0 0 46 216 0 73 671 2 RB 101 32
103 T.J. Rubley RAM 25 9 7 108 189 1338 8 6 29 102 0 0 0 0 QB 100 26
104 Sean Salisbury MIN 30 11 4 115 195 1413 9 6 10 -1 0 0 0 0 QB 98 27
105 Rodney Peete DET 27 10 10 157 252 1670 6 14 45 165 1 0 0 0 QB 97 28
106 Mark Jackson NYG 30 16 16 0 0 0 0 0 3 25 0 58 708 4 WR 97 34
107 Derrick Fenner CIN 26 15 14 0 0 0 0 0 121 482 1 48 427 0 RB 97 33
108 Darrell Thompson GNB 26 16 11 0 0 0 0 0 169 654 3 18 129 0 RB 96 34
109 Reggie Cobb TAM 25 12 10 0 0 0 0 0 221 658 3 9 61 1 RB 96 35
110 Dan Marino MIA 32 5 5 91 150 1218 8 3 9 -4 1 0 0 0 QB 96 29
111 James Jett RAI 23 16 1 0 0 0 0 0 1 0 0 33 771 3 WR 95 35
112 Mark Higgs MIA 27 16 8 0 0 0 0 0 186 693 3 10 72 0 RB 95 36
113 Jim Everett RAM 30 10 9 135 274 1652 8 12 19 38 0 0 0 0 QB 94 30
114 Vince Workman TAM 25 16 11 0 0 0 0 0 78 284 2 54 411 2 RB 94 38
115 Larry Centers PHO 25 16 9 0 0 0 0 0 25 152 0 66 603 3 RB 94 37
116 Carl Pickens CIN 23 13 12 0 1 0 0 0 0 0 0 43 565 6 WR 93 36
117 Bernie Kosar 2TM 30 11 7 115 201 1217 8 3 23 26 0 0 0 0 QB 93 31
118 Jeff Query CIN 26 16 16 0 0 0 0 0 2 13 0 56 654 4 WR 91 38
119 Horace Copeland TAM 22 14 8 0 0 0 0 0 3 34 0 30 633 4 WR 91 37
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Steve DeBerg 2TM 39 8 5 136 227 1707 7 10 4 -4 0 0 0 0 QB 90 32
121 Rob Moore NYJ 25 13 13 0 0 0 0 0 1 -6 0 64 843 1 WR 90 40
122 Roosevelt Potts IND 22 16 15 0 0 0 0 0 179 711 0 26 189 0 RB 90 39
123 Jessie Hester IND 30 16 16 0 0 0 0 0 0 0 0 64 835 1 WR 90 41
124 Derek Russell DEN 24 13 12 0 0 0 0 0 0 0 0 44 719 3 WR 90 39
125 Ricky Sanders WAS 31 16 11 0 0 0 0 0 1 7 0 58 638 4 WR 89 43
126 Dwight Stone PIT 29 16 15 0 0 0 0 0 12 121 1 41 587 2 WR 89 42
127 Dave Krieg KAN 35 12 5 105 189 1238 7 3 21 24 0 0 0 0 QB 88 33