You Are Here > Pro-Football-Reference.com > Leaders > Career Yards per Pass Completion Leaders

Career Yards per Pass Completion Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Y/C Years Teams
1. Arnie Herber+ 16.7  1930-1945  2TM
2. Ed Brown 16.4  1954-1965  3TM
3. Sid Luckman+ 16.2  1939-1950  chi
4. Otto Graham+ 16.1  1946-1955  cle
5. Lamar McHan 15.5  1954-1963  4TM
6. Cotton Davidson 15.3  1954-1968  3TM
7. Norm Van Brocklin+ 15.2  1949-1960  2TM
8. Earl Morrall 15.1  1956-1976  6TM
9. Eddie LeBaron 14.9  1952-1963  2TM
Daryle Lamonica 14.9  1963-1974  2TM
11. Jack Kemp 14.8  1957-1969  3TM
Bobby Layne+ 14.8  1948-1962  4TM
13. Frank Ryan 14.7  1958-1970  3TM
Bill Nelsen 14.7  1963-1972  2TM
Don Meredith 14.7  1960-1968  dal
Joe Namath+ 14.7  1965-1977  2TM
17. Babe Parilli 14.6  1952-1969  5TM
Bob Waterfield+ 14.6  1945-1952  ram
19. Paul Christman 14.5  1945-1950  2TM
20. Steve Grogan 14.3  1975-1990  nwe
Tom Flores 14.3  1960-1969  3TM
22. Pete Beathard 14.2  1964-1973  4TM
Johnny Unitas+ 14.2  1956-1973  2TM
George Ratterman 14.2  1947-1956  3TM
Tommy Thompson 14.2  1940-1950  2TM
Tobin Rote 14.2  1950-1966  4TM
John Hadl 14.2  1962-1977  4TM
28. Steve Ramsey 14.1  1970-1976  2TM
George Blanda+ 14.1  1949-1975  4TM
Jay Schroeder 14.1  1985-1994  4TM
Charley Johnson 14.1  1961-1975  3TM
32. Adrian Burk 14.0  1950-1956  2TM
33. Bob Berry 13.9  1965-1975  2TM
Jim Ninowski 13.9  1958-1969  4TM
35. Terry Bradshaw+ 13.8  1970-1983  pit
Bobby Thomason 13.8  1949-1957  3TM
37. Charlie Conerly 13.7  1948-1961  nyg
Doug Williams 13.7  1978-1989  2TM
Dick Wood 13.7  1962-1966  5TM
Bart Starr+ 13.7  1956-1971  gnb
41. Y.A. Tittle+ 13.6  1948-1964  3TM
Craig Morton 13.6  1965-1982  3TM
Zeke Bratkowski 13.6  1954-1971  3TM
44. Norm Snead 13.5  1961-1976  5TM
Billy Wade 13.5  1954-1966  2TM
Al Dorow 13.5  1954-1962  4TM
Vince Evans 13.5  1977-1995  2TM
Roger Staubach+ 13.5  1969-1979  dal
Rudy Bukich 13.5  1953-1968  4TM
Jim Hardy 13.5  1946-1952  3TM
51. Len Dawson+ 13.4  1957-1975  3TM
Milt Plum 13.4  1957-1969  4TM
James Harris 13.4  1969-1979  3TM
Jim Hart 13.4  1966-1984  2TM
55. Lynn Dickey 13.3  1971-1985  2TM
Jim Plunkett 13.3  1971-1986  3TM
Marc Wilson 13.3  1980-1990  2TM
58. Sonny Jurgensen+ 13.2  1957-1974  2TM
Glenn Dobbs 13.2  1946-1949  2TM
Joe Kapp 13.2  1967-1970  2TM
61. Joe Pisarcik 13.1  1977-1984  2TM
Dan Fouts+ 13.1  1973-1987  sdg
63. Jim Finks+ 13.0  1949-1955  pit
Bob Griese+ 13.0  1967-1980  mia
Jeff Kemp 13.0  1981-1991  4TM
Frankie Albert 13.0  1946-1952  sfo
Bill Kenney 13.0  1980-1988  kan
Phil Simms 13.0  1979-1993  nyg
Dennis Shaw 13.0  1970-1975  2TM
70. Tony Romo (28) 12.9  2004-2008  dal
Billy Kilmer 12.9  1961-1978  3TM
Sammy Baugh+ 12.9  1937-1952  was
Eric Hipple 12.9  1980-1989  det
Craig Erickson 12.9  1992-1997  3TM
Ron Jaworski 12.9  1974-1989  4TM
Mike Tomczak 12.9  1985-1999  4TM
Randy Johnson 12.9  1966-1976  4TM
78. Bobby Douglass 12.8  1969-1978  4TM
Richard Todd 12.8  1976-1985  2TM
John Brodie 12.8  1957-1973  sfo
Boomer Esiason 12.8  1984-1997  3TM
Fran Tarkenton+ 12.8  1961-1978  2TM
83. Bert Jones 12.7  1973-1982  2TM
Pat Haden 12.7  1976-1981  ram
Gary Hogeboom 12.7  1980-1989  3TM
Bob Avellini 12.7  1975-1984  chi
Steve Beuerlein 12.7  1988-2003  6TM
Dave Wilson 12.7  1981-1988  nor
Gary Cuozzo 12.7  1963-1972  4TM
Jim Zorn 12.7  1976-1987  3TM
91. Ben Roethlisberger (26) 12.6  2004-2008  pit
Scott Brunner 12.6  1980-1985  2TM
Mark Rypien 12.6  1988-2001  5TM
Joe Ferguson 12.6  1973-1990  4TM
Greg Landry 12.6  1968-1984  3TM
Vince Ferragamo 12.6  1977-1986  3TM
Trent Green (38) 12.6  1997-2008  4TM
98. Gus Frerotte (37) 12.5  1994-2008  7TM
Steve Pelluer 12.5  1984-1990  2TM
Neil Lomax 12.5  1981-1988  crd
Mike Taliaferro 12.5  1964-1972  3TM
Doug Flutie 12.5  1986-2005  4TM
Steve Bartkowski 12.5  1975-1986  2TM
John Elway+ 12.5  1983-1998  den
Danny White 12.5  1976-1988  dal
David Woodley 12.5  1980-1985  2TM
Gary Danielson 12.5  1976-1988  2TM
Mike Pagel 12.5  1982-1993  3TM
109. Roman Gabriel 12.4  1962-1977  2TM
Wade Wilson 12.4  1981-1998  5TM
Steve Young+ 12.4  1985-1999  2TM
Mike Livingston 12.4  1968-1979  kan
Ken Anderson 12.4  1971-1986  cin
Michael Vick 12.4  2001-2006  atl
Warren Moon+ 12.4  1984-2000  4TM
Dan Marino+ 12.4  1983-1999  mia
117. Randall Cunningham 12.3  1985-2001  4TM
Jim Kelly+ 12.3  1986-1996  buf
Kurt Warner (37) 12.3  1998-2008  3TM
Joe Theismann 12.3  1974-1985  was
Tommy Kramer 12.3  1977-1990  2TM
David Whitehurst 12.3  1977-1983  gnb
Ken Stabler 12.3  1970-1984  3TM
Dave Krieg 12.3  1980-1998  6TM
Charlie Batch 12.3  1998-2007  2TM
Jim Everett 12.3  1986-1997  3TM
127. Derek Anderson (25) 12.2  2006-2008  cle
Chris Chandler 12.2  1988-2004  7TM
Tony Eason 12.2  1983-1990  2TM
Chris Miller 12.2  1987-1999  3TM
Vinny Testaverde 12.2  1987-2007  7TM
Brian Sipe 12.2  1974-1983  cle
Jake Delhomme (33) 12.2  1999-2008  2TM
Jim McMahon 12.2  1982-1996  6TM
Rodney Peete 12.2  1989-2004  6TM
136. Mark Malone 12.1  1980-1989  3TM
Jay Cutler (25) 12.1  2006-2008  den
Aaron Brooks 12.1  2000-2006  2TM
Jeff Hostetler 12.1  1985-1997  3TM
Billy Joe Tolliver 12.1  1989-1999  5TM
Scott Mitchell 12.1  1991-2001  4TM
Bill Munson 12.1  1964-1979  5TM
143. Don Majkowski 12.0  1987-1996  3TM
Daunte Culpepper (31) 12.0  1999-2008  4TM
Stan Humphries 12.0  1989-1997  2TM
Jeff George 12.0  1990-2001  5TM
Tony Banks 12.0  1996-2005  4TM
Bubby Brister 12.0  1986-2000  5TM
Frank Reich 12.0  1985-1998  4TM
150. Steve DeBerg 11.9  1978-1998  6TM
Philip Rivers (27) 11.9  2004-2008  sdg
Dan Pastorini 11.9  1971-1983  4TM
Joe Montana+ 11.9  1979-1994  2TM
Ken O'Brien 11.9  1984-1993  2TM
Archie Manning 11.9  1971-1984  3TM
Peyton Manning (32) 11.9  1998-2008  clt
Jeff Blake 11.9  1992-2005  7TM
Mike Phipps 11.9  1970-1981  2TM
159. Kerry Collins (36) 11.8  1995-2008  5TM
Rex Grossman (28) 11.8  2003-2008  chi
Steve Fuller 11.8  1979-1986  2TM
Randy Wright 11.8  1984-1988  gnb
Bobby Hebert 11.8  1985-1996  2TM
Tommy Maddox 11.8  1992-2005  4TM
Jake Plummer 11.8  1997-2006  2TM
Jay Fiedler 11.8  1995-2005  5TM
167. Jack Trudeau 11.7  1986-1995  3TM
Matt Hasselbeck (33) 11.7  1999-2008  2TM
Frank Tripucka 11.7  1949-1963  4TM
Quincy Carter 11.7  2001-2004  2TM
Marc Bulger (31) 11.7  2002-2008  ram
Bernie Kosar 11.7  1985-1996  3TM
John Friesz 11.7  1990-2000  4TM
Trent Dilfer 11.7  1994-2007  5TM
175. Erik Kramer 11.6  1987-1999  4TM
Ty Detmer 11.6  1993-2003  5TM
Neil O'Donnell 11.6  1991-2003  4TM
Mark Brunell 11.6  1994-2006  3TM
Drew Bledsoe 11.6  1993-2006  3TM
Patrick Ramsey (29) 11.6  2002-2008  3TM
Donovan McNabb (32) 11.6  1999-2008  phi
Elvis Grbac 11.6  1994-2001  3TM
183. Steve Dils 11.5  1979-1988  3TM
Steve Spurrier 11.5  1967-1976  2TM
Eli Manning (27) 11.5  2004-2008  nyg
Hugh Millen 11.5  1987-1995  4TM
Tom Brady (31) 11.5  2000-2008  nwe
Dave M. Brown 11.5  1992-2001  2TM
Steve McNair 11.5  1995-2007  2TM
190. Byron Leftwich (28) 11.4  2003-2008  3TM
Jim Harbaugh 11.4  1987-2000  4TM
Brett Favre (39) 11.4  1991-2008  3TM
David Garrard (30) 11.4  2002-2008  jax
Troy Aikman+ 11.4  1989-2000  dal
195. Rich Gannon 11.3  1987-2004  4TM
Carson Palmer (29) 11.3  2004-2008  cin
197. Kent Graham 11.2  1992-2001  4TM
Jeff Garcia (38) 11.2  1999-2008  5TM
Drew Brees (29) 11.2  2001-2008  2TM
Kordell Stewart 11.2  1995-2005  3TM
Jack Concannon 11.2  1964-1975  4TM
Steve Bono 11.2  1985-1999  7TM
203. Brian Griese (33) 11.1  1998-2008  4TM
Chad Pennington (32) 11.1  2000-2008  2TM
Jon Kitna (36) 11.1  1997-2008  3TM
206. Steve Walsh 11.0  1989-1999  6TM
Rick Mirer 11.0  1993-2003  5TM
Damon Huard (35) 11.0  1998-2008  3TM
209. Jason Campbell (27) 10.9  2006-2008  was
Brad Johnson (40) 10.9  1994-2008  4TM
Tim Couch 10.9  1999-2003  cle
212. Josh McCown (29) 10.8  2002-2008  4TM
213. David Carr (29) 10.7  2002-2008  3TM
214. Kyle Boller 10.5  2003-2007  rav
Jim Miller 10.5  1995-2002  2TM
216. Danny Kanell 10.4  1996-2003  3TM
217. Joey Harrington 10.3  2002-2007  3TM