You Are Here > Pro-Football-Reference.com > Leaders > Career Passes Completed Leaders

Career Passes Completed Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Cmp Years Teams
1. Brett Favre (39) 5,645  1991-2008  3TM
2. Dan Marino+ 4,967  1983-1999  mia
3. John Elway+ 4,123  1983-1998  den
4. Warren Moon+ 3,988  1984-2000  4TM
5. Drew Bledsoe 3,839  1993-2006  3TM
6. Vinny Testaverde 3,787  1987-2007  7TM
7. Peyton Manning (32) 3,749  1998-2008  clt
8. Fran Tarkenton+ 3,686  1961-1978  2TM
9. Joe Montana+ 3,409  1979-1994  2TM
10. Dan Fouts+ 3,297  1973-1987  sdg
11. Kerry Collins (36) 3,110  1995-2008  5TM
12. Dave Krieg 3,105  1980-1998  6TM
13. Boomer Esiason 2,969  1984-1997  3TM
14. Troy Aikman+ 2,898  1989-2000  dal
15. Jim Kelly+ 2,874  1986-1996  buf
Steve DeBerg 2,874  1978-1998  6TM
17. Jim Everett 2,841  1986-1997  3TM
18. Johnny Unitas+ 2,830  1956-1973  2TM
19. Mark Brunell 2,738  1994-2006  3TM
20. Steve McNair 2,733  1995-2007  2TM
21. Brad Johnson (40) 2,668  1994-2008  4TM
22. Steve Young+ 2,667  1985-1999  2TM
23. Ken Anderson 2,654  1971-1986  cin
24. Jim Hart 2,593  1966-1984  2TM
25. Phil Simms 2,576  1979-1993  nyg
26. Rich Gannon 2,533  1987-2004  4TM
27. Jake Plummer 2,484  1997-2006  2TM
28. John Brodie 2,469  1957-1973  sfo
29. Jon Kitna (36) 2,462  1997-2008  3TM
30. Donovan McNabb (32) 2,451  1999-2008  phi
31. Sonny Jurgensen+ 2,433  1957-1974  2TM
32. Randall Cunningham 2,429  1985-2001  4TM
33. Y.A. Tittle+ 2,427  1948-1964  3TM
34. Joe Ferguson 2,369  1973-1990  4TM
35. Roman Gabriel 2,366  1962-1977  2TM
36. John Hadl 2,363  1962-1977  4TM
37. Chris Chandler 2,328  1988-2004  7TM
38. Jim Harbaugh 2,305  1987-2000  4TM
39. Tom Brady (31) 2,301  2000-2008  nwe
40. Jeff George 2,298  1990-2001  5TM
41. Norm Snead 2,276  1961-1976  5TM
42. Ken Stabler 2,270  1970-1984  3TM
43. Trent Green (38) 2,266  1997-2008  4TM
44. Kurt Warner (37) 2,249  1998-2008  3TM
45. Drew Brees (29) 2,232  2001-2008  2TM
46. Jeff Garcia (38) 2,202  1999-2008  5TM
47. Ron Jaworski 2,187  1974-1989  4TM
48. Len Dawson+ 2,136  1957-1975  3TM
49. Ken O'Brien 2,110  1984-1993  2TM
50. Craig Morton 2,053  1965-1982  3TM
51. Joe Theismann 2,044  1974-1985  was
52. Terry Bradshaw+ 2,025  1970-1983  pit
53. Matt Hasselbeck (33) 2,013  1999-2008  2TM
54. Tommy Kramer 2,012  1977-1990  2TM
55. Archie Manning 2,011  1971-1984  3TM
56. Bernie Kosar 1,994  1985-1996  3TM
57. Brian Sipe 1,944  1974-1983  cle
58. Jim Plunkett 1,943  1971-1986  3TM
59. Steve Bartkowski 1,932  1975-1986  2TM
60. Bob Griese+ 1,926  1967-1980  mia
61. Daunte Culpepper (31) 1,913  1999-2008  4TM
62. George Blanda+ 1,911  1949-1975  4TM
63. Steve Beuerlein 1,894  1988-2003  6TM
64. Joe Namath+ 1,886  1965-1977  2TM
65. Steve Grogan 1,879  1975-1990  nwe
66. Neil O'Donnell 1,865  1991-2003  4TM
67. Bobby Hebert 1,839  1985-1996  2TM
68. Jeff Blake 1,827  1992-2005  7TM
69. Neil Lomax 1,817  1981-1988  crd
70. Bobby Layne+ 1,814  1948-1962  4TM
71. Bart Starr+ 1,808  1956-1971  gnb
72. Danny White 1,761  1976-1988  dal
73. Trent Dilfer 1,759  1994-2007  5TM
74. Marc Bulger (31) 1,750  2002-2008  ram
75. Lynn Dickey 1,747  1971-1985  2TM
76. Charley Johnson 1,737  1961-1975  3TM
77. Brian Griese (33) 1,726  1998-2008  4TM
78. Sammy Baugh+ 1,693  1937-1952  was
79. Gus Frerotte (37) 1,692  1994-2008  7TM
80. Roger Staubach+ 1,685  1969-1979  dal
81. Aaron Brooks 1,673  2000-2006  2TM
82. Jim Zorn 1,669  1976-1987  3TM
83. Richard Todd 1,610  1976-1985  2TM
84. Billy Kilmer 1,585  1961-1978  3TM
85. Chris Miller 1,580  1987-1999  3TM
86. Dan Pastorini 1,556  1971-1983  4TM
87. Norm Van Brocklin+ 1,553  1949-1960  2TM
88. Babe Parilli 1,552  1952-1969  5TM
89. Chad Pennington (32) 1,497  2000-2008  2TM
90. Jim McMahon 1,492  1982-1996  6TM
91. Mark Rypien 1,466  1988-2001  5TM
92. Otto Graham+ 1,464  1946-1955  cle
93. Elvis Grbac 1,446  1994-2001  3TM
94. Jack Kemp 1,436  1957-1969  3TM
95. Stan Humphries 1,431  1989-1997  2TM
96. Bert Jones 1,430  1973-1982  2TM
97. Jay Schroeder 1,426  1985-1994  4TM
98. Joey Harrington 1,424  2002-2007  3TM
99. Charlie Conerly 1,418  1948-1961  nyg
100. Jake Delhomme (33) 1,396  1999-2008  2TM
101. Wade Wilson 1,391  1981-1998  5TM
102. Carson Palmer (29) 1,380  2004-2008  cin
103. Earl Morrall 1,379  1956-1976  6TM
104. Billy Wade 1,370  1954-1966  2TM
105. Jeff Hostetler 1,357  1985-1997  3TM
106. Rodney Peete 1,344  1989-2004  6TM
107. Bill Kenney 1,330  1980-1988  kan
108. Tobin Rote 1,329  1950-1966  4TM
109. David Carr (29) 1,317  2002-2008  3TM
Erik Kramer 1,317  1987-1999  4TM
111. Kordell Stewart 1,316  1995-2005  3TM
112. Milt Plum 1,306  1957-1969  4TM
113. Scott Mitchell 1,301  1991-2001  4TM
114. Daryle Lamonica 1,288  1963-1974  2TM
115. Tony Banks 1,278  1996-2005  4TM
116. Greg Landry 1,276  1968-1984  3TM
117. Mike Tomczak 1,248  1985-1999  4TM
118. Doug Williams 1,240  1978-1989  2TM
119. Eli Manning (27) 1,217  2004-2008  nyg
120. Bubby Brister 1,207  1986-2000  5TM
121. Doug Flutie 1,177  1986-2005  4TM
122. Don Meredith 1,170  1960-1968  dal
123. Ben Roethlisberger (26) 1,116  2004-2008  pit
124. Gary Danielson 1,105  1976-1988  2TM
125. Frank Ryan 1,090  1958-1970  3TM
126. Rick Mirer 1,088  1993-2003  5TM
127. Marc Wilson 1,085  1980-1990  2TM
128. Bill Munson 1,070  1964-1979  5TM
129. Don Majkowski 1,056  1987-1996  3TM
130. Tim Couch 1,025  1999-2003  cle
131. Jay Fiedler 1,008  1995-2005  5TM
132. Bill Nelsen 963  1963-1972  2TM
133. Ed Brown 949  1954-1965  3TM
134. Steve Bono 934  1985-1999  7TM
135. Michael Vick 930  2001-2006  atl
136. Mike Livingston 912  1968-1979  kan
137. Tony Eason 911  1983-1990  2TM
138. Sid Luckman+ 904  1939-1950  chi
139. Vince Ferragamo 902  1977-1986  3TM
140. Eddie LeBaron 898  1952-1963  2TM
141. Dave M. Brown 892  1992-2001  2TM
142. Billy Joe Tolliver 891  1989-1999  5TM
143. Mike Phipps 886  1970-1981  2TM
144. Frank Tripucka 879  1949-1963  4TM
145. Jack Trudeau 873  1986-1995  3TM
146. Mark Malone 839  1980-1989  3TM
147. Tom Flores 838  1960-1969  3TM
148. Byron Leftwich (28) 835  2003-2008  3TM
149. Frankie Albert 831  1946-1952  sfo
150. Eric Hipple 830  1980-1989  det
151. Charlie Batch 818  1998-2007  2TM
152. Bob Waterfield+ 814  1945-1952  ram
153. Philip Rivers (27) 810  2004-2008  sdg
154. David Garrard (30) 774  2002-2008  jax
155. Cotton Davidson 770  1954-1968  3TM
156. Zeke Bratkowski 762  1954-1971  3TM
157. Mike Pagel 756  1982-1993  3TM
158. Tony Romo (28) 747  2004-2008  dal
159. Kyle Boller 746  2003-2007  rav
160. John Friesz 745  1990-2000  4TM
161. Gary Hogeboom 743  1980-1989  3TM
162. George Ratterman 737  1947-1956  3TM
163. Tommy Thompson 732  1940-1950  2TM
164. Pat Haden 731  1976-1981  ram
165. Steve Walsh 713  1989-1999  6TM
166. Vince Evans 704  1977-1995  2TM
167. Kent Graham 694  1992-2001  4TM
168. Bobby Thomason 687  1949-1957  3TM
David Woodley 687  1980-1985  2TM
170. Tommy Maddox 686  1992-2005  4TM
171. Bob Berry 661  1965-1975  2TM
Jim Finks+ 661  1949-1955  pit
173. Jay Cutler (25) 651  2006-2008  den
174. Randy Johnson 647  1966-1976  4TM
175. Rudy Bukich 626  1953-1968  4TM
176. Lamar McHan 610  1954-1963  4TM
Jim Miller 610  1995-2002  2TM
178. Josh McCown (29) 609  2002-2008  4TM
179. James Harris 607  1969-1979  3TM
180. Steve Fuller 605  1979-1986  2TM
181. Randy Wright 602  1984-1988  gnb
182. Jason Campbell (27) 601  2006-2008  was
183. Steve Spurrier 597  1967-1976  2TM
184. Craig Erickson 591  1992-1997  3TM
185. Gary Cuozzo 584  1963-1972  4TM
186. Pete Beathard 575  1964-1973  4TM
187. Damon Huard (35) 574  1998-2008  3TM
188. Al Dorow 572  1954-1962  4TM
189. Kelly Holcomb 565  1997-2007  4TM
190. Bob Avellini 560  1975-1984  chi
Jack Concannon 560  1964-1975  4TM
Hugh Millen 560  1987-1995  4TM
193. Dave Wilson 551  1981-1988  nor
194. Steve Pelluer 548  1984-1990  2TM
195. Ty Detmer 546  1993-2003  5TM
196. Quincy Carter 542  2001-2004  2TM
197. Dick Wood 522  1962-1966  5TM
198. Rex Grossman (28) 521  2003-2008  chi
J.P. Losman (27) 521  2004-2008  buf
200. Jim Ninowski 513  1958-1969  4TM
201. Scott Brunner 512  1980-1985  2TM
202. Patrick Ramsey (29) 511  2002-2008  3TM
203. Frank Reich 508  1985-1998  4TM
204. Bobby Douglass 507  1969-1978  4TM
205. Derek Anderson (25) 506  2006-2008  cle
206. Paul Christman 504  1945-1950  2TM
Steve Dils 504  1979-1988  3TM
David Whitehurst 504  1977-1983  gnb
209. Adrian Burk 500  1950-1956  2TM
210. Rob Johnson 494  1995-2003  5TM
211. Shane Matthews 492  1996-2004  3TM
212. Danny Kanell 491  1996-2003  3TM
213. Dennis Shaw 489  1970-1975  2TM
214. Arnie Herber+ 481  1930-1945  2TM
215. Jeff Kemp 479  1981-1991  4TM
216. Steve Ramsey 456  1970-1976  2TM
217. Joe Kapp 449  1967-1970  2TM
Jack Thompson 449  1979-1984  2TM
219. Glenn Dobbs 446  1946-1949  2TM
220. Don Strock 443  1974-1988  2TM
221. Alex Smith 435  2005-2007  sfo
Vince Young (25) 435  2006-2008  oti
223. Tim Rattay 432  2000-2007  3TM
224. Jacky Lee 430  1960-1969  3TM
Matt Schaub (27) 430  2004-2008  2TM
226. King Hill 429  1958-1969  3TM
227. Joe Pisarcik 425  1977-1984  2TM
Kyle Orton (26) 425  2005-2008  chi
Virgil Carter 425  1968-1976  3TM
230. Todd Blackledge 424  1983-1989  2TM
231. Jim Hardy 423  1946-1952  3TM
232. Mike Taliaferro 419  1964-1972  3TM
233. Shaun King 415  1999-2004  2TM
234. Cecil Isbell 411  1938-1942  gnb
Paul McDonald 411  1980-1986  2TM
236. George Shaw 405  1955-1962  4TM
237. Johnny Lujack 404  1948-1951  chi
238. Marty Domres 399  1969-1977  4TM
239. Pete Liske 396  1964-1972  3TM
240. Gary Huff 392  1973-1978  2TM
241. David Klingler 389  1992-1997  2TM
242. Chris Weinke 386  2001-2007  2TM
243. A.J. Feeley 372  2001-2007  2TM
244. Cody Carlson 370  1988-1994  oti
245. Todd Collins 369  1995-2007  3TM
Steve Tensi 369  1965-1970  2TM
247. Bob Lee 368  1969-1980  3TM
248. Charlie Frye (27) 366  2005-2008  2TM
249. Trent Edwards (25) 365  2007-2008  buf
250. Pat Ryan 364  1978-1991  2TM