You Are Here > Pro-Football-Reference.com > All Years > 1999 NFL > Fantasy

1999 NFL Fantasy

1999 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Edgerrin James*+ IND 21 16 16 0 0 0 0 0 369 1553 13 62 586 4 RB 316 186 1 1
2 Marshall Faulk*+ STL 26 16 16 0 1 0 0 0 253 1381 7 87 1048 5 RB 315 185 2 2
3 Kurt Warner*+ STL 28 16 16 325 499 4353 41 13 23 92 1 0 0 0 QB 409 184 1 3
4 Steve Beuerlein* CAR 34 16 16 343 571 4436 36 15 27 124 2 0 0 0 QB 388 163 2 4
5 Eddie George* TEN 26 16 16 0 0 0 0 0 320 1304 9 47 458 4 RB 254 124 3 5
6 Stephen Davis* WAS 25 14 14 0 0 0 0 0 290 1405 17 23 111 0 RB 254 124 4 6
7 Marvin Harrison*+ IND 27 16 16 0 0 0 0 0 1 4 0 115 1663 12 WR 239 119 1 7
8 Emmitt Smith* DAL 30 15 15 0 0 0 0 0 329 1397 11 27 119 2 RB 230 100 5 8
9 Randy Moss* MIN 22 16 16 1 1 27 1 0 4 43 0 80 1413 11 WR 219 99 2 9
10 Wesley Walls* CAR 33 16 16 0 0 0 0 0 0 0 0 63 822 12 TE 154 94 1 10
11 Tony Gonzalez*+ KAN 23 15 15 0 0 0 0 0 0 0 0 76 849 11 TE 151 91 2 11
12 Dorsey Levens GNB 29 14 14 0 0 0 0 0 279 1034 9 71 573 1 RB 221 91 6 12
13 Rich Gannon* OAK 34 16 16 304 515 3840 24 14 46 298 2 1 -3 0 QB 311 86 3 13
14 Peyton Manning* IND 23 16 16 331 533 4135 26 15 35 73 2 0 0 0 QB 311 86 4 14
15 Charlie Garner SFO 27 16 15 0 0 0 0 0 241 1229 4 56 535 2 RB 212 82 7 15
16 Cris Carter*+ MIN 34 16 16 0 0 0 0 0 0 0 0 90 1241 13 WR 202 82 3 16
17 Jimmy Smith* JAX 30 16 16 0 0 0 0 0 0 0 0 116 1636 6 WR 200 80 4 17
18 Marcus Robinson CHI 24 16 11 0 0 0 0 0 0 0 0 84 1400 9 WR 194 74 5 18
19 Curtis Martin NYJ 26 16 16 0 0 0 0 0 367 1464 5 45 259 0 RB 202 72 8 19
20 Ricky Watters SEA 30 16 16 0 0 0 0 0 325 1210 5 40 387 2 RB 202 72 9 20
21 Isaac Bruce* STL 27 16 16 0 0 0 0 0 5 32 0 77 1165 12 WR 192 72 6 21
22 Brad Johnson* WAS 31 16 16 316 519 4005 24 13 26 31 2 0 0 0 QB 293 68 5 22
23 Duce Staley PHI 24 16 16 0 0 0 0 0 325 1273 4 41 294 2 RB 193 63 10 23
24 Patrick Jeffers CAR 26 15 10 0 0 0 0 0 2 16 0 63 1082 12 WR 182 62 7 24
25 Germane Crowell DET 23 16 15 0 0 0 0 0 5 38 0 81 1338 7 WR 180 60 8 25
26 Michael Westbrook WAS 27 16 16 0 0 0 0 0 7 35 0 65 1191 9 WR 177 57 9 26
27 Corey Dillon* CIN 25 15 15 0 0 0 0 0 263 1200 5 31 290 1 RB 185 55 11 27
28 Muhsin Muhammad* CAR 26 15 15 0 0 0 0 0 0 0 0 96 1253 8 WR 173 53 10 28
29 James Stewart JAX 28 14 7 0 0 0 0 0 249 931 13 21 108 0 RB 182 52 12 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Tim Brown* OAK 33 16 16 0 0 0 0 0 1 4 0 90 1344 6 WR 171 51 11 30
31 Rickey Dudley OAK 27 16 16 0 0 0 0 0 0 0 0 39 555 9 TE 110 50 3 31
32 Tyrone Wheatley OAK 27 16 9 0 0 0 0 0 242 936 8 21 196 3 RB 179 49 13 32
33 Keyshawn Johnson* NYJ 27 16 16 0 1 0 0 0 5 6 0 89 1170 8 WR 166 46 12 33
34 Olandis Gary DEN 24 12 12 0 0 0 0 0 276 1159 7 21 159 0 RB 174 44 14 34
35 Mike Alstott*+ TAM 26 16 16 0 0 0 0 0 242 949 7 27 239 2 RB 173 43 15 35
36 Rocket Ismail DAL 30 16 14 0 0 0 0 0 13 110 1 80 1097 6 WR 163 43 13 36
37 Brett Favre GNB 30 16 16 341 595 4091 22 23 28 142 0 0 0 0 QB 264 39 6 37
38 Jerome Bettis PIT 27 16 16 1 1 21 1 0 299 1091 7 21 110 0 RB 169 39 16 38
39 Doug Flutie BUF 37 15 15 264 478 3171 19 16 88 476 1 0 0 0 QB 262 38 7 39
40 Albert Connell WAS 25 15 14 0 0 0 0 0 1 8 0 62 1132 7 WR 156 36 14 40
41 Amani Toomer NYG 25 16 16 0 0 0 0 0 1 4 0 79 1183 6 WR 155 35 15 41
42 Qadry Ismail BAL 29 16 16 0 0 0 0 0 1 4 0 68 1105 6 WR 147 27 16 42
43 Terry Allen NWE 31 16 13 0 0 0 0 0 254 896 8 14 125 1 RB 156 26 17 43
44 Kevin Johnson CLE 23 16 16 0 1 0 0 0 1 -6 0 66 986 8 WR 146 26 17 44
45 Curtis Enis CHI 23 15 12 0 0 0 0 0 287 916 3 45 340 2 RB 156 26 18 45
46 Frank Wycheck* TEN 28 16 16 1 1 61 1 0 0 0 0 69 641 2 TE 85 25 4 46
47 Darnay Scott CIN 27 16 16 0 0 0 0 0 0 0 0 68 1022 7 WR 144 24 18 47
48 Ed McCaffrey DEN 31 15 15 0 0 0 0 0 0 0 0 71 1018 7 WR 144 24 19 48
49 David Sloan* DET 27 16 15 0 0 0 0 0 0 0 0 47 591 4 TE 83 23 5 49
50 Antonio Freeman GNB 27 16 16 0 0 0 0 0 1 -2 0 74 1074 6 WR 143 23 20 50
51 Johnnie Morton DET 28 16 12 0 0 0 0 0 0 0 0 80 1129 5 WR 143 23 22 51
52 Derrick Mayes SEA 25 16 15 0 0 0 0 0 0 0 0 62 829 10 WR 143 23 21 52
53 Terry Kirby CLE 29 16 10 1 1 2 0 0 130 452 6 58 528 3 RB 152 22 19 53
54 Eric Moulds BUF 26 14 14 0 0 0 0 0 1 1 0 65 994 7 WR 142 21 23 54
55 Sean Dawkins SEA 28 16 13 0 0 0 0 0 0 0 0 58 992 7 WR 141 21 24 55
56 Jon Kitna SEA 27 15 15 270 495 3346 23 16 35 56 0 0 0 0 QB 245 21 8 56
57 Freddie Jones SDG 25 16 16 0 0 0 0 0 0 0 0 56 670 2 TE 79 19 6 57
58 Terry Glenn* NWE 25 14 13 0 0 0 0 0 0 0 0 69 1147 4 WR 139 19 25 58
59 Terance Mathis ATL 32 16 16 0 0 0 0 0 1 0 0 81 1016 6 WR 138 18 26 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Drew Bledsoe NWE 27 16 16 305 539 3985 19 21 42 101 0 0 0 0 QB 242 17 9 60
61 Bill Schroeder GNB 28 16 16 0 0 0 0 0 0 0 0 74 1051 5 WR 135 15 27 61
62 David LaFleur DAL 25 16 16 0 0 0 0 0 0 0 0 35 322 7 TE 74 14 7 62
63 Errict Rhett BAL 29 16 10 0 0 0 0 0 236 852 5 24 169 2 RB 144 14 20 63
64 Jay Riemersma BUF 26 14 11 0 0 0 0 0 0 0 0 37 496 4 TE 74 14 8 64
65 Elvis Grbac KAN 29 16 16 294 499 3389 22 15 19 10 0 0 0 0 QB 239 14 10 65
66 Tony Martin MIA 34 16 13 0 0 0 0 0 1 -6 0 67 1037 5 WR 133 13 28 66
67 Pete Mitchell NYG 28 15 6 0 0 0 0 0 0 0 0 58 520 3 TE 70 10 9 67
68 Rod Smith DEN 29 15 15 0 1 0 0 0 0 0 0 79 1020 4 WR 126 6 29 68
69 Jeff George MIN 32 12 10 191 329 2816 23 12 16 41 0 0 0 0 QB 231 6 11 69
70 Warrick Dunn TAM 24 15 15 0 0 0 0 0 195 616 0 64 589 2 RB 133 3 21 70
71 Leroy Hoard MIN 31 15 3 0 0 0 0 0 138 555 10 17 166 0 RB 132 2 22 71
72 Marcus Pollard IND 27 16 10 0 0 0 0 0 0 0 0 34 374 4 TE 61 2 10 72
73 Byron Chamberlain DEN 28 16 0 0 0 0 0 0 0 0 0 32 488 2 TE 61 1 11 73
74 Robert Smith MIN 27 13 12 0 0 0 0 0 221 1015 2 24 166 0 RB 130 23 74
75 Steve McNair TEN 26 11 11 187 331 2179 12 8 72 337 8 0 0 0 QB 225 12 75
76 Ken Dilger IND 28 15 15 0 0 0 0 0 0 0 0 40 479 2 TE 60 12 76
77 Az-Zahir Hakim STL 22 15 0 0 0 0 0 0 4 44 0 36 677 8 WR 120 30 77
78 Richard Huntley PIT 27 16 2 0 0 0 0 0 93 567 5 27 253 3 RB 130 24 78
79 Jeff Blake CIN 29 14 12 215 389 2670 16 12 63 332 2 0 0 0 QB 224 13
80 Mark Brunell* JAX 29 15 15 259 441 3060 14 9 47 208 1 0 0 0 QB 215 14
81 Troy Aikman DAL 33 14 14 263 442 2964 17 12 21 10 1 0 0 0 QB 204 15
82 Brian Griese DEN 24 14 13 261 452 3032 14 14 46 138 2 0 0 0 QB 203 16
83 Tim Couch CLE 22 15 14 223 399 2447 15 13 40 267 1 0 0 0 QB 195 17
84 Jeff Garcia SFO 29 13 10 225 375 2544 11 11 45 231 2 0 0 0 QB 181 18
85 Tony Banks BAL 26 12 10 169 320 2136 17 8 24 93 0 0 0 0 QB 181 19
86 Chris Chandler ATL 34 12 12 174 307 2339 16 11 16 57 1 0 0 0 QB 179 20
87 Charlie Batch DET 25 11 10 151 270 1957 13 7 28 87 2 0 0 0 QB 163 21
88 Ray Lucas NYJ 27 9 9 161 272 1678 14 6 41 144 1 0 0 0 QB 160 22
89 Jim Harbaugh SDG 36 14 12 249 434 2761 10 14 34 126 0 0 0 0 QB 155 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Dan Marino MIA 38 11 11 204 369 2448 12 17 6 -6 0 0 0 0 QB 135 24
91 Kerry Collins NYG 27 10 7 190 331 2318 8 11 19 36 2 0 0 0 QB 134 25
92 Kordell Stewart PIT 27 16 12 160 275 1464 6 10 56 258 2 9 113 1 QB 130 26
93 Gus Frerotte DET 28 9 6 175 288 2117 9 7 15 33 0 0 0 0 QB 128 27
94 Jonathan Linton BUF 25 16 2 0 0 0 0 0 205 695 5 29 228 1 RB 128 25
95 Tim Biakabutuka CAR 25 11 11 0 0 0 0 0 138 718 6 23 189 0 RB 127 26
96 Kent Graham NYG 31 9 9 160 271 1697 9 9 35 132 1 1 -1 0 QB 123 29
97 Mike Tomczak PIT 37 16 5 139 258 1625 12 8 16 19 0 0 0 0 QB 123 30
98 Trent Dilfer TAM 27 10 10 146 244 1619 11 11 35 144 0 0 0 0 QB 123 28
99 Bobby Engram CHI 26 16 14 0 0 0 0 0 2 11 0 88 947 4 WR 120 31
100 Billy Joe Tolliver NOR 33 10 7 139 268 1916 7 16 26 142 3 0 0 0 QB 119 31
101 Ike Hilliard NYG 23 16 16 0 0 0 0 0 3 16 0 72 996 3 WR 119 32
102 Keenan McCardell JAX 29 16 15 0 0 0 0 0 0 0 0 78 891 5 WR 119 33
103 Fred Taylor JAX 23 10 9 0 0 0 0 0 159 732 6 10 83 0 RB 118 28
104 Ricky Williams NOR 22 12 12 0 1 0 0 0 253 884 2 28 172 0 RB 118 27
105 Tim Dwight ATL 24 12 8 0 0 0 0 0 5 28 1 32 669 7 WR 118 34
106 Shane Matthews CHI 29 8 7 167 275 1645 10 6 14 31 0 0 0 0 QB 117 32
107 Keith Poole NOR 25 15 15 0 0 0 0 0 1 14 0 42 796 6 WR 117 36
108 Torry Holt STL 23 16 15 0 0 0 0 0 3 25 0 52 788 6 WR 117 35
109 Oronde Gadsden MIA 28 16 7 0 0 0 0 0 0 0 0 48 803 6 WR 116 37
110 Donnell Bennett KAN 27 15 1 0 0 0 0 0 161 627 8 10 41 0 RB 115 29
111 Jake Plummer ARI 25 12 11 201 381 2111 9 24 39 121 2 0 0 0 QB 115 33
112 Jerry Rice SFO 37 16 16 0 1 0 0 0 2 13 0 67 830 5 WR 114 38
113 Carl Pickens CIN 29 16 14 1 1 6 0 0 0 0 0 57 737 6 WR 110 39
114 Eddie Kennison NOR 26 16 16 0 0 0 0 0 3 20 0 61 835 4 WR 110 40
115 Derrick Alexander KAN 28 16 15 0 0 0 0 0 2 82 1 54 832 2 WR 109 41
116 Jeff Graham SDG 30 16 11 0 0 0 0 0 0 0 0 57 968 2 WR 109 42
117 Napoleon Kaufman OAK 26 16 5 0 0 0 0 0 138 714 2 18 181 1 RB 108 30
118 Shawn Jefferson NWE 30 16 16 0 0 0 0 0 0 0 0 40 698 6 WR 106 43
119 Hines Ward PIT 23 16 14 0 0 0 0 0 2 -2 0 61 638 7 WR 106 44
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Neil O'Donnell TEN 33 8 5 116 195 1382 10 5 19 1 0 0 0 0 QB 105 34
121 Damon Huard MIA 26 16 5 125 216 1288 8 4 28 124 0 1 0 0 QB 104 35
122 Donovan McNabb PHI 23 12 6 106 216 948 8 7 47 313 0 1 -6 0 QB 103 36
123 Cade McNown CHI 22 15 6 127 235 1465 8 10 32 160 0 0 0 0 QB 103 37
124 Frank Sanders ARI 26 16 16 0 1 0 0 0 0 0 0 79 954 1 WR 101 46
125 Troy Edwards PIT 22 16 6 0 0 0 0 0 0 0 0 61 714 5 WR 101 45
126 Antowain Smith BUF 27 14 11 0 0 0 0 0 165 614 6 2 32 0 RB 101 31
127 Terrell Owens SFO 26 14 14 0 0 0 0 0 0 0 0 60 754 4