You Are Here > Pro-Football-Reference.com > All Years > 1990 NFL > Fantasy

1990 NFL Fantasy

1990 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Randall Cunningham* PHI 27 16 16 271 465 3466 30 13 118 942 5 0 0 0 QB 417 204 1 1
2 Warren Moon* HOU 34 15 15 362 584 4689 33 13 55 215 2 0 0 0 QB 393 180 2 2
3 Barry Sanders*+ DET 22 16 16 0 0 0 0 0 255 1304 13 36 480 3 RB 274 146 1 3
4 Thurman Thomas*+ BUF 24 16 16 0 0 0 0 0 271 1297 11 49 532 2 RB 261 133 2 4
5 Jerry Rice*+ SFO 28 16 16 0 0 0 0 0 2 0 0 100 1502 13 WR 228 119 1 5
6 Neal Anderson* CHI 26 15 14 0 0 0 0 0 260 1078 10 42 484 3 RB 234 106 3 6
7 Joe Montana*+ SFO 34 15 15 321 520 3944 26 16 40 162 1 0 0 0 QB 304 91 3 7
8 Andre Rison*+ ATL 23 16 15 0 0 0 0 0 0 0 0 82 1208 10 WR 181 72 2 8
9 Earnest Byner* WAS 28 16 16 1 2 31 1 0 297 1219 6 31 279 1 RB 199 71 4 9
10 Derrick Fenner SEA 23 16 15 0 0 0 0 0 215 859 14 17 143 1 RB 190 62 5 10
11 Jim Everett* RAM 27 16 16 307 554 3989 23 17 20 31 1 0 0 0 QB 273 59 4 11
12 Cleveland Gary RAM 24 15 7 0 0 0 0 0 204 808 14 30 150 1 RB 186 58 6 12
13 Emmitt Smith* DAL 21 16 15 0 0 0 0 0 241 937 11 24 228 0 RB 183 54 7 13
14 Steve DeBerg KAN 36 16 16 258 444 3444 23 4 21 -5 0 0 0 0 QB 267 54 5 14
15 Marion Butts* SDG 24 14 13 0 0 0 0 0 265 1225 8 16 117 0 RB 182 54 8 15
16 James Brooks* CIN 32 16 15 0 0 0 0 0 195 1004 5 26 269 4 RB 181 53 9 16
17 Lorenzo White HOU 24 16 16 0 0 0 0 0 168 702 8 39 368 4 RB 179 51 10 17
18 Gary Clark* WAS 28 16 16 0 0 0 0 0 1 1 0 75 1112 8 WR 159 50 3 18
19 Ernest Givins* HOU 26 16 16 0 0 0 0 0 3 65 0 72 979 9 WR 158 49 4 19
20 Bobby Humphrey* DEN 24 15 14 0 2 0 0 0 288 1202 7 24 152 0 RB 177 49 11 20
21 Brent Jones SFO 27 16 16 0 0 0 0 0 0 0 0 56 747 5 TE 105 46 1 21
22 Henry Ellard RAM 29 15 15 0 0 0 0 0 2 21 0 76 1294 4 WR 156 46 5 22
23 Keith Jackson*+ PHI 25 14 14 0 0 0 0 0 0 0 0 50 670 6 TE 103 45 2 23
24 Haywood Jeffires HOU 26 16 16 0 0 0 0 0 0 0 0 74 1048 8 WR 153 44 6 24
25 Merril Hoge PIT 25 16 15 0 0 0 0 0 203 772 7 40 342 3 RB 171 43 12 25
26 Anthony Carter MIN 30 15 14 0 0 0 0 0 3 16 0 70 1008 8 WR 150 41 7 26
27 Sterling Sharpe* GNB 25 16 16 0 0 0 0 0 2 14 0 67 1105 6 WR 148 39 8 27
28 Timm Rosenbach PHO 24 16 16 237 437 3098 16 17 86 470 3 0 0 0 QB 251 38 6 28
29 Dan Marino MIA 29 16 16 306 531 3563 21 11 16 29 0 0 0 0 QB 249 36 7 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Andre Reed* BUF 26 16 16 0 0 0 0 0 3 23 0 71 945 8 WR 145 36 9 30
31 Marcus Allen RAI 30 16 15 0 1 0 0 1 179 682 12 15 189 1 RB 163 35 13 31
32 Herschel Walker MIN 28 16 16 1 2 12 0 0 184 770 5 35 315 4 RB 163 35 14 32
33 John Elway DEN 30 16 16 294 502 3526 15 14 50 258 3 0 0 0 QB 247 34 8 33
34 Jim Kelly* BUF 30 14 14 219 346 2829 24 9 22 63 0 0 0 0 QB 245 32 9 34
35 Jay Novacek DAL 28 16 15 0 0 0 0 0 0 0 0 59 657 4 TE 90 31 3 35
36 Rodney Holman* CIN 30 16 15 0 0 0 0 0 0 0 0 40 596 5 TE 90 31 4 36
37 John L. Williams* SEA 26 16 16 0 0 0 0 0 187 714 3 73 699 0 RB 159 31 15 37
38 Robert Clark DET 25 16 15 0 0 0 0 0 0 0 0 52 914 8 WR 139 30 10 38
39 Ottis Anderson NYG 33 16 11 0 0 0 0 0 225 784 11 18 139 0 RB 158 30 16 39
40 Albert Bentley IND 30 16 15 0 0 0 0 0 137 556 4 71 664 2 RB 158 30 17 40
41 Anthony Miller* SDG 25 16 16 0 0 0 0 0 3 13 0 63 933 7 WR 137 27 11 41
42 Flipper Anderson RAM 25 16 11 0 0 0 0 0 1 13 0 51 1097 4 WR 135 26 12 42
43 Boomer Esiason CIN 29 16 16 224 402 3031 24 22 49 157 0 0 0 0 QB 237 24 10 43
44 Steve Jordan* MIN 29 16 16 0 0 0 0 0 0 0 0 45 636 3 TE 82 23 5 44
45 Stephone Paige KAN 29 16 16 0 0 0 0 0 0 0 0 65 1021 5 WR 132 23 13 45
46 Drew Hill* HOU 34 16 16 0 0 0 0 0 0 0 0 74 1019 5 WR 132 23 14 46
47 Eric Green PIT 23 13 7 0 0 0 0 0 0 0 0 34 387 7 TE 81 22 6 47
48 Sammie Smith MIA 23 16 16 0 0 0 0 0 226 831 8 11 134 1 RB 151 22 18 48
49 Jessie Hester IND 27 16 14 0 0 0 0 0 4 9 0 54 924 6 WR 129 20 15 49
50 Kevin Mack CLE 28 14 14 0 0 0 0 0 158 702 5 42 360 2 RB 148 20 19 50
51 Brad Muster CHI 25 16 15 0 0 0 0 0 141 664 6 47 452 0 RB 148 19 20 51
52 Keith McKeller BUF 26 16 14 0 0 0 0 0 0 0 0 34 464 5 TE 76 18 7 52
53 Marv Cook NWE 24 16 16 0 0 0 0 0 0 0 0 51 455 5 TE 76 17 8 53
54 Johnny Johnson* PHO 22 14 14 0 1 0 0 1 234 926 5 25 241 0 RB 145 16 21 54
55 Mark Jackson DEN 27 16 15 0 0 0 0 0 5 28 1 57 926 4 WR 125 16 16 55
56 Eddie Brown CIN 28 14 12 0 0 0 0 0 0 0 0 44 706 9 WR 125 15 17 56
57 Hassan Jones MIN 26 15 10 0 0 0 0 0 1 -7 0 51 810 7 WR 122 13 18 57
58 Gary W. Anderson TAM 29 16 13 0 0 0 0 0 166 646 3 38 464 2 RB 141 13 22 58
59 Fred Barnett PHI 24 16 11 0 0 0 0 0 2 13 0 36 721 8 WR 121 12 19 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Eric Martin NOR 29 16 16 0 0 0 0 0 0 0 0 63 912 5 WR 121 12 20 60
61 Keith Byars PHI 27 16 15 4 4 53 4 0 37 141 0 81 819 3 RB 140 12 23 61
62 Mark Bavaro NYG 27 15 15 0 0 0 0 0 0 0 0 33 393 5 TE 69 11 9 62
63 John Taylor SFO 28 14 14 0 0 0 0 0 0 0 0 49 748 7 WR 117 8 21 63
64 Willie Gault RAI 30 16 16 0 0 0 0 0 0 0 0 50 985 3 WR 117 7 22 64
65 Ed West GNB 29 16 16 0 0 0 0 0 0 0 0 27 356 5 TE 66 7 10 65
66 Calvin Williams PHI 23 16 14 0 0 0 0 0 2 20 0 37 602 9 WR 116 7 23 66
67 Mervyn Fernandez RAI 31 16 15 0 0 0 0 0 3 10 0 52 839 5 WR 115 6 24 67
68 Jay Schroeder RAI 29 16 16 182 334 2849 19 9 37 81 0 0 0 0 QB 218 5 11 68
69 Art Monk WAS 33 16 16 0 0 0 0 0 7 59 0 68 770 5 WR 113 4 25 69
70 Bill Brooks IND 26 16 16 0 0 0 0 0 0 0 0 62 823 5 WR 112 3 26 70
71 Al Toon NYJ 27 14 12 0 2 0 0 0 0 0 0 57 757 6 WR 112 3 27 71
72 Webster Slaughter CLE 26 16 16 0 0 0 0 0 5 29 0 59 847 4 WR 112 2 28 72
73 Mark Duper MIA 31 16 15 0 0 0 0 0 0 0 0 52 810 5 WR 111 2 29 73
74 Pete Holohan RAM 31 16 10 0 0 0 0 0 0 0 0 49 475 2 TE 60 1 11 74
75 Barry Word KAN 27 16 3 0 0 0 0 0 204 1015 4 4 28 0 RB 128 24 75
76 Irving Fryar NWE 28 16 15 0 0 0 0 0 2 -4 0 54 856 4 WR 109 30 76
77 Rodney Peete DET 24 11 11 142 271 1974 13 8 47 363 6 0 0 0 QB 213 12 77
78 Ethan Horton RAI 28 16 14 0 0 0 0 0 0 0 0 33 404 3 TE 58 13 78
79 Vinny Testaverde TAM 27 14 13 203 365 2818 17 18 38 280 1 1 3 0 QB 213 13
80 Bubby Brister PIT 28 16 16 223 387 2725 20 14 25 64 0 0 0 0 QB 207 14
81 Chris Miller ATL 25 12 12 222 388 2735 17 14 26 99 1 0 0 0 QB 199 15
82 Jim Harbaugh CHI 27 14 14 180 312 2178 10 6 51 321 4 0 0 0 QB 191 16
83 Dave Krieg SEA 32 16 16 265 448 3194 15 20 32 115 0 1 -6 0 QB 189 17
84 Rich Gannon MIN 25 14 12 182 349 2278 16 16 52 268 1 0 0 0 QB 188 18
85 Phil Simms NYG 36 14 14 184 311 2284 15 4 21 61 1 0 0 0 QB 185 19
86 Ken O'Brien NYJ 30 16 16 226 411 2855 13 10 21 72 0 0 0 0 QB 179 20
87 Billy Joe Tolliver SDG 24 15 14 216 410 2574 16 16 14 22 0 0 0 0 QB 169 21
88 Jeff George IND 23 13 12 181 334 2152 16 13 11 2 1 0 0 0 QB 162 22
89 Mark Rypien WAS 28 10 10 166 304 2070 16 11 15 4 0 0 0 0 QB 157 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Troy Aikman DAL 24 15 15 226 399 2579 11 18 40 172 1 0 0 0 QB 156 24
91 Don Majkowski GNB 26 9 8 150 264 1925 10 12 29 186 1 0 0 0 QB 138 25
92 Bernie Kosar CLE 27 13 13 230 423 2562 10 15 10 13 0 0 0 0 QB 134 26
93 Steve Walsh 2TM 24 13 11 179 336 2010 12 13 20 25 0 0 0 0 QB 129 27
94 Christian Okoye KAN 29 14 13 0 0 0 0 0 245 805 7 4 23 0 RB 125 25
95 John Stephens NWE 24 16 14 0 1 0 0 1 212 808 2 28 196 1 RB 116 26
96 Heath Sherman PHI 23 14 5 0 0 0 0 0 164 685 1 23 167 3 RB 109 27
97 Richard Johnson DET 29 16 16 0 0 0 0 0 0 0 0 64 727 6 WR 109 31
98 Bo Jackson* RAI 28 10 0 0 0 0 0 0 125 698 5 6 68 0 RB 107 28
99 Tom Rathman SFO 28 16 16 0 0 0 0 0 101 318 7 48 327 0 RB 107 29
100 Roy Green PHO 33 16 16 1 1 20 0 0 0 0 0 53 797 4 WR 105 35
101 Mark Carrier TAM 25 16 16 0 0 0 0 0 0 0 0 49 813 4 WR 105 32
102 Ricky Proehl PHO 22 16 2 0 0 0 0 0 1 4 0 56 802 4 WR 105 34
103 Freeman McNeil NYJ 31 16 4 0 0 0 0 0 99 458 6 16 230 0 RB 105 31
104 Rob Moore NYJ 22 15 14 0 0 0 0 0 2 -4 0 44 692 6 WR 105 33
105 Rueben Mayes NOR 27 15 8 0 0 0 0 0 138 510 7 12 121 0 RB 105 30
106 Bob Gagliano DET 32 9 4 87 159 1190 10 10 46 145 0 0 0 0 QB 102 28
107 Tommy Kane SEA 26 16 11 0 0 0 0 0 0 0 0 52 776 4 WR 102 36
108 Eric Dickerson IND 30 11 8 0 0 0 0 0 166 677 4 18 92 0 RB 101 32
109 Ernie Jones PHO 26 15 8 0 0 0 0 0 4 33 0 43 724 4 WR 100 37
110 Mike Rozier 2TM 29 16 5 0 0 0 0 0 163 717 3 13 105 0 RB 100 33
111 Ronnie Harmon SDG 26 16 2 0 0 0 0 0 66 363 0 46 511 2 RB 99 34
112 Buford McGee RAM 30 16 15 2 2 23 1 0 44 234 1 47 388 4 RB 99 35
113 Rodney Hampton NYG 21 15 2 0 0 0 0 0 109 455 2 32 274 2 RB 97 37
114 Brad Baxter NYJ 23 16 9 0 0 0 0 0 124 539 6 8 73 0 RB 97 36
115 Anthony Dilweg GNB 25 9 7 101 192 1267 8 7 21 114 0 0 0 0 QB 96 29
116 James Lofton BUF 34 16 14 0 0 0 0 0 0 0 0 35 712 4 WR 95 38
117 Bruce Hill TAM 26 13 13 0 0 0 0 0 1 0 0 42 641 5 WR 94 39
118 Craig Heyward NOR 24 16 15 0 1 0 0 1 129 599 4 18 121 0 RB 94 39
119 Blair Thomas NYJ 23 15 11 0 0 0 0 0 123 620 1 20 204 1 RB 94 38
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Vance Johnson DEN 27 16 13 0 0 0 0 0 0 0 0 54 747 3 WR 93 40
121 Wade Wilson MIN 31 6 4 82 146 1155 9 8 12 79 0 0 0 0 QB 92 30
122 Ricky Sanders WAS 28 16 6 0 0 0 0 0 4 17 0 56 727 3 WR 92 41
123 Gerald Riggs WAS 30 10 0 0 0 0 0 0 123 475 6 7 60 0 RB 90 41
124 Reggie Cobb TAM 22 16 13 0 0 0 0 0 151 480 2 39 299 0 RB 90 40
125 Rod Bernstine SDG 25 12 1 0 0 0 0 0 124 589 4 8 40 0 RB 87 42
126 Louis Lipps PIT 28 14 14 0 0 0 0 0 1 -5 0 50 682 3 WR 86 42
127 Steve Broussard ATL 23 13 10 0 0 0 0 0 126 454 4 24 160 0 RB 85 43
128