You Are Here > Pro-Football-Reference.com > Leaders > Career Passing Touchdown % Leaders

Career Passing Touchdown % Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active TD% Years Teams
1. Sid Luckman+ 7.9%  1939-1950  chi
2. Frankie Albert 7.4%  1946-1952  sfo
3. Frank Ryan 7.0%  1958-1970  3TM
4. Arnie Herber+ 6.9%  1930-1945  2TM
5. Otto Graham+ 6.6%  1946-1955  cle
Tony Romo (28) 6.6%  2004-2008  dal
7. George Ratterman 6.5%  1947-1956  3TM
8. Tommy Thompson 6.4%  1940-1950  2TM
Len Dawson+ 6.4%  1957-1975  3TM
10. Daryle Lamonica 6.3%  1963-1974  2TM
11. Sammy Baugh+ 6.2%  1937-1952  was
12. Charlie Conerly 6.1%  1948-1961  nyg
13. Bob Waterfield+ 6.0%  1945-1952  ram
Earl Morrall 6.0%  1956-1976  6TM
Sonny Jurgensen+ 6.0%  1957-1974  2TM
Norm Van Brocklin+ 6.0%  1949-1960  2TM
17. Jim Hardy 5.9%  1946-1952  3TM
George Blanda+ 5.9%  1949-1975  4TM
19. Don Meredith 5.8%  1960-1968  dal
Eddie LeBaron 5.8%  1952-1963  2TM
21. Adrian Burk 5.7%  1950-1956  2TM
22. Bob Griese+ 5.6%  1967-1980  mia
Johnny Unitas+ 5.6%  1956-1973  2TM
Steve Young+ 5.6%  1985-1999  2TM
Peyton Manning (32) 5.6%  1998-2008  clt
26. Y.A. Tittle+ 5.5%  1948-1964  3TM
Bob Berry 5.5%  1965-1975  2TM
Ben Roethlisberger (26) 5.5%  2004-2008  pit
29. Terry Bradshaw+ 5.4%  1970-1983  pit
Tom Flores 5.4%  1960-1969  3TM
Tom Brady (31) 5.4%  2000-2008  nwe
32. Babe Parilli 5.3%  1952-1969  5TM
Al Dorow 5.3%  1954-1962  4TM
Bobby Layne+ 5.3%  1948-1962  4TM
Fran Tarkenton+ 5.3%  1961-1978  2TM
Danny White 5.3%  1976-1988  dal
37. John Hadl 5.2%  1962-1977  4TM
Roger Staubach+ 5.2%  1969-1979  dal
39. Bill Nelsen 5.1%  1963-1972  2TM
Ed Brown 5.1%  1954-1965  3TM
Kurt Warner (37) 5.1%  1998-2008  3TM
Philip Rivers (27) 5.1%  2004-2008  sdg
Rudy Bukich 5.1%  1953-1968  4TM
Ken Stabler 5.1%  1970-1984  3TM
Billy Kilmer 5.1%  1961-1978  3TM
Tobin Rote 5.1%  1950-1966  4TM
Paul Christman 5.1%  1945-1950  2TM
Steve Grogan 5.1%  1975-1990  nwe
Joe Montana+ 5.1%  1979-1994  2TM
Lamar McHan 5.1%  1954-1963  4TM
Bobby Thomason 5.1%  1949-1957  3TM
Brett Favre (39) 5.1%  1991-2008  3TM
53. Milt Plum 5.0%  1957-1969  4TM
Dan Marino+ 5.0%  1983-1999  mia
Charley Johnson 5.0%  1961-1975  3TM
Jim Kelly+ 5.0%  1986-1996  buf
57. Carson Palmer (29) 4.9%  2004-2008  cin
Billy Wade 4.9%  1954-1966  2TM
Dave Krieg 4.9%  1980-1998  6TM
Bert Jones 4.9%  1973-1982  2TM
61. Craig Morton 4.8%  1965-1982  3TM
Bart Starr+ 4.8%  1956-1971  gnb
Randall Cunningham 4.8%  1985-2001  4TM
Glenn Dobbs 4.8%  1946-1949  2TM
Daunte Culpepper (31) 4.8%  1999-2008  4TM
Jake Delhomme (33) 4.8%  1999-2008  2TM
John Brodie 4.8%  1957-1973  sfo
68. Jay Cutler (25) 4.7%  2006-2008  den
Boomer Esiason 4.7%  1984-1997  3TM
Vince Ferragamo 4.7%  1977-1986  3TM
71. Derek Anderson (25) 4.6%  2006-2008  cle
Joe Namath+ 4.6%  1965-1977  2TM
73. Dan Fouts+ 4.5%  1973-1987  sdg
Drew Brees (29) 4.5%  2001-2008  2TM
Donovan McNabb (32) 4.5%  1999-2008  phi
Steve Bartkowski 4.5%  1975-1986  2TM
Lynn Dickey 4.5%  1971-1985  2TM
Norm Snead 4.5%  1961-1976  5TM
Brian Sipe 4.5%  1974-1983  cle
Roman Gabriel 4.5%  1962-1977  2TM
81. Joe Theismann 4.4%  1974-1985  was
Jim Plunkett 4.4%  1971-1986  3TM
Steve Beuerlein 4.4%  1988-2003  6TM
Eli Manning (27) 4.4%  2004-2008  nyg
Ken Anderson 4.4%  1971-1986  cin
Mark Rypien 4.4%  1988-2001  5TM
Jeff Garcia (38) 4.4%  1999-2008  5TM
Matt Hasselbeck (33) 4.4%  1999-2008  2TM
Zeke Bratkowski 4.4%  1954-1971  3TM
Joe Kapp 4.4%  1967-1970  2TM
Tommy Kramer 4.4%  1977-1990  2TM
92. Ron Jaworski 4.3%  1974-1989  4TM
Joe Ferguson 4.3%  1973-1990  4TM
Trent Green (38) 4.3%  1997-2008  4TM
Bobby Hebert 4.3%  1985-1996  2TM
Bill Kenney 4.3%  1980-1988  kan
Neil Lomax 4.3%  1981-1988  crd
Frank Reich 4.3%  1985-1998  4TM
Phil Simms 4.3%  1979-1993  nyg
Rich Gannon 4.3%  1987-2004  4TM
Brian Griese (33) 4.3%  1998-2008  4TM
Dick Wood 4.3%  1962-1966  5TM
Warren Moon+ 4.3%  1984-2000  4TM
Greg Landry 4.3%  1968-1984  3TM
Jeff Kemp 4.3%  1981-1991  4TM
Chris Miller 4.3%  1987-1999  3TM
107. Chris Chandler 4.2%  1988-2004  7TM
Bill Munson 4.2%  1964-1979  5TM
Gary Danielson 4.2%  1976-1988  2TM
Richard Todd 4.2%  1976-1985  2TM
Cotton Davidson 4.2%  1954-1968  3TM
Aaron Brooks 4.2%  2000-2006  2TM
113. John Elway+ 4.1%  1983-1998  den
Jeff Blake 4.1%  1992-2005  7TM
Marc Wilson 4.1%  1980-1990  2TM
Jim Everett 4.1%  1986-1997  3TM
Jim Hart 4.1%  1966-1984  2TM
Michael Vick 4.1%  2001-2006  atl
Vinny Testaverde 4.1%  1987-2007  7TM
Wade Wilson 4.1%  1981-1998  5TM
Chad Pennington (32) 4.1%  2000-2008  2TM
Jay Schroeder 4.1%  1985-1994  4TM
Marc Bulger (31) 4.1%  2002-2008  ram
124. Scott Mitchell 4.0%  1991-2001  4TM
Elvis Grbac 4.0%  1994-2001  3TM
Jeff Hostetler 4.0%  1985-1997  3TM
Jay Fiedler 4.0%  1995-2005  5TM
Erik Kramer 4.0%  1987-1999  4TM
Tommy Maddox 4.0%  1992-2005  4TM
Doug Flutie 4.0%  1986-2005  4TM
Doug Williams 4.0%  1978-1989  2TM
Jim Finks+ 4.0%  1949-1955  pit
Randy Johnson 4.0%  1966-1976  4TM
Mark Brunell 4.0%  1994-2006  3TM
Frank Tripucka 4.0%  1949-1963  4TM
136. James Harris 3.9%  1969-1979  3TM
Charlie Batch 3.9%  1998-2007  2TM
Steve DeBerg 3.9%  1978-1998  6TM
Tony Eason 3.9%  1983-1990  2TM
Jim McMahon 3.9%  1982-1996  6TM
Jeff George 3.9%  1990-2001  5TM
142. Brad Johnson (40) 3.8%  1994-2008  4TM
Patrick Ramsey (29) 3.8%  2002-2008  3TM
Steve McNair 3.8%  1995-2007  2TM
Pat Haden 3.8%  1976-1981  ram
Steve Ramsey 3.8%  1970-1976  2TM
Dennis Shaw 3.8%  1970-1975  2TM
Byron Leftwich (28) 3.8%  2003-2008  3TM
Mike Tomczak 3.8%  1985-1999  4TM
Craig Erickson 3.8%  1992-1997  3TM
151. Vince Evans 3.7%  1977-1995  2TM
Drew Bledsoe 3.7%  1993-2006  3TM
Tim Couch 3.7%  1999-2003  cle
Mike Taliaferro 3.7%  1964-1972  3TM
Neil O'Donnell 3.7%  1991-2003  4TM
Jack Kemp 3.7%  1957-1969  3TM
Jake Plummer 3.7%  1997-2006  2TM
Gary Hogeboom 3.7%  1980-1989  3TM
Jon Kitna (36) 3.7%  1997-2008  3TM
David Woodley 3.7%  1980-1985  2TM
Bernie Kosar 3.7%  1985-1996  3TM
Gus Frerotte (37) 3.7%  1994-2008  7TM
Bubby Brister 3.7%  1986-2000  5TM
164. David Garrard (30) 3.6%  2002-2008  jax
Steve Bono 3.6%  1985-1999  7TM
Mark Malone 3.6%  1980-1989  3TM
Gary Cuozzo 3.6%  1963-1972  4TM
Ty Detmer 3.6%  1993-2003  5TM
Trent Dilfer 3.6%  1994-2007  5TM
Eric Hipple 3.6%  1980-1989  det
Ken O'Brien 3.6%  1984-1993  2TM
172. Stan Humphries 3.5%  1989-1997  2TM
Jim Zorn 3.5%  1976-1987  3TM
Troy Aikman+ 3.5%  1989-2000  dal
Damon Huard (35) 3.5%  1998-2008  3TM
Steve Spurrier 3.5%  1967-1976  2TM
Dave Wilson 3.5%  1981-1988  nor
Don Majkowski 3.5%  1987-1996  3TM
Billy Joe Tolliver 3.5%  1989-1999  5TM
180. Jim Miller 3.4%  1995-2002  2TM
Kyle Boller 3.4%  2003-2007  rav
Archie Manning 3.4%  1971-1984  3TM
Rex Grossman (28) 3.4%  2003-2008  chi
Dan Pastorini 3.4%  1971-1983  4TM
Pete Beathard 3.4%  1964-1973  4TM
186. Quincy Carter 3.3%  2001-2004  2TM
Josh McCown (29) 3.3%  2002-2008  4TM
John Friesz 3.3%  1990-2000  4TM
Jim Harbaugh 3.3%  1987-2000  4TM
Kerry Collins (36) 3.3%  1995-2008  5TM
Tony Banks 3.3%  1996-2005  4TM
Kordell Stewart 3.3%  1995-2005  3TM
193. Mike Pagel 3.2%  1982-1993  3TM
Jim Ninowski 3.2%  1958-1969  4TM
Jack Concannon 3.2%  1964-1975  4TM
Danny Kanell 3.2%  1996-2003  3TM
Rodney Peete 3.2%  1989-2004  6TM
Mike Livingston 3.2%  1968-1979  kan
Jason Campbell (27) 3.2%  2006-2008  was
200. Joey Harrington 3.1%  2002-2007  3TM
Mike Phipps 3.1%  1970-1981  2TM
Bobby Douglass 3.1%  1969-1978  4TM
203. Steve Walsh 3.0%  1989-1999  6TM
Steve Pelluer 3.0%  1984-1990  2TM
Bob Avellini 3.0%  1975-1984  chi
206. Kent Graham 2.9%  1992-2001  4TM
David Whitehurst 2.9%  1977-1983  gnb
David Carr (29) 2.9%  2002-2008  3TM
209. Steve Dils 2.8%  1979-1988  3TM
Scott Brunner 2.8%  1980-1985  2TM
Randy Wright 2.8%  1984-1988  gnb
212. Dave M. Brown 2.7%  1992-2001  2TM
Joe Pisarcik 2.7%  1977-1984  2TM
214. Steve Fuller 2.6%  1979-1986  2TM
Jack Trudeau 2.6%  1986-1995  3TM
216. Rick Mirer 2.4%  1993-2003  5TM
Hugh Millen 2.4%  1987-1995  4TM