You Are Here > Pro-Football-Reference.com > Leaders > Career Sacked Yards Lost Leaders

Career Sacked Yards Lost Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Yds Years Teams
1. Dave Krieg 3,794  1980-1998  6TM
2. John Elway+ 3,785  1983-1998  den
3. Randall Cunningham 3,537  1985-2001  4TM
4. Phil Simms 3,418  1979-1993  nyg
5. Warren Moon+ 3,415  1984-2000  4TM
6. Jim Plunkett 3,279  1971-1986  3TM
7. Drew Bledsoe 3,135  1993-2006  3TM
8. Archie Manning 3,092  1971-1984  3TM
9. Brett Favre (39) 3,050  1991-2008  3TM
10. Vinny Testaverde 2,992  1987-2007  7TM
11. Steve Bartkowski 2,956  1975-1986  2TM
12. Ken Anderson 2,875  1971-1986  cin
13. Ron Jaworski 2,826  1974-1989  4TM
14. Craig Morton 2,800  1965-1982  3TM
15. Joe Theismann 2,757  1974-1985  was
16. Joe Ferguson 2,710  1973-1990  4TM
17. Neil Lomax 2,700  1981-1988  crd
18. Terry Bradshaw+ 2,694  1970-1983  pit
19. Jeff George 2,691  1990-2001  5TM
20. Ken O'Brien 2,654  1984-1993  2TM
21. Chris Chandler 2,590  1988-2004  7TM
22. Ken Stabler 2,514  1970-1984  3TM
23. Steve DeBerg 2,469  1978-1998  6TM
24. Greg Landry 2,453  1968-1984  3TM
25. Boomer Esiason 2,438  1984-1997  3TM
26. Jim Kelly+ 2,427  1986-1996  buf
27. Lynn Dickey 2,423  1971-1985  2TM
28. Mark Brunell 2,388  1994-2006  3TM
29. Fran Tarkenton+ 2,337  1961-1978  2TM
30. Bob Griese+ 2,318  1967-1980  mia
31. Dan Fouts+ 2,304  1973-1987  sdg
32. Dan Pastorini 2,229  1971-1983  4TM
33. Roger Staubach+ 2,154  1969-1979  dal
34. Jim Harbaugh 2,132  1987-2000  4TM
35. Richard Todd 2,127  1976-1985  2TM
36. Steve Beuerlein 2,124  1988-2003  6TM
37. Danny White 2,116  1976-1988  dal
38. Joe Montana+ 2,095  1979-1994  2TM
39. Steve Young+ 2,055  1985-1999  2TM
40. Kerry Collins (36) 2,052  1995-2008  5TM
41. Bert Jones 2,020  1973-1982  2TM
42. Steve Grogan 2,014  1975-1990  nwe
43. Donovan McNabb (32) 1,946  1999-2008  phi
44. Jim Hart 1,936  1966-1984  2TM
45. Dan Marino+ 1,930  1983-1999  mia
46. Neil O'Donnell 1,906  1991-2003  4TM
47. Brian Sipe 1,889  1974-1983  cle
48. Jon Kitna (36) 1,887  1997-2008  3TM
49. Jim Everett 1,885  1986-1997  3TM
50. Troy Aikman+ 1,748  1989-2000  dal
51. Jake Plummer 1,735  1997-2006  2TM
52. Trent Dilfer 1,730  1994-2007  5TM
53. Marc Bulger (31) 1,723  2002-2008  ram
54. Rich Gannon 1,689  1987-2004  4TM
55. Bernie Kosar 1,660  1985-1996  3TM
56. Bubby Brister 1,625  1986-2000  5TM
57. Trent Green (38) 1,621  1997-2008  4TM
58. Brad Johnson (40) 1,616  1994-2008  4TM
59. Jay Schroeder 1,600  1985-1994  4TM
60. Tommy Kramer 1,586  1977-1990  2TM
61. Jim Zorn 1,585  1976-1987  3TM
62. Steve McNair 1,567  1995-2007  2TM
63. Daunte Culpepper (31) 1,566  1999-2008  4TM
64. Jeff Blake 1,550  1992-2005  7TM
65. David Carr (29) 1,540  2002-2008  3TM
66. Chris Miller 1,527  1987-1999  3TM
67. John Hadl 1,514  1962-1977  4TM
Mike Phipps 1,514  1970-1981  2TM
69. Matt Hasselbeck (33) 1,512  1999-2008  2TM
70. Marc Wilson 1,510  1980-1990  2TM
71. Wade Wilson 1,508  1981-1998  5TM
72. Bill Kenney 1,460  1980-1988  kan
73. Kurt Warner (37) 1,458  1998-2008  3TM
74. Aaron Brooks 1,454  2000-2006  2TM
75. Gary Danielson 1,446  1976-1988  2TM
76. Tony Banks 1,432  1996-2005  4TM
77. Len Dawson+ 1,423  1957-1975  3TM
78. Mike Livingston 1,392  1968-1979  kan
79. Rodney Peete 1,372  1989-2004  6TM
80. Tony Eason 1,350  1983-1990  2TM
81. Jim McMahon 1,344  1982-1996  6TM
82. Bobby Douglass 1,335  1969-1978  4TM
83. Gus Frerotte (37) 1,321  1994-2008  7TM
84. Peyton Manning (32) 1,311  1998-2008  clt
85. Brian Griese (33) 1,283  1998-2008  4TM
86. Tom Brady (31) 1,278  2000-2008  nwe
87. Roman Gabriel 1,268  1962-1977  2TM
88. Bobby Hebert 1,255  1985-1996  2TM
89. Billy Kilmer 1,193  1961-1978  3TM
90. Eric Hipple 1,188  1980-1989  det
91. Stan Humphries 1,182  1989-1997  2TM
92. Ben Roethlisberger (26) 1,163  2004-2008  pit
93. Jeff Hostetler 1,158  1985-1997  3TM
94. Michael Vick 1,153  2001-2006  atl
95. Tim Couch 1,119  1999-2003  cle
96. Dennis Shaw 1,072  1970-1975  2TM
97. Don Majkowski 1,058  1987-1996  3TM
98. Joe Namath+ 1,052  1965-1977  2TM
99. Kordell Stewart 1,048  1995-2005  3TM
Steve Fuller 1,048  1979-1986  2TM
101. Rick Mirer 1,038  1993-2003  5TM
102. Drew Brees (29) 1,005  2001-2008  2TM
Dave M. Brown 1,005  1992-2001  2TM
104. Jake Delhomme (33) 999  1999-2008  2TM
105. Bob Avellini 961  1975-1984  chi
106. Bob Berry 927  1965-1975  2TM
107. Jeff Garcia (38) 921  1999-2008  5TM
108. Chad Pennington (32) 919  2000-2008  2TM
109. Elvis Grbac 907  1994-2001  3TM
110. Vince Evans 904  1977-1995  2TM
111. Charley Johnson 894  1961-1975  3TM
112. Pat Haden 888  1976-1981  ram
113. Scott Mitchell 882  1991-2001  4TM
114. Billy Joe Tolliver 877  1989-1999  5TM
115. James Harris 874  1969-1979  3TM
116. Gary Hogeboom 857  1980-1989  3TM
117. Charlie Batch 847  1998-2007  2TM
118. Joe Pisarcik 845  1977-1984  2TM
119. Mike Pagel 837  1982-1993  3TM
120. Hugh Millen 830  1987-1995  4TM
121. Dave Wilson 824  1981-1988  nor
122. Rob Johnson 817  1995-2003  5TM
123. Gary Huff 812  1973-1978  2TM
124. Mike Tomczak 809  1985-1999  4TM
125. Bob Lee 805  1969-1980  3TM
126. Steve Ramsey 792  1970-1976  2TM
127. Erik Kramer 788  1987-1999  4TM
128. Eli Manning (27) 771  2004-2008  nyg
129. Joey Harrington 770  2002-2007  3TM
Vince Ferragamo 770  1977-1986  3TM
131. Sonny Jurgensen+ 748  1957-1974  2TM
132. Norm Snead 744  1961-1976  5TM
133. David Whitehurst 738  1977-1983  gnb
134. Jay Fiedler 734  1995-2005  5TM
Doug Williams 734  1978-1989  2TM
136. Jack Trudeau 717  1986-1995  3TM
137. Carson Palmer (29) 702  2004-2008  cin
138. Jack Thompson 695  1979-1984  2TM
139. Doug Flutie 687  1986-2005  4TM
140. Josh McCown (29) 680  2002-2008  4TM
141. Kent Graham 679  1992-2001  4TM
142. J.P. Losman (27) 678  2004-2008  buf
143. Mark Malone 671  1980-1989  3TM
144. Mark Rypien 664  1988-2001  5TM
145. Kyle Boller 660  2003-2007  rav
146. David Archer 642  1984-1989  3TM
147. Daryle Lamonica 636  1963-1974  2TM
148. Steve Spurrier 634  1967-1976  2TM
149. David Woodley 631  1980-1985  2TM
150. Damon Huard (35) 612  1998-2008  3TM
151. Todd Blackledge 610  1983-1989  2TM
152. Randy Wright 603  1984-1988  gnb
153. Randy Johnson 602  1966-1976  4TM
154. Johnny Unitas+ 590  1956-1973  2TM
155. Marty Domres 588  1969-1977  4TM
156. Steve Dils 575  1979-1988  3TM
157. David Garrard (30) 573  2002-2008  jax
158. Pete Liske 572  1964-1972  3TM
159. Steve Pelluer 570  1984-1990  2TM
160. Steve Bono 565  1985-1999  7TM
161. Tommy Maddox 541  1992-2005  4TM
162. Kelly Holcomb 540  1997-2007  4TM
163. David Klingler 539  1992-1997  2TM
164. Turk Schonert 536  1981-1989  2TM
165. Craig Erickson 535  1992-1997  3TM
Bill Munson 535  1964-1979  5TM
167. Bart Starr+ 533  1956-1971  gnb
168. Paul McDonald 521  1980-1986  2TM
169. Patrick Ramsey (29) 520  2002-2008  3TM
170. Scott Brunner 518  1980-1985  2TM
171. Danny Kanell 512  1996-2003  3TM
172. Alex Smith 508  2005-2007  sfo
173. John Reaves 505  1972-1987  4TM
174. Frank Reich 503  1985-1998  4TM
175. Cliff Stoudt 494  1980-1989  3TM
Bill Nelsen 494  1963-1972  2TM
177. Earl Morrall 487  1956-1976  6TM
John Friesz 487  1990-2000  4TM
179. Mike Rae 478  1976-1979  2TM
180. Matt Robinson 470  1977-1982  3TM
181. Jeff Kemp 469  1981-1991  4TM
182. Mike Taliaferro 467  1964-1972  3TM
183. Scott Hunter 458  1971-1979  4TM
184. Al Woodall 455  1969-1974  nyj
185. Charlie Frye (27) 447  2005-2008  2TM
Tony Adams 447  1975-1987  2TM
187. Philip Rivers (27) 442  2004-2008  sdg
188. Quincy Carter 441  2001-2004  2TM
189. Mark Herrmann 439  1982-1992  4TM
190. Matt Cavanaugh 434  1979-1991  4TM
191. Kelly Stouffer 431  1988-1992  sea
Jeff Komlo 431  1979-1983  2TM
193. Joe Kapp 429  1967-1970  2TM
194. Chad Hutchinson 425  2002-2004  2TM
195. Todd Collins 421  1995-2007  3TM
Byron Leftwich (28) 421  2003-2008  3TM
Bobby Scott 421  1973-1981  nor
198. Joe Reed 420  1972-1979  2TM
Rex Grossman (28) 420  2003-2008  chi
200. Shaun King 419  1999-2004  2TM
201. Jeff Rutledge 404  1979-1992  3TM
202. Gary Cuozzo 401  1963-1972  4TM
Jack Concannon 401  1964-1975  4TM
204. Mike Boryla 400  1974-1978  2TM
205. Anthony Wright 394  2000-2007  4TM
206. Eric Zeier 389  1995-2000  3TM
207. Ty Detmer 386  1993-2003  5TM
208. Rusty Hilger 385  1985-1991  3TM
209. John Brodie 380  1957-1973  sfo
210. Bobby Hoying 378  1996-2000  2TM
211. Ryan Leaf 377  1998-2001  2TM
Stan Gelbaugh 377  1989-1996  3TM
213. Jason Campbell (27) 375  2006-2008  was
214. Cody Carlson 374  1988-1994  oti
215. Tom Tupa 372  1988-2004  7TM
Tim Rattay 372  2000-2007  3TM
217. Bill Troup 364  1974-1980  2TM
218. Danny Wuerffel 362  1997-2002  4TM
219. Gifford Nielsen 354  1978-1983  oti
220. Pete Beathard 353  1964-1973  4TM
221. Tony Romo (28) 352  2004-2008  dal
222. Dieter Brock 351  1985  ram
223. Virgil Carter 343  1968-1976  3TM
224. Pat Ryan 342  1978-1991  2TM
225. Dick Shiner 341  1964-1974  6TM
Tom Owen 341  1974-1981  2TM
227. Mike McMahon 338  2001-2005  2TM
228. Timm Rosenbach 336  1989-1992  crd
229. Chuck Long 330  1986-1991  2TM
Bob Gagliano 330  1982-1992  4TM
231. Donald Hollas 329  1991-1998  2TM
232. Akili Smith 327  1999-2002  cin
Kyle Orton (26) 327  2005-2008  chi
234. Sean Salisbury 326  1987-1996  3TM
235. Kim McQuilken 322  1974-1979  2TM
236. Don Strock 320  1974-1988  2TM
237. Billy Volek 319  2001-2007  2TM
238. Chris Simms 312  2004-2006  tam
Mike Moroski 312  1979-1986  3TM
240. Scott Campbell 307  1984-1990  2TM
241. Tom Hodson 300  1990-1995  2TM
242. Terry Hanratty 299  1969-1976  2TM
243. Chris Weinke 298  2001-2007  2TM
244. Brooks Bollinger (29) 294  2004-2008  3TM
245. Heath Shuler 291  1994-1997  2TM
246. Vince Young (25) 289  2006-2008  oti
247. Jay Cutler (25) 285  2006-2008  den
248. Matt Schaub (27) 281  2004-2008  2TM
249. Stoney Case 280  1995-2000  3TM
250. Craig Whelihan 279  1997-1998  sdg