You Are Here > Pro-Football-Reference.com > Players > G > Joey Galloway

Joey Galloway

Joseph Scott Galloway

Position: WR
Height: 5-11    Weight: 197 lbs.
Born: November 20, 1971 in Bellaire, OH
College: Ohio State

Drafted by the Seattle Seahawks in the 1st round (8th overall) of the 1995 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1995 24 SEA WR 16 16 67 1039 15.5 7 59 4.2 64.9 11 154 1 86 14.0 9.6 0.7 1193 8 1
1996 25 SEA WR 16 16 57 987 17.3 7 65 3.6 61.7 15 127 0 51 8.5 7.9 0.9 1114 7 2
1997 26 SEA WR 15 15 72 1049 14.6 12 53 4.8 69.9 9 72 0 44 8.0 4.8 0.6 1121 12 1
1998 27 SEA WR 16 16 65 1047 16.1 10 81 4.1 65.4 9 26 0 14 2.9 1.6 0.6 1073 10 1
1999 28 SEA 8 4 22 335 15.2 1 48 2.8 41.9 1 -1 0 -1 -1.0 -0.1 0.1 334 1 0
2000 29 DAL 1 1 4 62 15.5 1 22 4.0 62.0 62 1 0
2001 30 DAL WR 16 16 52 699 13.4 3 47 3.3 43.7 3 32 0 16 10.7 2.0 0.2 731 3 1
2002 31 DAL WR 16 16 61 908 14.9 6 80 3.8 56.8 4 31 0 21 7.8 1.9 0.3 939 6 2
2003 32 DAL WR 15 13 34 672 19.8 2 64 2.3 44.8 4 22 0 10 5.5 1.5 0.3 694 2 1
2004 33 TAM WR 10 7 33 416 12.6 5 36 3.3 41.6 2 19 0 14 9.5 1.9 0.2 435 5 3
2005 34 TAM WR 16 16 83 1287 15.5 10 80 5.2 80.4 2 4 0 4 2.0 0.3 0.1 1291 10 0
2006 35 TAM WR 16 14 62 1057 17.0 7 64 3.9 66.1 2 9 0 7 4.5 0.6 0.1 1066 7 0
2007 36 TAM WR 15 15 57 1014 17.8 6 69 3.8 67.6 1 1 0 1 1.0 0.1 0.1 1015 6 0
2008 37 TAM 4 12 134 11.2 0 22 3.0 33.5 134 0 0
Career 180 165 681 10706 15.7 77 81 3.8 59.5 63 496 1 86 7.9 2.8 0.4 11202 78 12
5 yrs SEA 71 67 283 4457 15.7 37 81 4.0 62.8 45 378 1 86 8.4 5.3 0.6 4835 38 5
5 yrs TAM 61 52 247 3908 15.8 28 80 4.0 64.1 7 33 0 14 4.7 0.5 0.1 3941 28 3
4 yrs DAL 48 46 151 2341 15.5 12 80 3.1 48.8 11 85 0 21 7.7 1.8 0.2 2426 12 4

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1995 24 SEA WR 16 16 36 360 1 89 10.0 2 30 0 18 15.0 1583
1996 25 SEA WR 16 16 15 158 1 88 10.5 1272
1998 27 SEA WR 16 16 25 251 2 74 10.0 1324
1999 28 SEA 8 4 3 54 0 21 18.0 388
2000 29 DAL 1 1 1 2 0 2 2.0 64
2001 30 DAL WR 16 16 1 6 0 6 6.0 737
2002 31 DAL WR 16 16 15 181 0 71 12.1 1120
2003 32 DAL WR 15 13 20 178 0 36 8.9 2 38 0 22 19.0 910
2004 33 TAM WR 10 7 20 142 1 59 7.1 577
2006 35 TAM WR 16 14 2 3 0 2 1.5 1069
2007 36 TAM WR 15 15 3 14 0 10 4.7 1029
Career 180 165 141 1349 5 89 9.6 4 68 0 22 17.0 12619
5 yrs SEA 71 67 79 823 4 89 10.4 2 30 0 18 15.0 5688
5 yrs TAM 61 52 25 159 1 59 6.4 4100
4 yrs DAL 48 46 37 367 0 71 9.9 2 38 0 22 19.0 2831

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1995 24 SEA WR 16 16 1 0 0 0
1996 25 SEA WR 16 16 2 0 0 0
1997 26 SEA WR 15 15 1 1 0 0
1998 27 SEA WR 16 16 1 0 0 0
2001 30 DAL WR 16 16 1 1 0 0
2002 31 DAL WR 16 16 2 2 0 0
2003 32 DAL WR 15 13 1 1 0 0
2004 33 TAM WR 10 7 3 2 0 0
2006 35 TAM WR 16 14 0 1 0 0
Career 180 165 12 8 0 0
5 yrs SEA 71 67 5 1 0 0
5 yrs TAM 61 52 3 3 0 0
4 yrs DAL 48 46 4 4 0 0

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
2001 30 DAL WR 16 16 1 1 100.0 -1 0 0.0 0 0.0 -1 -1.0 -1.0 -1.0 -0.1 79.2 0 0 -1.0 -1.0 0.0
Career 180 165 1 1 100.0 -1 0 0.0 0 0.0 0 -1.0 -1.0 -1.0 0.0 79.2 1 15 -8.0 -8.0 50.0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1995 24 SEA WR 16 16 1 7 1 54
1996 25 SEA WR 16 16 7 1 48
1997 26 SEA WR 15 15 12 72
1998 27 SEA WR 16 16 10 2 72
1999 28 SEA 8 4 1 6
2000 29 DAL 1 1 1 6
2001 30 DAL WR 16 16 3 18
2002 31 DAL WR 16 16 6 36
2003 32 DAL WR 15 13 2 12
2004 33 TAM WR 10 7 5 1 36
2005 34 TAM WR 16 16 10 60
2006 35 TAM WR 16 14 7 42
2007 36 TAM WR 15 15 6 36
Career 180 165 1 77 5 498
5 yrs SEA 71 67 1 37 4 252
5 yrs TAM 61 52 28 1 174
4 yrs DAL 48 46 12 72

Appearances on Leader Boards, Awards, and Honors

Glossary

Long Rush

1995 NFL 86 (1-- 34)

Receptions

Active 681 (10)
Career 681 (32)

Receiving Yds

2005 NFL 1287 (7)
Active 10706 (6)
Career 10706 (23)

Receiving TD

1997 NFL 12 (2-- 77)
1998 NFL 10 (6)
2005 NFL 10 (5)
Active 77 (5)
Career 77 (21)

Long Reception

1998 NFL 81 (9)
2002 NFL 80 (7)
2005 NFL 80 (6)

Yds/Reception

1996 NFL 17.3 (8)
2003 NFL 19.8 (1)

2006 NFL 17.0 (8)
2007 NFL 17.8 (2)
Active 15.7 (7)
Career 15.7 (183)

Receiving Yds/Game

2005 NFL 80.4 (7)
Active 59.5 (20)
Career 59.5 (50)

Touchdowns

1997 NFL 12 (5)
1998 NFL 12 (8)
Active 83 (8)
Career 83 (45)

Points Scored

Active 498 (30)
Career 498 (152)

Rushing/Receiving TD

1997 NFL 12 (5)
Active 78 (8)
Career 78 (50)

Non-Offensive TDs

1998 NFL 2 (6)
Active 5 (26)
Career 5 (102)

Yds From Scrimmage

Active 11202 (12)
Career 11202 (52)

All-Purpose Yds

Active 12619 (13)
Career 12619 (56)

Yds/Touch

Active 14.2 (13)
Career 14.2 (112)

Punt Returns

1995 NFL 36 (8)
Active 141 (11)
Career 141 (82)

Punt Return Yds

1995 NFL 360 (8)
Active 1349 (13)
Career 1349 (86)

Punt Return TD

1995 NFL 1 (1-- 89)

1996 NFL 1 (4-- 89)
1998 NFL 2 (1-- 14)

2004 NFL 1 (3-- 89)
Active 5 (3)
Career 5 (13)

Long Punt Return

1995 NFL 89 (1-- 51)

1996 NFL 88 (2-- 61)
1998 NFL 74 (7)

Yds/Punt Return

Active 9.6 (17)
Career 9.6 (104)

Kick & Punt Returns

Active 145 (26)

Games Started

Active 165 (20)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1995 24 16 WR 167 48 14 37
1996 25 16 WR 153 38 14 39
1997 26 15 WR 184 69 5 15
1998 27 16 WR 167 44 9 28
1999 28 8 WR 39 83
2000 29 1 WR 12 124
2001 30 16 WR 91 43
2002 31 16 WR 130 10 26 69
2003 32 15 WR 81 48
2004 33 10 WR 74 55
2005 34 16 WR 189 72 5 15
2006 35 16 WR 149 32 15 34
2007 36 15 WR 138 20 21 53
2008 37 4 WR 13 114
1587 333