You Are Here > Pro-Football-Reference.com > Players > J > Freddie Jones

Freddie Jones

Freddie Ray Jones Jr.

Position: TE
Height: 6-4    Weight: 260 lbs.
Born: September 16, 1974 in Cheverly, MD
College: North Carolina

Drafted by the San Diego Chargers in the 2nd round (45th overall) of the 1997 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1997 23 SDG TE 13 8 41 505 12.3 2 62 3.2 38.8 505 2 0
1998 24 SDG TE 16 16 57 602 10.6 3 28 3.6 37.6 602 3 1
1999 25 SDG TE 16 16 56 670 12.0 2 36 3.5 41.9 670 2 0
2000 26 SDG TE 16 16 71 766 10.8 5 44 4.4 47.9 766 5 3
2001 27 SDG te 14 9 35 388 11.1 4 34 2.5 27.7 388 4 0
2002 28 ARI TE 16 16 44 358 8.1 1 24 2.8 22.4 358 1 0
2003 29 ARI TE 16 16 55 517 9.4 3 34 3.4 32.3 517 3 0
2004 30 ARI TE 16 15 45 426 9.5 2 40 2.8 26.6 426 2 0
Career 123 112 404 4232 10.5 22 62 3.3 34.4 4232 22 4
5 yrs SDG 75 65 260 2931 11.3 16 62 3.5 39.1 2931 16 4
3 yrs ARI 48 47 144 1301 9.0 6 40 3.0 27.1 1301 6 0

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1998 24 SDG TE 16 16 1 0 0 0
2000 26 SDG TE 16 16 3 1 0 0
2004 30 ARI TE 16 15 0 1 0 0
Career 123 112 4 2 0 0
5 yrs SDG 75 65 4 1 0 0
3 yrs ARI 48 47 0 1 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1997 23 SDG TE 13 8 2 12
1998 24 SDG TE 16 16 3 1 20
1999 25 SDG TE 16 16 2 12
2000 26 SDG TE 16 16 5 30
2001 27 SDG te 14 9 4 24
2002 28 ARI TE 16 16 1 6
2003 29 ARI TE 16 16 3 18
2004 30 ARI TE 16 15 2 12
Career 123 112 22 1 134
5 yrs SDG 75 65 16 1 98
3 yrs ARI 48 47 6 36

Appearances on Leader Boards, Awards, and Honors

Glossary

Receptions

Career 404 (175)

2-pt. Conv. Made

Career 1 (134)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1997 23 13 TE 63 1 11 74
1998 24 16 TE 78 11 9 58
1999 25 16 TE 79 19 6 57
2000 26 16 TE 107 46 3 39
2001 27 14 TE 63 13
2002 28 16 TE 42 24
2003 29 16 TE 70 5 9 71
2004 30 16 TE 55 17
557 82