You Are Here > Pro-Football-Reference.com > Players > G > Charlie Garner

Charlie Garner

Charles Garner III

Position: RB
Height: 5-10    Weight: 190 lbs.
Born: February 13, 1972 in Fairfax, VA
College: Tennessee

1-time Pro Bowler

Drafted by the Philadelphia Eagles in the 2nd round (42nd overall) of the 1994 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1994 22 PHI fb 10 8 109 399 3 28 3.7 39.9 10.9 8 74 9.3 0 28 0.8 7.4 473 3 3
1995 23 PHI RET 15 3 108 588 6 55 5.4 39.2 7.2 10 61 6.1 0 29 0.7 4.1 649 6 2
1996 24 PHI 15 1 66 346 1 46 5.2 23.1 4.4 14 92 6.6 0 13 0.9 6.1 438 1 1
1997 25 PHI 16 2 116 547 3 26 4.7 34.2 7.3 24 225 9.4 0 27 1.5 14.1 772 3 1
1998 26 PHI 10 3 96 381 4 40 4.0 38.1 9.6 19 110 5.8 0 21 1.9 11.0 491 4 1
1999 27 SFO RB 16 15 241 1229 4 53 5.1 76.8 15.1 56 535 9.6 2 53 3.5 33.4 1764 6 4
2000* 28 SFO RB 16 15 258 1142 7 42 4.4 71.4 16.1 68 647 9.5 3 62 4.3 40.4 1789 10 4
2001 29 OAK RB 16 15 211 839 1 38 4.0 52.4 13.2 72 578 8.0 2 27 4.5 36.1 1417 3 2
2002 30 OAK RB 16 15 182 962 7 36 5.3 60.1 11.4 91 941 10.3 4 69 5.7 58.8 1903 11 0
2003 31 OAK RB 14 9 120 553 3 33 4.6 39.5 8.6 48 386 8.0 1 46 3.4 27.6 939 4 1
2004 32 TAM 3 3 30 111 0 25 3.7 37.0 10.0 9 62 6.9 0 31 3.0 20.7 173 0 0
Career 147 89 1537 7097 39 55 4.6 48.3 10.5 419 3711 8.9 12 69 2.9 25.2 10808 51 19
5 yrs PHI 66 17 495 2261 17 55 4.6 34.3 7.5 75 562 7.5 0 29 1.1 8.5 2823 17 8
3 yrs OAK 46 39 513 2354 11 38 4.6 51.2 11.2 211 1905 9.0 7 69 4.6 41.4 4259 18 3
2 yrs SFO 32 30 499 2371 11 53 4.8 74.1 15.6 124 1182 9.5 5 62 3.9 36.9 3553 16 8
1 yr TAM 3 3 30 111 0 25 3.7 37.0 10.0 9 62 6.9 0 31 3.0 20.7 173 0 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1995 23 PHI RET 15 3 29 590 0 41 20.3 1239
1996 24 PHI 15 1 6 117 0 28 19.5 555
Career 147 89 35 707 0 41 20.2 11515

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1994 22 PHI fb 10 8 3 0 0 0
1995 23 PHI RET 15 3 2 0 0 0
1996 24 PHI 15 1 1 0 0 0
1997 25 PHI 16 2 1 0 0 0
1998 26 PHI 10 3 1 0 0 0
1999 27 SFO RB 16 15 4 0 0 0
2000* 28 SFO RB 16 15 4 0 0 0
2001 29 OAK RB 16 15 2 0 0 0
2002 30 OAK RB 16 15 0 1 1 0
2003 31 OAK RB 14 9 1 1 0 0
Career 147 89 19 2 1 0
5 yrs PHI 66 17 8 0 0 0
3 yrs OAK 46 39 3 2 1 0
2 yrs SFO 32 30 8 0 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1994 22 PHI fb 10 8 3 18
1995 23 PHI RET 15 3 6 36
1996 24 PHI 15 1 1 6
1997 25 PHI 16 2 3 18
1998 26 PHI 10 3 4 24
1999 27 SFO RB 16 15 4 2 36
2000* 28 SFO RB 16 15 7 3 60
2001 29 OAK RB 16 15 1 2 18
2002 30 OAK RB 16 15 7 4 66
2003 31 OAK RB 14 9 3 1 24
Career 147 89 39 12 306
5 yrs PHI 66 17 17 102
3 yrs OAK 46 39 11 7 108
2 yrs SFO 32 30 11 5 96

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

2000

Rushing Att

Career 1537 (62)

Rushing Yds

1999 NFL 1229 (8)
Career 7097 (49)

Rushing TD

Career 39 (99)

Yds/Rushing Att

1995 NFL 5.4 (1-- 83)

1997 NFL 4.7 (6)
1999 NFL 5.1 (4)
2002 NFL 5.3 (4)
2003 NFL 4.6 (10)
Career 4.6 (56)

Rushing Yds/Game

Career 48.3 (126)

Receptions

2002 NFL 91 (10)
Career 419 (155)

Touchdowns

Career 51 (188)

Rushing/Receiving TD

Career 51 (183)

Yds From Scrimmage

1999 NFL 1764 (3)
2000 NFL 1789 (6)
2002 NFL 1903 (5-- 74)
Career 10808 (59)

All-Purpose Yds

1999 NFL 1764 (6)
2002 NFL 1903 (8)
Career 11515 (75)

Touches

Career 1991 (51)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1994 22 10 RB 65 50
1995 23 15 RB 101 34
1996 24 15 RB 50 64
1997 25 16 RB 95 38
1998 26 10 RB 73 43
1999 27 16 RB 212 82 7 15
2000 28 16 RB 239 80 10 24
2001 29 16 RB 160 25 17 45
2002 30 16 RB 256 104 9 10
2003 31 14 RB 118 31
2004 32 3 RB 17 98
1386 291