You Are Here > Pro-Football-Reference.com > Players > M > Ed McCaffrey

Ed McCaffrey

Edward Thomas McCaffrey

Position: WR
Height: 6-5    Weight: 215 lbs.
Born: August 17, 1968 in Waynesboro, PA
College: Stanford

1-time Pro Bowler

Drafted by the New York Giants in the 3rd round (83rd overall) of the 1991 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1991 23 NYG 16 0 16 146 9.1 0 26 1.0 9.1 146 0 0
1992 24 NYG 16 3 49 610 12.4 5 44 3.1 38.1 610 5 2
1993 25 NYG 16 1 27 335 12.4 2 31 1.7 20.9 335 2 0
1994 26 SFO 16 0 11 131 11.9 2 32 0.7 8.2 131 2 0
1995 27 DEN wr 16 5 39 477 12.2 2 35 2.4 29.8 1 -1 0 -1 -1.0 -0.1 0.1 476 2 1
1996 28 DEN WR 15 15 48 553 11.5 7 39 3.2 36.9 553 7 0
1997 29 DEN WR 15 15 45 590 13.1 8 35 3.0 39.3 590 8 0
1998* 30 DEN WR 15 15 64 1053 16.5 10 48 4.3 70.2 1053 10 1
1999 31 DEN WR 15 15 71 1018 14.3 7 78 4.7 67.9 1018 7 0
2000 32 DEN WR 16 16 101 1317 13.0 9 61 6.3 82.3 1317 9 0
2001 33 DEN 1 1 6 94 15.7 1 28 6.0 94.0 94 1 0
2002 34 DEN WR 16 16 69 903 13.1 2 69 4.3 56.4 2 22 0 17 11.0 1.4 0.1 925 2 1
2003 35 DEN wr 12 7 19 195 10.3 0 23 1.6 16.3 195 0 0
Career 185 109 565 7422 13.1 55 78 3.1 40.1 3 21 0 17 7.0 0.1 0.0 7443 55 5
9 yrs DEN 121 105 462 6200 13.4 46 78 3.8 51.2 3 21 0 17 7.0 0.2 0.0 6221 46 3
3 yrs NYG 48 4 92 1091 11.9 7 44 1.9 22.7 1091 7 2
1 yr SFO 16 0 11 131 11.9 2 32 0.7 8.2 131 2 0

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1992 24 NYG 16 3 2 0 0 0
1995 27 DEN wr 16 5 1 0 0 0
1997 29 DEN WR 15 15 0 2 0 0
1998* 30 DEN WR 15 15 1 0 0 0
2002 34 DEN WR 16 16 1 0 0 0
Career 185 109 5 2 0 0
9 yrs DEN 121 105 3 2 0 0
3 yrs NYG 48 4 2 0 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1992 24 NYG 16 3 5 30
1993 25 NYG 16 1 2 12
1994 26 SFO 16 0 2 12
1995 27 DEN wr 16 5 2 1 14
1996 28 DEN WR 15 15 7 42
1997 29 DEN WR 15 15 8 48
1998* 30 DEN WR 15 15 10 1 62
1999 31 DEN WR 15 15 7 42
2000 32 DEN WR 16 16 9 1 56
2001 33 DEN 1 1 1 6
2002 34 DEN WR 16 16 2 12
Career 185 109 55 3 336
9 yrs DEN 121 105 46 3 282
3 yrs NYG 48 4 7 42
1 yr SFO 16 0 2 12

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1998

Receptions

2000 NFL 101 (3-- 43)
Career 565 (67)

Receiving Yds

2000 NFL 1317 (10)
Career 7422 (88)

Receiving TD

1997 NFL 8 (9)
1998 NFL 10 (6)
2000 NFL 9 (6)
Career 55 (73)

Receiving Yds/Game

2000 NFL 82.3 (10)

Touchdowns

Career 55 (153)

Rushing/Receiving TD

Career 55 (149)

2-pt. Conv. Made

Career 3 (22)

Yds From Scrimmage

Career 7443 (185)

Yds/Touch

2000 NFL 13.0 (10)
Career 13.1 (157)

   

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1998 - Associated Press: 2nd team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1991 23 16 WR 15 111
1992 24 16 WR 91 32
1993 25 16 WR 46 73
1994 26 16 WR 25 90
1995 27 16 WR 60 69
1996 28 15 WR 97 44
1997 29 15 WR 107 33
1998 30 15 WR 165 42 11 30
1999 31 15 WR 144 24 19 48
2000 32 16 WR 186 75 8 25
2001 33 1 WR 15 120
2002 34 16 WR 105 44
2003 35 12 WR 20 111
1076 141