You Are Here > Pro-Football-Reference.com > Players > F > Brian Finneran

Brian Finneran

Brian J. Finneran

Position: WR
Height: 6-5    Weight: 210 lbs.
Born: January 31, 1976 in Mission Viejo, CA
College: Villanova

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1999 23 PHI 3 0 2 21 10.5 0 11 0.7 7.0 21 0 0
2000 24 ATL 11 0 7 60 8.6 0 14 0.6 5.5 60 0 0
2001 25 ATL 16 1 23 491 21.3 3 52 1.4 30.7 491 3 0
2002 26 ATL WR 16 16 56 838 15.0 6 47 3.5 52.4 838 6 2
2003 27 ATL WR 12 10 26 368 14.2 2 38 2.2 30.7 368 2 0
2004 28 ATL 12 1 23 258 11.2 2 26 1.9 21.5 258 2 1
2005 29 ATL wr 16 7 50 611 12.2 2 53 3.1 38.2 611 2 0
2008 32 ATL 8 16 132 8.3 0 14 2.0 16.5 132 0 1
Career 94 35 203 2779 13.7 15 53 2.2 29.6 2779 15 4
7 yrs ATL 91 35 201 2758 13.7 15 53 2.2 30.3 2758 15 4
1 yr PHI 3 0 2 21 10.5 0 11 0.7 7.0 21 0 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
2000 24 ATL 11 0 1 2 0 2 2.0 62
2002 26 ATL WR 16 16 2 0 0 0 0.0 838
2005 29 ATL wr 16 7 2 7 0 5 3.5 618
2008 32 ATL 8 1 2 0 2 2.0 1 5 0 5 5.0 139
Career 94 35 5 9 0 5 1.8 2 7 0 5 3.5 2795

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
2001 25 ATL 16 1 3 18
2002 26 ATL WR 16 16 6 36
2003 27 ATL WR 12 10 2 12
2004 28 ATL 12 1 2 12
2005 29 ATL wr 16 7 2 3 18
Career 94 35 15 3 96

Appearances on Leader Boards, Awards, and Honors

Glossary

2-pt. Conv. Made

Active 3 (7)
Career 3 (22)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1999 23 3 WR 2 154
2000 24 11 WR 6 134
2001 25 16 WR 67 58
2002 26 16 WR 120 31
2003 27 12 WR 49 85
2004 28 12 WR 38 95
2005 29 16 WR 73 55
2008 32 8 WR 13 117
368