You Are Here > Pro-Football-Reference.com > Players > R > Marcus Robinson

Marcus Robinson

Marcus Antonio Robinson

Position: WR
Height: 6-3    Weight: 215 lbs.
Born: February 27, 1975 in Ft. Valley, GA
College: South Carolina

Drafted by the Chicago Bears in the 4th round (108th overall) of the 1997 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1998 23 CHI 3 0 4 44 11.0 1 20 1.3 14.7 44 1 0
1999 24 CHI WR 16 11 84 1400 16.7 9 80 5.3 87.5 1400 9 0
2000 25 CHI WR 11 11 55 738 13.4 5 68 5.0 67.1 1 9 0 9 9.0 0.8 0.1 747 5 1
2001 26 CHI 5 4 23 269 11.7 2 34 4.6 53.8 269 2 0
2002 27 CHI 16 2 21 244 11.6 3 45 1.3 15.3 244 3 0
2003 28 BAL wr 15 5 31 451 14.5 6 50 2.1 30.1 451 6 0
2004 29 MIN wr 16 7 47 657 14.0 8 50 2.9 41.1 657 8 1
2005 30 MIN wr 15 9 31 515 16.6 5 68 2.1 34.3 515 5 0
2006 31 MIN 10 3 29 381 13.1 4 40 2.9 38.1 381 4 2
Career 107 52 325 4699 14.5 43 80 3.0 43.9 1 9 0 9 9.0 0.1 0.0 4708 43 4
5 yrs CHI 51 28 187 2695 14.4 20 80 3.7 52.8 1 9 0 9 9.0 0.2 0.0 2704 20 1
3 yrs MIN 41 19 107 1553 14.5 17 68 2.6 37.9 1553 17 3
1 yr BAL 15 5 31 451 14.5 6 50 2.1 30.1 451 6 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1998 23 CHI 3 0 1 6
1999 24 CHI WR 16 11 9 54
2000 25 CHI WR 11 11 5 30
2001 26 CHI 5 4 2 12
2002 27 CHI 16 2 3 18
2003 28 BAL wr 15 5 6 36
2004 29 MIN wr 16 7 8 48
2005 30 MIN wr 15 9 5 1 32
2006 31 MIN 10 3 4 24
Career 107 52 43 1 260
5 yrs CHI 51 28 20 120
3 yrs MIN 41 19 17 1 104
1 yr BAL 15 5 6 36

Appearances on Leader Boards, Awards, and Honors

Glossary

Receptions

1999 NFL 84 (9)

Receiving Yds

1999 NFL 1400 (4-- 58)

Receiving TD

1999 NFL 9 (9)
Career 43 (144)

Long Reception

1999 NFL 80 (7)

Yds/Reception

2005 NFL 16.6 (6)

Receiving Yds/Game

1999 NFL 87.5 (4-- 97)
Career 43.9 (198)

2-pt. Conv. Made

Career 1 (134)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1998 23 3 WR 10 127
1999 24 16 WR 194 74 5 18
2000 25 11 WR 105 34
2001 26 5 WR 39 80
2002 27 16 WR 42 89
2003 28 15 WR 81 50
2004 29 16 WR 114 34
2005 30 15 WR 82 49
2006 31 10 WR 62 69
729 74