You Are Here > Pro-Football-Reference.com > Players > R > Andre Reed

Andre Reed

Andre Darnell Reed

Position: WR
Height: 6-2    Weight: 190 lbs.
Born: January 29, 1964 in Allentown, PA
College: Kutztown Pennsylvania

7-time Pro Bowler

Drafted by the Buffalo Bills in the 4th round (86th overall) of the 1985 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1985 21 BUF WR 16 15 48 637 13.3 4 32 3.0 39.8 3 -1 1 14 -0.3 -0.1 0.2 636 5 2
1986 22 BUF WR 15 15 53 739 13.9 7 55 3.5 49.3 3 -8 0 4 -2.7 -0.5 0.2 731 7 2
1987 23 BUF WR 12 12 57 752 13.2 5 40 4.8 62.7 1 1 0 1 1.0 0.1 0.1 753 5 0
1988* 24 BUF WR 15 14 71 968 13.6 6 65 4.7 64.5 6 64 0 36 10.7 4.3 0.4 1032 6 1
1989* 25 BUF WR 16 16 88 1312 14.9 9 78 5.5 82.0 2 31 0 23 15.5 1.9 0.1 1343 9 4
1990* 26 BUF WR 16 16 71 945 13.3 8 56 4.4 59.1 3 23 0 26 7.7 1.4 0.2 968 8 1
1991* 27 BUF WR 16 16 81 1113 13.7 10 55 5.1 69.6 12 136 0 46 11.3 8.5 0.8 1249 10 1
1992* 28 BUF WR 16 16 65 913 14.0 3 51 4.1 57.1 8 65 0 24 8.1 4.1 0.5 978 3 4
1993* 29 BUF WR 15 15 52 854 16.4 6 65 3.5 56.9 9 21 0 15 2.3 1.4 0.6 875 6 3
1994* 30 BUF WR 16 16 90 1303 14.5 8 83 5.6 81.4 10 87 0 20 8.7 5.4 0.6 1390 8 3
1995 31 BUF wr 6 6 24 312 13.0 3 41 4.0 52.0 7 48 0 14 6.9 8.0 1.2 360 3 2
1996 32 BUF WR 16 16 66 1036 15.7 6 67 4.1 64.8 8 22 0 13 2.8 1.4 0.5 1058 6 1
1997 33 BUF WR 15 15 60 880 14.7 5 77 4.0 58.7 3 11 0 9 3.7 0.7 0.2 891 5 1
1998 34 BUF WR 15 13 63 795 12.6 5 67 4.2 53.0 795 5 0
1999 35 BUF WR 16 16 52 536 10.3 1 30 3.3 33.5 536 1 0
2000 36 WAS 13 0 10 103 10.3 1 21 0.8 7.9 103 1 0
Career 234 217 951 13198 13.9 87 83 4.1 56.4 75 500 1 46 6.7 2.1 0.3 13698 88 25
15 yrs BUF 221 217 941 13095 13.9 86 83 4.3 59.3 75 500 1 46 6.7 2.3 0.3 13595 87 25
1 yr WAS 13 0 10 103 10.3 1 21 0.8 7.9 103 1 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1985 21 BUF WR 16 15 5 12 0 5 2.4 648
Career 234 217 5 12 0 5 2.4 13710

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1985 21 BUF WR 16 15 2 2 0 0
1986 22 BUF WR 15 15 2 2 2 0
1988* 24 BUF WR 15 14 1 0 0 0
1989* 25 BUF WR 16 16 4 0 0 0
1990* 26 BUF WR 16 16 1 1 0 0
1991* 27 BUF WR 16 16 1 0 0 0
1992* 28 BUF WR 16 16 4 0 0 0
1993* 29 BUF WR 15 15 3 0 0 0
1994* 30 BUF WR 16 16 3 2 0 0
1995 31 BUF wr 6 6 2 0 0 0
1996 32 BUF WR 16 16 1 0 0 0
1997 33 BUF WR 15 15 1 0 0 0
1999 35 BUF WR 16 16 0 1 0 0
Career 234 217 25 8 2 0

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1994* 30 BUF WR 16 16 1 1 100.0 32 0 0.0 0 0.0 32 32.0 32.0 32.0 2.0 118.7 0 0 32.0 32.0 0.0
Career 234 217 1 1 100.0 32 0 0.0 0 0.0 32 32.0 32.0 32.0 0.1 118.7 1 20 6.0 6.0 50.0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1985 21 BUF WR 16 15 1 4 30
1986 22 BUF WR 15 15 7 42
1987 23 BUF WR 12 12 5 30
1988* 24 BUF WR 15 14 6 36
1989* 25 BUF WR 16 16 9 54
1990* 26 BUF WR 16 16 8 48
1991* 27 BUF WR 16 16 10 60
1992* 28 BUF WR 16 16 3 18
1993* 29 BUF WR 15 15 6 36
1994* 30 BUF WR 16 16 8 48
1995 31 BUF wr 6 6 3 18
1996 32 BUF WR 16 16 6 36
1997 33 BUF WR 15 15 5 30
1998 34 BUF WR 15 13 5 30
1999 35 BUF WR 16 16 1 6
2000 36 WAS 13 0 1 6
Career 234 217 1 87 528
15 yrs BUF 221 217 1 86 522
1 yr WAS 13 0 1 6

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1988
1989
1990
1991
1992
1993
1994

Receptions

1987 NFL 57 (8)
1989 NFL 88 (2)
1990 NFL 71 (10)
1991 NFL 81 (5)
1994 NFL 90 (6)
Career 951 (6)

Receiving Yds

1989 NFL 1312 (5)
1991 NFL 1113 (6)
1994 NFL 1303 (5)
Career 13198 (9)

Receiving TD

1989 NFL 9 (6)
1990 NFL 8 (6)
1991 NFL 10 (5)
1994 NFL 8 (8)
Career 87 (11)

Long Reception

1989 NFL 78 (9)
1994 NFL 83 (8)
1997 NFL 77 (7)

Yds/Reception

1993 NFL 16.4 (8)

Receiving Yds/Game

1989 NFL 82.0 (6)
1991 NFL 69.6 (7)
1994 NFL 81.4 (5)
Career 56.4 (69)

Touchdowns

Career 88 (32)

Points Scored

Career 528 (140)

Rushing/Receiving TD

Career 88 (30)

Yds From Scrimmage

1991 NFL 1249 (9)
1994 NFL 1390 (10)
Career 13698 (26)

All-Purpose Yds

Career 13710 (38)

Yds/Touch

1994 NFL 13.9 (3)
Career 13.3 (149)

Games

Career 234 (58)

Games Started

Career 217 (26)

Playoff Games

Career 21 (30)

Playoff Games Started

Career 21 (8)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1989 - Pro Football Weekly: 1st team all-conf.
1989 - UPI: 1st team all-conf.
1989 - Associated Press: 2nd team all-NFL
1989 - Newspaper Ent. Assoc.: 2nd team all-NFL
1990 - Pro Football Weekly: 1st team all-conf.
1990 - UPI: 1st team all-conf.
1990 - Associated Press: 2nd team all-NFL
1990 - Newspaper Ent. Assoc.: 2nd team all-NFL
1991 - Pro Football Weekly: 1st team all-conf.
1991 - UPI: 1st team all-conf.
1991 - Newspaper Ent. Assoc.: 2nd team all-NFL
1994 - Pro Football Weekly: 1st team all-conf.
1994 - UPI: 1st team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1985 21 16 WR 94 40
1986 22 15 WR 115 13 24 62
1987 23 12 WR 105 21 19 47
1988 24 15 WR 139 31 12 36
1989 25 16 WR 188 81 4 18
1990 26 16 WR 145 36 9 30
1991 27 16 WR 185 81 4 12
1992 28 16 WR 116 23 17 46
1993 29 15 WR 124 18 15 51
1994 30 16 WR 188 80 4 14
1995 31 6 WR 54 76
1996 32 16 WR 142 26 18 46
1997 33 15 WR 119 4 27 69
1998 34 15 WR 110 40
1999 35 16 WR 60 66
2000 36 13 WR 16 113
1900 414