You Are Here > Pro-Football-Reference.com > Players > V > Tommy Vardell

Tommy Vardell

Thomas Arthur Vardell

Position: RB
Height: 6-2    Weight: 234 lbs.
Born: February 20, 1969 in El Cajon, CA
College: Stanford

Drafted by the Cleveland Browns in the 1st round (9th overall) of the 1992 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1992 23 CLE FB 14 10 99 369 0 35 3.7 26.4 7.1 13 128 9.8 0 23 0.9 9.1 497 0 0
1993 24 CLE FB 16 12 171 644 3 54 3.8 40.3 10.7 19 151 7.9 1 28 1.2 9.4 795 4 3
1994 25 CLE fb 5 5 15 48 0 9 3.2 9.6 3.0 16 137 8.6 1 19 3.2 27.4 185 1 0
1995 26 CLE 5 0 4 9 0 6 2.3 1.8 0.8 6 18 3.0 0 7 1.2 3.6 27 0 0
1996 27 SFO fb 11 7 58 192 2 17 3.3 17.5 5.3 28 179 6.4 0 22 2.5 16.3 371 2 0
1997 28 DET FB 16 10 32 122 6 41 3.8 7.6 2.0 16 218 13.6 0 37 1.0 13.6 340 6 1
1998 29 DET FB 14 9 18 37 6 17 2.1 2.6 1.3 14 143 10.2 1 31 1.0 10.2 180 7 1
1999 30 SFO 6 4 6 6 1 5 1.0 1.0 1.0 7 36 5.1 0 11 1.2 6.0 42 1 0
Career 87 57 403 1427 18 54 3.5 16.4 4.6 119 1010 8.5 3 37 1.4 11.6 2437 21 5
4 yrs CLE 40 27 289 1070 3 54 3.7 26.8 7.2 54 434 8.0 2 28 1.4 10.9 1504 5 3
2 yrs DET 30 19 50 159 12 41 3.2 5.3 1.7 30 361 12.0 1 37 1.0 12.0 520 13 2
2 yrs SFO 17 11 64 198 3 17 3.1 11.6 3.8 35 215 6.1 0 22 2.1 12.6 413 3 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1992 23 CLE FB 14 10 2 14 0 13 7.0 511
1993 24 CLE FB 16 12 4 58 0 16 14.5 853
1997 28 DET FB 16 10 1 15 0 15 15.0 355
1998 29 DET FB 14 9 1 23 0 23 23.0 203
Career 87 57 8 110 0 23 13.8 2547
4 yrs CLE 40 27 6 72 0 16 12.0 1576
2 yrs DET 30 19 2 38 0 23 19.0 558

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1993 24 CLE FB 16 12 3 0 0 0
1997 28 DET FB 16 10 1 1 0 0
1998 29 DET FB 14 9 1 0 0 0
Career 87 57 5 1 0 0
4 yrs CLE 40 27 3 0 0 0
2 yrs DET 30 19 2 1 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1993 24 CLE FB 16 12 3 1 24
1994 25 CLE fb 5 5 1 6
1996 27 SFO fb 11 7 2 12
1997 28 DET FB 16 10 6 36
1998 29 DET FB 14 9 6 1 42
1999 30 SFO 6 4 1 6
Career 87 57 18 3 126
4 yrs CLE 40 27 3 2 30
2 yrs DET 30 19 12 1 78
2 yrs SFO 17 11 3 18

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1992 23 14 RB 50 65
1993 24 16 RB 104 31
1994 25 5 RB 25 85
1995 26 5 RB 3 125
1996 27 11 RB 49 65
1997 28 16 RB 70 48
1998 29 14 RB 60 52
1999 30 6 RB 10 116
371