You Are Here > Pro-Football-Reference.com > Team Encyclopedias > New England Patriots

New England Patriots Franchise Encyclopedia

Regular Season Record (all-time) : 373-354-9
Playoff Record (all-time) : 21-13 (Last appearance after 2007 season)
 Super Bowls Won: 3 out of 6 appearances
 Championships Won: 3
Passing Leader (all-time): Drew Bledsoe - 29,657 yards
Rushing Leader (all-time): Sam Cunningham - 5,453 yards
Receiving Leader (all-time): Stanley Morgan - 10,352 yards
Winningest Coach (all-time): Bill Belichick - 98 wins

Playoff Log / Head-to-Head Records / All New England Patriots Draftees / Year-by-Year Starting Lineups / All-Pros and Pro Bowlers

All-time franchise leaderboards

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Team Records, Leaders, and League Ranks

Glossary · * indicate playoff appearances
Top Players Off Rank Def Rank Overall Rank
Year Lg Tm W L T Coaches Passing Rushing Receiving Pts Yds Pts Yds T/G Pts± Yds± out of
2008 NFL New England Patriots 7 5 0 Belichick Cassel Faulk Welker 18 9 12 13 21 15 11 32
2007 NFL New England Patriots* 16 0 0 Belichick Brady Maroney Moss 1 1 4 4 3 1 1 32
2006 NFL New England Patriots* 12 4 0 Belichick Brady Dillon Caldwell 7 11 2 6 4 4 8 32
2005 NFL New England Patriots* 10 6 0 Belichick Brady Dillon Branch 10 7 17 26 20 13 14 32
2004 NFL New England Patriots* 14 2 0 Belichick Brady Dillon Givens 4 7 2 9 8 1 4 32
2003 NFL New England Patriots* 14 2 0 Belichick Brady Smith Branch 12 17 1 7 2 6 14 32
2002 NFL New England Patriots 9 7 0 Belichick Brady Smith Brown 10 21 17 23 10 14 20 32
2001 NFL New England Patriots* 11 5 0 Belichick Brady Smith Brown 6 19 6 24 9 7 25 31
2000 NFL New England Patriots 5 11 0 Belichick Bledsoe Faulk Glenn 25 22 17 20 18 23 24 31
1999 NFL New England Patriots 8 8 0 Carroll Bledsoe Allen Glenn 20 18 7 8 15 16 12 31
1998 NFL New England Patriots* 9 7 0 Carroll Bledsoe Edwards Glenn 11 11 14 20 9 14 15 30
1997 NFL New England Patriots* 10 6 0 Carroll Bledsoe Martin Jefferson 8 15 8 19 4 5 14 30
1996 NFL New England Patriots* 11 5 0 Parcells Bledsoe Martin Glenn 2 7 14 19 7 5 12 30
1995 NFL New England Patriots 6 10 0 Parcells Bledsoe Martin Brisby 23 12 25 28 25 25 19 30
1994 NFL New England Patriots* 10 6 0 Parcells Bledsoe Butts Coates 8 4 12 18 11 9 7 28
1993 NFL New England Patriots 5 11 0 Parcells Bledsoe Russell Coates 22 12 11 13 24 22 11 28
1992 NFL New England Patriots 2 14 0 MacPherson Millen Vaughn Fryar 27 27 23 19 27 27 28 28
1991 NFL New England Patriots 6 10 0 MacPherson Millen Russell Fryar 25 22 15 26 25 23 25 28
1990 NFL New England Patriots 1 15 0 Rust Wilson Stephens Fryar 28 26 27 27 18 28 28 28
1989 NFL New England Patriots 5 11 0 Berry Grogan Stephens Dykes 21 8 23 23 22 23 18 28
1988 NFL New England Patriots 9 7 0 Berry Flutie Stephens Morgan 24 27 5 5 19 16 20 28
1987 NFL New England Patriots 8 7 0 Berry Grogan Collins Morgan 15 23 9 11 4 9 20 28
1986 NFL New England Patriots* 11 5 0 Berry Eason James Morgan 2 13 10 16 2 5 12 28
1985 NFL New England Patriots* 11 5 0 Berry Eason James Morgan 10 9 6 7 7 6 6 28
1984 NFL New England Patriots 9 7 0 Meyer,Berry Eason James Ramsey 10 14 18 9 18 12 11 28
1983 NFL New England Patriots 8 8 0 Meyer Grogan Collins Morgan 24 13 3 20 16 15 20 28
1982 NFL New England Patriots* 5 4 0 Meyer Grogan Collins Morgan 21 21 7 13 4 17 17 28
1981 NFL New England Patriots 2 14 0 Erhardt Grogan Collins Morgan 15 9 22 25 27 19 18 28
1980 NFL New England Patriots 10 6 0 Erhardt Grogan Ferguson Morgan 2 10 17 8 14 5 7 28
1979 NFL New England Patriots 9 7 0 Erhardt Grogan Cunningham Jackson 2 8 15 3 9 3 3 28
1978 NFL New England Patriots* 11 5 0 Fairbanks,Erhardt,Bullough Grogan Cunningham Morgan 4 1 13 9 17 5 2 28
1977 NFL New England Patriots 9 5 0 Fairbanks Grogan Cunningham Stingley 9 11 9 5 21 8 5 28
1976 NFL New England Patriots* 11 3 0 Fairbanks Grogan Cunningham Stingley 2 8 11 11 3 4 10 28
1975 NFL New England Patriots 3 11 0 Fairbanks Grogan Cunningham Vataha 14 13 22 14 26 21 15 26
1974 NFL New England Patriots 7 7 0 Fairbanks Plunkett Herron Vataha 2 6 20 13 15 9 9 26
1973 NFL New England Patriots 5 9 0 Fairbanks Plunkett Cunningham Rucker 16 17 16 18 23 15 18 26
1972 NFL New England Patriots 3 11 0 Mazur,Bengston Plunkett Ashton Rucker 24 21 26 26 25 26 26 26
1971 NFL New England Patriots 6 8 0 Mazur Plunkett Garrett Vataha 19 21 21 15 17 22 21 26
1970 NFL Boston Patriots 2 12 0 Rush,Mazur Kapp Nance Sellers 26 26 26 23 25 26 26 26
1969 AFL Boston Patriots 4 10 0 Rush Taliaferro Nance Sellers 8 10 6 9 4 7 9 10
1968 AFL Boston Patriots 4 10 0 Holovak Sherman Nance Whalen 8 9 10 7 10 10 8 10
1967 AFL Boston Patriots 3 10 1 Holovak Parilli Nance Whalen 5 5 7 6 9 7 6 9
1966 AFL Boston Patriots 8 4 2 Holovak Parilli Nance Cappelletti 6 6 3 5 4 4 5 9
1965 AFL Boston Patriots 4 8 2 Holovak Parilli Nance Cappelletti 8 8 5 3 8 6 6 8
1964 AFL Boston Patriots 10 3 1 Holovak Parilli Garron Cappelletti 3 6 2 4 2 2 4 8
1963 AFL Boston Patriots* 7 6 1 Holovak Parilli Garron Colclough 4 6 2 1 4 4 4 8
1962 AFL Boston Patriots 9 4 1 Holovak Parilli Burton Colclough 4 3 4 5 3 3 3 8
1961 AFL Boston Patriots 9 4 1 Holovak,Saban Songin Lott Cappelletti 2 4 3 3 2 3 4 8
1960 AFL Boston Patriots 5 9 0 Saban Songin Miller Colclough 8 7 5 4 4 6 7 8

Playoff Game Log

Glossary
Score
Week Opp Tm Opp
2007 Playoffs
Division W Jacksonville Jaguars 31 20
ConfChamp W San Diego Chargers 21 12
SuperBowl L N New York Giants 14 17
2006 Playoffs
WildCard W New York Jets 37 16
Division W @ San Diego Chargers 24 21
ConfChamp L @ Indianapolis Colts 34 38
2005 Playoffs
WildCard W Jacksonville Jaguars 28 3
Division L @ Denver Broncos 13 27
2004 Playoffs
Division W Indianapolis Colts 20 3
ConfChamp W @ Pittsburgh Steelers 41 27
SuperBowl W N Philadelphia Eagles 24 21
2003 Playoffs
Division W Tennessee Titans 17 14
ConfChamp W Indianapolis Colts 24 14
SuperBowl W N Carolina Panthers 32 29
2001 Playoffs
Division W Oakland Raiders 16 13
ConfChamp W @ Pittsburgh Steelers 24 17
SuperBowl W N St. Louis Rams 20 17
1998 Playoffs
WildCard L @ Jacksonville Jaguars 10 25
1997 Playoffs
WildCard W Miami Dolphins 17 3
Division L @ Pittsburgh Steelers 6 7
1996 Playoffs
Division W Pittsburgh Steelers 28 3
ConfChamp W Jacksonville Jaguars 20 6
SuperBowl L N Green Bay Packers 21 35
1994 Playoffs
WildCard L @ Cleveland Browns 13 20
1986 Playoffs
Division L @ Denver Broncos 17 22
1985 Playoffs
WildCard W @ New York Jets 26 14
Division W @ Los Angeles Raiders 27 20
ConfChamp W @ Miami Dolphins 31 14
SuperBowl L N Chicago Bears 10 46
1982 Playoffs
WildCard L @ Miami Dolphins 13 28
1978 Playoffs
Division L Houston Oilers 14 31
1976 Playoffs
Division L @ Oakland Raiders 21 24
1963 Playoffs
Division W @ Buffalo Bills 26 8
Championship L @ San Diego Chargers 10 51

Head-to-Head Franchise Records

Glossary
Score
Opponent W L T W-L% Tm Opp
Arizona Cardinals 5 6 0 .455 191 215
Atlanta Falcons 5 6 0 .455 193 267
Baltimore Ravens 4 0 0 1.000 117 68
Buffalo Bills 55 40 1 .579 1999 1753
Carolina Panthers 1 2 0 .333 72 53
Chicago Bears 7 3 0 .700 201 143
Cincinnati Bengals 13 8 0 .619 402 447
Cleveland Browns 9 11 0 .450 338 355
Dallas Cowboys 3 7 0 .300 196 218
Denver Broncos 16 24 0 .400 817 928
Detroit Lions 5 4 0 .556 160 190
Green Bay Packers 4 4 0 .500 148 188
Houston Texans 2 0 0 1.000 63 27
Indianapolis Colts 42 27 0 .609 1604 1271
Jacksonville Jaguars 4 0 0 1.000 105 79
Kansas City Chiefs 12 16 3 .429 619 752
Miami Dolphins 36 48 0 .429 1679 1878
Minnesota Vikings 6 4 0 .600 202 219
New Orleans Saints 8 3 0 .727 253 214
New York Giants 5 3 0 .625 142 143
New York Jets 47 49 1 .490 2138 2077
Oakland Raiders 13 14 1 .481 604 706
Philadelphia Eagles 4 6 0 .400 203 228
Pittsburgh Steelers 7 13 0 .350 381 461
San Diego Chargers 18 14 2 .563 802 679
San Francisco 49ers 4 7 0 .364 198 264
Seattle Seahawks 7 7 0 .500 274 250
St. Louis Rams 5 5 0 .500 203 198
Tampa Bay Buccaneers 4 2 0 .667 124 83
Tennessee Titans 20 15 1 .571 867 749
Washington Redskins 2 6 0 .250 171 168