You Are Here > Pro-Football-Reference.com > Leaders > Career Yards per Punt Return Leaders

Career Yards per Punt Return Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Y/R Years Teams
1. Jim Cason 14.1  1948-1956  2TM
2. Roscoe Parrish (26) 13.7  2005-2008  buf
3. Dick Christy 13.5  1958-1963  3TM
4. Billy Grimes 13.3  1949-1952  2TM
5. George McAfee+ 12.8  1940-1950  chi
Jack Christiansen+ 12.8  1951-1958  det
7. Claude Gibson 12.6  1961-1965  2TM
8. Devin Hester (26) 12.4  2006-2008  chi
9. Bill Dudley+ 12.2  1942-1953  3TM
10. Rick Upchurch 12.1  1975-1983  den
Santana Moss (29) 12.1  2001-2008  2TM
12. Desmond Howard 11.9  1992-2002  5TM
13. Billy Johnson 11.8  1974-1988  3TM
14. Mack Herron 11.7  1973-1975  2TM
Frank Seno 11.7  1943-1949  3TM
16. Jacquez Green 11.6  1998-2002  3TM
Bill Thompson 11.6  1969-1981  den
18. Darrien Gordon 11.5  1993-2002  5TM
19. Paul Johns 11.4  1981-1984  sea
20. Henry Ellard 11.3  1983-1998  3TM
Rodger Bird 11.3  1966-1968  rai
Bosh Pritchard 11.3  1942-1951  3TM
23. Terry Metcalf 11.1  1973-1981  2TM
Bob Hayes 11.1  1965-1975  2TM
Jermaine Lewis 11.1  1996-2004  3TM
Jim Bertelsen 11.1  1972-1976  ram
27. Floyd Little 11.0  1967-1975  den
Louis Lipps 11.0  1984-1992  2TM
Bobby Joe Edmonds 11.0  1986-1995  3TM
30. Mel J. Gray 10.9  1986-1997  4TM
Speedy Duncan 10.9  1964-1974  2TM
Vitamin Smith 10.9  1949-1953  ram
Vai Sikahema 10.9  1986-1993  3TM
34. Winslow Oliver 10.8  1996-2000  2TM
Brian Mitchell 10.8  1990-2003  3TM
B.J. Sams (28) 10.8  2004-2008  2TM
37. Az-Zahir Hakim 10.7  1998-2006  3TM
Jo-Jo Townsell 10.7  1985-1990  nyj
Dan Sandifer 10.7  1948-1953  6TM
40. Dave Meggett 10.6  1989-1998  3TM
Mike Fuller 10.6  1975-1982  2TM
42. Leroy Kelly+ 10.5  1964-1973  cle
Dana McLemore 10.5  1982-1987  2TM
Tommy Vigorito 10.5  1981-1985  mia
Jeff Burris 10.5  1994-2003  3TM
Kirk Springs 10.5  1981-1985  nyj
Dante Hall (30) 10.5  2000-2008  2TM
Keith Moody 10.5  1976-1980  2TM
49. Jake Scott 10.4  1970-1978  2TM
Stanley Morgan 10.4  1977-1990  2TM
Mike Haynes+ 10.4  1976-1989  2TM
Buddy Young 10.4  1947-1955  4TM
Troy Brown 10.4  1993-2007  nwe
Charlie Rogers 10.4  1999-2003  3TM
Bobby Engram (35) 10.4  1996-2008  2TM
Reggie Barlow 10.4  1996-2003  2TM
Deion Sanders 10.4  1989-2005  5TM
Dennis Northcutt (31) 10.4  2000-2008  2TM
J.T. Smith 10.4  1978-1990  3TM
60. Neal Colzie 10.3  1975-1983  3TM
Greg Pruitt 10.3  1973-1984  2TM
Abner Haynes 10.3  1960-1967  4TM
Jackie Wallace 10.3  1974-1979  3TM
64. Hank Poteat (31) 10.2  2000-2008  4TM
Tamarick Vanover 10.2  1995-2002  2TM
Tim Brown 10.2  1988-2004  2TM
John Taylor 10.2  1987-1995  sfo
68. Bobby Mitchell+ 10.1  1958-1968  2TM
Tom Watkins 10.1  1961-1968  3TM
Nate Burleson (27) 10.1  2003-2008  2TM
J.R. Boone 10.1  1948-1953  3TM
Karl Williams 10.1  1996-2004  2TM
73. Pacman Jones (25) 10.0  2005-2008  2TM
Gerald Willhite 10.0  1982-1988  den
Allen Rossum (33) 10.0  1998-2008  5TM
Eddie Kennison 10.0  1996-2007  5TM
Irving Fryar 10.0  1984-2000  4TM
Nate Clements (29) 10.0  2001-2008  2TM
Cullen Bryant 10.0  1973-1987  2TM
Frank Reagan 10.0  1941-1951  2TM
81. Brady Keys 9.9  1961-1968  3TM
David Palmer 9.9  1994-2000  min
Kevin Williams 9.9  1993-2000  4TM
Reggie Swinton 9.9  2001-2005  3TM
Deltha O'Neal (31) 9.9  2000-2008  3TM
LeRoy Irvin 9.9  1980-1990  2TM
Fulton Walker 9.9  1981-1986  2TM
Ken Jenkins 9.9  1983-1986  2TM
Lamont Brightful 9.9  2002-2004  2TM
Mike Martin 9.9  1983-1989  cin
Mewelde Moore (26) 9.9  2004-2008  2TM
92. Dexter Carter 9.8  1990-1996  2TM
Eric Metcalf 9.8  1989-2002  7TM
Kelvin Martin 9.8  1987-1996  3TM
Glyn Milburn 9.8  1993-2001  4TM
Michael Lewis 9.8  2001-2007  2TM
Wes Welker (27) 9.8  2004-2008  3TM
98. Bruce Harper 9.7  1977-1984  nyj
Amani Toomer (34) 9.7  1996-2008  nyg
Eric Guliford 9.7  1993-1998  3TM
Tiki Barber 9.7  1997-2006  nyg
Bill Butler 9.7  1959-1964  4TM
Bobby Jancik 9.7  1962-1967  oti
104. Lionel James 9.6  1984-1988  sdg
Kevin Faulk (32) 9.6  1999-2008  nwe
Johnny Bailey 9.6  1990-1995  3TM
Tim Dwight 9.6  1998-2007  5TM
Joey Galloway (37) 9.6  1995-2008  3TM
Howard Stevens 9.6  1973-1977  2TM
Scott Schwedes 9.6  1987-1990  2TM
111. Jeff Sydner 9.5  1992-1995  2TM
Robbie Martin 9.5  1981-1986  2TM
Dale Carter 9.5  1992-2005  5TM
Terrell Buckley 9.5  1992-2005  6TM
Leon Johnson 9.5  1997-2003  3TM
116. Andre Hastings 9.4  1993-2000  3TM
Jeff Fisher 9.4  1981-1984  chi
Mark Jones (28) 9.4  2004-2008  3TM
Jeff Query 9.4  1989-1995  3TM
120. Steve Smith (29) 9.3  2001-2008  car
Pete Mandley 9.3  1984-1990  2TM
Bruce Taylor 9.3  1970-1977  sfo
Cliff Hicks 9.3  1987-1995  4TM
Al Dodd 9.3  1967-1974  3TM
Leo Lewis 9.3  1981-1991  2TM
Clarence Verdin 9.3  1986-1994  3TM
Walter Stanley 9.3  1985-1992  5TM
128. Dennis McKinnon 9.2  1983-1990  2TM
Chad Morton 9.2  2000-2006  4TM
Glen Edwards 9.2  1971-1981  2TM
Cliff Lewis 9.2  1946-1951  cle
Lemar Parrish 9.2  1970-1982  3TM
Mike Nelms 9.2  1980-1984  was
Lem Barney+ 9.2  1967-1977  det
Ollie Matson+ 9.2  1952-1966  4TM
136. Mickey Sutton 9.1  1986-1990  3TM
Eddie Drummond 9.1  2002-2007  2TM
Ralph McGill 9.1  1972-1979  2TM
Phillip Buchanon (28) 9.1  2002-2008  3TM
Freddie Solomon 9.1  1975-1985  2TM
Todd Kinchen 9.1  1992-1998  3TM
Rod Woodson 9.1  1987-2003  4TM
Terrence Wilkins 9.1  1999-2006  2TM
Arnold Jackson 9.1  2001-2002  crd
Derrick Shepard 9.1  1987-1991  3TM
146. Larry Marshall 9.0  1972-1978  4TM
R.W. McQuarters (32) 9.0  1998-2008  4TM
Don Griffin 9.0  1986-1996  3TM
Timmy Brown 9.0  1959-1968  3TM
Butch Johnson 9.0  1976-1985  2TM
Paul Skansi 9.0  1983-1991  2TM
Gerald McNeil 9.0  1986-1990  2TM
Hagood Clarke 9.0  1964-1968  buf
Reno Mahe 9.0  2003-2007  phi
155. Bill Baird 8.9  1963-1969  nyj
Troy Walters 8.9  2000-2007  4TM
Lew Barnes 8.9  1986-1989  3TM
Pete Athas 8.9  1971-1976  4TM
Eddie Payton 8.9  1977-1982  4TM
Cleo Montgomery 8.9  1980-1985  3TM
O.J. McDuffie 8.9  1993-2000  mia
162. Stump Mitchell 8.8  1981-1989  crd
Robert Brooks 8.8  1992-2000  2TM
Jimmy Williams 8.8  2001-2006  2TM
Eddie Brown 8.8  1974-1979  3TM
Nate Jacquet 8.8  1997-2001  4TM
Manfred Moore 8.8  1974-1977  4TM
168. Derrick Mason (34) 8.7  1997-2008  2TM
Donnie Walker 8.7  1973-1975  2TM
Tyrone Hughes 8.7  1993-1998  3TM
171. Chris Warren 8.6  1990-2000  3TM
Antwaan Randle El (29) 8.6  2002-2008  2TM
Tommy Casanova 8.6  1972-1977  cin
Vernon Turner 8.6  1990-1995  4TM
Ed Podolak 8.6  1969-1977  kan
Johnny Morris 8.6  1958-1967  chi
Dexter Wynn 8.6  2004-2007  2TM
Virgil Livers 8.6  1975-1979  chi
Emlen Tunnell+ 8.6  1948-1961  2TM
Alvin Pearman 8.6  2005-2007  2TM
181. Vance Johnson 8.5  1985-1995  den
Alvin Haymond 8.5  1964-1973  5TM
James Jones 8.5  1980-1985  dal
184. Bobby Hammond 8.4  1976-1980  2TM
Jeff Groth 8.4  1979-1985  3TM
George Atkinson 8.4  1968-1979  2TM
Jon Staggers 8.4  1970-1975  3TM
Steve Schubert 8.4  1974-1979  2TM
Larry Brunson 8.4  1974-1980  3TM
Chuck Latourette 8.4  1967-1971  crd
Eric Parker 8.4  2002-2006  sdg
Patrick Crayton (29) 8.4  2004-2008  dal
Damon Gibson 8.4  1998-2002  4TM
194. Dedric Ward 8.3  1997-2004  5TM
Willie Drewrey 8.3  1985-1993  2TM
Wally Henry 8.3  1977-1982  phi
Bobby Futrell 8.3  1986-1990  tam
198. Charles Woodson (32) 8.2  1998-2008  2TM
Johnny Sample 8.2  1958-1968  4TM
Ronnie Harris 8.2  1993-1999  3TM
Phil Epps 8.2  1982-1989  2TM
Ken Konz 8.2  1953-1959  cle
Jon Arnett 8.2  1957-1966  2TM
Steve Odom 8.2  1974-1979  2TM
205. Leon Bright 8.1  1981-1985  2TM
Nesby Glasgow 8.1  1979-1992  2TM
Courtney Hawkins 8.1  1992-2000  2TM
Steve Breaston (25) 8.1  2007-2008  crd
Vince Buck 8.1  1990-1995  nor
Dino Hall 8.1  1979-1983  cle
Rick Woods 8.1  1982-1987  2TM
Rich Mauti 8.1  1977-1984  2TM
213. Rickie Harris 8.0  1965-1972  2TM
Phil McConkey 8.0  1984-1989  4TM
Theo Bell 8.0  1976-1985  2TM
Don R. Paul 8.0  1950-1958  2TM
217. Dick James 7.9  1956-1965  3TM
218. Tony Leonard 7.8  1976-1979  2TM
Bill Bradley 7.8  1969-1977  2TM
Jerry LeVias 7.8  1969-1974  2TM
Larry Jones 7.8  1974-1978  2TM
Jim Stiger 7.8  1963-1967  2TM
Abe Woodson 7.8  1958-1966  2TM
John Sciarra 7.8  1978-1983  phi
Kenny Johnson 7.8  1980-1989  2TM
Larry Anderson 7.8  1978-1984  2TM
227. Mel Renfro+ 7.7  1964-1977  dal
Johnnie Gray 7.7  1975-1983  gnb
Antonio Chatman (29) 7.7  2003-2008  2TM
230. Rod Harris 7.6  1989-1991  3TM
Kurt Sohn 7.6  1981-1988  nyj
Ron Smith 7.6  1965-1974  5TM
Ed Rutkowski 7.6  1963-1968  buf
Evan Cooper 7.6  1984-1989  2TM
235. Jim Smith 7.5  1977-1985  2TM
Al Carmichael 7.5  1953-1961  2TM
237. Willie Wood+ 7.4  1960-1971  gnb
Woodley Lewis 7.4  1950-1960  3TM
239. Hugh McElhenny+ 7.3  1952-1964  4TM
Carl Taseff 7.3  1951-1962  4TM
241. J.J. Moses 7.2  2002-2005  3TM
Carl Roaches 7.2  1980-1985  2TM
243. Ira Matthews 7.1  1979-1981  rai
Keiwan Ratliff (27) 7.1  2004-2008  2TM
245. Patrick Robinson 7.0  1993-1994  2TM
Danny Reece 7.0  1976-1980  tam
Butch Byrd 7.0  1964-1971  2TM
Charlie West 7.0  1968-1979  3TM
249. Willard Harrell 6.9  1975-1984  2TM
250. Joe Scudero 6.7  1954-1960  2TM
Rolland Lawrence 6.7  1973-1980  atl
Chris Carr (25) 6.7  2005-2008  2TM