You Are Here > Pro-Football-Reference.com > All Years > 2007 NFL > Fantasy

2007 NFL Fantasy

2007 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Tom Brady*+ NWE 30 16 16 398 578 4806 50 8 37 98 2 0 0 0 QB 498 241 1 1
2 LaDainian Tomlinson*+ SDG 28 16 16 1 1 17 1 0 315 1474 15 60 475 3 RB 310 174 1 2
3 Randy Moss*+ NWE 30 16 16 0 0 0 0 0 0 0 0 98 1493 23 WR 287 170 1 3
4 Brian Westbrook*+ PHI 28 15 15 0 0 0 0 0 278 1333 7 90 771 5 RB 282 147 2 4
5 Tony Romo* DAL 27 16 16 335 520 4211 36 19 31 129 2 0 0 0 QB 371 115 2 5
6 Terrell Owens*+ DAL 34 15 15 0 0 0 0 0 1 5 0 81 1355 15 WR 226 109 2 6
7 Braylon Edwards* CLE 24 16 16 0 0 0 0 0 0 0 0 80 1289 16 WR 225 108 3 7
8 Adrian Peterson* MIN 22 14 9 0 0 0 0 0 238 1341 12 19 268 1 RB 239 103 3 8
9 Clinton Portis WAS 26 16 16 1 1 15 1 0 325 1262 11 47 389 0 RB 238 102 4 9
10 Joseph Addai* IND 24 15 15 0 0 0 0 0 261 1072 12 41 364 3 RB 234 98 5 10
11 Reggie Wayne* IND 29 16 16 0 0 0 0 0 1 4 0 104 1510 10 WR 211 94 4 11
12 Jamal Lewis CLE 28 15 15 0 0 0 0 0 298 1304 9 30 248 2 RB 221 85 6 12
13 Larry Fitzgerald* ARI 24 15 15 0 0 0 0 0 0 0 0 100 1409 10 WR 201 84 5 13
14 Peyton Manning* IND 31 16 16 337 515 4040 31 14 20 -5 3 0 0 0 QB 337 81 3 14
15 Chad Johnson* CIN 29 16 16 0 0 0 0 0 6 47 0 93 1440 8 WR 197 80 6 15
16 Jason Witten*+ DAL 25 16 16 0 0 0 0 0 0 0 0 96 1145 7 TE 157 78 1 16
17 Antonio Gates* SDG 27 16 16 0 0 0 0 0 0 0 0 75 984 9 TE 152 74 2 17
18 Ben Roethlisberger* PIT 25 15 15 264 404 3154 32 11 35 204 2 0 0 0 QB 329 72 4 18
19 T.J. Houshmandzadeh* CIN 30 16 15 0 0 0 0 0 5 14 0 112 1143 12 WR 188 71 7 19
20 Marques Colston NOR 24 16 14 0 0 0 0 0 0 0 0 98 1202 11 WR 186 69 8 20
21 Tony Gonzalez* KAN 31 16 16 0 0 0 0 0 0 0 0 99 1172 5 TE 147 69 3 21
22 Drew Brees NOR 28 16 16 440 652 4423 28 18 23 52 1 2 10 0 QB 321 65 5 22
23 Brandon Marshall DEN 23 16 16 0 0 0 0 0 5 57 0 102 1325 7 WR 180 63 9 23
24 Kellen Winslow Jr.* CLE 24 16 14 0 0 0 0 0 0 0 0 82 1106 5 TE 141 62 4 24
25 Marion Barber* DAL 24 16 0 0 0 0 0 0 204 975 10 44 282 2 RB 198 62 7 25
26 Plaxico Burress NYG 30 16 16 0 0 0 0 0 0 0 0 70 1025 12 WR 175 57 10 26
27 Willis McGahee* BAL 26 15 15 0 0 0 0 0 294 1207 7 43 231 1 RB 192 56 8 27
28 Derek Anderson* CLE 24 16 15 298 527 3787 29 19 32 70 3 0 0 0 QB 312 56 6 28
29 Matt Hasselbeck* SEA 32 16 16 352 562 3966 28 12 39 89 0 0 0 0 QB 312 55 7 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Frank Gore SFO 24 15 15 0 0 0 0 0 260 1102 5 53 436 1 RB 190 54 9 30
31 Dallas Clark IND 28 15 15 0 0 0 0 0 2 29 0 58 616 11 TE 131 52 5 31
32 Wes Welker NWE 26 16 13 0 0 0 0 0 4 34 0 112 1175 8 WR 169 52 11 32
33 Brett Favre* GNB 38 16 16 356 535 4155 28 15 29 12 0 0 0 0 QB 305 49 8 33
34 Edgerrin James ARI 29 16 16 0 0 0 0 0 324 1222 7 24 204 0 RB 185 49 10 34
35 Chris Cooley* WAS 25 16 16 0 0 0 0 0 0 0 0 66 786 8 TE 127 48 6 35
36 Greg Jennings GNB 24 13 13 0 0 0 0 0 0 0 0 53 920 12 WR 164 47 12 36
37 Earnest Graham TAM 27 15 10 0 0 0 0 0 222 898 10 49 324 0 RB 182 46 11 37
38 Torry Holt* STL 31 16 16 0 0 0 0 0 0 0 0 93 1189 7 WR 161 44 13 38
39 Marshawn Lynch BUF 21 13 13 1 1 8 1 0 280 1115 7 18 184 0 RB 178 42 12 39
40 Roddy White ATL 26 16 15 0 0 0 0 0 1 -2 0 83 1202 6 WR 156 39 14 40
41 Maurice Jones-Drew JAX 22 15 0 0 0 0 0 0 167 768 9 40 407 0 RB 172 36 13 41
42 Steven Jackson STL 24 12 12 1 1 2 1 0 237 1002 5 38 271 1 RB 169 34 14 42
43 Bobby Engram SEA 34 16 13 0 0 0 0 0 0 0 0 94 1147 6 WR 151 34 15 43
44 Steve Smith CAR 28 15 15 0 0 0 0 0 9 66 0 87 1002 7 WR 149 32 16 44
45 Kevin Curtis PHI 29 16 16 0 0 0 0 0 0 0 0 77 1110 6 WR 147 30 17 45
46 LenDale White TEN 23 16 16 0 0 0 0 0 303 1110 7 20 114 0 RB 164 29 15 46
47 Santonio Holmes PIT 23 13 13 0 0 0 0 0 5 17 0 52 942 8 WR 144 27 18 47
48 Carson Palmer CIN 28 16 16 373 575 4131 26 20 24 10 0 0 0 0 QB 282 26 9 48
49 Willie Parker* PIT 27 15 15 0 1 0 0 0 321 1316 2 23 164 0 RB 160 24 16 49
50 Anquan Boldin ARI 27 12 11 0 0 0 0 0 1 14 0 71 853 9 WR 141 24 19 50
51 Ryan Grant GNB 25 15 7 0 0 0 0 0 188 956 8 30 145 0 RB 158 22 17 51
52 Derrick Mason BAL 33 16 16 0 0 0 0 0 0 0 0 103 1087 5 WR 139 22 20 52
53 Joey Galloway TAM 36 15 15 0 0 0 0 0 1 1 0 57 1014 6 WR 138 20 21 53
54 Fred Taylor* JAX 31 15 15 0 0 0 0 0 223 1202 5 9 58 0 RB 156 20 18 54
55 Heath Miller PIT 25 16 16 0 0 0 0 0 0 0 0 47 566 7 TE 99 20 7 55
56 Kenny Watson CIN 29 16 5 0 0 0 0 0 178 763 7 52 374 0 RB 156 20 19 56
57 Chester Taylor MIN 28 14 8 0 1 0 0 0 157 844 7 29 281 0 RB 155 19 20 57
58 Brandon Jacobs NYG 25 11 9 0 0 0 0 0 202 1009 4 23 174 2 RB 154 19 21 58
59 Owen Daniels HOU 25 16 16 0 0 0 0 0 0 0 0 63 768 3 TE 95 16 8 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Andre Johnson HOU 26 9 9 0 0 0 0 0 0 0 0 60 851 8 WR 133 16 22 60
61 Kurt Warner ARI 36 14 11 281 451 3417 27 17 17 15 1 0 0 0 QB 272 16 10 61
62 Donald Lee GNB 27 15 12 0 0 0 0 0 0 0 0 48 575 6 TE 94 15 9 62
63 Shaun McDonald DET 26 16 7 0 0 0 0 0 4 2 0 79 943 6 WR 131 13 23 63
64 Dwayne Bowe KAN 23 16 15 0 0 0 0 0 0 0 0 70 995 5 WR 130 12 24 64
65 Jerricho Cotchery NYJ 25 15 15 0 0 0 0 0 5 38 0 82 1130 2 WR 129 12 25 65
66 Thomas Jones NYJ 29 16 14 0 0 0 0 0 310 1119 1 28 217 1 RB 146 10 22 66
67 Bernard Berrian CHI 27 16 15 0 0 0 0 0 0 0 0 71 951 5 WR 125 8 26 67
68 Justin Fargas OAK 27 14 7 0 0 0 0 0 222 1009 4 23 188 0 RB 144 8 23 68
69 Nate Burleson SEA 26 16 12 0 0 0 0 0 2 4 0 50 694 9 WR 124 7 27 69
70 Reggie Williams JAX 24 15 6 0 0 0 0 0 1 8 0 38 629 10 WR 124 7 28 70
71 Tony Scheffler DEN 24 16 7 0 0 0 0 0 0 0 0 49 549 5 TE 85 6 10 71
72 Chris Chambers 2TM 29 16 12 0 0 0 0 0 3 12 0 66 970 4 WR 122 5 29 72
73 Jeremy Shockey NYG 27 14 14 0 0 0 0 0 1 6 0 57 619 3 TE 81 2 11 73
74 Jay Cutler DEN 24 16 16 297 467 3497 20 14 44 205 1 0 0 0 QB 258 2 11 74
75 Desmond Clark CHI 30 16 16 0 0 0 0 0 0 0 0 44 545 4 TE 79 12 75
76 Donovan McNabb PHI 31 14 14 291 473 3324 19 7 50 236 0 0 0 0 QB 257 12 76
77 Reggie Bush NOR 22 12 10 0 0 0 0 0 157 581 4 73 417 2 RB 136 24 77
78 Donald Driver* GNB 32 15 14 0 0 0 0 0 2 4 0 82 1048 2 WR 117 30 78
79 Eli Manning NYG 26 16 16 297 529 3336 23 20 29 69 1 0 0 0 QB 244 13
80 Jon Kitna DET 35 16 16 355 561 4068 18 20 25 63 0 1 9 0 QB 238 14
81 Philip Rivers SDG 26 16 16 277 460 3152 21 15 29 33 1 0 0 0 QB 231 15
82 David Garrard JAX 29 12 12 208 325 2509 18 3 49 185 1 0 0 0 QB 227 16
83 Jeff Garcia* TAM 37 13 13 209 327 2440 13 4 35 116 1 0 0 0 QB 185 17
84 Jason Campbell WAS 26 13 13 250 417 2700 12 11 36 185 1 0 0 0 QB 183 18
85 Vince Young TEN 24 15 15 238 382 2546 9 17 93 395 3 0 0 0 QB 179 19
86 Tarvaris Jackson MIN 24 12 12 171 294 1911 9 12 54 260 3 0 0 0 QB 150 20
87 Sage Rosenfels HOU 29 9 5 154 240 1684 15 12 21 51 1 0 0 0 QB 144 21
88 Marc Bulger STL 30 12 12 221 378 2392 11 15 9 13 0 0 0 0 QB 133 22
89 Matt Schaub HOU 26 11 11 192 289 2241 9 9 17 52 0 0 0 0 QB 131 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Laurence Maroney NWE 22 13 6 0 0 0 0 0 185 835 6 4 116 0 RB 131 25
91 Damon Huard KAN 34 11 10 206 332 2257 11 13 9 -1 0 0 0 0 QB 130 24
92 DeShaun Foster CAR 27 16 16 0 0 0 0 0 247 876 3 25 182 1 RB 130 26
93 Ronnie Brown MIA 26 7 7 0 0 0 0 0 119 602 4 39 389 1 RB 129 27
94 Cleo Lemon MIA 28 9 7 173 309 1773 6 6 31 102 4 0 0 0 QB 129 25
95 Kevin Jones DET 25 13 10 0 0 0 0 0 153 581 8 32 197 0 RB 126 28
96 Ron Dayne HOU 29 13 8 0 0 0 0 0 194 773 6 17 112 0 RB 125 29
97 Chad Pennington NYJ 31 9 8 179 260 1765 10 9 20 32 1 0 0 0 QB 122 26
98 Warrick Dunn ATL 32 16 15 0 0 0 0 0 227 720 4 37 238 0 RB 120 30
99 DeAngelo Williams CAR 24 16 0 0 0 0 0 0 144 717 4 23 175 1 RB 119 31
100 Joey Harrington ATL 29 12 10 215 348 2215 7 8 14 33 0 1 4 0 QB 118 27
101 Adrian Peterson CHI 28 16 5 1 1 9 1 0 151 510 3 51 420 0 RB 117 32
102 Hines Ward PIT 31 13 13 0 0 0 0 0 3 11 0 71 732 7 WR 116 31
103 Lee Evans BUF 26 16 16 0 0 0 0 0 0 0 0 55 849 5 WR 115 32
104 Roy E. Williams DET 26 12 12 0 0 0 0 0 2 1 0 64 838 5 WR 114 33
105 Maurice Morris SEA 28 14 6 0 0 0 0 0 140 628 4 23 213 1 RB 114 33
106 Kyle Boller BAL 26 12 8 168 275 1743 9 10 19 89 0 0 0 0 QB 113 28
107 Patrick Crayton DAL 28 15 13 0 0 0 0 0 0 0 0 50 697 7 WR 112 34
108 Brian Griese CHI 32 7 6 161 262 1803 10 12 13 28 0 0 0 0 QB 111 29
109 Calvin Johnson DET 22 15 10 0 0 0 0 0 4 52 1 48 756 4 WR 111 35
110 Najeh Davenport PIT 28 15 1 0 0 0 0 0 107 499 5 18 184 2 RB 110 34
111 Shaun Alexander SEA 30 13 10 0 0 0 0 0 207 716 4 14 76 1 RB 109 35
112 Kevin Walter HOU 26 16 15 0 0 0 0 0 5 30 0 65 800 4 WR 107 36
113 Jerry Porter OAK 29 16 16 0 0 0 0 0 0 0 0 44 705 6 WR 107 37
114 Reggie Brown PHI 26 16 14 0 0 0 0 0 5 36 0 61 780 4 WR 106 38
115 Cedric Benson CHI 25 11 11 0 0 0 0 0 196 674 4 17 123 0 RB 104 36
116 Selvin Young DEN 24 15 8 0 0 0 0 0 140 729 1 35 231 0 RB 102 38
117 Derrick Ward NYG 27 8 5 0 0 0 0 0 125 602 3 26 179 1 RB 102 37
118 Laveranues Coles NYJ 30 12 10 0 0 0 0 0 0 0 0 55 646 6 WR 101 39
119 Santana Moss WAS 28 14 14 0 0 0 0 0 3 13 0 61 808 3 WR 100 40
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Travis Henry DEN 29 12 7 0 0 0 0 0 167 691 4 7 65 0 RB 100 39
121 Larry Johnson KAN 28 8 8 0 1 0 0 0 158 559 3 30 186 1 RB 99 40
122 Josh McCown OAK 28 9 9 111 190 1151 10 11 29 143 0 0 0 0 QB 98 30
123 LaMont Jordan OAK 29 12 7 0 0 0 0 0 144 549 3 28 247 0 RB 98 41
124 Isaac Bruce STL 35 14 12 0 0 0 0 0 2 -4 0 55 733 4 WR 97 41
125 David Patten NOR 33 16 5 0 0 0 0 0 2 -5 0 54 792 3 WR 97 42
126 Arnaz Battle SFO 27 16 15 0 0 0 0 0 4 4 1 50 600 5 WR 96 43
127 Aaron Stecker NOR 32 16 6 0 0 0 0 0 115 448 5 36 211 0