You Are Here > Pro-Football-Reference.com > Leaders > Career Punt Return Yards Leaders

Career Punt Return Yards Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Yds Years Teams
1. Brian Mitchell 4,999  1990-2003  3TM
2. Dave Meggett 3,708  1989-1998  3TM
3. Darrien Gordon 3,601  1993-2002  5TM
4. Eric Metcalf 3,453  1989-2002  7TM
5. Tim Brown 3,320  1988-2004  2TM
6. Billy Johnson 3,317  1974-1988  3TM
7. Jermaine Lewis 3,282  1996-2004  3TM
8. Vai Sikahema 3,169  1986-1993  3TM
9. Rick Upchurch 3,008  1975-1983  den
10. Glyn Milburn 2,984  1993-2001  4TM
11. Desmond Howard 2,895  1992-2002  5TM
12. Allen Rossum (33) 2,893  1998-2008  5TM
13. J.T. Smith 2,764  1978-1990  3TM
14. Mel J. Gray 2,753  1986-1997  4TM
15. Mike Fuller 2,660  1975-1982  2TM
16. Troy Brown 2,625  1993-2007  nwe
17. Kelvin Martin 2,567  1987-1996  3TM
18. Karl Williams 2,565  1996-2004  2TM
19. Dennis Northcutt (31) 2,405  2000-2008  2TM
20. Rod Woodson 2,362  1987-2003  4TM
21. Antwaan Randle El (29) 2,342  2002-2008  2TM
22. Kevin Williams 2,295  1993-2000  4TM
23. Dante Hall (30) 2,261  2000-2008  2TM
24. Emlen Tunnell+ 2,209  1948-1961  2TM
25. Speedy Duncan 2,201  1964-1974  2TM
26. Deion Sanders 2,199  1989-2005  5TM
27. Alvin Haymond 2,148  1964-1973  5TM
28. Irving Fryar 2,055  1984-2000  4TM
29. Tamarick Vanover 2,016  1995-2002  2TM
30. Greg Pruitt 2,007  1973-1984  2TM
31. R.W. McQuarters (32) 1,993  1998-2008  4TM
32. Mike Nelms 1,948  1980-1984  was
33. Leo Lewis 1,868  1981-1991  2TM
34. Phil McConkey 1,832  1984-1989  4TM
35. Michael Lewis 1,818  2001-2007  2TM
36. Bill Thompson 1,814  1969-1981  den
37. Ron Smith 1,788  1965-1974  5TM
38. Bruce Harper 1,784  1977-1984  nyj
39. Tim Dwight 1,773  1998-2007  5TM
Az-Zahir Hakim 1,773  1998-2006  3TM
41. Neal Colzie 1,759  1975-1983  3TM
42. Gerald McNeil 1,717  1986-1990  2TM
43. Robbie Martin 1,670  1981-1986  2TM
44. Clarence Verdin 1,650  1986-1994  3TM
45. Wes Welker (27) 1,642  2004-2008  3TM
46. Reggie Barlow 1,639  1996-2003  2TM
47. Walter Stanley 1,619  1985-1992  5TM
48. Leon Johnson 1,617  1997-2003  3TM
49. Freddie Solomon 1,614  1975-1985  2TM
50. David Palmer 1,610  1994-2000  min
51. Dana McLemore 1,598  1982-1987  2TM
52. Willie Drewrey 1,597  1985-1993  2TM
53. Steve Smith (29) 1,596  2001-2008  car
54. Derrick Mason (34) 1,590  1997-2008  2TM
55. Howard Stevens 1,559  1973-1977  2TM
56. Danny Reece 1,554  1976-1980  tam
57. Eddie Kennison 1,528  1996-2007  5TM
58. Henry Ellard 1,527  1983-1998  3TM
59. John Taylor 1,517  1987-1995  sfo
60. Bill Dudley+ 1,515  1942-1953  3TM
61. Theo Bell 1,511  1976-1985  2TM
Eddie Brown 1,511  1974-1979  3TM
Pete Mandley 1,511  1984-1990  2TM
64. Todd Kinchen 1,493  1992-1998  3TM
65. Bobby Joe Edmonds 1,471  1986-1995  3TM
66. Larry Marshall 1,466  1972-1978  4TM
67. LeRoy Irvin 1,457  1980-1990  2TM
68. Fulton Walker 1,437  1981-1986  2TM
69. George McAfee+ 1,431  1940-1950  chi
Chad Morton 1,431  2000-2006  4TM
71. Johnny Bailey 1,420  1990-1995  3TM
72. Tyrone Hughes 1,411  1993-1998  3TM
73. Mark Jones (28) 1,396  2004-2008  3TM
74. Willie Wood+ 1,391  1960-1971  gnb
75. Devin Hester (26) 1,389  2006-2008  chi
76. Eddie Payton 1,387  1977-1982  4TM
77. Claude Gibson 1,381  1961-1965  2TM
Mike Martin 1,381  1983-1989  cin
79. B.J. Sams (28) 1,378  2004-2008  2TM
80. Stump Mitchell 1,377  1981-1989  crd
81. Deltha O'Neal (31) 1,370  2000-2008  3TM
82. Winslow Oliver 1,364  1996-2000  2TM
83. Jo-Jo Townsell 1,360  1985-1990  nyj
84. Dexter Carter 1,358  1990-1996  2TM
85. Jake Scott 1,357  1970-1978  2TM
86. Joey Galloway (37) 1,349  1995-2008  3TM
87. Bruce Taylor 1,323  1970-1977  sfo
88. Butch Johnson 1,313  1976-1985  2TM
89. Lem Barney+ 1,312  1967-1977  det
90. Reggie Swinton 1,311  2001-2005  3TM
91. Terrence Wilkins 1,307  1999-2006  2TM
92. Eric Guliford 1,300  1993-1998  3TM
93. Cliff Hicks 1,284  1987-1995  4TM
94. Eddie Drummond 1,280  2002-2007  2TM
95. Nate Burleson (27) 1,269  2003-2008  2TM
96. Charlie Rogers 1,248  1999-2003  3TM
97. George Atkinson 1,247  1968-1979  2TM
98. Roscoe Parrish (26) 1,245  2005-2008  buf
99. Troy Walters 1,241  2000-2007  4TM
100. Louis Lipps 1,234  1984-1992  2TM
101. Wally Henry 1,231  1977-1982  phi
102. Antonio Chatman (29) 1,207  2003-2008  2TM
103. Lemar Parrish 1,205  1970-1982  3TM
104. Lionel James 1,193  1984-1988  sdg
105. Dennis McKinnon 1,191  1983-1990  2TM
106. Santana Moss (29) 1,184  2001-2008  2TM
107. Tiki Barber 1,181  1997-2006  nyg
108. Mike Haynes+ 1,168  1976-1989  2TM
109. Bob Hayes 1,158  1965-1975  2TM
110. Leon Bright 1,149  1981-1985  2TM
111. O.J. McDuffie 1,127  1993-2000  mia
112. Jeff Fisher 1,125  1981-1984  chi
113. Carl Roaches 1,116  1980-1985  2TM
114. Jeff Burris 1,103  1994-2003  3TM
115. Charlie West 1,099  1968-1979  3TM
116. Andre Hastings 1,086  1993-2000  3TM
117. Jack Christiansen+ 1,084  1951-1958  det
118. Bosh Pritchard 1,072  1942-1951  3TM
119. Rodger Bird 1,063  1966-1968  rai
120. Amani Toomer (34) 1,060  1996-2008  nyg
121. Bobby Engram (35) 1,059  1996-2008  2TM
122. Phillip Buchanon (28) 1,041  2002-2008  3TM
123. Rickie Harris 1,029  1965-1972  2TM
124. Dedric Ward 1,026  1997-2004  5TM
Woodley Lewis 1,026  1950-1960  3TM
126. Gerald Willhite 1,012  1982-1988  den
127. Leroy Kelly+ 990  1964-1973  cle
128. Mack Herron 982  1973-1975  2TM
129. Jon Arnett 981  1957-1966  2TM
130. Tom Watkins 970  1961-1968  3TM
131. Ralph McGill 969  1972-1979  2TM
132. Stanley Morgan 960  1977-1990  2TM
133. Glen Edwards 959  1971-1981  2TM
134. Abe Woodson 956  1958-1966  2TM
135. Bill Bradley 953  1969-1977  2TM
136. Dick James 952  1956-1965  3TM
137. Jim Cason 948  1948-1956  2TM
138. Terry Metcalf 936  1973-1981  2TM
139. Keith Moody 920  1976-1980  2TM
Hugh McElhenny+ 920  1952-1964  4TM
141. Al Carmichael 912  1953-1961  2TM
142. John Sciarra 909  1978-1983  phi
143. Dick Christy 905  1958-1963  3TM
144. Don R. Paul 902  1950-1958  2TM
145. Dino Hall 901  1979-1983  cle
Billy Grimes 901  1949-1952  2TM
147. Johnny Morris 893  1958-1967  chi
Floyd Little 893  1967-1975  den
149. Jeff Groth 887  1979-1985  3TM
150. Eric Parker 881  2002-2006  sdg
151. Nate Jacquet 877  1997-2001  4TM
152. Abner Haynes 875  1960-1967  4TM
Kevin Faulk (32) 875  1999-2008  nwe
154. Steve Schubert 866  1974-1979  2TM
155. Charlie Trippi+ 864  1947-1955  crd
156. Paul Skansi 863  1983-1991  2TM
157. Willard Harrell 854  1975-1984  2TM
Kenny Johnson 854  1980-1989  2TM
159. Jackie Wallace 852  1974-1979  3TM
160. Reno Mahe 851  2003-2007  phi
161. Carl Taseff 850  1951-1962  4TM
Bill Butler 850  1959-1964  4TM
163. Paul Johns 843  1981-1984  sea
164. Mel Renfro+ 842  1964-1977  dal
165. Kermit Alexander 835  1963-1973  3TM
166. Jacquez Green 832  1998-2002  3TM
167. Chris Warren 830  1990-2000  3TM
Tommy Vigorito 830  1981-1985  mia
Lew Barnes 830  1986-1989  3TM
170. Rod Harris 826  1989-1991  3TM
171. Jim Bertelsen 821  1972-1976  ram
172. Phil Epps 819  1982-1989  2TM
173. Pete Athas 818  1971-1976  4TM
174. Jimmy Williams 817  2001-2006  2TM
Vernon Turner 817  1990-1995  4TM
176. Vitamin Smith 814  1949-1953  ram
177. Ernie Steele 809  1942-1948  phi
178. Chuck Fenenbock 801  1943-1948  3TM
179. Jon Staggers 792  1970-1975  3TM
Pacman Jones (25) 792  2005-2008  2TM
181. Mewelde Moore (26) 789  2004-2008  2TM
182. Hank Poteat (31) 788  2000-2008  4TM
183. Dale Carter 787  1992-2005  5TM
Bill Baird 787  1963-1969  nyj
185. Tommy Casanova 784  1972-1977  cin
186. Ray Mathews 779  1951-1960  2TM
187. Nate Clements (29) 778  2001-2008  2TM
188. Joe Arenas 774  1951-1957  sfo
189. Ken Jenkins 773  1983-1986  2TM
190. Manfred Moore 770  1974-1977  4TM
191. Dan Sandifer 767  1948-1953  6TM
192. Scott Schwedes 765  1987-1990  2TM
193. Evan Cooper 763  1984-1989  2TM
194. Yale Lary+ 758  1952-1964  det
195. Jeff Ogden 749  1998-2002  3TM
196. Terrell Buckley 748  1992-2005  6TM
197. Frank Seno 747  1943-1949  3TM
198. Al Dodd 744  1967-1974  3TM
199. Lynn Swann+ 739  1974-1982  pit
Ed Podolak 739  1969-1977  kan
201. Virgil Livers 738  1975-1979  chi
202. Jim Smith 737  1977-1985  2TM
203. James Jones 736  1980-1985  dal
204. Rolland Lawrence 734  1973-1980  atl
205. Andy Farkas 731  1938-1945  2TM
206. J.R. Boone 725  1948-1953  3TM
207. Pat Studstill 716  1961-1972  3TM
208. Jeff Query 712  1989-1995  3TM
209. Cliff Lewis 710  1946-1951  cle
210. Charles Woodson (32) 708  1998-2008  2TM
211. Cullen Bryant 707  1973-1987  2TM
212. Bobby Mitchell+ 699  1958-1968  2TM
213. Buddy Young 698  1947-1955  4TM
214. Iheanyi Uwaezuoke 696  1996-2000  4TM
215. Mickey Sutton 695  1986-1990  3TM
216. Alvin Pearman 693  2005-2007  2TM
Chris Carr (25) 693  2005-2008  2TM
218. Vance Johnson 689  1985-1995  den
219. Jerry LeVias 687  1969-1974  2TM
220. Lamont Brightful 681  2002-2004  2TM
Kirk Springs 681  1981-1985  nyj
222. Derrick Shepard 679  1987-1991  3TM
223. Ira Matthews 678  1979-1981  rai
224. Don Griffin 667  1986-1996  3TM
225. Johnnie Gray 656  1975-1983  gnb
226. Nesby Glasgow 651  1979-1992  2TM
Josh Cribbs (25) 651  2005-2008  cle
228. Bobby Jancik 647  1962-1967  oti
Frank Reagan 647  1941-1951  2TM
Rod Smith 647  1995-2006  den
231. Brady Keys 646  1961-1968  3TM
232. Eddie Saenz 643  1946-1951  was
Arnold Jackson 643  2001-2002  crd
234. Spec Sanders 642  1946-1950  2TM
235. Timmy Brown 639  1959-1968  3TM
Bobby Futrell 639  1986-1990  tam
237. Noland Smith 635  1967-1969  2TM
238. Larry Brunson 630  1974-1980  3TM
239. Cleo Montgomery 622  1980-1985  3TM
Ray McLean 622  1940-1947  chi
Ike Hill 622  1970-1976  3TM
242. Billy Hillenbrand 612  1946-1948  2TM
Rich Mauti 612  1977-1984  2TM
244. Jeff Sydner 611  1992-1995  2TM
Darrell Green+ 611  1983-2002  was
246. Charles Jordan 609  1994-1999  3TM
247. J.J. Moses 605  2002-2005  3TM
248. Butch Byrd 600  1964-1971  2TM
249. Gary Allen 599  1982-1984  2TM
250. Bob Seymour 597  1940-1946  2TM