Todd Steven Collins
Position: QB
Height: 6-4 Weight: 225 lbs.
Born: November 5, 1971 in Walpole, MA
College: Michigan
Drafted by the Buffalo Bills in the 2nd round (45th overall) of the 1995 Draft
Our primary support comes from users like you. Sponsor this page for $15 per year.
View Details For: 22 Regular Season and 2 Playoff TDs Thrown
| Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 | BUF | 7 | 1 | 0-1-0 | 14 | 29 | 48.3 | 112 | 0 | 0.0 | 1 | 3.4 | 18 | 3.9 | 2.3 | 8.0 | 16.0 | 44.0 | 6 | 43 | 2.0 | 0.7 | 17.1 | |
| 1996 | 25 | BUF | 7 | 3 | 2-1-0 | 55 | 99 | 55.6 | 739 | 4 | 4.0 | 5 | 5.1 | 95 | 7.5 | 5.6 | 13.4 | 105.6 | 71.9 | 11 | 53 | 6.2 | 4.6 | 10.0 | |
| 1997 | 26 | BUF | QB | 14 | 13 | 5-8-0 | 215 | 391 | 55.0 | 2367 | 12 | 3.1 | 13 | 3.3 | 77 | 6.1 | 4.9 | 11.0 | 169.1 | 69.5 | 39 | 278 | 4.9 | 3.8 | 9.1 |
| 2001 | 30 | KAN | 1 | 0 | 3 | 4 | 75.0 | 40 | 0 | 0.0 | 0 | 0.0 | 26 | 10.0 | 10.0 | 13.3 | 40.0 | 106.2 | 0 | 0 | 10.0 | 10.0 | 0.0 | ||
| 2002 | 31 | KAN | 3 | 0 | 5 | 6 | 83.3 | 73 | 1 | 16.7 | 0 | 0.0 | 29 | 12.2 | 13.8 | 14.6 | 24.3 | 156.9 | 0 | 0 | 12.2 | 13.8 | 0.0 | ||
| 2003 | 32 | KAN | 5 | 0 | 9 | 12 | 75.0 | 74 | 0 | 0.0 | 0 | 0.0 | 20 | 6.2 | 6.2 | 8.2 | 14.8 | 90.3 | 0 | 0 | 6.2 | 6.2 | 0.0 | ||
| 2004 | 33 | KAN | 2 | 0 | 1 | 5 | 20.0 | 42 | 0 | 0.0 | 0 | 0.0 | 42 | 8.4 | 8.4 | 42.0 | 21.0 | 62.1 | 0 | 0 | 8.4 | 8.4 | 0.0 | ||
| 2005 | 34 | KAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||
| 2006 | 35 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||
| 2007 | 36 | WAS | 4 | 3 | 3-0-0 | 67 | 105 | 63.8 | 888 | 5 | 4.8 | 0 | 0.0 | 54 | 8.5 | 8.9 | 13.3 | 222.0 | 106.4 | 7 | 47 | 7.5 | 8.0 | 6.3 | |
| Career | 46 | 20 | 10-10-0 | 369 | 651 | 56.7 | 4335 | 22 | 3.4 | 19 | 2.9 | 95 | 6.7 | 5.7 | 11.7 | 94.2 | 76.2 | 63 | 421 | 5.5 | 4.6 | 8.8 | |||
| 5 yrs | KAN | 13 | 0 | 18 | 27 | 66.7 | 229 | 1 | 3.7 | 0 | 0.0 | 42 | 8.5 | 8.9 | 12.7 | 17.6 | 105.3 | 0 | 0 | 8.5 | 8.9 | 0.0 | |||
| 3 yrs | BUF | 28 | 17 | 7-10-0 | 284 | 519 | 54.7 | 3218 | 16 | 3.1 | 19 | 3.7 | 95 | 6.2 | 4.9 | 11.3 | 114.9 | 68.5 | 56 | 374 | 4.9 | 3.7 | 9.7 | ||
| 2 yrs | WAS | 5 | 3 | 3-0-0 | 67 | 105 | 63.8 | 888 | 5 | 4.8 | 0 | 0.0 | 54 | 8.5 | 8.9 | 13.3 | 177.6 | 106.4 | 7 | 47 | 7.5 | 8.0 | 6.3 |
Postseason record as starting QB: 2007: 0-1.
| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1995 | 24 | BUF | 7 | 1 | 9 | 23 | 0 | 10 | 2.6 | 3.3 | 1.3 | 23 | 0 | 0 | ||||||||
| 1996 | 25 | BUF | 7 | 3 | 21 | 43 | 0 | 10 | 2.0 | 6.1 | 3.0 | 43 | 0 | 3 | ||||||||
| 1997 | 26 | BUF | QB | 14 | 13 | 30 | 77 | 0 | 11 | 2.6 | 5.5 | 2.1 | 77 | 0 | 10 | |||||||
| 2001 | 30 | KAN | 1 | 0 | 2 | 6 | 0 | 7 | 3.0 | 6.0 | 2.0 | 6 | 0 | 0 | ||||||||
| 2002 | 31 | KAN | 3 | 0 | 1 | 7 | 0 | 7 | 7.0 | 2.3 | 0.3 | 7 | 0 | 0 | ||||||||
| 2003 | 32 | KAN | 5 | 0 | 8 | -7 | 0 | 0 | -0.9 | -1.4 | 1.6 | -7 | 0 | 0 | ||||||||
| 2004 | 33 | KAN | 2 | 0 | 1 | 4 | 0 | 4 | 4.0 | 2.0 | 0.5 | 4 | 0 | 0 | ||||||||
| 2005 | 34 | KAN | 2 | 0 | 2 | -2 | 0 | -1 | -1.0 | -1.0 | 1.0 | -2 | 0 | 0 | ||||||||
| 2007 | 36 | WAS | 4 | 3 | 8 | 1 | 0 | 4 | 0.1 | 0.3 | 2.0 | 1 | 0 | 4 | ||||||||
| Career | 46 | 20 | 82 | 152 | 0 | 11 | 1.9 | 3.3 | 1.8 | 152 | 0 | 17 | ||||||||||
| 5 yrs | KAN | 13 | 0 | 14 | 8 | 0 | 7 | 0.6 | 0.6 | 1.1 | 8 | 0 | 0 | |||||||||
| 3 yrs | BUF | 28 | 17 | 60 | 143 | 0 | 11 | 2.4 | 5.1 | 2.1 | 143 | 0 | 13 | |||||||||
| 2 yrs | WAS | 5 | 3 | 8 | 1 | 0 | 4 | 0.1 | 0.2 | 1.6 | 1 | 0 | 4 | |||||||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 25 | BUF | 7 | 3 | 3 | 0 | 0 | 0 | |||||||||||
| 1997 | 26 | BUF | QB | 14 | 13 | 10 | 0 | -30 | 0 | ||||||||||
| 2007 | 36 | WAS | 4 | 3 | 4 | 1 | -2 | 0 | |||||||||||
| Career | 46 | 20 | 17 | 1 | -32 | 0 | |||||||||||||
| 3 yrs | BUF | 28 | 17 | 13 | 0 | -30 | 0 | ||||||||||||
| 2 yrs | WAS | 5 | 3 | 4 | 1 | -2 | 0 | ||||||||||||
|
Fumbles |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)