You Are Here > Pro-Football-Reference.com > Players > S > Aaron Stecker

Aaron Stecker

Aaron Stecker

Position: RB
Height: 5-10    Weight: 213 lbs.
Born: November 13, 1975 in Green Bay, WI
College: Western Illinois, Wisconsin

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
2000 25 TAM RET 10 0 12 31 0 14 2.6 3.1 1.2 1 15 15.0 0 15 0.1 1.5 46 0 1
2001 26 TAM 13 0 24 72 1 17 3.0 5.5 1.8 10 101 10.1 1 35 0.8 7.8 173 2 0
2002 27 TAM RET 16 1 28 174 0 59 6.2 10.9 1.8 13 69 5.3 0 12 0.8 4.3 243 0 3
2003 28 TAM RET 16 1 37 125 0 15 3.4 7.8 2.3 9 48 5.3 1 14 0.6 3.0 173 1 1
2004 29 NOR 16 3 58 244 2 42 4.2 15.3 3.6 29 174 6.0 0 26 1.8 10.9 418 2 1
2005 30 NOR RET 15 4 95 363 0 32 3.8 24.2 6.3 35 281 8.0 0 41 2.3 18.7 644 0 3
2006 31 NOR 12 1 4 11 0 4 2.8 0.9 0.3 19 190 10.0 0 48 1.6 15.8 201 0 0
2007 32 NOR rb 16 6 115 448 5 26 3.9 28.0 7.2 36 211 5.9 0 26 2.3 13.2 659 5 1
2008 33 NOR 6 8 43 0 12 5.4 7.2 1.3 9 52 5.8 1 12 1.5 8.7 95 1 0
Career 120 16 381 1511 8 59 4.0 12.6 3.2 161 1141 7.1 3 48 1.3 9.5 2652 11 10
5 yrs NOR 65 14 280 1109 7 42 4.0 17.1 4.3 128 908 7.1 1 48 2.0 14.0 2017 8 5
4 yrs TAM 55 2 101 402 1 59 4.0 7.3 1.8 33 233 7.1 2 35 0.6 4.2 635 3 5

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
2000 25 TAM RET 10 0 29 663 0 48 22.9 709
2001 26 TAM 13 0 9 259 0 86 28.8 432
2002 27 TAM RET 16 1 37 934 0 67 25.2 1177
2003 28 TAM RET 16 1 25 520 0 44 20.8 693
2004 29 NOR 16 3 18 469 1 98 26.1 887
2005 30 NOR RET 15 4 31 672 0 46 21.7 1316
2006 31 NOR 12 1 10 216 0 31 21.6 417
2007 32 NOR rb 16 6 6 137 0 41 22.8 796
2008 33 NOR 6 2 10 0 10 5.0 105
Career 120 16 167 3880 1 98 23.2 6532
5 yrs NOR 65 14 67 1504 1 98 22.4 3521
4 yrs TAM 55 2 100 2376 0 86 23.8 3011

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
2000 25 TAM RET 10 0 1 0 0 0
2001 26 TAM 13 0 0 1 0 0
2002 27 TAM RET 16 1 3 1 0 0
2003 28 TAM RET 16 1 1 0 0 0
2004 29 NOR 16 3 1 0 -14 0
2005 30 NOR RET 15 4 3 0 0 0
2007 32 NOR rb 16 6 1 1 0 0
Career 120 16 10 3 -14 0
5 yrs NOR 65 14 5 1 -14 0
4 yrs TAM 55 2 5 2 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
2001 26 TAM 13 0 1 1 12
2003 28 TAM RET 16 1 1 6
2004 29 NOR 16 3 2 1 18
2007 32 NOR rb 16 6 5 30
2008 33 NOR 6 1 6
Career 120 16 8 3 1 72
5 yrs NOR 65 14 7 1 1 54
4 yrs TAM 55 2 1 2 18

Appearances on Leader Boards, Awards, and Honors

Glossary

Kick Returns

Active 167 (11)
Career 167 (59)

Kick Return Yds

Active 3880 (12)
Career 3880 (58)

Kick Return TD

2004 NFL 1 (4-- 58)
Active 1 (16)
Career 1 (108)

Long Kick Return

2001 NFL 86 (10)
2004 NFL 98 (3)

Yds/Kick Return

2002 NFL 25.2 (8)
2004 NFL 26.1 (6)
Active 23.2 (26)
Career 23.2 (141)

Kick & Punt Returns

Active 167 (24)
Career 167 (166)

Kick & Punt Return Yds

Active 3880 (16)
Career 3880 (92)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
2000 25 10 RB 5 128
2001 26 13 RB 29 77
2002 27 16 RB 24 85
2003 28 16 RB 23 89
2004 29 16 RB 54 61
2005 30 15 RB 64 52
2006 31 12 RB 20 86
2007 32 16 RB 96 42
2008 33 6 RB 16 94
331