You Are Here > Pro-Football-Reference.com > Players > H > Brad Hoover

Brad Hoover

Bradley R. Hoover

Position: FB
Height: 6-0    Weight: 242 lbs.
Born: November 11, 1976 in High Point, NC
College: Western Carolina

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
2000 24 CAR 16 4 89 290 1 35 3.3 18.1 5.6 15 112 7.5 0 16 0.9 7.0 402 1 1
2001 25 CAR fb 16 7 17 71 0 10 4.2 4.4 1.1 26 185 7.1 0 19 1.6 11.6 256 0 1
2002 26 CAR FB 16 10 31 129 0 11 4.2 8.1 1.9 17 187 11.0 2 33 1.1 11.7 316 2 1
2003 27 CAR fb 16 9 6 21 0 5 3.5 1.3 0.4 12 72 6.0 1 17 0.8 4.5 93 1 1
2004 28 CAR FB 14 9 68 246 0 16 3.6 17.6 4.9 21 161 7.7 2 34 1.5 11.5 407 2 0
2005 29 CAR FB 15 15 10 22 0 4 2.2 1.5 0.7 14 87 6.2 0 12 0.9 5.8 109 0 0
2006 30 CAR FB 16 12 22 73 1 17 3.3 4.6 1.4 20 122 6.1 0 16 1.3 7.6 195 1 2
2007 31 CAR FB 16 12 12 39 0 10 3.3 2.4 0.8 10 58 5.8 0 14 0.6 3.6 97 0 0
2008 32 CAR 9 8 18 0 5 2.3 2.0 0.9 6 39 6.5 0 12 0.7 4.3 57 0 0
Career 134 78 263 909 2 35 3.5 6.8 2.0 141 1023 7.3 5 34 1.1 7.6 1932 7 6

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
2001 25 CAR fb 16 7 1 8 0 8 8.0 264
2003 27 CAR fb 16 9 1 0 0 0 0.0 93
2004 28 CAR FB 14 9 2 30 0 16 15.0 437
2005 29 CAR FB 15 15 1 10 0 10 10.0 119
2006 30 CAR FB 16 12 3 37 0 21 12.3 232
2008 32 CAR 9 1 12 0 12 12.0 69
Career 134 78 9 97 0 21 10.8 2029

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
2000 24 CAR 16 4 0 1 1 0 0
2001 25 CAR fb 16 7 0 1 0 0 0
2002 26 CAR FB 16 10 0 1 0 0 0
2003 27 CAR fb 16 9 0 1 0 0 0
2004 28 CAR FB 14 9 0 0 2 0 0
2005 29 CAR FB 15 15 0 0 1 0 0
2006 30 CAR FB 16 12 0 2 1 0 0
Career 134 78 0 6 5 0 0 1 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
2000 24 CAR 16 4 1 6
2002 26 CAR FB 16 10 2 12
2003 27 CAR fb 16 9 1 6
2004 28 CAR FB 14 9 2 12
2006 30 CAR FB 16 12 1 6
Career 134 78 2 5 42

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
2000 24 16 RB 46 56
2001 25 16 RB 26 82
2002 26 16 RB 44 61
2003 27 16 RB 15 102
2004 28 14 RB 53 64
2005 29 15 RB 11 105
2006 30 16 RB 26 80
2007 31 16 RB 10 118
2008 32 9 RB 6 108
237