You Are Here > Pro-Football-Reference.com > Players > D > Jason Dunn

Jason Dunn

Jason Adam Dunn

Position: TE
Height: 6-6    Weight: 276 lbs.
Born: November 15, 1973 in Harrodsburg, KY
College: Eastern Kentucky

Drafted by the Philadelphia Eagles in the 2nd round (54th overall) of the 1996 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1996 23 PHI TE 16 12 15 332 22.1 2 58 0.9 20.8 332 2 0
1997 24 PHI 15 4 7 93 13.3 2 31 0.5 6.2 93 2 0
1998 25 PHI TE 10 10 18 132 7.3 0 21 1.8 13.2 1 -5 0 -5 -5.0 -0.5 0.1 127 0 1
2000 27 KAN 14 2 2 26 13.0 0 20 0.1 1.9 26 0 0
2001 28 KAN te 15 6 4 54 13.5 1 28 0.3 3.6 54 1 0
2002 29 KAN 11 4 2 16 8.0 0 11 0.2 1.5 16 0 0
2003 30 KAN 16 4 5 35 7.0 3 15 0.3 2.2 35 3 0
2004 31 KAN 16 0 17 120 7.1 3 17 1.1 7.5 120 3 0
2005 32 KAN 16 1 5 53 10.6 0 24 0.3 3.3 53 0 0
2006 33 KAN te 15 5 4 40 10.0 0 15 0.3 2.7 40 0 0
2007 34 KAN 16 3 2 9 4.5 0 8 0.1 0.6 9 0 0
Career 160 51 81 910 11.2 11 58 0.5 5.7 1 -5 0 0 -5.0 0.0 0.0 905 11 1
8 yrs KAN 119 25 41 353 8.6 7 28 0.3 3.0 353 7 0
3 yrs PHI 41 26 40 557 13.9 4 58 1.0 13.6 1 -5 0 0 -5.0 -0.1 0.0 552 4 1

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1997 24 PHI 15 4 2 32 0 16 16.0 125
2001 28 KAN te 15 6 2 34 0 18 17.0 88
Career 160 51 4 66 0 18 16.5 971
8 yrs KAN 119 25 2 34 0 18 17.0 387
3 yrs PHI 41 26 2 32 0 16 16.0 584

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1996 23 PHI TE 16 12 0 1 0 0
1998 25 PHI TE 10 10 1 1 0 0
2003 30 KAN 16 4 0 1 0 0
2006 33 KAN te 15 5 0 1 0 0
Career 160 51 1 4 0 0
8 yrs KAN 119 25 0 2 0 0
3 yrs PHI 41 26 1 2 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1996 23 PHI TE 16 12 2 12
1997 24 PHI 15 4 2 12
2001 28 KAN te 15 6 1 6
2003 30 KAN 16 4 3 18
2004 31 KAN 16 0 3 18
Career 160 51 11 66
8 yrs KAN 119 25 7 42
3 yrs PHI 41 26 4 24

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1996 23 16 TE 45 16
1997 24 15 TE 21 41
1998 25 10 TE 13 46
2000 27 14 TE 3 73
2001 28 15 TE 11 54
2002 29 11 TE 2 81
2003 30 16 TE 22 39
2004 31 16 TE 30 35
2005 32 16 TE 5 71
2006 33 15 TE 4 79
2007 34 16 TE 1 87
157