You Are Here > Pro-Football-Reference.com > Players > R > Tom Rathman

Tom Rathman

Thomas Dean Rathman

Position: RB
Height: 6-1    Weight: 230 lbs.
Born: October 7, 1962 in Grand Island, NE
College: Nebraska

Drafted by the San Francisco 49ers in the 3rd round (56th overall) of the 1986 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1986 24 SFO 16 1 33 138 1 29 4.2 8.6 2.1 13 121 9.3 0 14 0.8 7.6 259 1 0
1987 25 SFO FB 12 7 62 257 1 35 4.1 21.4 5.2 30 329 11.0 3 29 2.5 27.4 586 4 1
1988 26 SFO FB 16 16 102 427 2 26 4.2 26.7 6.4 42 382 9.1 0 24 2.6 23.9 809 2 0
1989 27 SFO FB 16 16 79 305 1 13 3.9 19.1 4.9 73 616 8.4 1 36 4.6 38.5 921 2 1
1990 28 SFO FB 16 16 101 318 7 22 3.1 19.9 6.3 48 327 6.8 0 28 3.0 20.4 645 7 2
1991 29 SFO FB 16 16 63 183 6 16 2.9 11.4 3.9 34 286 8.4 0 32 2.1 17.9 469 6 2
1992 30 SFO FB 15 15 57 194 5 17 3.4 12.9 3.8 44 343 7.8 4 27 2.9 22.9 537 9 1
1993 31 SFO 8 4 19 80 3 19 4.2 10.0 2.4 10 86 8.6 0 17 1.3 10.8 166 3 0
1994 32 RAI FB 16 16 28 118 0 14 4.2 7.4 1.8 26 194 7.5 0 18 1.6 12.1 312 0 0
Career 131 107 544 2020 26 35 3.7 15.4 4.2 320 2684 8.4 8 36 2.4 20.5 4704 34 7
8 yrs SFO 115 91 516 1902 26 35 3.7 16.5 4.5 294 2490 8.5 8 36 2.6 21.7 4392 34 7
1 yr OAK 16 16 28 118 0 14 4.2 7.4 1.8 26 194 7.5 0 18 1.6 12.1 312 0 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1986 24 SFO 16 1 3 66 0 22 22.0 325
1987 25 SFO FB 12 7 2 37 0 21 18.5 623
Career 131 107 5 103 0 22 20.6 4807

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1987 25 SFO FB 12 7 1 0 0 0
1988 26 SFO FB 16 16 0 1 0 0
1989 27 SFO FB 16 16 1 2 12 0
1990 28 SFO FB 16 16 2 1 0 0
1991 29 SFO FB 16 16 2 2 0 0
1992 30 SFO FB 15 15 1 0 0 0
Career 131 107 7 6 12 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1986 24 SFO 16 1 1 6
1987 25 SFO FB 12 7 1 3 24
1988 26 SFO FB 16 16 2 12
1989 27 SFO FB 16 16 1 1 12
1990 28 SFO FB 16 16 7 42
1991 29 SFO FB 16 16 6 36
1992 30 SFO FB 15 15 5 4 54
1993 31 SFO 8 4 3 18
Career 131 107 26 8 204

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1986 24 16 RB 32 96
1987 25 12 RB 83 36
1988 26 16 RB 93 42
1989 27 16 RB 104 33
1990 28 16 RB 107 29
1991 29 16 RB 83 40
1992 30 15 RB 108 27
1993 31 8 RB 35 76
1994 32 16 RB 31 75
676