You Are Here > Pro-Football-Reference.com > All Years > 1990 NFL > Week-by-Week Games

1990 NFL Weekly League Schedule

1990 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun September 9 box W Atlanta Falcons Houston Oilers 47 27 301 2 418 6
1 Sun September 9 box W New York Giants Philadelphia Eagles 27 20 227 1 295 3
1 Sun September 9 box W Miami Dolphins @ New England Patriots 27 24 432 4 265 0
1 Sun September 9 box W Kansas City Chiefs Minnesota Vikings 24 21 304 1 354 3
1 Sun September 9 box W Green Bay Packers Los Angeles Rams 36 24 333 1 408 5
1 Sun September 9 box W Tampa Bay Buccaneers @ Detroit Lions 38 21 375 2 258 6
1 Sun September 9 box W Los Angeles Raiders Denver Broncos 14 9 194 2 196 4
1 Sun September 9 box W Dallas Cowboys San Diego Chargers 17 14 249 1 212 2
1 Sun September 9 box W Buffalo Bills Indianapolis Colts 26 10 383 1 229 2
1 Sun September 9 box W Chicago Bears Seattle Seahawks 17 0 366 1 132 3
1 Sun September 9 box W Cincinnati Bengals New York Jets 25 20 303 2 342 3
1 Sun September 9 box W Cleveland Browns Pittsburgh Steelers 13 3 158 1 210 3
1 Sun September 9 box W Washington Redskins Phoenix Cardinals 31 0 347 0 294 5
1 Mon September 10 box W San Francisco 49ers @ New Orleans Saints 13 12 237 2 268 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 16 box W San Francisco 49ers Washington Redskins 26 13 487 1 328 0
2 Sun September 16 box W Los Angeles Rams @ Tampa Bay Buccaneers 35 14 389 0 255 2
2 Sun September 16 box W Los Angeles Raiders @ Seattle Seahawks 17 13 326 0 344 1
2 Sun September 16 box W Pittsburgh Steelers Houston Oilers 20 9 123 0 309 4
2 Sun September 16 box W Minnesota Vikings New Orleans Saints 32 3 310 0 253 5
2 Sun September 16 box W New York Giants @ Dallas Cowboys 28 7 369 3 156 4
2 Sun September 16 box W Phoenix Cardinals @ Philadelphia Eagles 23 21 234 1 327 3
2 Sun September 16 box W New England Patriots @ Indianapolis Colts 16 14 310 1 207 5
2 Sun September 16 box W Detroit Lions Atlanta Falcons 21 14 264 2 295 1
2 Sun September 16 box W Miami Dolphins Buffalo Bills 30 7 305 1 205 3
2 Sun September 16 box W Chicago Bears @ Green Bay Packers 31 13 303 1 270 5
2 Sun September 16 box W Cincinnati Bengals @ San Diego Chargers 21 16 302 3 417 3
2 Sun September 16 box W New York Jets Cleveland Browns 24 21 362 0 259 2
2 Mon September 17 box W Denver Broncos Kansas City Chiefs 24 23 399 2 441 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun September 23 box W Denver Broncos Seattle Seahawks 34 31 422 1 369 3
3 Sun September 23 box W Tampa Bay Buccaneers Detroit Lions 23 20 323 1 307 2
3 Sun September 23 box W Kansas City Chiefs @ Green Bay Packers 17 3 271 1 257 4
3 Sun September 23 box W New York Giants Miami Dolphins 20 3 310 0 158 3
3 Sun September 23 box W Philadelphia Eagles @ Los Angeles Rams 27 21 405 3 281 2
3 Sun September 23 box W Los Angeles Raiders Pittsburgh Steelers 20 3 273 1 208 3
3 Sun September 23 box W Washington Redskins Dallas Cowboys 19 15 214 1 234 3
3 Sun September 23 box W New Orleans Saints Phoenix Cardinals 28 7 297 1 297 2
3 Sun September 23 box W San Francisco 49ers Atlanta Falcons 19 13 445 1 369 3
3 Sun September 23 box W Chicago Bears Minnesota Vikings 19 16 255 1 285 2
3 Sun September 23 box W Cincinnati Bengals New England Patriots 41 7 346 2 302 5
3 Sun September 23 box W San Diego Chargers @ Cleveland Browns 24 14 266 2 262 4
3 Sun September 23 box W Houston Oilers Indianapolis Colts 24 10 372 3 252 4
3 Mon September 24 box W Buffalo Bills @ New York Jets 30 7 451 1 249 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun September 30 box W Houston Oilers @ San Diego Chargers 17 7 421 1 298 2
4 Sun September 30 box W New York Jets @ New England Patriots 37 13 499 2 258 4
4 Sun September 30 box W Tampa Bay Buccaneers @ Minnesota Vikings 23 20 336 1 414 2
4 Sun September 30 box W Miami Dolphins @ Pittsburgh Steelers 28 6 324 1 160 3
4 Sun September 30 box W Green Bay Packers @ Detroit Lions 24 21 412 2 338 0
4 Sun September 30 box W New York Giants Dallas Cowboys 31 17 334 0 284 2
4 Sun September 30 box W Washington Redskins @ Phoenix Cardinals 38 10 436 0 192 1
4 Sun September 30 box W Indianapolis Colts @ Philadelphia Eagles 24 23 357 2 409 1
4 Sun September 30 box W Kansas City Chiefs Cleveland Browns 34 0 259 1 270 3
4 Sun September 30 box W Los Angeles Raiders Chicago Bears 24 10 326 2 229 1
4 Sun September 30 box W Buffalo Bills Denver Broncos 29 28 197 3 410 5
4 Mon October 1 box W Seattle Seahawks Cincinnati Bengals 31 16 352 2 230 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 7 box W Atlanta Falcons New Orleans Saints 28 27 457 2 293 1
5 Sun October 7 box W Detroit Lions @ Minnesota Vikings 34 27 383 2 340 2
5 Sun October 7 box W Miami Dolphins New York Jets 20 16 334 0 342 0
5 Sun October 7 box W Seattle Seahawks @ New England Patriots 33 20 338 2 274 5
5 Sun October 7 box W San Francisco 49ers @ Houston Oilers 24 21 383 2 256 1
5 Sun October 7 box W Pittsburgh Steelers San Diego Chargers 36 14 374 1 188 3
5 Sun October 7 box W Dallas Cowboys Tampa Bay Buccaneers 14 10 304 1 271 1
5 Sun October 7 box W Buffalo Bills Los Angeles Raiders 38 24 280 2 347 4
5 Sun October 7 box W Indianapolis Colts Kansas City Chiefs 23 19 231 3 255 4
5 Sun October 7 box W Cincinnati Bengals @ Los Angeles Rams 34 31 582 2 477 1
5 Sun October 7 box W Chicago Bears Green Bay Packers 27 13 353 2 237 3
5 Mon October 8 box W Cleveland Browns @ Denver Broncos 30 29 415 3 316 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 14 box W San Francisco 49ers @ Atlanta Falcons 45 35 492 2 394 2
6 Sun October 14 box W Phoenix Cardinals Dallas Cowboys 20 3 414 2 100 3
6 Sun October 14 box W New York Giants @ Washington Redskins 24 20 332 1 328 4
6 Sun October 14 box W Tampa Bay Buccaneers Green Bay Packers 26 14 356 1 381 6
6 Sun October 14 box W Kansas City Chiefs Detroit Lions 43 24 566 1 328 2
6 Sun October 14 box W Pittsburgh Steelers @ Denver Broncos 34 17 451 2 244 1
6 Sun October 14 box W San Diego Chargers @ New York Jets 39 3 412 3 148 2
6 Sun October 14 box W New Orleans Saints Cleveland Browns 25 20 348 1 238 1
6 Sun October 14 box W Houston Oilers Cincinnati Bengals 48 17 514 2 251 4
6 Sun October 14 box W Chicago Bears Los Angeles Rams 38 9 402 0 267 1
6 Sun October 14 box W Los Angeles Raiders Seattle Seahawks 24 17 305 1 342 2
6 Mon October 15 box W Philadelphia Eagles Minnesota Vikings 32 24 347 2 273 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Thu October 18 box W Miami Dolphins New England Patriots 17 10 279 5 197 0
7 Sun October 21 box W Houston Oilers New Orleans Saints 23 10 305 2 320 3
7 Sun October 21 box W Washington Redskins Philadelphia Eagles 13 7 321 0 270 1
7 Sun October 21 box W New York Giants Phoenix Cardinals 20 19 321 2 221 0
7 Sun October 21 box W Denver Broncos @ Indianapolis Colts 27 17 444 1 363 1
7 Sun October 21 box W Buffalo Bills New York Jets 30 27 405 1 342 1
7 Sun October 21 box W Los Angeles Rams Atlanta Falcons 44 24 431 0 315 3
7 Sun October 21 box W Los Angeles Raiders @ San Diego Chargers 24 9 289 1 289 0
7 Sun October 21 box W San Francisco 49ers Pittsburgh Steelers 27 7 304 3 200 2
7 Sun October 21 box W Seattle Seahawks Kansas City Chiefs 19 7 260 4 248 3
7 Sun October 21 box W Dallas Cowboys @ Tampa Bay Buccaneers 17 13 223 1 331 5
7 Mon October 22 box W Cincinnati Bengals @ Cleveland Browns 34 13 312 2 253 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Sun October 28 box W Miami Dolphins @ Indianapolis Colts 27 7 356 1 132 4
8 Sun October 28 box W Atlanta Falcons Cincinnati Bengals 38 17 299 0 309 4
8 Sun October 28 box W Buffalo Bills @ New England Patriots 27 10 353 0 262 3
8 Sun October 28 box W New York Giants Washington Redskins 21 10 263 0 213 3
8 Sun October 28 box W Chicago Bears @ Phoenix Cardinals 31 21 382 1 331 1
8 Sun October 28 box W Green Bay Packers Minnesota Vikings 24 10 292 1 316 6
8 Sun October 28 box W Detroit Lions @ New Orleans Saints 27 10 262 1 269 8
8 Sun October 28 box W Philadelphia Eagles @ Dallas Cowboys 21 20 304 1 345 1
8 Sun October 28 box W San Francisco 49ers Cleveland Browns 20 17 294 2 274 3
8 Sun October 28 box W New York Jets @ Houston Oilers 17 12 229 1 425 2
8 Sun October 28 box W San Diego Chargers Tampa Bay Buccaneers 41 10 314 1 157 7
8 Mon October 29 box W Pittsburgh Steelers Los Angeles Rams 41 10 345 1 217 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun November 4 box W Philadelphia Eagles New England Patriots 48 20 514 2 288 1
9 Sun November 4 box W Kansas City Chiefs Los Angeles Raiders 9 7 169 1 234 3
9 Sun November 4 box W San Francisco 49ers @ Green Bay Packers 24 20 445 0 321 1
9 Sun November 4 box W Washington Redskins @ Detroit Lions 41 38 676 4 351 1
9 Sun November 4 box W Minnesota Vikings Denver Broncos 27 22 256 1 287 3
9 Sun November 4 box W Miami Dolphins Phoenix Cardinals 23 3 350 1 205 2
9 Sun November 4 box W Chicago Bears @ Tampa Bay Buccaneers 26 6 378 3 205 6
9 Sun November 4 box W Buffalo Bills @ Cleveland Browns 42 0 310 0 234 2
9 Sun November 4 box W Pittsburgh Steelers Atlanta Falcons 21 9 333 3 332 5
9 Sun November 4 box W New York Jets Dallas Cowboys 24 9 187 0 321 2
9 Sun November 4 box W New Orleans Saints @ Cincinnati Bengals 21 7 350 1 261 1
9 Sun November 4 box W Los Angeles Rams Houston Oilers 17 13 316 1 366 2
9 Sun November 4 box W San Diego Chargers @ Seattle Seahawks 31 14 289 0 194 3
9 Mon November 5 box W New York Giants @ Indianapolis Colts 24 7 274 2 181 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 11 box W New York Giants @ Los Angeles Rams 31 7 300 1 274 3
10 Sun November 11 box W New Orleans Saints Tampa Bay Buccaneers 35 7 295 2 199 3
10 Sun November 11 box W Miami Dolphins @ New York Jets 17 3 320 3 154 3
10 Sun November 11 box W Seattle Seahawks @ Kansas City Chiefs 17 16 297 2 229 0
10 Sun November 11 box W Green Bay Packers @ Los Angeles Raiders 29 16 256 1 165 4
10 Sun November 11 box W Minnesota Vikings @ Detroit Lions 17 7 270 1 237 5
10 Sun November 11 box W San Diego Chargers Denver Broncos 19 7 340 0 211 2
10 Sun November 11 box W Indianapolis Colts @ New England Patriots 13 10 155 0 247 1
10 Sun November 11 box W Buffalo Bills Phoenix Cardinals 45 14 360 2 127 4
10 Sun November 11 box W Chicago Bears Atlanta Falcons 30 24 287 2 276 5
10 Sun November 11 box W San Francisco 49ers @ Dallas Cowboys 24 6 388 2 158 2
10 Mon November 12 box W Philadelphia Eagles Washington Redskins 28 14 262 1 200 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 18 box W Washington Redskins New Orleans Saints 31 17 423 1 367 4
11 Sun November 18 box W Minnesota Vikings @ Seattle Seahawks 24 21 302 1 233 1
11 Sun November 18 box W Kansas City Chiefs San Diego Chargers 27 10 297 0 286 5
11 Sun November 18 box W New York Giants Detroit Lions 20 0 314 0 208 2
11 Sun November 18 box W Philadelphia Eagles @ Atlanta Falcons 24 23 279 2 315 1
11 Sun November 18 box W Green Bay Packers @ Phoenix Cardinals 24 21 375 2 441 2
11 Sun November 18 box W Indianapolis Colts New York Jets 17 14 313 1 425 1
11 Sun November 18 box W Houston Oilers @ Cleveland Browns 35 23 378 2 361 4
11 Sun November 18 box W Cincinnati Bengals Pittsburgh Steelers 27 3 312 1 206 1
11 Sun November 18 box W Chicago Bears @ Denver Broncos 16 13 341 0 330 2
11 Sun November 18 box W Buffalo Bills New England Patriots 14 0 276 0 286 2
11 Sun November 18 box W San Francisco 49ers Tampa Bay Buccaneers 31 7 393 1 180 1
11 Sun November 18 box W Dallas Cowboys @ Los Angeles Rams 24 21 359 1 292 1
11 Mon November 19 box W Los Angeles Raiders @ Miami Dolphins 13 10 293 0 213 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Thu November 22 box W Detroit Lions Denver Broncos 40 27 421 1 284 2
12 Thu November 22 box W Dallas Cowboys Washington Redskins 27 17 370 2 297 1
12 Sun November 25 box W Los Angeles Rams @ San Francisco 49ers 28 17 350 2 291 6
12 Sun November 25 box W Philadelphia Eagles New York Giants 31 13 405 2 327 2
12 Sun November 25 box W Kansas City Chiefs @ Los Angeles Raiders 27 24 239 0 366 3
12 Sun November 25 box W Green Bay Packers Tampa Bay Buccaneers 20 10 331 1 322 2
12 Sun November 25 box W New Orleans Saints Atlanta Falcons 10 7 258 1 226 1
12 Sun November 25 box W Phoenix Cardinals New England Patriots 34 14 363 1 256 2
12 Sun November 25 box W Miami Dolphins @ Cleveland Browns 30 13 356 0 294 2
12 Sun November 25 box W Indianapolis Colts @ Cincinnati Bengals 34 20 419 0 381 3
12 Sun November 25 box W Minnesota Vikings Chicago Bears 41 13 246 0 266 3
12 Sun November 25 box W Seattle Seahawks @ San Diego Chargers 13 10 233 2 304 5
12 Sun November 25 box W Pittsburgh Steelers @ New York Jets 24 7 333 3 173 2
12 Mon November 26 box W Houston Oilers Buffalo Bills 27 24 411 1 289 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Sun December 2 box W Washington Redskins Miami Dolphins 42 20 467 1 252 2
13 Sun December 2 box W Kansas City Chiefs @ New England Patriots 37 7 471 1 231 2
13 Sun December 2 box W Minnesota Vikings Green Bay Packers 23 7 286 0 190 5
13 Sun December 2 box W Seattle Seahawks Houston Oilers 13 10 281 1 276 3
13 Sun December 2 box W Los Angeles Raiders @ Denver Broncos 23 20 293 0 357 1
13 Sun December 2 box W Phoenix Cardinals Indianapolis Colts 20 17 276 1 251 2
13 Sun December 2 box W Los Angeles Rams @ Cleveland Browns 38 23 411 1 303 1
13 Sun December 2 box W Cincinnati Bengals @ Pittsburgh Steelers 16 12 319 3 305 2
13 Sun December 2 box W Chicago Bears Detroit Lions 23 17 361 0 296 2
13 Sun December 2 box W Buffalo Bills Philadelphia Eagles 30 23 393 1 357 2