You Are Here > Pro-Football-Reference.com > Leaders > Career Kick & Punt Return Yards Leaders

Career Kick & Punt Return Yards Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active RtY Years Teams
1. Brian Mitchell 19,013  1990-2003  3TM
2. Allen Rossum (33) 14,506  1998-2008  5TM
3. Mel J. Gray 13,003  1986-1997  4TM
4. Glyn Milburn 12,772  1993-2001  4TM
5. Dante Hall (30) 12,397  2000-2008  2TM
6. Desmond Howard 10,854  1992-2002  5TM
7. Kevin Williams 9,604  1993-2000  4TM
8. Dave Meggett 9,274  1989-1998  3TM
9. Eric Metcalf 9,266  1989-2002  7TM
10. Michael Bates 9,154  1993-2003  6TM
11. Ron Smith 8,710  1965-1974  5TM
12. Tyrone Hughes 8,410  1993-1998  3TM
13. Vai Sikahema 8,102  1986-1993  3TM
14. Jermaine Lewis 7,893  1996-2004  3TM
15. Michael Lewis 7,807  2001-2007  2TM
16. Tamarick Vanover 7,438  1995-2002  2TM
17. Rod Woodson 7,256  1987-2003  4TM
18. Bruce Harper 7,191  1977-1984  nyj
19. Eddie Drummond 7,091  2002-2007  2TM
20. Chad Morton 6,832  2000-2006  4TM
21. Dexter Carter 6,770  1990-1996  2TM
22. Speedy Duncan 6,740  1964-1974  2TM
23. Alvin Haymond 6,586  1964-1973  5TM
24. Clarence Verdin 6,580  1986-1994  3TM
25. Tim Dwight 6,526  1998-2007  5TM
26. Abe Woodson 6,494  1958-1966  2TM
27. Terrence Wilkins 6,398  1999-2006  2TM
28. Chris Carr (25) 6,319  2005-2008  2TM
29. Billy Johnson 6,258  1974-1988  3TM
30. Reggie Swinton 6,230  2001-2005  3TM
31. Charlie Rogers 6,125  1999-2003  3TM
32. Mike Nelms 6,076  1980-1984  was
33. Josh Cribbs (25) 5,913  2005-2008  cle
34. Deion Sanders 5,722  1989-2005  5TM
35. Al Carmichael 5,710  1953-1961  2TM
36. Wes Welker (27) 5,702  2004-2008  3TM
37. Dick James 5,628  1956-1965  3TM
38. Corey Harris 5,545  1992-2003  6TM
39. Timmy Brown 5,420  1959-1968  3TM
Terrence McGee (28) 5,420  2003-2008  buf
41. Stump Mitchell 5,384  1981-1989  crd
42. Rick Upchurch 5,363  1975-1983  den
43. Fulton Walker 5,216  1981-1986  2TM
44. Bobby Joe Edmonds 5,117  1986-1995  3TM
45. Derrick Mason (34) 5,086  1997-2008  2TM
46. Herschel Walker 5,084  1986-1997  4TM
47. Eddie Payton 5,063  1977-1982  4TM
48. Steve Odom 5,046  1974-1979  2TM
49. David Dunn 4,944  1995-2001  4TM
50. David Palmer 4,884  1994-2000  min
51. Larry Marshall 4,862  1972-1978  4TM
52. Andre Coleman 4,850  1994-1998  3TM
53. Bobby Jancik 4,832  1962-1967  oti
54. Kevin Faulk (32) 4,829  1999-2008  nwe
55. Maurice Hicks (30) 4,822  2004-2008  2TM
56. Larry Anderson 4,799  1978-1984  2TM
57. B.J. Sams (28) 4,719  2004-2008  2TM
58. Joe Arenas 4,572  1951-1957  sfo
59. Tim Brown 4,555  1988-2004  2TM
60. Ronney Jenkins 4,550  2000-2003  2TM
61. Greg Pruitt 4,521  1973-1984  2TM
62. Ron J. Brown 4,493  1984-1991  2TM
63. Dennis Gentry 4,489  1982-1992  chi
64. Troy Brown 4,487  1993-2007  nwe
65. Carl Roaches 4,468  1980-1985  2TM
66. Kermit Alexander 4,421  1963-1973  3TM
67. Mike Fuller 4,361  1975-1982  2TM
68. Woodley Lewis 4,351  1950-1960  3TM
69. Ollie Matson+ 4,341  1952-1966  4TM
70. Leon Johnson 4,305  1997-2003  3TM
71. Carl Garrett 4,191  1969-1977  4TM
72. Buddy Young 4,163  1947-1955  4TM
73. Josh Scobey 4,160  2003-2007  3TM
74. Bruce Laird 4,153  1972-1983  2TM
75. Nate Lewis 4,152  1990-1995  2TM
76. Qadry Ismail 4,135  1993-2002  5TM
77. Antwaan Randle El (29) 4,101  2002-2008  2TM
78. Jon Arnett 4,091  1957-1966  2TM
79. Dino Hall 4,086  1979-1983  cle
80. Steve Broussard 4,060  1990-1998  3TM
81. Darren Sproles (25) 4,048  2005-2008  sdg
82. Rock Cartwright (29) 4,025  2002-2008  was
83. Terry Metcalf 4,023  1973-1981  2TM
84. Kelvin Martin 4,020  1987-1996  3TM
85. Darrin Nelson 4,016  1982-1992  2TM
86. Steve Smith (29) 3,967  2001-2008  car
87. Dwight Stone 3,927  1987-2000  3TM
88. Abner Haynes 3,900  1960-1967  4TM
89. Roell Preston 3,896  1995-1999  5TM
90. Howard Stevens 3,895  1973-1977  2TM
91. Aaron Stecker (33) 3,880  2000-2008  2TM
92. MarTay Jenkins 3,866  1999-2002  crd
93. Johnny Bailey 3,840  1990-1995  3TM
94. Troy Walters 3,835  2000-2007  4TM
95. Karl Williams 3,810  1996-2004  2TM
96. Vaughn Hebron 3,802  1993-1998  2TM
97. Robbie Martin 3,754  1981-1986  2TM
98. Andre' Davis (29) 3,740  2002-2008  4TM
99. Bill Butler 3,736  1959-1964  4TM
100. Aaron Bailey 3,696  1994-1998  clt
101. Willie Drewrey 3,694  1985-1993  2TM
102. Dick Christy 3,675  1958-1963  3TM
103. Darrien Gordon 3,671  1993-2002  5TM
104. Bethel Johnson 3,632  2003-2006  2TM
105. Tony Horne 3,615  1998-2000  ram
106. Tremain Mack 3,583  1997-2000  cin
107. Gerald McNeil 3,569  1986-1990  2TM
108. Devin Hester (26) 3,530  2006-2008  chi
109. J.J. Moses 3,509  2002-2005  3TM
110. Reggie Barlow 3,494  1996-2003  2TM
Clarence Childs 3,494  1964-1968  2TM
112. Drew Hill 3,482  1979-1993  3TM
113. Tom Watkins 3,480  1961-1968  3TM
114. Eddie Brown 3,468  1974-1979  3TM
115. Rich Mauti 3,464  1977-1984  2TM
116. Vernon Turner 3,443  1990-1995  4TM
117. Emlen Tunnell+ 3,424  1948-1961  2TM
118. Floyd Little 3,416  1967-1975  den
119. Jo-Jo Townsell 3,408  1985-1990  nyj
120. Bobby Mitchell+ 3,389  1958-1968  2TM
121. Rickie Harris 3,355  1965-1972  2TM
122. R.W. McQuarters (32) 3,344  1998-2008  4TM
123. Vic Washington 3,341  1971-1976  3TM
124. Cleo Montgomery 3,328  1980-1985  3TM
125. James Brooks 3,327  1981-1992  4TM
126. Lionel James 3,287  1984-1988  sdg
127. Walter Stanley 3,277  1985-1992  5TM
128. Bill Dudley+ 3,258  1942-1953  3TM
129. Keith Moody 3,238  1976-1980  2TM
130. James Thrash (33) 3,237  1997-2008  2TM
J.T. Smith 3,237  1978-1990  3TM
132. O.J. McDuffie 3,230  1993-2000  mia
133. Charlie West 3,226  1968-1979  3TM
134. Justin Miller (24) 3,210  2005-2008  2TM
135. Ken Jenkins 3,200  1983-1986  2TM
136. Albert Bentley 3,192  1985-1992  2TM
137. Wally Henry 3,181  1977-1982  phi
138. Walter Roberts 3,174  1964-1970  3TM
139. Gale Sayers+ 3,172  1965-1971  chi
140. Gary W. Anderson 3,164  1985-1993  3TM
141. Phil McConkey 3,156  1984-1989  4TM
142. Butch Johnson 3,145  1976-1985  2TM
143. George Atkinson 3,140  1968-1979  2TM
144. Cannonball Butler 3,131  1965-1972  3TM
145. Dominic Rhodes (29) 3,122  2001-2008  2TM
146. Mercury Morris 3,118  1969-1976  2TM
147. Bo Roberson 3,111  1961-1966  4TM
148. Mel Renfro+ 3,088  1964-1977  dal
149. Herb Adderley+ 3,080  1961-1972  2TM
150. Willie Ponder 3,079  2003-2006  3TM
151. Terry Fair 3,043  1998-2005  3TM
152. Lou Piccone 3,041  1974-1982  2TM
153. Donnie Elder 3,040  1985-1991  5TM
154. Lynn Chandnois 3,032  1950-1956  pit
155. Mike Martin 3,024  1983-1989  cin
156. Travis Williams 3,014  1967-1971  2TM
157. Bobby Humphery 2,974  1984-1990  2TM
158. Bill Thompson 2,970  1969-1981  den
159. Mack Herron 2,967  1973-1975  2TM
160. Stanford Jennings 2,965  1984-1992  3TM
161. Glenn Holt (24) 2,961  2006-2008  cin
162. Eric Guliford 2,960  1993-1998  3TM
163. Alvin Hall 2,958  1981-1987  det
164. Brock Marion 2,951  1993-2004  3TM
165. Todd Kinchen 2,923  1992-1998  3TM
Dave Hampton 2,923  1969-1976  3TM
167. Maurice Morris (29) 2,918  2002-2008  sea
168. Billy Grimes 2,916  1949-1952  2TM
169. Jerry Azumah 2,901  1999-2005  chi
170. Jerry LeVias 2,900  1969-1974  2TM
171. Hugh McElhenny+ 2,841  1952-1964  4TM
Preston Pearson 2,841  1967-1980  3TM
173. Dave Grayson 2,839  1961-1970  2TM
174. Eddie Saenz 2,834  1946-1951  was
175. Antonio Chatman (29) 2,809  2003-2008  2TM
176. Jamie Holland 2,806  1987-1992  3TM
177. James Owens 2,801  1979-1984  2TM
178. Leon Washington (26) 2,800  2006-2008  nyj
179. Willard Harrell 2,775  1975-1984  2TM
180. Leroy Kelly+ 2,774  1964-1973  cle
181. Noland Smith 2,772  1967-1969  2TM
182. Dana McLemore 2,745  1982-1987  2TM
183. Cecil Turner 2,730  1968-1973  chi
184. Glen Young 2,719  1983-1988  2TM
185. Chris Warren 2,714  1990-2000  3TM
186. Bernard Jackson 2,709  1972-1980  3TM
Lemar Parrish 2,709  1970-1982  3TM
188. Aaron Glenn (36) 2,697  1994-2008  5TM
189. Leon Bright 2,693  1981-1985  2TM
190. Brandon Bennett 2,675  1998-2004  2TM
Ellis Hobbs (25) 2,675  2005-2008  nwe
192. Frank Seno 2,663  1943-1949  3TM
193. Larry Brunson 2,652  1974-1980  3TM
194. Deltha O'Neal (31) 2,644  2000-2008  3TM
195. Pat Studstill 2,640  1961-1972  3TM
196. Zachary Dixon 2,639  1979-1984  5TM
197. Al Nelson 2,628  1965-1973  phi
198. Chris Watson 2,625  1999-2002  2TM
199. Darrick Vaughn 2,620  2000-2003  2TM
200. Randy Baldwin 2,607  1991-1996  4TM
201. Lem Barney+ 2,586  1967-1977  det
202. Irving Fryar 2,560  1984-2000  4TM
203. Nesby Glasgow 2,557  1979-1992  2TM
204. Nate Burleson (27) 2,553  2003-2008  2TM
205. Cullen Bryant 2,520  1973-1987  2TM
206. Manfred Moore 2,504  1974-1977  4TM
207. Steve Van Buren+ 2,503  1944-1951  phi
208. Stephen Starring 2,497  1983-1988  3TM
209. Sammy Martin 2,482  1988-1991  2TM
210. Steve Breaston (25) 2,478  2007-2008  crd
Jerious Norwood (25) 2,478  2006-2008  atl
212. Eric Ball 2,474  1989-1995  2TM
213. Chuck Fenenbock 2,459  1943-1948  3TM
214. J.J. Arrington (25) 2,445  2005-2008  crd
215. Terance Mathis 2,444  1990-2002  3TM
216. Mark Jones (28) 2,442  2004-2008  3TM
217. Pacman Jones (25) 2,440  2005-2008  2TM
218. Chet Mutryn 2,439  1946-1950  2TM
219. Dexter Wynn 2,435  2004-2007  2TM
220. Dennis Northcutt (31) 2,431  2000-2008  2TM
221. Clint Jones 2,426  1967-1973  2TM
222. Pervis Atkins 2,416  1961-1966  3TM
Tyson Thompson 2,416  2005-2007  dal
224. Jack Christiansen+ 2,413  1951-1958  det
225. Fred McAfee 2,412  1991-2006  4TM
226. Charley Warner 2,393  1963-1966  2TM
227. Jon Vaughn 2,390  1991-1994  3TM
228. Gary Davis 2,388  1976-1981  2TM
229. Larry Jones 2,378  1974-1978  2TM
230. Terry Kirby 2,374  1993-2002  4TM
231. Ken Bell 2,365  1986-1989  den
232. Rocket Ismail 2,354  1993-2001  3TM
George Taliaferro 2,354  1949-1955  5TM
234. Larry Garron 2,322  1960-1968  nwe
235. Charlie Trippi+ 2,321  1947-1955  crd
236. Don R. Paul 2,319  1950-1958  2TM
237. James Dixon 2,315  1989-1991  dal
238. Freddie Solomon 2,308  1975-1985  2TM
239. Ira Matthews 2,280  1979-1981  rai
240. Ted Ginn Jr. (23) 2,275  2007-2008  mia
241. David Patten (34) 2,273  1997-2008  5TM
242. Vitamin Smith 2,267  1949-1953  ram
243. Tony Canadeo+ 2,249  1941-1952  gnb
244. Reidel Anthony 2,244  1997-2001  tam
245. Keith Wright 2,234  1978-1980  cle
246. Roy Green 2,232  1979-1992  2TM
247. Lamont Brightful 2,224  2002-2004  2TM
248. Odell Barry 2,215  1964-1965  den
249. Arlen Harris 2,183  2003-2006  2TM
250. Kenny Bynum 2,182  1997-2000  sdg