You Are Here > Pro-Football-Reference.com > Leaders > Career Yards per Kick Return Leaders

Career Yards per Kick Return Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Y/Rt Years Teams
1. Gale Sayers+ 30.6  1965-1971  chi
2. Lynn Chandnois 29.6  1950-1956  pit
3. Abe Woodson 28.7  1958-1966  2TM
4. Jerome Mathis 28.5  2005-2007  htx
5. Buddy Young 27.7  1947-1955  4TM
6. Travis Williams 27.5  1967-1971  2TM
7. Joe Arenas 27.3  1951-1957  sfo
Ellis Hobbs (25) 27.3  2005-2008  nwe
9. Rocky Thompson 27.2  1971-1973  nyg
10. Clarence Davis 27.1  1971-1978  rai
11. Steve Van Buren+ 26.7  1944-1951  phi
Lenny Lyles 26.7  1958-1969  2TM
13. Leon Washington (26) 26.6  2006-2008  nyj
Josh Cribbs (25) 26.6  2005-2008  cle
Gary Ballman 26.6  1962-1973  4TM
16. Mercury Morris 26.5  1969-1976  2TM
Tom Moore 26.5  1960-1967  3TM
Bobby Jancik 26.5  1962-1967  oti
Justin Miller (24) 26.5  2005-2008  2TM
20. Mel Renfro+ 26.4  1964-1977  dal
Bobby Mitchell+ 26.4  1958-1968  2TM
22. Terrence McGee (28) 26.3  2003-2008  buf
Cullen Bryant 26.3  1973-1987  2TM
24. Ollie Matson+ 26.2  1952-1966  4TM
25. Alvin Haymond 26.1  1964-1973  5TM
Noland Smith 26.1  1967-1969  2TM
Maurice Jones-Drew (23) 26.1  2006-2008  jax
Chet Mutryn 26.1  1946-1950  2TM
29. Al Nelson 26.0  1965-1973  phi
Timmy Brown 26.0  1959-1968  3TM
31. Vic Washington 25.9  1971-1976  3TM
Dave Hampton 25.9  1969-1976  3TM
33. Larry Garron 25.8  1960-1968  nwe
Clarence Childs 25.8  1964-1968  2TM
35. Josh Wilson (23) 25.7  2007-2008  sea
Herb Adderley+ 25.7  1961-1972  2TM
Pat Studstill 25.7  1961-1972  3TM
38. MarTay Jenkins 25.6  1999-2002  crd
39. Terry Metcalf 25.5  1973-1981  2TM
Walter Roberts 25.5  1964-1970  3TM
John Gilliam 25.5  1967-1977  5TM
42. Darrick Vaughn 25.4  2000-2003  2TM
Dave Grayson 25.4  1961-1970  2TM
Billy Cannon 25.4  1960-1970  3TM
Charley Warner 25.4  1963-1966  2TM
Odell Barry 25.4  1964-1965  den
47. Darren Sproles (25) 25.3  2005-2008  sdg
Zeke Moore 25.3  1967-1977  oti
Don Shy 25.3  1967-1973  4TM
50. Keith Wright 25.2  1978-1980  cle
Speedy Duncan 25.2  1964-1974  2TM
Ron Smith 25.2  1965-1974  5TM
Eric Guliford 25.2  1993-1998  3TM
54. Al Carmichael 25.1  1953-1961  2TM
Bobby Williams 25.1  1966-1971  2TM
Willie Ponder 25.1  2003-2006  3TM
57. Jerious Norwood (25) 25.0  2006-2008  atl
Charlie West 25.0  1968-1979  3TM
Tony Horne 25.0  1998-2000  ram
Abner Haynes 25.0  1960-1967  4TM
61. Miles Austin (24) 24.9  2006-2008  dal
George Atkinson 24.9  1968-1979  2TM
Larry Jones 24.9  1974-1978  2TM
Tom Watkins 24.9  1961-1968  3TM
65. Rick Upchurch 24.8  1975-1983  den
66. Chuck Fenenbock 24.7  1943-1948  3TM
Dick James 24.7  1956-1965  3TM
Tyrone Hughes 24.7  1993-1998  3TM
Wallace Francis 24.7  1973-1981  2TM
Jon Arnett 24.7  1957-1966  2TM
Bruce Laird 24.7  1972-1983  2TM
Tyson Thompson 24.7  2005-2007  dal
73. Koren Robinson (28) 24.6  2001-2008  3TM
Larry Marshall 24.6  1972-1978  4TM
Preston Pearson 24.6  1967-1980  3TM
Chris Carr (25) 24.6  2005-2008  2TM
Bethel Johnson 24.6  2003-2006  2TM
78. Tremain Mack 24.5  1997-2000  cin
Clint Jones 24.5  1967-1973  2TM
Charlie Bivins 24.5  1960-1967  3TM
Billy Walik 24.5  1970-1972  phi
82. Michael Bates 24.4  1993-2003  6TM
Dick Gordon 24.4  1965-1974  4TM
84. Mel J. Gray 24.3  1986-1997  4TM
Terry Fair 24.3  1998-2005  3TM
Billy Grimes 24.3  1949-1952  2TM
Kevin Kasper 24.3  2001-2006  5TM
Glenn Holt (24) 24.3  2006-2008  cin
Woodley Lewis 24.3  1950-1960  3TM
Floyd Little 24.3  1967-1975  den
91. Jerry Azumah 24.2  1999-2005  chi
Horace Ivory 24.2  1977-1982  2TM
Cecil Turner 24.2  1968-1973  chi
Reuben Droughns (30) 24.2  2001-2008  4TM
Mack Herron 24.2  1973-1975  2TM
Steve Smith (29) 24.2  2001-2008  car
Eddie Brown 24.2  1974-1979  3TM
98. Michael Lewis 24.1  2001-2007  2TM
Rock Cartwright (29) 24.1  2002-2008  was
Vaughn Hebron 24.1  1993-1998  2TM
Carl Garrett 24.1  1969-1977  4TM
102. Glyn Milburn 24.0  1993-2001  4TM
Amos Marsh 24.0  1961-1967  2TM
Brock Marion 24.0  1993-2004  3TM
Tamarick Vanover 24.0  1995-2002  2TM
Frank Seno 24.0  1943-1949  3TM
107. Ronney Jenkins 23.9  2000-2003  2TM
Ladell Betts (29) 23.9  2002-2008  was
Billy Johnson 23.9  1974-1988  3TM
John Avery 23.9  1998-2003  3TM
111. Dante Hall (30) 23.8  2000-2008  2TM
Derrick Witherspoon 23.8  1995-1997  phi
113. J.J. Arrington (25) 23.7  2005-2008  crd
Doug Cunningham 23.7  1967-1974  2TM
Greg Pruitt 23.7  1973-1984  2TM
Tab Perry 23.7  2005-2007  cin
Dick Christy 23.7  1958-1963  3TM
Chris Cole 23.7  2000-2003  den
119. Reggie Swinton 23.6  2001-2005  3TM
Herschel Walker 23.6  1986-1997  4TM
Yamon Figurs (25) 23.6  2007-2008  rav
Brian Baschnagel 23.6  1976-1984  chi
Mike Nelms 23.6  1980-1984  was
Chad Morton 23.6  2000-2006  4TM
Eddie Payton 23.6  1977-1982  4TM
Eddie Saenz 23.6  1946-1951  was
127. Jerry LeVias 23.5  1969-1974  2TM
Cannonball Butler 23.5  1965-1972  3TM
Bo Roberson 23.5  1961-1966  4TM
Reidel Anthony 23.5  1997-2001  tam
Leroy Kelly+ 23.5  1964-1973  cle
Jason Tucker 23.5  1999-2000  dal
133. Kermit Alexander 23.4  1963-1973  3TM
Andre' Davis (29) 23.4  2002-2008  4TM
Tim Dwight 23.4  1998-2007  5TM
136. Roell Preston 23.3  1995-1999  5TM
Allen Rossum (33) 23.3  1998-2008  5TM
138. Eddie Drummond 23.2  2002-2007  2TM
Larry Brunson 23.2  1974-1980  3TM
Glen Young 23.2  1983-1988  2TM
Aaron Stecker (33) 23.2  2000-2008  2TM
Corey Harris 23.2  1992-2003  6TM
David Dunn 23.2  1995-2001  4TM
Jon Vaughn 23.2  1991-1994  3TM
Steve Broussard 23.2  1990-1998  3TM
Butch Johnson 23.2  1976-1985  2TM
Reggie Barlow 23.2  1996-2003  2TM
Sammy Martin 23.2  1988-1991  2TM
Aveion Cason (29) 23.2  2001-2008  3TM
150. Tony Canadeo+ 23.1  1941-1952  gnb
Hugh McElhenny+ 23.1  1952-1964  4TM
Andre Coleman 23.1  1994-1998  3TM
Dominic Rhodes (29) 23.1  2001-2008  2TM
Irving Spikes 23.1  1994-1997  mia
Mike Battle 23.1  1969-1970  nyj
Brian Mitchell 23.1  1990-2003  3TM
Lou Piccone 23.1  1974-1982  2TM
158. Tony Green 23.0  1978-1979  3TM
Bernard Jackson 23.0  1972-1980  3TM
160. Steve Odom 22.9  1974-1979  2TM
Dave Williams 22.9  1977-1981  2TM
James Dixon 22.9  1989-1991  dal
Aaron Bailey 22.9  1994-1998  clt
Bobby Humphery 22.9  1984-1990  2TM
Brandon Bennett 22.9  1998-2004  2TM
O.J. McDuffie 22.9  1993-2000  mia
Maurice Hicks (30) 22.9  2004-2008  2TM
168. Torrie Cox 22.8  2004-2007  tam
Terrence Wilkins 22.8  1999-2006  2TM
Rich Mauti 22.8  1977-1984  2TM
Manfred Moore 22.8  1974-1977  4TM
Wes Welker (27) 22.8  2004-2008  3TM
Antonio Brown 22.8  2003-2005  2TM
Ahmad Bradshaw (22) 22.8  2007-2008  nyg
Rickie Harris 22.8  1965-1972  2TM
Aaron Glenn (36) 22.8  1994-2008  5TM
Devin Hester (26) 22.8  2006-2008  chi
178. James Thrash (33) 22.7  1997-2008  2TM
Deion Sanders 22.7  1989-2005  5TM
B.J. Sams (28) 22.7  2004-2008  2TM
Brent McClanahan 22.7  1973-1979  min
Ernie Mills 22.7  1991-1999  3TM
Will Blackwell 22.7  1997-2001  pit
Kevin Williams 22.7  1993-2000  4TM
Terry Kirby 22.7  1993-2002  4TM
Lamont Brightful 22.7  2002-2004  2TM
J.J. Moses 22.7  2002-2005  3TM
Howard Stevens 22.7  1973-1977  2TM
Dennis Gentry 22.7  1982-1992  chi
190. Wayne Wilson 22.6  1979-1987  3TM
Stump Mitchell 22.6  1981-1989  crd
Nate Lewis 22.6  1990-1995  2TM
Fulton Walker 22.6  1981-1986  2TM
Sylvester Stamps 22.6  1984-1989  2TM
Najeh Davenport (29) 22.6  2002-2008  2TM
Kevin Faulk (32) 22.6  1999-2008  nwe
David Palmer 22.6  1994-2000  min
Ron J. Brown 22.6  1984-1991  2TM
Reggie Smith 22.6  1980-1987  2TM
Ira Matthews 22.6  1979-1981  rai
201. Gary Davis 22.5  1976-1981  2TM
Bake Turner 22.5  1962-1970  3TM
Roy Green 22.5  1979-1992  2TM
Charlie Rogers 22.5  1999-2003  3TM
Ken Jenkins 22.5  1983-1986  2TM
Ricky Smith 22.5  1982-1987  3TM
207. Darrin Nelson 22.4  1982-1992  2TM
Artie Owens 22.4  1976-1980  3TM
Nesby Glasgow 22.4  1979-1992  2TM
Wally Henry 22.4  1977-1982  phi
Derrick Mason (34) 22.4  1997-2008  2TM
Josh Scobey 22.4  2003-2007  3TM
Pervis Atkins 22.4  1961-1966  3TM
214. Bill Dudley+ 22.3  1942-1953  3TM
J.R. Reed (26) 22.3  2004-2008  2TM
Larry Anderson 22.3  1978-1984  2TM
Steve Breaston (25) 22.3  2007-2008  crd
Randy Baldwin 22.3  1991-1996  4TM
Antwaan Randle El (29) 22.3  2002-2008  2TM
Charles Wilson 22.3  1990-1995  3TM
Bruce Harper 22.3  1977-1984  nyj
Antonio Chatman (29) 22.3  2003-2008  2TM
223. Rod Woodson 22.2  1987-2003  4TM
Leon Johnson 22.2  1997-2003  3TM
Rod Smart 22.2  2001-2005  2TM
Ted Dean 22.2  1960-1964  2TM
Troy Walters 22.2  2000-2007  4TM
Desmond Howard 22.2  1992-2002  5TM
Eric Moulds 22.2  1996-2007  3TM
230. J.T. Thomas 22.1  1995-1998  ram
Dave Meggett 22.1  1989-1998  3TM
Charlie Trippi+ 22.1  1947-1955  crd
Ahmad Merritt 22.1  2001-2003  chi
James Owens 22.1  1979-1984  2TM
235. Maurice Morris (29) 22.0  2002-2008  sea
Margene Adkins 22.0  1970-1973  3TM
Alvin Hall 22.0  1981-1987  det
Al Hunter 22.0  1977-1980  sea
Ted Ginn Jr. (23) 22.0  2007-2008  mia
240. Chris Watson 21.9  1999-2002  2TM
Napoleon Kaufman 21.9  1995-2000  rai
Mike Martin 21.9  1983-1989  cin
Qadry Ismail 21.9  1993-2002  5TM
Bill Butler 21.9  1959-1964  4TM
245. Carl Monroe 21.8  1983-1987  sfo
Jimmy Rogers 21.8  1980-1984  nor
Carl Roaches 21.8  1980-1985  2TM
Jermaine Lewis 21.8  1996-2004  3TM
249. Darryl Clack 21.7  1986-1989  dal
Arlen Harris 21.7  2003-2006  2TM
Travis Minor (29) 21.7  2001-2008  2TM
Paul Hofer 21.7  1976-1981  sfo