Shawn Springs
Position: DB
Height: 6-0 Weight: 204 lbs.
Born: March 11, 1975 in Williamsburg, VA
College: Ohio State
1-time Pro Bowler
Drafted by the Seattle Seahawks in the 1st round (3rd overall) of the 1997 Draft
Sponsor this page for $10 per year and help Pro-Football-Reference.com provide this service.
View Details For: 4 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1997 | 22 | SEA | LCB | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 5 | |||
| 1998* | 23 | SEA | LCB | 16 | 16 | 7 | 142 | 2 | 56 | 1 | 0 | 2 | 14 | 1 | 61 | 14 | |||
| 1999 | 24 | SEA | LCB | 16 | 16 | 5 | 77 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 63 | 10 | |||
| 2000 | 25 | SEA | LCB | 16 | 16 | 2 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 72 | 13 | |||
| 2001 | 26 | SEA | lcb | 8 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | ||
| 2002 | 27 | SEA | LCB | 15 | 15 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 71 | 0 | 54 | 5 | ||
| 2003 | 28 | SEA | LCB | 12 | 8 | 1.5 | 1 | 8 | 0 | 8 | 11 | 37 | 6 | ||||||
| 2004 | 29 | WAS | LCB | 15 | 15 | 6.0 | 5 | 117 | 0 | 38 | 12 | 1 | 0 | 0 | 0 | 0 | 52 | 12 | |
| 2005 | 30 | WAS | RCB | 15 | 15 | 1 | 2 | 0 | 2 | 10 | 47 | 3 | |||||||
| 2006 | 31 | WAS | lcb | 9 | 8 | 1 | 4 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 36 | 3 | ||
| 2007 | 32 | WAS | LCB | 16 | 14 | 4 | 63 | 0 | 53 | 15 | 1 | 0 | 1 | 0 | 0 | 57 | 5 | ||
| 2008 | 33 | WAS | 9 | 1.0 | 1 | 0 | 0 | 0 | 7 | 31 | 5 | ||||||||
| Career | 157 | 140 | 8.5 | 32 | 421 | 2 | 56 | 80 | 6 | 0 | 6 | 85 | 1 | 590 | 85 | ||||
| 7 yrs | SEA | 93 | 88 | 1.5 | 20 | 235 | 2 | 56 | 27 | 3 | 0 | 5 | 85 | 1 | 367 | 57 | |||
| 5 yrs | WAS | 64 | 52 | 7.0 | 12 | 186 | 0 | 53 | 53 | 3 | 0 | 1 | 0 | 0 | 223 | 28 | |||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1999 | 24 | SEA | LCB | 16 | 16 | 1 | 15 | 0 | 15 | 15.0 | 15 | |||||
| Career | 157 | 140 | 1 | 15 | 0 | 15 | 15.0 | 15 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998* | 23 | SEA | LCB | 16 | 16 | 1 | 2 | 18 | |||||||||
| 1999 | 24 | SEA | LCB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 157 | 140 | 1 | 2 | 1 | 24 |
|
Pro Bowls |
Fumble Return Yds |
Fumble Return TD |
|
|
Interceptions |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
2004 - Pro Football Weekly: 1st team all-conf. |