Frederick D. Smoot
Position: DB
Height: 5-11 Weight: 174 lbs.
Born: April 17, 1979 in Jackson, MS
College: Mississippi State
Drafted by the Washington Redskins in the 2nd round (45th overall) of the 2001 Draft
Let people know you like this site. Sponsor this page for $10 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2001 | 22 | WAS | RCB | 14 | 13 | 5 | 36 | 0 | 36 | 12 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | ||
| 2002 | 23 | WAS | RCB | 16 | 16 | 4 | 12 | 0 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 50 | 12 | ||
| 2003 | 24 | WAS | RCB | 15 | 15 | 4 | 35 | 0 | 35 | 9 | 50 | 8 | |||||||
| 2004 | 25 | WAS | RCB | 15 | 15 | 3 | 17 | 0 | 17 | 13 | 2 | 0 | 1 | 0 | 0 | 55 | 6 | ||
| 2005 | 26 | MIN | rcb | 11 | 8 | 2 | 0 | 0 | 0 | 9 | 37 | 4 | |||||||
| 2006 | 27 | MIN | RCB | 14 | 11 | 1 | 47 | 1 | 47 | 5 | 2 | 0 | 1 | 29 | 0 | 59 | 4 | ||
| 2007 | 28 | WAS | RCB | 13 | 11 | 1 | 47 | 0 | 47 | 10 | 44 | 6 | |||||||
| 2008 | 29 | WAS | 12 | 1 | 0 | 0 | 0 | 7 | 43 | 11 | |||||||||
| Career | 110 | 89 | 21 | 194 | 1 | 47 | 79 | 5 | 0 | 3 | 29 | 0 | 368 | 54 | |||||
| 6 yrs | WAS | 85 | 70 | 18 | 147 | 0 | 47 | 65 | 3 | 0 | 2 | 0 | 0 | 272 | 46 | ||||
| 2 yrs | MIN | 25 | 19 | 3 | 47 | 1 | 47 | 14 | 2 | 0 | 1 | 29 | 0 | 96 | 8 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 27 | MIN | RCB | 14 | 11 | 1 | 6 | ||||||||||
| Career | 110 | 89 | 1 | 6 |
|
Intercept. Ret. TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)