Donald M. McNeal
Position: DB
Height: 5-11 Weight: 190 lbs.
Born: May 6, 1958 in Atmore, AL
College: Alabama
Drafted by the Miami Dolphins in the 1st round (21st overall) of the 1980 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1980 | 22 | MIA | LCB | 13 | 13 | 5 | 17 | 0 | 15 | 0 | 1 | 0 | 0 | ||||||
| 1981 | 23 | MIA | LCB | 12 | 12 | 0 | 1 | 0 | 0 | ||||||||||
| 1982 | 24 | MIA | LCB | 9 | 9 | 4 | 42 | 1 | 23 | ||||||||||
| 1984 | 26 | MIA | LCB | 11 | 10 | 3 | 41 | 1 | 30 | 0 | 2 | 5 | 0 | ||||||
| 1985 | 27 | MIA | 10 | 0 | |||||||||||||||
| 1986 | 28 | MIA | 15 | 1 | 2 | 46 | 0 | 29 | |||||||||||
| 1987 | 29 | MIA | 12 | 0 | |||||||||||||||
| 1988 | 30 | MIA | 16 | 3 | 1 | 23 | 0 | 23 | 0 | 1 | 0 | 0 | |||||||
| 1989 | 31 | MIA | 12 | 0 | 3 | -6 | 0 | 0 | |||||||||||
| Career | 110 | 48 | 18 | 163 | 2 | 30 | 0 | 5 | 5 | 0 | |||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 24 | MIA | LCB | 9 | 9 | 1 | 6 | ||||||||||
| 1984 | 26 | MIA | LCB | 11 | 10 | 1 | 6 | ||||||||||
| Career | 110 | 48 | 2 | 12 |
|
Non-Offensive TDs |
Interceptions |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)