You Are Here > Pro-Football-Reference.com > Players > F > Jeff Feagles

Jeff Feagles

Jeffrey Allan Feagles

Position: P
Height: 6-1    Weight: 215 lbs.
Born: March 7, 1966 in Anaheim, CA
College: Miami (FL)

1-time Pro Bowler

Kicking & Punting

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Year Age Tm Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1988 22 NWE P 16 0 91 3482 74 0 38.3
1989 23 NWE P 16 0 63 2392 64 1 38.0
1990 24 PHI P 16 0 72 3026 60 2 42.0
1991 25 PHI P 16 0 87 3640 77 1 41.8
1992 26 PHI P 16 0 82 3459 68 0 42.2
1993 27 PHI P 16 0 83 3323 60 0 40.0
1994 28 ARI P 16 0 98 3997 54 0 40.8
1995* 29 ARI P 16 0 72 3150 60 0 43.8
1996 30 ARI P 16 0 76 3328 68 1 43.8
1997 31 ARI P 16 0 91 4028 62 1 44.3
1998 32 SEA P 16 0 81 3568 59 0 44.0
1999 33 SEA P 16 0 84 3425 59 0 40.8
2000 34 SEA P 16 0 74 2960 57 1 40.0
2001 35 SEA P 16 0 85 3730 68 1 43.9
2002 36 SEA P 16 0 61 2542 58 0 41.7
2003 37 NYG P 16 0 1 1 0.0% 90 3641 59 1 40.5
2004 38 NYG P 16 0 74 3069 55 2 41.5
2005 39 NYG P 16 0 73 3070 56 0 42.1
2006 40 NYG P 16 0 77 3098 54 0 40.2
2007 41 NYG P 16 0 71 2865 60 1 40.4
2008 42 NYG P 12 44 1898 61 0 43.1
Career 332 0 1 1 0.0% 1629 67691 77 12 41.6
6 yrs NYG 92 0 1 1 0.0% 429 17641 61 4 41.1
5 yrs SEA 80 0 385 16225 68 2 42.1
4 yrs ARI 64 0 337 14503 68 2 43.0
4 yrs PHI 64 0 324 13448 77 3 41.5
2 yrs NWE 32 0 154 5874 74 1 38.1

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1988 22 NWE P 16 0 1 0 0 0 0.0 0.0 0.1 0 0 0
1990 24 PHI P 16 0 2 3 0 3 1.5 0.2 0.1 3 0 0
1991 25 PHI P 16 0 3 -1 0 11 -0.3 -0.1 0.2 -1 0 1
1993 27 PHI P 16 0 2 6 0 6 3.0 0.4 0.1 6 0 0
1994 28 ARI P 16 0 2 8 0 12 4.0 0.5 0.1 8 0 0
1995* 29 ARI P 16 0 2 4 0 4 2.0 0.3 0.1 4 0 1
1996 30 ARI P 16 0 1 0 0 0 0.0 0.0 0.1 0 0 1
1999 33 SEA P 16 0 2 0 0 0 0.0 0.0 0.1 0 0 0
2002 36 SEA P 16 0 2 -23 0 -8 -11.5 -1.4 0.1 -23 0 1
2003 37 NYG P 16 0 1 0 0 0 0.0 0.0 0.1 0 0 0
Career 332 0 18 -3 0 12 -0.2 0.0 0.1 -3 0 8
6 yrs NYG 92 0 1 0 0 0 0.0 0.0 0.0 0 0 0
5 yrs SEA 80 0 4 -23 0 0 -5.8 -0.3 0.1 -23 0 3
4 yrs ARI 64 0 5 12 0 12 2.4 0.2 0.1 12 0 3
4 yrs PHI 64 0 7 8 0 11 1.1 0.1 0.1 8 0 1
2 yrs NWE 32 0 1 0 0 0 0.0 0.0 0.0 0 0 1

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1989 23 NWE P 16 0 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
1990 24 PHI P 16 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
2000 34 SEA P 16 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
2001 35 SEA P 16 0 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
2004 38 NYG P 16 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
2006 40 NYG P 16 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
Career 332 0 0 8 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
6 yrs NYG 92 0 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
5 yrs SEA 80 0 0 3 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
4 yrs PHI 64 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
2 yrs NWE 32 0 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1988 22 NWE P 16 0 0 1 0 0
1989 23 NWE P 16 0 1 1 0 0
1991 25 PHI P 16 0 1 1 0 0
1993 27 PHI P 16 0 0 1 0 0
1995* 29 ARI P 16 0 1 0 -22 0
1996 30 ARI P 16 0 1 0 -7 0
1997 31 ARI P 16 0 1 1 0 0
2001 35 SEA P 16 0 2 2 0 0
2002 36 SEA P 16 0 1 0 0 0
Career 332 0 8 7 -29 0
5 yrs SEA 80 0 3 2 0 0
4 yrs ARI 64 0 3 1 -29 0
4 yrs PHI 64 0 1 2 0 0
2 yrs NWE 32 0 1 2 0 0

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1995

Games

Active 332 (1)

Career 332 (4)

Punts

1988 NFL 91 (4)
1990 NFL 72 (7)
1991 NFL 87 (1)

1992 NFL 82 (4)
1993 NFL 83 (6)
1994 NFL 98 (1-- 38)

1997 NFL 91 (4)
2001 NFL 85 (7)
2003 NFL 90 (5)
Active 1629 (1)

Career 1629 (1)

Punting Yds

1988 NFL 3482 (6)
1990 NFL 3026 (7)
1991 NFL 3640 (2)
1992 NFL 3459 (4)
1993 NFL 3323 (10)
1994 NFL 3997 (2-- 65)
1997 NFL 4028 (5-- 59)
2001 NFL 3730 (6)
2003 NFL 3641 (6)
Active 67691 (1)

Career 67691 (1)

Long Punt

1988 NFL 74 (1-- 96)

1989 NFL 64 (6)
1991 NFL 77 (2-- 50)
1992 NFL 68 (6)
1996 NFL 68 (5)
2001 NFL 68 (8)

Punts Blocked

1989 NFL 1 (6)
1990 NFL 2 (2-- 35)
1991 NFL 1 (4)
1996 NFL 1 (3)
1997 NFL 1 (3)
2000 NFL 1 (3)
2001 NFL 1 (3)
2003 NFL 1 (5)
2004 NFL 2 (1-- 35)

2007 NFL 1 (3)
Active 12 (1)

Career 12 (3)

Yds/Punt

1990 NFL 42.0 (10)
1995 NFL 43.8 (4)
1997 NFL 44.3 (10)
2001 NFL 43.9 (5)
Active 41.6 (30)
Career 41.6 (105)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1995 - Pro Football Weekly: 1st team all-conf.
1995 - UPI: 1st team all-conf.