Jason M. Baker
Position: P
Height: 6-1 Weight: 201 lbs.
Born: May 17, 1978 in Fort Wayne, IN
College: Iowa
Let people know you like this site. Sponsor this page for $5 per year.
| 0--19 | 20--29 | 30--39 | 40--49 | 50+ | Tot | PAT | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | |||
| 2001 | 23 | SFO | P | 16 | 0 | 69 | 2813 | 64 | 0 | 40.8 | ||||||||||||||||
| 2002 | 24 | 2TM | /P | 13 | 0 | 55 | 2133 | 51 | 0 | 38.8 | ||||||||||||||||
| PHI | 2 | 0 | 13 | 445 | 44 | 0 | 34.2 | |||||||||||||||||||
| SFO | P | 11 | 0 | 42 | 1688 | 51 | 0 | 40.2 | ||||||||||||||||||
| 2003 | 25 | KAN | P | 16 | 0 | 80 | 3156 | 68 | 1 | 39.5 | ||||||||||||||||
| 2004 | 26 | 3TM | 10 | 0 | 24 | 931 | 52 | 0 | 38.8 | |||||||||||||||||
| KAN | 2 | 0 | 9 | 340 | 52 | 0 | 37.8 | |||||||||||||||||||
| DEN | 4 | 0 | 15 | 591 | 48 | 0 | 39.4 | |||||||||||||||||||
| IND | 4 | 0 | ||||||||||||||||||||||||
| 2005 | 27 | CAR | P | 16 | 0 | 72 | 3118 | 59 | 0 | 43.3 | ||||||||||||||||
| 2006 | 28 | CAR | P | 16 | 0 | 98 | 4483 | 70 | 1 | 45.7 | ||||||||||||||||
| 2007 | 29 | CAR | P | 16 | 0 | 90 | 3978 | 64 | 0 | 44.2 | ||||||||||||||||
| 2008 | 30 | CAR | P | 12 | 61 | 2762 | 63 | 0 | 45.3 | |||||||||||||||||
| Career | 115 | 0 | 549 | 23374 | 70 | 2 | 42.6 | |||||||||||||||||||
| 4 yrs | CAR | 60 | 0 | 321 | 14341 | 70 | 1 | 44.7 | ||||||||||||||||||
| 2 yrs | KAN | 18 | 0 | 89 | 3496 | 68 | 1 | 39.3 | ||||||||||||||||||
| 2 yrs | SFO | 27 | 0 | 111 | 4501 | 64 | 0 | 40.5 | ||||||||||||||||||
| 1 yr | DEN | 4 | 0 | 15 | 591 | 48 | 0 | 39.4 | ||||||||||||||||||
| 1 yr | PHI | 2 | 0 | 13 | 445 | 44 | 0 | 34.2 | ||||||||||||||||||
| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 2001 | 23 | SFO | P | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | |||||||
| Career | 115 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | ||||||||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2008 | 30 | CAR | P | 12 | 1 | 1 | 0 | 0 | |||||||||||
| Career | 115 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
|
Punts |
Punting Yds |
Punts Blocked |
|
|
Yds/Punt |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)