You Are Here > Pro-Football-Reference.com > Players > W > Billy Wade

Billy Wade

William James Wade Jr.

Position: QB
Height: 6-2    Weight: 202 lbs.
Born: October 4, 1930 in Nashville, TN
College: Vanderbilt

2-time Pro Bowler

Drafted by the Los Angeles Rams in the 1st round (1st overall) of the 1952 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1954 24 RAM 10 1 31 59 52.5 509 2 3.4 1 1.7 48 8.6 8.2 16.4 50.9 86.1
1955 25 RAM 7 0 31 71 43.7 316 1 1.4 3 4.2 25 4.5 2.7 10.2 45.1 44.1
1956 26 RAM QB 12 8 91 178 51.1 1461 10 5.6 13 7.3 76 8.2 5.5 16.1 121.8 67.2
1957 27 RAM 5 0 10 24 41.7 116 1 4.2 1 4.2 35 4.8 3.4 11.6 23.2 53.5
1958* 28 RAM QB 12 12 181 341 53.1 2875 18 5.3 22 6.5 93 8.4 6.1 15.9 239.6 72.2
1959 29 RAM QB 12 9 153 261 58.6 2001 12 4.6 17 6.5 72 7.7 5.2 13.1 166.8 71.1
1960 30 RAM QB 11 6 1-5-0 106 182 58.2 1294 12 6.6 11 6.0 63 7.1 5.0 12.2 117.6 77.0
1961 31 CHI QB 13 9 5-4-0 139 250 55.6 2258 22 8.8 13 5.2 98 9.0 7.6 16.2 173.7 93.7
1962 32 CHI QB 14 14 9-5-0 225 412 54.6 3172 18 4.4 24 5.8 73 7.7 5.5 14.1 226.6 70.0
1963* 33 CHI QB 14 14 11-1-2 192 356 53.9 2301 15 4.2 12 3.4 63 6.5 5.4 12.0 164.4 74.0
1964 34 CHI QB 11 10 2-8-0 182 327 55.7 1944 13 4.0 14 4.3 68 5.9 4.4 10.7 176.7 68.6
1965 35 CHI 5 2 0-2-0 20 41 48.8 204 0 0.0 2 4.9 29 5.0 2.8 10.2 40.8 43.1
1966 36 CHI 2 0 9 21 42.9 79 0 0.0 1 4.8 14 3.8 1.6 8.8 39.5 33.6
Career 128 85 28-25-2 1370 2523 54.3 18530 124 4.9 134 5.3 98 7.3 5.4 13.5 144.8 72.2
7 yrs STL 69 36 1-5-0 603 1116 54.0 8572 56 5.0 68 6.1 93 7.7 5.4 14.2 124.2 70.5
6 yrs CHI 59 49 27-20-2 767 1407 54.5 9958 68 4.8 66 4.7 98 7.1 5.4 13.0 168.8 73.6

Postseason record as starting QB: 1963: 1-0.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1954 24 RAM 10 1 28 190 1 35 6.8 19.0 2.8 190 1 5
1955 25 RAM 7 0 11 43 0 14 3.9 6.1 1.6 43 0 4
1956 26 RAM QB 12 8 26 93 3 33 3.6 7.8 2.2 93 3 4
1957 27 RAM 5 0 1 5 0 5 5.0 1.0 0.2 5 0 0
1958* 28 RAM QB 12 12 42 90 2 22 2.1 7.5 3.5 90 2 14
1959 29 RAM QB 12 9 25 95 2 17 3.8 7.9 2.1 95 2 6
1960 30 RAM QB 11 6 26 171 2 66 6.6 15.5 2.4 181 2 5
1961 31 CHI QB 13 9 45 255 2 29 5.7 19.6 3.5 255 2 3
1962 32 CHI QB 14 14 40 146 5 21 3.7 10.4 2.9 146 5 7
1963* 33 CHI QB 14 14 45 132 6 17 2.9 9.4 3.2 132 6 5
1964 34 CHI QB 11 10 24 96 1 31 4.0 8.7 2.2 96 1 2
1965 35 CHI 5 2 5 18 0 16 3.6 3.6 1.0 18 0 2
Career 128 85 318 1334 24 66 4.2 10.4 2.5 1344 24 57
7 yrs STL 69 36 159 687 10 66 4.3 10.0 2.3 697 10 38
6 yrs CHI 59 49 159 647 14 31 4.1 11.0 2.7 647 14 19

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1954 24 RAM 10 1 5 0 0 0
1955 25 RAM 7 0 4 1 0 0
1956 26 RAM QB 12 8 4 3 0 0
1958* 28 RAM QB 12 12 14 1 0 0
1959 29 RAM QB 12 9 6 0 0 0
1960 30 RAM QB 11 6 5 0 0 0
1961 31 CHI QB 13 9 3 0 0 0
1962 32 CHI QB 14 14 7 2 0 0
1963* 33 CHI QB 14 14 5 1 0 0
1964 34 CHI QB 11 10 2 0 0 0
1965 35 CHI 5 2 2 0 0 0
Career 128 85 57 8 0 0
7 yrs STL 69 36 38 5 0 0
6 yrs CHI 59 49 19 3 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1954 24 RAM 10 1 1 6
1956 26 RAM QB 12 8 3 18
1958* 28 RAM QB 12 12 2 12
1959 29 RAM QB 12 9 2 12
1960 30 RAM QB 11 6 2 12
1961 31 CHI QB 13 9 2 12
1962 32 CHI QB 14 14 5 30
1963* 33 CHI QB 14 14 6 36
1964 34 CHI QB 11 10 1 6
Career 128 85 24 144
7 yrs STL 69 36 10 60
6 yrs CHI 59 49 14 84

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1958
1963

Passes Completed

1956 NFL 91 (7)
1958 NFL 181 (2)
1959 NFL 153 (4)
1960 NFL 106 (7)
1961 NFL 139 (9)
1962 NFL 225 (1)

1963 NFL 192 (4)
1964 NFL 182 (4)
Career 1370 (104)

Pass Attempts

1956 NFL 178 (6)
1958 NFL 341 (2)
1959 NFL 261 (5)
1960 NFL 182 (10)
1961 NFL 250 (9)
1962 NFL 412 (1)

1963 NFL 356 (6)
1964 NFL 327 (5)
Career 2523 (100)

Passing Yds

1956 NFL 1461 (7)
1958 NFL 2875 (1)

1959 NFL 2001 (3)
1960 NFL 1294 (10)
1961 NFL 2258 (8)
1962 NFL 3172 (3)
1963 NFL 2301 (9)
Career 18530 (95)

Passing TD

1956 NFL 10 (4)
1958 NFL 18 (2)
1959 NFL 12 (7)
1960 NFL 12 (6)
1961 NFL 22 (2)
1962 NFL 18 (6)
1963 NFL 15 (8)
1964 NFL 13 (10)
Career 124 (86)

Passer Rating

1956 NFL 67.2 (6)
1958 NFL 72.2 (5)
1959 NFL 71.1 (6)
1960 NFL 77.0 (3)
1961 NFL 93.7 (1)

1962 NFL 70.0 (8)
1963 NFL 74.0 (8)
1964 NFL 68.6 (9)
Career 72.2 (123)

Long Pass

1956 NFL 76 (3)
1958 NFL 93 (1-- 48)

1959 NFL 72 (8)
1961 NFL 98 (1-- 13)

Passes Intercepted

1956 NFL 13 (5)
1958 NFL 22 (1)

1959 NFL 17 (3)
1960 NFL 11 (10)
1961 NFL 13 (10)
1962 NFL 24 (3-- 56)
1964 NFL 14 (9)
Career 134 (66)

Passing Yds/Game

1956 NFL 121.8 (7)
1958 NFL 239.6 (1)

1959 NFL 166.8 (4)
1960 NFL 117.6 (10)
1961 NFL 173.7 (5)
1962 NFL 226.6 (3)
1963 NFL 164.4 (9)
1964 NFL 176.7 (8)
Career 144.8 (131)

Yds/Pass Att

1956 NFL 8.2 (2)
1958 NFL 8.4 (3-- 77)
1959 NFL 7.7 (3)
1960 NFL 7.1 (8)
1961 NFL 9.0 (2-- 20)
1962 NFL 7.7 (8)
Career 7.3 (37)

Yds/Pass Cmp

1956 NFL 16.1 (2)
1958 NFL 15.9 (2-- 60)
1959 NFL 13.1 (7)
1960 NFL 12.2 (9)
1961 NFL 16.2 (3-- 44)
1962 NFL 14.1 (8)
Career 13.5 (44)

Pass Attempts/Game

1956 NFL 14.8 (6)
1958 NFL 28.4 (2)
1959 NFL 21.8 (5)
1960 NFL 16.5 (10)
1961 NFL 19.2 (10)
1962 NFL 29.4 (1)

1963 NFL 25.4 (6)
1964 NFL 29.7 (2)
Career 19.7 (145)

Rushing TD

1963 NFL 6 (5)

Long Rush

1960 NFL 66 (5)

Fumbles

1958 NFL 14 (1-- 41)

1962 NFL 7 (8)
Career 57 (88)

Fumbles Recovered

1956 NFL 3 (3)

Passes Completed/Game

1956 NFL 7.6 (7)
1958 NFL 15.1 (2)
1959 NFL 12.8 (4)
1960 NFL 9.6 (7)
1961 NFL 10.7 (10)
1962 NFL 16.1 (1)

1963 NFL 13.7 (4)
1964 NFL 16.5 (1)

Career 10.7 (145)

Pass Completion %

1956 NFL 51.1% (6)
1958 NFL 53.1% (5)
1959 NFL 58.6% (1)

1960 NFL 58.2% (2)
1961 NFL 55.6% (6)
1962 NFL 54.6% (5)
1963 NFL 53.9% (5)
1964 NFL 55.7% (3)
Career 54.3% (125)

Pass Intercept. %

1956 NFL 7.3% (8)
1958 NFL 6.5% (8)
1959 NFL 6.5% (7)
1960 NFL 6.0% (4)
1961 NFL 5.2% (4)
1962 NFL 5.8% (5)
1963 NFL 3.4% (2)
1964 NFL 4.3% (7)
Career 5.3% (157)

Passing TD %

1956 NFL 5.6% (4)
1958 NFL 5.3% (7)
1959 NFL 4.6% (8)
1960 NFL 6.6% (4)
1961 NFL 8.8% (1-- 17)

1962 NFL 4.4% (10)
1963 NFL 4.2% (10)
1964 NFL 4.0% (10)
Career 4.9% (57)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1962 - Sporting News: 1st team all-conf.
1963 - Sporting News: 1st team all-conf.